• Feedback needed Aug 02 at 10:39 PM

    Hey everyone, please let us know what you think of the new typing style by leaving a comment in my bank or by contacting support. Positive or negative feedback is welcome. Thank you! ~Nusakan

Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 49563 3210 88.3 95.76% 3127
Our world is built on opposites No 44920 2354 86.3 96.06% 4563
An Introduction To Pixel Art No 38843 2288 87.2 95.84% 3247
What is Melatonin No 38642 2100 87.4 95.89% 3088
Team Duels (during the NTComps era) No 38599 2187 87.3 95.88% 3193
Left-Handed People No 37852 2073 87.6 95.89% 3240
Health Benefits of Earthing No 37579 1953 87.7 96.16% 3148
How to improve your singing voice No 36079 1911 88.4 96.26% 3261
Humans Have a Need to Create No 35997 1696 91.2 96.01% 3449
Exploring the human hand: the index finger No 35829 1665 92.3 96.06% 3552
The Four Elements: Air No 35769 1573 91.5 96.07% 3328
How To Get A Clean Sound On An Acoustic Guitar No 35381 2059 84.7 95.78% 3095
How To Get Better At Rocket League No 35294 1805 87.1 96.11% 3343
The Four Elements: Fire No 35275 1608 88.2 96.12% 3327
Rock paper scissors No 35113 1851 87.4 95.83% 2866
About Awkwardness No 34759 1904 91.2 96.02% 2754
About cordwood constructions No 34679 1847 87.8 95.83% 2715
Cultivate your passions No 34377 1830 86.4 96.09% 2883
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 34329 3855 81.5 95.48% 2067
A 'No Stealing' sign is not effective against burglary No 33939 2357 86.6 95.86% 2488
What is Adrenaline? No 33869 2104 89.3 96.09% 2464
Exploring the human hand: the fourth finger No 33726 1589 93.1 96.23% 3080
What is the Super Bowl No 33688 1903 89.3 96.01% 2519
What is League of Legends? No 33371 2007 88.6 95.95% 2551
Health Benefits of a Fire No 33302 1690 90.9 95.94% 2959
Exploring the human hand: the thumb No 33282 1521 91.2 96.28% 3262
Letters from a Cat (2021) No 33209 1961 89.2 96.18% 2380
The Four Elements: Water No 32936 1574 88.5 95.97% 2989
An introduction to web programming No 32377 3495 79.7 95.65% 2190
The Four Elements: Earth No 31930 1378 92.9 96.10% 3167
Hammer and screws No 31593 1756 87.8 96.05% 2496
Health benefits of Lactofermented vegetables No 31173 1962 87.7 95.92% 2127
Exploring the human hand: the fifth finger No 31012 1306 92.6 96.17% 2806
About birdwatching No 30507 1904 84.0 95.93% 2426
Exploring the human hand: the third finger No 30430 1291 92.9 96.44% 2911
Space Exploration No 29846 1793 88.4 95.87% 2100
About The Phoenix No 29307 2144 83.0 95.43% 1904
A soft creaking echoed through the forest No 29158 1528 89.1 96.24% 2260
Wild Flowers of the North-Eastern States (introduction) No 29021 2501 85.9 95.73% 1494
Healthy Habits and Lifestyles No 28531 1919 84.2 96.23% 2003
Time is relative No 28363 1464 88.9 95.93% 2484
Why is the sky blue? No 28269 1393 89.2 95.96% 2272
The importance of kindness No 27389 1430 89.1 96.24% 2259
Dream Deja Vu No 27378 1454 93.1 96.29% 1790
The Klavia Discord No 27165 1559 89.3 96.33% 2167
Technology In The New Age No 27128 1214 90.4 96.08% 2447
The Ford Mustang No 26909 1423 89.6 96.22% 2057
O Canada. No 26779 1739 86.1 96.08% 1722
Kids are the future No 26583 1255 91.6 96.12% 2033
What is Water Pressure? No 26579 1233 91.7 96.41% 1937
Connection of human behavior to nature No 26283 1282 93.0 96.19% 2025
The History of Chess No 26058 1461 88.4 96.05% 1568
Apples and Shelled peanuts don't qualify as Halloween treats No 25802 1451 87.7 96.09% 1904
How to break nuts with a slice of bread No 25798 1155 91.5 96.35% 2008
About Season 1: Ctrl+Alt+Revive No 24708 1456 88.4 96.23% 1600
The Legacy of Texas No 24428 1699 83.9 95.95% 1513
Ocean Calling No 23795 1280 88.2 96.43% 1746
The History of Hacking No 23096 1361 91.8 96.35% 1641
Colorful Switches No 23039 1413 87.9 95.98% 1374
It's to laugh ('Shake Hands!' game) No 22753 1265 84.8 95.91% 1743
About Season 2: Military Menagerie No 22649 1266 86.3 96.35% 1408
It is to laugh ('Gossip' game) No 22631 1087 93.6 96.43% 1416
Gravastars No 21835 1141 89.8 96.18% 1295
What Are Black Holes? No 20977 1133 91.0 95.91% 1293
About Season 3: Channel K No 17148 798 90.2 96.33% 1032
The concept of Technofeudalism No 16715 1160 89.6 96.37% 910
Lindt Chocolate No 16380 1057 87.7 95.91% 882
Hiking No 16127 861 89.9 96.12% 922
The Origin of Cricket No 16108 1354 85.3 95.57% 817
How Good Leaders Use Communication Effectively. No 15993 784 90.2 96.28% 1061
Spotify No 15391 972 87.9 96.09% 830
Don’t type with your head No 15319 964 90.1 96.20% 939
Deaner, the First Klavia Scavenger hunt Winner No 14361 661 93.9 96.51% 907
Breaking Up No 12417 672 88.5 96.59% 721
Alice's Adventures in Wonderland No 10570 683 91.4 96.81% 679
The Book of Bread (1903) No 10519 665 90.1 96.31% 569
About Season 5: Outer Limits No 9115 769 88.0 95.84% 448
Creating a new theory No 9038 368 99.0 96.95% 667
Typing Fast No 8921 327 101.4 96.53% 664
Chores No 8729 380 95.1 96.73% 543
The Grand Canyon No 8640 476 91.6 96.68% 518
The Milan Cortina Olympics No 8196 524 90.8 96.44% 456
What is 3D printing? No 7950 335 100.9 97.18% 595
What actually happens when you search for something online? No 7805 321 97.6 96.66% 482
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7526 1011 79.0 95.67% 491
The Australian Environment No 7343 335 92.3 96.20% 442
One Year of Klavia No 7310 349 94.2 96.85% 432
Flight of fancy Yes 7258 866 82.8 96.04% 523
Soup! No 7229 351 94.6 96.75% 430
An Ode To NT Leaderboards Yes 6593 527 86.4 96.19% 631
Playing the Piano No 6200 308 96.5 96.68% 377
Dark and stormy night Yes 5932 598 83.4 95.88% 443
The Torn Letter Yes 5641 553 81.6 96.10% 442
The Bystander Effect No 5077 234 98.6 96.98% 357
Garbo’s Grill Part 2 Yes 4996 488 83.4 96.10% 354
We meet at morn (The dog's book of verse) Yes 4862 415 84.7 96.05% 431
My Shadow. Yes 4749 377 87.6 96.43% 423
The tragedie of Romeo and Juliet Yes 4723 645 79.7 95.15% 318
On Klavia Yes 4623 524 81.7 95.82% 316
Bunny Sitting (Part 1) Yes 4579 453 86.0 96.21% 376
A Birb Tale Yes 4490 501 81.7 95.86% 356
An Ode To Image Perms Yes 4471 328 85.1 96.01% 453
Letters from a Cat (Letter 2, Slightly edited) No 4377 229 93.2 96.46% 282
Cats! No 4294 186 96.1 96.61% 345
About Season 6: Neon Nights No 4292 230 90.4 96.63% 270
Whispers of the sky Yes 4246 412 88.0 96.08% 322
True intelligence is not artificial No 4097 255 90.5 96.45% 281
Song Of Spring Yes 3900 383 85.9 96.02% 281
Klavia for Beginners No 3763 119 97.3 96.66% 321
S 0 R C - A Story Yes 3759 310 85.8 96.19% 384
Garbo’s Grill Yes 3714 425 83.7 95.99% 294
All I Need Yes 3241 250 87.6 96.39% 319
The Dog And The Goo. Yes 3156 304 86.6 96.55% 207
The Uniqueness of Fish No 3122 163 95.2 96.76% 241
Creation. Yes 3081 292 86.4 96.32% 266
Tennis No 3014 247 90.5 96.97% 208
What Little Things! Yes 2979 293 81.0 95.99% 258
Twinkle, Twinkle, Little Star. Yes 2945 291 81.0 96.19% 275
The Arrow and the Song. Yes 2927 231 86.5 96.18% 267
What is the shape of the sky? Yes 2778 274 82.5 95.85% 184
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2775 269 87.7 96.36% 227
The Procrastinator Yes 2732 311 82.1 96.15% 198
Spring Days Yes 2685 223 87.4 96.09% 233
In the darkest hour Yes 2683 249 84.4 96.37% 214
Haunted. Yes 2668 212 85.9 96.24% 239
Emile Nelligan – a song by Nusakan (translated from French) Yes 2652 330 82.1 95.90% 184
In a sea of darkness Yes 2615 223 80.2 95.87% 217
[SSH] TheDestroyist Yes 2603 231 82.2 96.25% 172
Why You Need an Electric Vehicle No 2574 130 94.5 96.71% 183
Butterfly poetry contest Yes 2550 272 81.5 96.09% 216
NT Holidays Yes 2549 282 86.0 95.85% 217
Stolen Sandwich Yes 2545 268 84.7 96.06% 170
What makes a person unique? Yes 2518 247 84.7 95.95% 164
Fragmented Yes 2515 276 79.2 95.78% 198
Soccer No 2394 98 97.7 97.49% 182
Is there really a surface of the sun? No 2288 108 98.6 96.37% 182
The Typing Struggle Yes 2243 239 85.5 95.93% 142
Squonk Yes 1881 235 79.8 95.95% 135
Klavian Woes Yes 1878 204 85.1 96.32% 115
When someone is annoyed by pings Yes 1454 117 85.1 96.55% 139
A Jelly-Fish Yes 1258 175 72.1 95.66% 76
Tutorial on How to Swim No 1182 69 99.3 97.40% 87
About Season 7: Graffiti No 1179 63 94.4 96.89% 56
Swim Team No 1177 71 100.0 97.14% 66
Don't leave Yes 1128 74 80.3 96.23% 112
Shiver Yes 1031 96 72.1 95.95% 101
The ubiquitous button Yes 883 92 71.5 96.04% 103
Hypocrisy Yes 799 97 70.8 95.68% 68
China's Megacities No 635 75 92.5 96.79% 41
The Secret Garden No 551 25 107.1 97.46% 41
Little things. Yes 512 34 71.1 96.47% 46
My inner thought Yes 485 43 67.1 95.85% 64
Diecast Racing No 253 19 105.4 97.41% 26
Morpheus' speech No 172 29 96.0 96.83% 7
The History of Ketchup No 45 89 87.4 96.51% 1
I Hate Poems No 10 2 75.5 95.78% 0
The Universe of Us No 1 0 98.5 96.79% 0