Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 45911 3078 88.9 95.88% 2869
Our world is built on opposites No 40878 2171 86.4 95.97% 4190
An Introduction To Pixel Art No 34540 2094 87.6 95.86% 2896
Team Duels (during the NTComps era) No 34536 1993 87.5 95.88% 2855
What is Melatonin No 34467 1914 88.5 95.98% 2743
Health Benefits of Earthing No 33493 1801 88.2 96.03% 2759
Left-Handed People No 33446 1885 87.6 95.86% 2889
How to improve your singing voice No 31913 1747 87.9 96.22% 2914
Humans Have a Need to Create No 31736 1544 91.2 96.13% 3015
Exploring the human hand: the index finger No 31679 1499 91.8 96.05% 3114
The Four Elements: Air No 31405 1420 91.9 96.19% 2920
How To Get A Clean Sound On An Acoustic Guitar No 31126 1865 84.8 95.82% 2750
The Four Elements: Fire No 31081 1450 88.1 96.19% 2935
How To Get Better At Rocket League No 31061 1647 87.0 96.14% 2994
Rock paper scissors No 30755 1658 87.3 95.76% 2531
About Awkwardness No 30483 1692 92.2 96.22% 2387
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 30363 3493 80.4 95.46% 1799
About cordwood constructions No 30336 1657 88.5 95.83% 2397
Cultivate your passions No 30274 1636 86.4 96.03% 2536
What is Adrenaline? No 29708 1904 89.5 95.95% 2139
A 'No Stealing' sign is not effective against burglary No 29525 2133 86.8 95.95% 2153
Exploring the human hand: the fourth finger No 29374 1427 93.0 96.23% 2663
What is the Super Bowl No 29359 1728 89.9 96.04% 2177
Letters from a Cat (2021) No 29138 1795 89.8 96.09% 2023
What is League of Legends? No 29110 1799 88.7 95.94% 2218
Exploring the human hand: the thumb No 28989 1353 91.3 96.28% 2861
Health Benefits of a Fire No 28972 1518 91.1 95.89% 2568
The Four Elements: Water No 28535 1418 88.9 96.05% 2575
An introduction to web programming No 28159 3251 79.7 95.53% 1909
The Four Elements: Earth No 27561 1213 93.5 96.23% 2703
Hammer and screws No 27221 1576 87.8 96.02% 2075
Health benefits of Lactofermented vegetables No 27093 1759 88.1 95.93% 1827
Exploring the human hand: the fifth finger No 26638 1153 93.1 96.06% 2337
About birdwatching No 26195 1690 84.1 96.04% 2108
Exploring the human hand: the third finger No 26090 1158 93.1 96.44% 2511
Space Exploration No 25618 1590 86.7 95.89% 1779
About The Phoenix No 24984 1941 83.7 95.43% 1608
Wild Flowers of the North-Eastern States (introduction) No 24936 2284 86.4 95.73% 1257
A soft creaking echoed through the forest No 24895 1341 88.7 96.18% 1918
Healthy Habits and Lifestyles No 24199 1687 84.8 96.31% 1688
Time is relative No 24063 1313 89.4 95.98% 2113
Why is the sky blue? No 23860 1190 89.5 96.17% 1894
The importance of kindness No 23068 1223 89.1 96.15% 1883
Dream Deja Vu No 22949 1267 93.6 96.27% 1456
The Klavia Discord No 22643 1392 87.3 96.38% 1768
Technology In The New Age No 22617 1056 90.6 96.34% 1997
The Ford Mustang No 22494 1246 89.8 96.19% 1670
O Canada. No 22449 1505 86.2 96.04% 1412
Kids are the future No 22339 1101 91.9 96.06% 1623
What is Water Pressure? No 22146 1051 92.1 96.46% 1579
Connection of human behavior to nature No 21983 1098 93.9 96.05% 1636
The History of Chess No 21771 1267 88.5 96.10% 1247
Apples and Shelled peanuts don't qualify as Halloween treats No 21306 1251 88.1 96.14% 1570
How to break nuts with a slice of bread No 21270 1003 92.0 96.29% 1568
About Season 1: Ctrl+Alt+Revive No 20414 1263 87.9 96.23% 1265
The Legacy of Texas No 20088 1456 84.1 95.82% 1180
Ocean Calling No 19406 1101 88.2 96.40% 1385
Colorful Switches No 18547 1177 88.6 96.12% 1024
The History of Hacking No 18501 1171 92.2 96.45% 1237
It's to laugh ('Shake Hands!' game) No 18250 1044 84.3 95.92% 1383
About Season 2: Military Menagerie No 18220 1040 86.1 96.42% 1060
It is to laugh ('Gossip' game) No 18169 913 94.1 96.54% 1046
Gravastars No 17271 947 89.2 96.20% 990
What Are Black Holes? No 16586 924 90.0 96.06% 959
About Season 3: Channel K No 12542 645 90.9 96.31% 632
The concept of Technofeudalism No 12107 926 89.9 96.25% 540
Lindt Chocolate No 11807 826 88.5 96.00% 545
The Origin of Cricket No 11544 1068 85.3 95.88% 500
Hiking No 11453 655 90.4 96.13% 578
How Good Leaders Use Communication Effectively. No 11439 562 91.6 96.29% 685
Breaking Up No 11047 629 88.4 96.56% 618
Don’t type with your head No 10783 732 90.2 96.07% 564
Spotify No 10682 714 89.2 96.20% 503
Deaner, the First Klavia Scavenger hunt Winner No 9712 469 94.8 96.43% 538
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7631 1055 79.1 95.68% 496
Flight of fancy Yes 7370 915 82.9 96.04% 528
An Ode To NT Leaderboards Yes 6716 547 86.5 96.19% 636
Dark and stormy night Yes 6022 615 83.5 95.88% 447
Alice's Adventures in Wonderland No 6016 467 93.1 96.53% 309
The Book of Bread (1903) No 5967 433 91.5 96.32% 254
The Torn Letter Yes 5712 587 81.7 96.10% 443
Garbo’s Grill Part 2 Yes 5073 501 83.6 96.10% 358
We meet at morn (The dog's book of verse) Yes 4934 434 84.8 96.06% 438
My Shadow. Yes 4824 389 87.8 96.43% 427
The tragedie of Romeo and Juliet Yes 4767 688 79.9 95.16% 319
On Klavia Yes 4698 549 81.9 95.82% 317
Bunny Sitting (Part 1) Yes 4660 465 86.1 96.22% 382
About Season 5: Outer Limits No 4651 482 87.9 95.94% 132
A Birb Tale Yes 4553 520 81.9 95.87% 358
An Ode To Image Perms Yes 4537 343 85.3 96.01% 458
Creating a new theory No 4400 179 98.6 96.82% 228
Typing Fast No 4377 158 104.8 96.93% 243
Whispers of the sky Yes 4310 424 88.1 96.09% 323
The Grand Canyon No 4088 233 92.9 96.50% 183
Chores No 4006 168 98.9 96.87% 168
Song Of Spring Yes 3977 401 86.0 96.03% 283
S 0 R C - A Story Yes 3832 321 86.0 96.19% 391
Garbo’s Grill Yes 3774 441 83.9 96.00% 296
The Milan Cortina Olympics No 3752 259 93.7 96.42% 126
All I Need Yes 3292 253 87.8 96.39% 321
The Dog And The Goo. Yes 3202 312 86.8 96.56% 207
What is 3D printing? No 3170 136 105.6 97.20% 145
What actually happens when you search for something online? No 3153 125 98.7 96.86% 125
Creation. Yes 3117 299 86.6 96.33% 270
What Little Things! Yes 3019 303 81.1 96.00% 264
Twinkle, Twinkle, Little Star. Yes 2974 312 81.2 96.20% 275
The Arrow and the Song. Yes 2954 243 86.6 96.19% 268
What is the shape of the sky? Yes 2821 288 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2813 280 87.9 96.37% 229
One Year of Klavia No 2778 137 98.8 96.87% 92
The Procrastinator Yes 2772 317 82.2 96.16% 198
Spring Days Yes 2732 232 87.6 96.09% 234
In the darkest hour (written for a friend facing a tornado) Yes 2722 265 84.5 96.38% 220
Haunted. Yes 2714 217 86.1 96.24% 243
Emile Nelligan – a song by Nusakan (translated from French) Yes 2687 331 82.3 95.91% 187
Soup! No 2642 108 99.4 96.71% 94
[SSH] TheDestroyist Yes 2637 244 82.4 96.26% 175
In a sea of darkness Yes 2626 224 80.3 95.88% 218
NT Holidays Yes 2615 292 86.3 95.86% 219
Stolen Sandwich Yes 2587 278 84.9 96.06% 170
Butterfly poetry contest Yes 2585 283 81.7 96.10% 222
The Australian Environment No 2574 139 98.5 96.59% 90
What makes a person unique? Yes 2537 248 84.8 95.95% 166
Fragmented Yes 2528 278 79.3 95.79% 199
The Typing Struggle Yes 2263 241 85.7 95.94% 143
Klavian Woes Yes 1899 204 85.3 96.33% 116
Squonk Yes 1882 235 80.1 95.96% 135
Playing the Piano No 1684 98 98.2 96.85% 61
When someone is annoyed by pings Yes 1454 117 85.1 96.55% 139
A Jelly-Fish Yes 1262 175 72.3 95.66% 76
Don't leave Yes 1130 74 80.6 96.25% 112
Shiver Yes 1032 97 72.4 95.95% 101
The ubiquitous button Yes 883 92 71.5 96.04% 103
Hypocrisy Yes 799 97 70.8 95.68% 68
Little things. Yes 512 34 71.1 96.47% 46
My inner thought Yes 485 44 67.1 95.85% 64
The Bystander Effect No 377 5 100.5 96.82% 10
Morpheus' speech No 180 29 97.0 96.85% 7
The History of Ketchup No 45 91 87.4 96.51% 1
I Hate Poems No 10 2 75.5 95.78% 0
The Universe of Us No 1 0 98.5 96.79% 0