Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 40762 2769 89.7 95.94% 2594
Our world is built on opposites No 35275 1914 86.4 95.96% 3844
What is Melatonin No 28793 1615 88.5 95.98% 2404
Team Duels (during the NTComps era) No 28623 1672 87.3 95.82% 2495
An Introduction To Pixel Art No 28613 1778 87.9 95.82% 2567
Health Benefits of Earthing No 27607 1467 88.1 96.06% 2332
Left-Handed People No 27453 1594 88.1 95.99% 2506
How to improve your singing voice No 25959 1426 87.7 96.14% 2529
Humans Have a Need to Create No 25751 1266 91.0 96.06% 2583
Exploring the human hand: the index finger No 25647 1220 92.5 96.11% 2690
The Four Elements: Air No 25312 1155 91.8 96.18% 2471
How To Get A Clean Sound On An Acoustic Guitar No 25227 1504 84.7 95.79% 2422
The Four Elements: Fire No 25151 1153 87.9 96.25% 2547
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 25098 2800 80.7 95.52% 1579
How To Get Better At Rocket League No 24938 1350 86.8 96.12% 2592
Rock paper scissors No 24887 1341 86.9 95.81% 2169
About cordwood constructions No 24623 1361 88.8 95.91% 2078
About Awkwardness No 24593 1420 92.4 96.25% 2016
Cultivate your passions No 24060 1325 86.0 95.96% 2163
What is the Super Bowl No 23598 1393 89.7 96.07% 1811
What is Adrenaline? No 23565 1572 89.9 95.93% 1804
A 'No Stealing' sign is not effective against burglary No 23457 1741 87.5 95.98% 1845
Exploring the human hand: the fourth finger No 23411 1140 92.6 96.28% 2200
Letters from a Cat (2021) No 23195 1455 90.7 96.25% 1652
What is League of Legends? No 23194 1440 89.2 95.90% 1903
Health Benefits of a Fire No 22883 1226 90.7 95.84% 2171
Exploring the human hand: the thumb No 22739 1070 91.1 96.28% 2424
The Four Elements: Water No 22566 1120 88.9 96.06% 2182
An introduction to web programming No 22552 2674 79.9 95.54% 1655
The Four Elements: Earth No 21432 943 93.4 96.27% 2238
Health benefits of Lactofermented vegetables No 20991 1341 88.8 95.99% 1521
Hammer and screws No 20877 1213 87.8 96.05% 1706
Exploring the human hand: the fifth finger No 20473 896 93.5 96.04% 1858
About birdwatching No 20038 1290 84.1 96.02% 1772
Exploring the human hand: the third finger No 19799 881 92.9 96.48% 2037
Space Exploration No 19556 1154 87.3 96.02% 1477
Wild Flowers of the North-Eastern States (introduction) No 18953 1777 86.9 95.72% 981
About The Phoenix No 18824 1456 83.8 95.47% 1298
A soft creaking echoed through the forest No 18447 1021 88.5 96.28% 1541
Healthy Habits and Lifestyles No 18130 1214 85.0 96.37% 1382
Time is relative No 17744 958 89.5 95.85% 1699
Why is the sky blue? No 17507 912 90.2 96.24% 1519
The importance of kindness No 17004 871 89.3 96.22% 1520
Dream Deja Vu No 16924 921 95.4 96.37% 1117
Technology In The New Age No 16541 778 91.1 96.34% 1578
The Ford Mustang No 16320 907 89.4 96.17% 1291
O Canada. No 16291 1092 87.0 96.08% 1103
The Klavia Discord No 16229 1005 87.0 96.45% 1372
Kids are the future No 16166 814 93.4 96.10% 1231
Connection of human behavior to nature No 15641 786 94.2 96.05% 1210
What is Water Pressure? No 15505 719 92.3 96.57% 1163
The History of Chess No 15341 888 89.7 96.25% 923
Apples and Shelled peanuts don't qualify as Halloween treats No 14926 848 89.9 96.18% 1190
How to break nuts with a slice of bread No 14881 696 91.7 96.27% 1131
The Legacy of Texas No 13913 978 84.1 95.87% 873
About season 1: Ctrl+Alt+Revive No 13906 899 88.2 96.34% 909
Ocean Calling No 12959 745 87.7 96.44% 1027
Colorful Switches No 12281 747 89.3 96.22% 699
The History of Hacking No 12189 822 93.4 96.53% 814
It is to laugh ('Gossip' game) No 11803 550 96.3 96.65% 642
It's to laugh ('Shake Hands!' game) No 11729 634 83.8 95.88% 1007
About Season 2: Military Menagerie No 11630 665 85.8 96.45% 705
Gravastars No 10785 615 90.1 96.30% 624
What Are Black Holes? No 10147 548 89.5 96.12% 605
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7902 1084 79.3 95.69% 506
Flight of fancy Yes 7614 947 83.0 96.05% 536
An Ode To NT Leaderboards Yes 6936 574 86.6 96.20% 648
Dark and stormy night Yes 6199 639 83.6 95.89% 455
Season 3 Recap No 6012 279 90.9 96.37% 267
The Torn Letter Yes 5870 612 81.8 96.10% 450
The concept of Technofeudalism No 5820 430 91.0 96.28% 243
Lindt Chocolate No 5420 359 88.2 96.20% 230
The Origin of Cricket No 5351 483 85.5 95.82% 213
Garbo’s Grill Part 2 Yes 5212 520 83.6 96.11% 364
Hiking No 5099 254 89.8 96.18% 233
We meet at morn (The dog's book of verse) Yes 5059 449 84.9 96.07% 444
How Good Leaders Use Communication Effectively. No 5012 224 89.7 96.11% 256
My Shadow. Yes 4938 404 87.8 96.44% 431
The tragedie of Romeo and Juliet Yes 4903 710 80.0 95.17% 324
On Klavia Yes 4842 561 81.9 95.83% 321
Bunny Sitting (Part 1) Yes 4800 482 86.2 96.22% 389
Breaking Up No 4736 250 87.5 96.76% 264
A Birb Tale Yes 4684 543 81.9 95.87% 362
An Ode To Image Perms Yes 4664 361 85.3 96.02% 468
Don’t type with your head No 4493 302 89.6 96.15% 196
Whispers of the sky Yes 4427 443 88.2 96.09% 326
Spotify No 4315 257 88.8 96.36% 185
Song Of Spring Yes 4075 419 86.1 96.03% 286
S 0 R C - A Story Yes 3915 329 86.0 96.20% 395
Garbo’s Grill Yes 3863 456 83.9 96.01% 299
All I Need Yes 3360 265 87.8 96.40% 324
The Dog And The Goo. Yes 3264 319 86.9 96.56% 207
Creation. Yes 3210 310 86.6 96.33% 274
Deaner, the First Klavia Scavenger hunt Winner No 3183 134 95.0 96.55% 177
What Little Things! Yes 3080 317 81.2 96.01% 265
Twinkle, Twinkle, Little Star. Yes 3032 319 81.2 96.21% 277
The Arrow and the Song. Yes 3019 251 86.7 96.20% 271
What is the shape of the sky? Yes 2879 295 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2860 286 88.0 96.37% 229
The Procrastinator Yes 2819 326 82.3 96.17% 198
Spring Days Yes 2779 235 87.6 96.10% 236
Haunted. Yes 2772 221 86.2 96.25% 250
In the darkest hour (written for a friend facing a tornado) Yes 2767 268 84.6 96.39% 223
Emile Nelligan – a song by Nusakan (translated from French) Yes 2729 337 82.4 95.91% 187
NT Holidays Yes 2708 302 86.3 95.87% 222
[SSH] TheDestroyist Yes 2692 255 82.5 96.27% 176
In a sea of darkness Yes 2670 233 80.4 95.89% 225
Stolen Sandwich Yes 2651 288 84.9 96.07% 172
Butterfly poetry contest Yes 2624 288 81.8 96.10% 225
What makes a person unique? Yes 2582 257 84.9 95.96% 166
Fragmented Yes 2567 282 79.4 95.79% 204
The Typing Struggle Yes 2268 241 85.7 95.95% 143
Squonk Yes 1913 237 80.1 95.96% 136
Klavian Woes Yes 1903 205 85.4 96.32% 116
When someone is annoyed by pings Yes 1483 121 85.2 96.55% 140
A Jelly-Fish Yes 1313 179 72.4 95.67% 80
Don't leave Yes 1135 74 80.6 96.26% 112
Shiver Yes 1052 102 72.5 95.96% 101
The ubiquitous button Yes 892 93 71.6 96.05% 103
Hypocrisy Yes 807 97 70.8 95.69% 68
Little things. Yes 517 35 71.2 96.48% 47
My inner thought Yes 490 44 67.2 95.87% 64
I Hate Poems No 10 2 75.5 95.78% 0
|