Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 53515 3540 88.1 95.82% 3369
Our world is built on opposites No 48658 2536 86.6 96.10% 4857
An Introduction To Pixel Art No 42580 2475 87.6 95.91% 3516
What is Melatonin No 42316 2316 87.3 95.91% 3366
Team Duels (during the NTComps era) No 42177 2372 87.1 95.94% 3471
Left-Handed People No 41420 2234 87.7 95.94% 3508
Health Benefits of Earthing No 41312 2149 87.5 96.23% 3440
How to improve your singing voice No 39615 2081 88.7 96.31% 3571
Humans Have a Need to Create No 39530 1846 91.3 96.04% 3760
Exploring the human hand: the index finger No 39462 1824 92.6 96.12% 3880
The Four Elements: Air No 39334 1731 91.3 96.05% 3676
The Four Elements: Fire No 39020 1796 88.3 96.16% 3653
How To Get A Clean Sound On An Acoustic Guitar No 38943 2263 84.9 95.79% 3366
How To Get Better At Rocket League No 38824 1992 87.5 96.15% 3624
Rock paper scissors No 38679 2032 87.5 95.90% 3158
About cordwood constructions No 38324 2052 87.6 95.88% 2991
About Awkwardness No 38286 2060 90.9 96.08% 3024
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 37855 4291 81.4 95.55% 2257
Cultivate your passions No 37816 2010 86.3 96.13% 3123
What is Adrenaline? No 37596 2313 89.0 96.11% 2727
A 'No Stealing' sign is not effective against burglary No 37495 2611 86.5 95.91% 2736
Exploring the human hand: the fourth finger No 37261 1733 93.0 96.23% 3403
What is the Super Bowl No 37257 2123 89.0 96.04% 2815
What is League of Legends? No 37024 2213 88.6 96.00% 2805
Health Benefits of a Fire No 36885 1823 90.8 96.01% 3268
Letters from a Cat (2021) No 36871 2161 88.9 96.20% 2663
Exploring the human hand: the thumb No 36819 1671 91.1 96.29% 3586
The Four Elements: Water No 36387 1741 88.4 96.00% 3248
An introduction to web programming No 35836 3832 79.8 95.67% 2399
The Four Elements: Earth No 35345 1509 92.6 96.13% 3500
Hammer and screws No 35162 1942 87.6 96.08% 2787
Health benefits of Lactofermented vegetables No 34708 2178 87.4 95.84% 2387
Exploring the human hand: the fifth finger No 34672 1460 92.5 96.22% 3151
Exploring the human hand: the third finger No 33968 1430 92.5 96.45% 3268
About birdwatching No 33933 2116 84.0 95.97% 2685
Space Exploration No 33314 1994 88.1 95.94% 2342
A soft creaking echoed through the forest No 32657 1690 88.6 96.24% 2505
About The Phoenix No 32639 2386 83.2 95.47% 2123
Wild Flowers of the North-Eastern States (introduction) No 32444 2818 85.9 95.79% 1688
Healthy Habits and Lifestyles No 31965 2125 84.2 96.23% 2267
Why is the sky blue? No 31815 1535 89.2 95.99% 2571
Time is relative No 31808 1633 89.3 95.99% 2762
The importance of kindness No 30882 1571 89.0 96.22% 2558
Dream Deja Vu No 30877 1611 92.3 96.33% 2074
The Klavia Discord No 30680 1722 89.2 96.37% 2430
Technology In The New Age No 30606 1385 90.2 96.14% 2772
The Ford Mustang No 30437 1589 89.4 96.30% 2358
O Canada. No 30292 1929 85.8 96.09% 1979
What is Water Pressure? No 30079 1379 91.3 96.46% 2247
Kids are the future No 30071 1386 91.5 96.17% 2367
Connection of human behavior to nature No 29839 1439 92.4 96.22% 2306
The History of Chess No 29608 1673 88.1 96.10% 1845
Apples and Shelled peanuts don't qualify as Halloween treats No 29252 1646 87.4 96.13% 2166
How to break nuts with a slice of bread No 29101 1319 91.2 96.37% 2326
About Season 1: Ctrl+Alt+Revive No 28100 1607 88.2 96.28% 1859
The Legacy of Texas No 27749 1917 83.8 95.97% 1749
Ocean Calling No 27238 1443 87.9 96.48% 2065
The History of Hacking No 26504 1536 91.8 96.39% 1952
Colorful Switches (slightly edited) No 26409 1586 87.7 95.99% 1648
It's to laugh ('Shake Hands!' game) No 26037 1430 85.0 96.00% 1981
About Season 2: Military Menagerie No 26023 1464 86.5 96.36% 1660
It is to laugh ('Gossip' game) No 26006 1250 93.1 96.47% 1699
Gravastars No 25134 1316 89.3 96.20% 1549
What Are Black Holes? No 24289 1285 91.2 95.99% 1579
About Season 3: Channel K No 20440 938 90.8 96.41% 1300
The concept of Technofeudalism No 19913 1359 89.4 96.37% 1167
Lindt Chocolate No 19531 1247 87.7 96.02% 1113
Hiking No 19420 1045 89.1 96.11% 1171
The Origin of Cricket No 19321 1627 85.3 95.70% 1032
How Good Leaders Use Communication Effectively. No 19261 929 90.3 96.35% 1322
Don’t type with your head No 18573 1151 90.8 96.28% 1177
Spotify No 18571 1187 87.5 96.13% 1065
Deaner, the First Klavia Scavenger hunt Winner No 17685 810 93.6 96.60% 1171
Alice's Adventures in Wonderland No 13866 878 89.8 96.71% 924
The Book of Bread (1903) No 13760 842 89.1 96.34% 843
Breaking Up No 12605 687 88.6 96.59% 723
Creating a new theory No 12331 493 98.3 96.98% 962
About Season 5: Outer Limits No 12270 997 86.3 95.80% 639
Typing Fast No 12110 473 99.7 96.59% 980
Chores No 11962 523 94.8 96.76% 774
The Grand Canyon No 11808 669 91.0 96.74% 782
The Milan Cortina Olympics No 11449 709 90.1 96.41% 655
What is 3D printing? No 11227 497 99.8 97.14% 861
What actually happens when you search for something online? No 10971 492 96.5 96.71% 724
The Australian Environment No 10573 494 92.3 96.32% 709
One Year of Klavia No 10526 513 93.6 96.93% 646
Soup! No 10418 518 92.8 96.73% 667
Playing the Piano No 9306 474 94.9 96.67% 602
The Bystander Effect No 8098 398 97.2 96.97% 594
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7631 1055 79.1 95.68% 496
Letters from a Cat (Letter 2, Slightly edited) No 7501 414 93.2 96.58% 494
About Season 6: Neon Nights No 7386 441 90.1 96.74% 476
Flight of fancy Yes 7370 915 82.9 96.04% 528
Cats! No 7370 312 96.4 96.73% 600
True intelligence is not artificial No 7103 450 90.4 96.47% 483
Klavia for Beginners No 6893 275 96.0 96.77% 545
An Ode To NT Leaderboards Yes 6716 547 86.5 96.19% 636
The Uniqueness of Fish No 6088 308 95.4 96.84% 430
Tennis No 6038 527 88.6 96.92% 409
Dark and stormy night Yes 6022 615 83.5 95.88% 447
The Torn Letter Yes 5712 587 81.7 96.10% 443
Why You Need an Electric Vehicle No 5704 326 94.3 96.81% 458
Soccer No 5509 234 96.6 97.33% 418
Is there really a surface of the sun? No 5405 263 96.5 96.41% 426
Garbo’s Grill Part 2 Yes 5073 501 83.6 96.10% 358
We meet at morn (The dog's book of verse) Yes 4934 434 84.8 96.06% 438
My Shadow. Yes 4824 389 87.8 96.43% 427
The tragedie of Romeo and Juliet Yes 4767 688 79.9 95.16% 319
On Klavia Yes 4698 549 81.9 95.82% 317
Bunny Sitting (Part 1) Yes 4660 465 86.1 96.22% 382
A Birb Tale Yes 4553 520 81.9 95.87% 358
An Ode To Image Perms Yes 4537 343 85.3 96.01% 458
Tutorial on How to Swim No 4350 216 96.7 96.90% 344
Whispers of the sky Yes 4310 424 88.1 96.09% 323
Summer Swim Team No 4283 262 96.0 96.96% 252
About Season 7: Graffiti No 4243 246 90.3 96.64% 285
Song Of Spring Yes 3977 401 86.0 96.03% 283
S 0 R C - A Story Yes 3832 321 86.0 96.19% 391
Garbo’s Grill Yes 3774 441 83.9 96.00% 296
The Secret Garden No 3726 147 101.4 97.41% 324
China's Megacities No 3582 388 87.9 96.57% 209
Diecast Racing No 3371 216 95.7 97.22% 232
All I Need Yes 3292 253 87.8 96.39% 321
The Dog And The Goo. Yes 3202 312 86.8 96.56% 207
Creation. Yes 3117 299 86.6 96.33% 270
What Little Things! Yes 3019 303 81.1 96.00% 264
Twinkle, Twinkle, Little Star. Yes 2974 312 81.2 96.20% 275
The Arrow and the Song. Yes 2954 243 86.6 96.19% 268
What is the shape of the sky? Yes 2821 288 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2813 280 87.9 96.37% 229
The Procrastinator Yes 2772 317 82.2 96.16% 198
An Intelligent Species No 2749 141 95.6 97.18% 159
Spring Days Yes 2732 232 87.6 96.09% 234
In the darkest hour Yes 2722 265 84.5 96.38% 220
Haunted. Yes 2714 217 86.1 96.24% 243
Emile Nelligan – a song by Nusakan (translated from French) Yes 2687 331 82.3 95.91% 187
[SSH] TheDestroyist Yes 2637 244 82.4 96.26% 175
In a sea of darkness Yes 2626 224 80.3 95.88% 218
NT Holidays Yes 2615 292 86.3 95.86% 219
Stolen Sandwich Yes 2587 278 84.9 96.06% 170
Butterfly poetry contest Yes 2585 283 81.7 96.10% 222
What makes a person unique? Yes 2537 248 84.8 95.95% 166
Fragmented Yes 2528 278 79.3 95.79% 199
The Typing Struggle Yes 2263 241 85.7 95.94% 143
The Meaning of Originality No 1975 101 97.3 97.03% 122
Klavian Woes Yes 1899 204 85.3 96.33% 116
Squonk Yes 1882 235 80.1 95.96% 135
Basketball No 1624 73 101.1 97.06% 107
When someone is annoyed by pings Yes 1454 117 85.1 96.55% 139
About Season 8: Heatwave No 1295 88 92.7 96.93% 71
A Jelly-Fish Yes 1262 175 72.3 95.66% 76
Don't leave Yes 1130 74 80.6 96.25% 112
Shiver Yes 1032 97 72.4 95.95% 101
The ubiquitous button Yes 883 92 71.5 96.04% 103
Hypocrisy Yes 799 97 70.8 95.68% 68
Little things. Yes 512 34 71.1 96.47% 46
My inner thought Yes 485 44 67.1 95.85% 64
Morpheus' speech No 180 29 97.0 96.85% 7
The History of Ketchup No 45 91 87.4 96.51% 1
I Hate Poems No 10 2 75.5 95.78% 0
The Universe of Us No 1 0 98.5 96.79% 0