| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 657 | 19 | 100.1 | N/A | 99.45% | N/A | 270 |
|
LEGACY | 448 | 10 | 140.1 | 171.8 | 94.27% | 98.55% | 1 |
|
|
VYN | 433 | 21 | 121.2 | 144.0 | 96.79% | 99.69% | 1 |
|
HOK | 426 | 0 | 78.8 | 98.2 | 97.26% | 100% | 62 |
|
LEGACY | 397 | 6 | 75.3 | 102.4 | 98.41% | 100% | 38 |
|
VYN | 358 | 3 | 91.7 | 114.5 | 99.24% | 100% | 117 |
|
ZN | 297 | 22 | 99.6 | 118.0 | 95.64% | 99.62% | 15 |
|
HOK | 274 | 5 | 112.9 | 135.5 | 98.07% | 100% | 13 |
|
VELO | 266 | 13 | 80.6 | 93.4 | 98.10% | 100% | 49 |
|
VYN | 250 | 10 | 123.5 | 138.0 | 97.35% | 100% | 1 |
|
LEGACY | 242 | 12 | 118.9 | 149.9 | 96.07% | 98.80% | 0 |
|
VYN | 240 | 3 | 88.3 | 91.2 | 99.09% | 98.98% | 83 |
|
VYN | 222 | 11 | 134.6 | 146.3 | 98.41% | 100% | 13 |
|
Free Agent | 214 | 12 | 125.1 | 160.9 | 96.57% | 98.65% | 2 |
|
Free Agent | 214 | 9 | 83.7 | 108.8 | 98.25% | 99.61% | 12 |
|
HOK | 212 | 9 | 116.6 | 161.3 | 97.13% | 100% | 4 |
|
VYN | 202 | 16 | 82.2 | 106.6 | 97.08% | 99.58% | 10 |
|
VYN | 201 | 3 | 151.9 | 155.0 | 98.69% | 97.93% | 22 |
|
41 | 188 | 22 | 108.9 | N/A | 97.43% | N/A | 7 |
|
VYN | 168 | 1 | 59.3 | 61.2 | 97.39% | 100% | 9 |
|
GNA | 168 | 10 | 125.1 | 145.2 | 96.89% | 99.12% | 1 |
|
HOK | 167 | 7 | 119.4 | 127.5 | 99.30% | 100% | 36 |
|
LEGACY | 154 | 3 | 98.5 | 118.9 | 95.99% | 99.61% | 0 |
|
HOK | 154 | 5 | 106.3 | 130.0 | 96.72% | 98.55% | 0 |
|
LEGACY | 148 | 10 | 105.0 | 118.1 | 96.71% | 98.92% | 1 |
|
ZN | 131 | 12 | 130.1 | 154.3 | 96.70% | 99.71% | 2 |
|
VELO | 125 | 0 | 116.7 | 147.1 | 97.69% | 98.46% | 4 |
Thing 1- GOHOK
|
HOK | 124 | 10 | 83.3 | 111.9 | 94.22% | 100% | 3 |
|
VYN | 123 | 4 | 78.7 | 89.9 | 97.66% | 99.51% | 2 |
speed
|
ZN | 119 | 0 | 102.6 | 124.3 | 97.80% | 100% | 2 |
|
ZN | 118 | 5 | 99.5 | 109.8 | 96.38% | 97.57% | 0 |
|
LEGACY | 112 | 7 | 120.3 | 140.2 | 97.77% | 100% | 5 |
|
Free Agent | 109 | 2 | 82.7 | 99.3 | 99.35% | 100% | 45 |
|
LEGACY | 109 | 0 | 62.5 | 75.8 | 96.45% | 100% | 5 |
|
LEGACY | 103 | 6 | 116.8 | 140.6 | 94.32% | 98.17% | 0 |
|
LEGACY | 102 | 2 | 65.8 | 90.5 | 96.24% | 99.46% | 3 |
south paw
|
MBV | 101 | 9 | 123.5 | 143.6 | 98.16% | 99.71% | 3 |
|
FLANEUR | 100 | 2 | 131.9 | 158.9 | 99.39% | 99.70% | 38 |
|
LEGEND | 94 | 2 | 80.0 | 89.8 | 97.03% | 100% | 2 |
|
|
GM1 | 93 | 4 | 133.4 | 167.4 | 95.69% | 97.59% | 0 |
|
Free Agent | 92 | 9 | 64.3 | 87.5 | 93.16% | 98.10% | 0 |
|
ZN | 91 | 7 | 122.7 | 148.0 | 97.13% | 99.08% | 0 |
|
VYN | 86 | 4 | 92.2 | 103.2 | 99.32% | 100% | 29 |
|
Free Agent | 85 | 5 | 100.3 | 103.9 | 98.84% | 100% | 14 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 84 | 2 | 134.3 | 157.2 | 99.35% | 100% | 14 |
|
RL1 | 84 | 7 | 82.0 | 105.2 | 92.94% | 99.57% | 0 |
|
Free Agent | 83 | 5 | 108.0 | 133.2 | 96.25% | 98.97% | 0 |
|
Free Agent | 82 | 9 | 111.3 | 124.5 | 96.29% | 98.55% | 0 |
|
LEGACY | 82 | 4 | 83.3 | 102.8 | 96.80% | 100% | 1 |
|
HOK | 81 | 3 | 111.9 | 123.2 | 96.55% | 98.94% | 0 |
|
TIGRIS | 80 | 0 | 136.9 | 160.6 | 97.22% | 99.38% | 0 |
quit klavia :3
|
Free Agent | 80 | 6 | 112.5 | 126.8 | 97.74% | 100% | 2 |
Cryptyx 5k - ZN f...
|
ZN | 78 | 2 | 94.8 | 112.8 | 98.52% | 100% | 4 |
|
LEGACY | 74 | 1 | 102.0 | 115.8 | 97.74% | 100% | 4 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 73 | 1 | 64.1 | N/A | 97.07% | N/A | 5 |
|
LEGACY | 68 | 3 | 86.3 | 98.9 | 98.27% | 100% | 6 |
|
ASTRO | 68 | 0 | 101.6 | 113.5 | 99.29% | 100% | 23 |
|
XGR | 64 | 4 | 77.1 | N/A | 96.12% | N/A | 2 |
TensorFlow - Dvorak
|
Free Agent | 63 | 2 | 119.6 | N/A | 97.11% | N/A | 0 |
|
SHOCK | 61 | 2 | 91.3 | 109.8 | 96.30% | 99.59% | 0 |
NitroTyper
|
ZN | 61 | 4 | 115.0 | 135.4 | 96.18% | 97.78% | 1 |
Serendipity
|
RL1 | 59 | 0 | 84.5 | 92.5 | 98.99% | 100% | 19 |
|
LEGACY | 57 | 1 | 92.1 | 104.2 | 96.30% | 100% | 1 |
|
LEGACY | 57 | 3 | 105.7 | 128.0 | 95.89% | 98.97% | 0 |
|
SHOCK | 54 | 2 | 51.2 | 72.1 | 94.87% | 98.76% | 0 |
|
ZN | 54 | 5 | 65.4 | 76.6 | 95.55% | 97.71% | 0 |
Little Ghost -Che...
|
UNREST | 53 | 0 | 126.5 | N/A | 97.69% | N/A | 0 |
the_way_of_life -...
|
UNREST | 51 | 4 | 86.2 | N/A | 95.31% | N/A | 1 |
c96cyrix
|
KPD1 | 51 | 2 | 137.2 | 151.6 | 97.90% | 99.39% | 0 |
|
MED13L | 49 | 2 | 102.0 | 127.8 | 96.93% | 99.62% | 0 |
|
VYN | 49 | 0 | 79.7 | 115.8 | 95.45% | 98.64% | 1 |
ArcTiC the snowman
|
HOK | 47 | 3 | 113.8 | 121.9 | 99.38% | 100% | 13 |
|
MBV | 47 | 2 | 135.5 | 143.2 | 99.25% | 99.38% | 2 |
yonaofthedawn
|
HOK | 46 | 2 | 86.2 | 102.2 | 97.16% | 99.58% | 1 |
|
SLIME | 46 | 2 | 66.7 | 80.7 | 94.24% | 98.41% | 0 |
|
RL1 | 45 | 5 | 106.3 | 122.6 | 96.74% | 100% | 1 |
Celestial
|
HOK | 44 | 1 | 118.9 | 137.4 | 97.71% | 100% | 1 |
|
VYN | 44 | 6 | 152.0 | 168.7 | 97.92% | 100% | 1 |
Midnights Might
|
UNREST | 43 | 1 | 72.5 | 88.8 | 97.61% | 99.01% | 4 |
|
HOK | 42 | 0 | 116.1 | 117.3 | 98.20% | 99.28% | 0 |
trpquo w_o Mach 5
|
RL1 | 42 | 0 | 69.9 | 83.4 | 96.26% | 98.37% | 0 |
TA_1234567
|
Free Agent | 42 | 9 | 109.0 | 101.2 | 96.62% | 99.64% | 1 |
Destroyerhammer
+14
|
HOK | 42 | 1 | 105.9 | 125.0 | 94.10% | 97.00% | 0 |
Revali01
|
Free Agent | 40 | 1 | 79.2 | 96.6 | 96.54% | 99.55% | 1 |
|
LEGACY | 40 | 2 | 113.7 | 139.2 | 96.34% | 98.63% | 0 |
soword
|
FLANEUR | 40 | 3 | 136.8 | 169.6 | 98.74% | 97.29% | 4 |
|
ZN | 40 | 3 | 84.3 | 97.5 | 97.47% | 99.12% | 0 |
|
VYN | 38 | 1 | 118.5 | 133.6 | 98.59% | 98.43% | 2 |
|
RL1 | 37 | 1 | 102.3 | 121.2 | 96.99% | 100% | 1 |
|
FL | 37 | 1 | 107.3 | 133.7 | 97.62% | 100% | 2 |
Onion
|
Free Agent | 37 | 1 | 159.7 | N/A | 98.37% | N/A | 0 |
flaneur
|
VYN | 33 | 0 | 193.9 | 209.8 | 96.11% | 98.06% | 0 |
Parzeval
|
ZN | 32 | 0 | 104.7 | 119.8 | 97.45% | 100% | 3 |
Bag Of Sand
|
ZN | 32 | 7 | 114.1 | 129.0 | 99.37% | 100% | 9 |
CBP Typer OURTIME
|
RL1 | 32 | 2 | 69.4 | 93.9 | 95.06% | 100% | 1 |
Riptide
|
GOLDEN | 31 | 2 | 121.7 | 136.3 | 96.61% | 98.43% | 0 |
|
LEGACY | 31 | 3 | 129.4 | 141.4 | 95.76% | 97.61% | 0 |
soword
|
Free Agent | 31 | 0 | 68.7 | N/A | 94.43% | N/A | 18 |
LEG4CY-4EVER
|
LEGACY | 30 | 2 | 74.5 | 80.1 | 93.87% | 95.98% | 0 |
|
LEGACY | 30 | 2 | 84.3 | 99.4 | 93.81% | 95.28% | 0 |


.png)

.png)

.png)

.png)



.png)
.png)
.png)
.png)

.png)


.png)

.png)



.png)

%20(1).png)
.png)
.png)

%20-%20Edited.png)
.png)


.png)

.png)

.png)
.png)


.png)
.png)




.png)




.png)

.png)



.webp)






.png)