| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 657 | 19 | 100.1 | N/A | 99.45% | N/A | 270 |
|
XGR | 427 | 10 | 139.7 | N/A | 94.19% | N/A | 1 |
|
|
HOK | 352 | 0 | 78.1 | 83.5 | 97.03% | 100% | 54 |
|
VYN | 338 | 21 | 120.2 | 129.8 | 96.81% | 98.00% | 1 |
|
HOK | 288 | 6 | 67.4 | 102.4 | 98.38% | 99.57% | 27 |
|
VYN | 281 | 3 | 91.7 | 106.0 | 99.16% | 100% | 91 |
|
VELO | 251 | 12 | 80.4 | 86.2 | 98.06% | 100% | 49 |
|
VYN | 235 | 3 | 88.2 | N/A | 99.12% | N/A | 83 |
|
ZN | 235 | 14 | 98.9 | 112.2 | 95.54% | 99.24% | 15 |
|
HOK | 223 | 4 | 110.8 | 135.5 | 97.91% | 100% | 9 |
|
VYN | 222 | 10 | 123.3 | 131.8 | 97.30% | 100% | 1 |
|
Free Agent | 203 | 7 | 82.8 | N/A | 98.21% | N/A | 12 |
|
VYN | 201 | 3 | 151.9 | 155.0 | 98.69% | 97.93% | 22 |
|
41 | 188 | 22 | 108.9 | N/A | 97.43% | N/A | 7 |
|
HOK | 177 | 9 | 114.8 | 132.4 | 96.93% | 99.37% | 1 |
|
VYN | 168 | 10 | 122.6 | 143.1 | 96.81% | 97.63% | 2 |
|
|
VYN | 160 | 1 | 59.3 | 55.6 | 97.38% | 98.00% | 8 |
|
VYN | 151 | 14 | 80.8 | 106.2 | 97.50% | 99.58% | 10 |
|
GNA | 142 | 8 | 123.5 | 140.9 | 96.88% | 97.33% | 1 |
|
LEGACY | 141 | 10 | 114.8 | 142.8 | 95.70% | 98.74% | 0 |
|
VELO | 136 | 10 | 104.5 | 116.7 | 96.69% | 98.92% | 1 |
|
HOK | 129 | 7 | 119.1 | 124.7 | 99.28% | 99.66% | 26 |
|
HOK | 128 | 5 | 104.6 | 104.4 | 96.74% | 95.42% | 0 |
|
VYN | 127 | 9 | 134.1 | 141.0 | 98.06% | 100% | 6 |
|
VELO | 124 | 0 | 116.5 | 147.1 | 97.71% | 98.46% | 4 |
|
VYN | 119 | 2 | 78.5 | 82.8 | 97.64% | 99.02% | 2 |
|
ZN | 117 | 5 | 99.5 | 109.8 | 96.38% | 97.57% | 0 |
|
VELO | 109 | 2 | 82.7 | 99.3 | 99.35% | 100% | 45 |
Thing 1
|
HOK | 105 | 8 | 82.2 | 98.5 | 94.07% | 96.36% | 2 |
|
LEGACY | 101 | 7 | 119.2 | 128.0 | 97.66% | 98.65% | 4 |
spooky speed
|
ZN | 99 | 0 | 102.3 | 117.4 | 97.85% | 100% | 2 |
/////
|
MBV | 98 | 8 | 123.0 | 143.6 | 98.13% | 99.71% | 3 |
|
ZN | 97 | 12 | 126.9 | 134.5 | 96.53% | 97.66% | 2 |
|
VYN | 92 | 2 | 130.5 | 151.7 | 99.49% | 99.70% | 38 |
|
HOK | 84 | 7 | 63.1 | 83.4 | 92.99% | 97.46% | 0 |
|
VL | 83 | 2 | 79.5 | N/A | 96.99% | N/A | 1 |
|
Free Agent | 78 | 9 | 110.9 | N/A | 96.23% | N/A | 0 |
|
LEGACY | 75 | 2 | 63.7 | 70.7 | 96.44% | 95.70% | 3 |
|
ZN | 73 | 2 | 120.4 | 137.5 | 97.03% | 98.73% | 0 |
|
XGR | 73 | 3 | 100.7 | N/A | 98.84% | N/A | 11 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 73 | 1 | 64.1 | N/A | 97.07% | N/A | 5 |
|
LEGACY | 72 | 0 | 61.9 | 75.8 | 96.44% | 98.79% | 4 |
|
HOKR | 72 | 2 | 111.4 | N/A | 96.48% | N/A | 0 |
dropped out of comp
|
ZN | 70 | 6 | 112.5 | 123.4 | 97.65% | 99.31% | 1 |
ๅไนๅฐบๅฐบไนใ isn't brok...
|
LEGACY | 70 | 1 | 102.0 | 104.3 | 97.72% | 100% | 3 |
|
NCT | 69 | 5 | 105.9 | 131.0 | 96.05% | 97.89% | 0 |
|
VYN | 67 | 3 | 92.1 | 101.3 | 99.29% | 100% | 24 |
ฤดโฌลลยฅฮฒโฌฮลโงโหโ๏ธโ
โก๐...
|
MED13L | 67 | 2 | 131.3 | 152.3 | 99.38% | 99.72% | 12 |
|
ASTRO | 66 | 0 | 101.7 | N/A | 99.32% | N/A | 22 |
|
XGR | 64 | 4 | 77.1 | N/A | 96.12% | N/A | 2 |
|
ME0W | 64 | 0 | 135.4 | 127.1 | 97.16% | 99.07% | 0 |
TensorFlow - Dvorak
|
Free Agent | 63 | 2 | 119.6 | N/A | 97.11% | N/A | 0 |
|
|
AD | 62 | 2 | 126.8 | N/A | 96.70% | N/A | 0 |
NitroTyper
|
Free Agent | 58 | 4 | 114.9 | 135.4 | 96.16% | 97.78% | 1 |
BlazingBilly
|
LEGACY | 55 | 3 | 80.9 | 102.8 | 96.56% | 99.09% | 0 |
Little Ghost
|
UNREST | 53 | 0 | 126.5 | N/A | 97.69% | N/A | 0 |
|
RL1 | 53 | 6 | 80.0 | 86.0 | 92.90% | 95.54% | 0 |
the_way_of_life -...
|
UNREST | 51 | 4 | 86.2 | N/A | 95.31% | N/A | 1 |
|
RKL | 50 | 2 | 94.5 | 106.5 | 96.14% | 97.61% | 0 |
|
MVP | 47 | 0 | 91.9 | 98.7 | 96.25% | 97.95% | 0 |
|
MVP | 47 | 3 | 105.0 | 107.2 | 95.78% | 96.49% | 0 |
|
VYN | 44 | 2 | 135.5 | 143.2 | 99.27% | 99.38% | 2 |
Charlie
|
LEGACY | 43 | 2 | 83.2 | 96.0 | 98.52% | 100% | 6 |
c96cyrix
|
KPD1 | 43 | 1 | 136.6 | 140.0 | 97.77% | 98.20% | 0 |
TA_1234567
|
Free Agent | 42 | 9 | 109.0 | 101.2 | 96.62% | 99.64% | 1 |
Serendipity
|
RL1 | 42 | 0 | 83.9 | 84.7 | 98.88% | 100% | 14 |
Midnights Might
|
UNREST | 42 | 1 | 72.1 | N/A | 97.58% | N/A | 4 |
|
Free Agent | 41 | 3 | 116.5 | 132.7 | 94.72% | 98.17% | 0 |
|
MED13L | 41 | 2 | 102.7 | 127.8 | 96.74% | 99.22% | 0 |
|
HOK | 40 | 0 | 116.1 | N/A | 98.16% | N/A | 0 |
soword
|
FLANEUR | 40 | 3 | 136.8 | 169.6 | 98.74% | 97.29% | 4 |
|
SHOCK | 39 | 2 | 91.0 | 99.1 | 96.47% | 99.57% | 0 |
Onion
|
Free Agent | 37 | 1 | 159.7 | N/A | 98.37% | N/A | 0 |
Revali01
|
Free Agent | 37 | 1 | 78.1 | N/A | 96.38% | N/A | 1 |
|
FL | 37 | 1 | 107.3 | 133.7 | 97.62% | 100% | 2 |
yonaofthedawn
|
HOK | 34 | 0 | 84.1 | N/A | 97.36% | N/A | 1 |
Celestial
|
HOK | 34 | 1 | 118.2 | 131.0 | 97.60% | 98.28% | 0 |
Cryptyx
|
VELO | 34 | 1 | 88.6 | N/A | 98.44% | N/A | 1 |
Dodge -VYN 4Peat
|
VYN | 33 | 4 | 150.2 | 151.2 | 97.72% | 97.82% | 0 |
ArcTiC --HOKSmash--
|
HOK | 32 | 3 | 113.0 | N/A | 99.49% | N/A | 8 |
trpquo w_o Mach 5
|
RL1 | 32 | 0 | 68.9 | 83.4 | 96.18% | 97.79% | 0 |
|
SLIME | 32 | 2 | 64.5 | N/A | 94.38% | N/A | 0 |
soword
|
Free Agent | 31 | 0 | 68.7 | N/A | 94.43% | N/A | 18 |
Parzeval
|
ZN | 30 | 0 | 104.2 | 111.0 | 97.44% | 100% | 3 |
|
VYN | 29 | 1 | 115.2 | 131.5 | 98.83% | 97.21% | 2 |
NCorbital
|
UNREST | 29 | 8 | 69.8 | N/A | 99.26% | N/A | 16 |
guappaneze
|
SLIME | 29 | 1 | 152.1 | N/A | 98.37% | N/A | 0 |
LEG4CY-4EVER
|
LEGACY | 28 | 2 | 74.4 | 78.6 | 93.90% | 95.98% | 0 |
|
|
ZN | 28 | 1 | 106.2 | N/A | 96.32% | N/A | 0 |
|
AIR | 28 | 0 | 42.2 | 56.7 | 94.83% | 93.43% | 0 |
|
MED13L | 26 | 0 | 110.9 | 124.2 | 97.42% | 99.29% | 0 |
batman
|
Free Agent | 26 | 1 | 160.8 | N/A | 98.17% | N/A | 0 |
๐๐๐๐๐๐ฅฉ
|
MED13L | 26 | 3 | 83.1 | N/A | 97.34% | N/A | 2 |
flaneur
|
VYN | 26 | 0 | 193.5 | 205.8 | 95.94% | 97.79% | 0 |
termitesarecool
|
Free Agent | 26 | 1 | 124.7 | N/A | 96.47% | N/A | 0 |
Sp00ky Riptide
|
LEGACY | 25 | 1 | 120.5 | 136.3 | 96.68% | 98.11% | 0 |
|
Free Agent | 25 | 1 | 95.7 | N/A | 97.46% | N/A | 2 |
|
XGR | 25 | 2 | 128.6 | 140.3 | 95.72% | 95.82% | 0 |
|
RL1 | 24 | 2 | 106.2 | N/A | 96.67% | N/A | 0 |
Phantom
|
VELO | 24 | 2 | 79.7 | N/A | 95.47% | N/A | 0 |


.png)

.png)
.png)
.png)
.png)
%20(1).png)

.png)
.png)


.png)

.png)

.png)



.png)
%20(1).png)
.png)



%20-%20Edited.png)


.png)
.png)
.png)

.png)




.png)



%20(1).png)
.webp)

.png)





.png)
.png)
.png)

.png)

.png)
