- Read
- โข
- Back to texts
About Season 2: Military Menagerie
Written by Parz| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
|
HOK | 227 | 0 | 76.7 | 86.1 | 97.42% | 100% | 26 |
|
XGR | 219 | 3 | 123.4 | N/A | 94.30% | N/A | 0 |
|
HOK | 192 | 9 | 87.3 | 102.5 | 98.45% | 99.57% | 9 |
|
VELO | 164 | 7 | 101.3 | 115.5 | 97.01% | 98.58% | 2 |
|
VYN | 162 | 1 | 137.7 | 144.9 | 98.10% | 100% | 4 |
|
HOK | 160 | 2 | 113.8 | 130.5 | 98.36% | 100% | 12 |
|
VYN | 156 | 0 | 85.2 | 94.0 | 99.24% | 100% | 47 |
|
VYN | 153 | 14 | 134.0 | 149.0 | 96.05% | 98.41% | 0 |
|
VYN | 149 | 6 | 118.1 | 141.3 | 97.12% | 98.77% | 2 |
|
ZN | 147 | 21 | 94.5 | 110.5 | 97.46% | 98.50% | 11 |
|
RKL | 125 | 3 | 94.3 | 109.6 | 95.49% | 98.41% | 0 |
|
VELO | 112 | 2 | 111.8 | 147.5 | 97.12% | 98.45% | 0 |
|
GNA | 101 | 9 | 122.5 | 148.9 | 96.63% | 98.83% | 1 |
|
VYN | 100 | 5 | 148.8 | 162.3 | 99.03% | 97.93% | 15 |
|
VYN | 97 | 8 | 118.4 | 131.1 | 96.84% | 99.35% | 1 |
|
HOK | 96 | 4 | 108.3 | 121.4 | 97.45% | 98.59% | 1 |
|
VYN | 96 | 3 | 134.9 | 147.0 | 99.40% | 99.70% | 32 |
|
WAMZ | 95 | 27 | 93.2 | N/A | 99.53% | N/A | 37 |
|
|
VYN | 88 | 3 | 59.6 | 60.6 | 96.82% | 100% | 14 |
|
ZN | 85 | 7 | 123.1 | 147.5 | 97.09% | 99.37% | 0 |
dropped out of comp
|
ZN | 82 | 9 | 110.0 | 126.1 | 97.12% | 99.31% | 0 |
|
VELO | 82 | 2 | 80.2 | 86.3 | 98.31% | 100% | 14 |
|
LEGACY | 78 | 0 | 58.7 | 63.2 | 95.90% | 98.01% | 1 |
|
HOK | 76 | 5 | 116.5 | 118.7 | 99.26% | 99.66% | 17 |
|
HOK | 72 | 1 | 106.5 | 117.4 | 96.78% | 99.06% | 0 |
NitroTyper
|
Free Agent | 70 | 3 | 119.9 | 105.9 | 96.53% | 95.90% | 0 |
|
VYN | 60 | 2 | 76.8 | 89.6 | 97.64% | 100% | 3 |
the_way_of_life -...
|
UNREST | 58 | 9 | 90.6 | N/A | 95.80% | N/A | 0 |
|
HOK | 58 | 5 | 65.3 | 84.3 | 93.88% | 95.94% | 0 |
|
Free Agent | 55 | 6 | 114.1 | 129.6 | 94.52% | 96.69% | 0 |
|
SHOCK | 55 | 3 | 83.8 | 89.1 | 96.45% | 98.28% | 0 |
yonaofthedawn
|
HOK | 53 | 6 | 82.3 | 95.9 | 95.35% | 96.93% | 0 |
Cryptyx
|
VELO | 53 | 1 | 89.0 | 101.2 | 98.37% | 98.70% | 6 |
Little Ghost
|
UNREST | 49 | 4 | 128.8 | N/A | 97.52% | N/A | 0 |
|
RL1 | 48 | 3 | 83.4 | 88.2 | 93.80% | 98.68% | 1 |
|
XGR | 48 | 0 | 99.4 | 103.4 | 98.43% | 99.23% | 5 |
ฤดโฌลลยฅฮฒโฌฮลโงโหโ๏ธโ
โก๐...
|
MED13L | 46 | 1 | 134.6 | 139.8 | 99.05% | 99.14% | 4 |
|
VL | 44 | 1 | 77.3 | 92.8 | 97.46% | 96.76% | 1 |
|
VYN | 42 | 1 | 82.5 | 106.3 | 96.78% | 99.57% | 0 |
|
MVP | 42 | 2 | 98.9 | 110.8 | 95.35% | 94.37% | 0 |
BlazingBilly
|
LEGACY | 42 | 3 | 79.0 | 89.3 | 95.75% | 96.00% | 0 |
Im sad.
|
LEGACY | 40 | 12 | 82.1 | 99.3 | 93.83% | 96.88% | 0 |
|
ASTRO | 39 | 0 | 98.4 | N/A | 99.44% | N/A | 14 |
|
HOKR | 39 | 6 | 105.2 | 93.1 | 97.00% | 97.12% | 0 |
|
LEGACY | 39 | 1 | 114.5 | 141.5 | 96.22% | 99.05% | 0 |
Thing 1
|
HOK | 38 | 1 | 86.3 | 84.0 | 95.67% | 93.84% | 0 |
|
LEGACY | 38 | 2 | 103.5 | 116.3 | 95.31% | 98.29% | 0 |
Destroyerhammer
|
HOK | 36 | 2 | 100.2 | 111.4 | 95.25% | 98.13% | 0 |
MariVelO
|
VELO | 32 | 2 | 121.9 | 114.0 | 99.54% | 99.29% | 11 |
Charlie
|
LEGACY | 32 | 4 | 84.9 | 90.6 | 99.18% | 98.71% | 8 |
|
ZN | 31 | 7 | 138.3 | 153.7 | 98.14% | 99.13% | 1 |
TA_1234567
|
Free Agent | 31 | 2 | 107.4 | 83.3 | 96.98% | 95.60% | 1 |
Heatwave MED13L
|
MED13L | 31 | 1 | 77.6 | N/A | 96.74% | N/A | 0 |
|
|
AD | 30 | 3 | 126.9 | N/A | 95.91% | N/A | 2 |
|
Free Agent | 30 | 0 | 79.2 | N/A | 98.23% | N/A | 2 |
|
HOK | 28 | 0 | 107.7 | N/A | 99.68% | N/A | 14 |
Mighty
|
VYN | 28 | 3 | 85.4 | 106.7 | 95.98% | 98.70% | 0 |
|
RL1 | 28 | 1 | 101.1 | N/A | 96.11% | N/A | 0 |
|
VYN | 27 | 3 | 89.9 | 105.6 | 99.06% | 100% | 5 |
Serendipity
|
RL1 | 27 | 0 | 83.3 | 87.0 | 98.74% | 99.50% | 3 |
|
MVP | 26 | 0 | 93.6 | 85.3 | 96.76% | 95.95% | 1 |
|
VYN | 25 | 0 | 96.7 | 102.2 | 98.81% | 100% | 3 |
|
ZN | 25 | 2 | 96.6 | 113.9 | 96.74% | 98.80% | 0 |
Midnights Might
|
UNREST | 25 | 1 | 75.7 | N/A | 97.42% | N/A | 1 |
Celestial
|
HOK | 24 | 1 | 119.4 | N/A | 97.90% | N/A | 0 |
|
RL1 | 23 | 0 | 99.3 | 108.1 | 96.67% | 97.01% | 1 |
|
FL | 23 | 1 | 98.5 | 110.4 | 98.06% | 98.17% | 0 |
|
LEGACY | 22 | 2 | 119.3 | 123.0 | 97.94% | 98.63% | 0 |
FoolsGuld
|
UNREST | 21 | 2 | 107.0 | N/A | 96.60% | N/A | 0 |
|
VYN | 21 | 0 | 81.4 | N/A | 99.00% | N/A | 2 |
spooky speed
|
ZN | 21 | 0 | 97.5 | 100.6 | 96.69% | 98.49% | 0 |
Ben The Great
|
VL | 20 | 0 | 104.8 | 106.9 | 95.43% | 97.35% | 0 |
|
LEGACY | 20 | 4 | 65.8 | 52.0 | 97.17% | 98.00% | 0 |
|
VYN | 20 | 1 | 114.6 | 137.9 | 97.97% | 99.07% | 1 |
|
MED13L | 20 | 0 | 104.5 | N/A | 97.04% | N/A | 0 |
|
AIR | 19 | 1 | 52.8 | 59.3 | 92.75% | 93.57% | 0 |
|
MED13L | 18 | 1 | 100.2 | 95.4 | 97.80% | 100% | 1 |
/////
|
MBV | 18 | 7 | 129.9 | 139.5 | 97.96% | 99.71% | 0 |
|
SLIME | 18 | 1 | 64.0 | 69.2 | 94.59% | 96.67% | 0 |
goat
|
HOK | 18 | 3 | 136.6 | 150.4 | 96.55% | 97.96% | 0 |
flaneur
|
VYN | 17 | 1 | 196.8 | 219.8 | 96.49% | 97.41% | 0 |
|
GNA | 17 | 0 | 90.9 | N/A | 95.81% | N/A | 0 |
|
|
AD | 17 | 1 | 102.5 | 105.4 | 98.37% | 98.44% | 1 |
ArcTiC --HOKSmash--
|
HOK | 17 | 4 | 109.6 | 121.5 | 99.38% | 98.97% | 7 |
c96cyrix
|
KPD1 | 16 | 2 | 141.0 | 148.9 | 98.22% | 97.58% | 0 |
|
VYN | 16 | 0 | 151.3 | 153.1 | 97.16% | 99.47% | 0 |
Rocket
|
ZN | 16 | 2 | 78.5 | N/A | 96.72% | N/A | 0 |
|
ME0W | 16 | 0 | 132.8 | N/A | 97.09% | N/A | 0 |
Alpha Klavia
|
TMS2 | 15 | 0 | 75.7 | 66.4 | 97.45% | 96.48% | 3 |
divine
|
SN | 15 | 0 | 90.7 | N/A | 98.83% | N/A | 2 |
Good boy
|
ZN | 15 | 1 | 70.1 | 78.0 | 93.92% | 95.98% | 0 |
|
VELO | 14 | 0 | 93.5 | 98.9 | 98.95% | 100% | 3 |
Parzeval
|
ZN | 14 | 0 | 106.6 | 109.6 | 97.65% | 99.60% | 1 |
|
NCT | 14 | 0 | 111.2 | 95.0 | 97.33% | 95.44% | 0 |
|
Free Agent | 14 | 4 | 106.3 | N/A | 96.62% | N/A | 0 |
Marvin is washed...
|
LEGACY | 14 | 1 | 100.9 | 98.9 | 99.61% | 99.12% | 4 |
Argron
|
UNREST | 14 | 0 | 65.9 | N/A | 97.03% | N/A | 0 |
XanderEC Youtube
|
VYN | 13 | 0 | 188.1 | 200.7 | 98.45% | 99.33% | 0 |
_Blue Guy- _6-7_
|
SHOCK | 13 | 2 | 56.6 | 60.8 | 94.00% | 98.00% | 0 |
Sp00ky Riptide
|
LEGACY | 12 | 0 | 121.0 | N/A | 96.94% | N/A | 0 |




.png)
.png)

.png)
.png)
.png)

.png)
%20(1).png)




.png)
.png)
.png)


.png)
.png)



.png)

.png)


.png)
.png)




.png)

.png)
.png)
.png)


.png)

%20-%20Edited.png)
.png)

%20(1).png)




.png)
.png)



.png)