About Season 2: Military Menagerie
Written by Parz| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
LEGACY | 293 | 9 | 89.6 | 102.5 | 98.40% | 100% | 17 |
|
HOK | 288 | 0 | 77.3 | 92.6 | 97.55% | 100% | 28 |
|
|
VYN | 260 | 6 | 121.2 | 148.8 | 97.05% | 99.38% | 2 |
|
VYN | 259 | 4 | 136.7 | 149.1 | 98.22% | 100% | 5 |
|
LEGACY | 234 | 4 | 124.1 | 159.1 | 94.25% | 94.74% | 0 |
|
HOK | 230 | 4 | 114.6 | 137.9 | 98.25% | 100% | 13 |
|
ZN | 220 | 26 | 96.9 | 121.0 | 97.21% | 99.63% | 11 |
|
VYN | 208 | 0 | 86.1 | 105.0 | 99.24% | 100% | 57 |
|
LEGACY | 203 | 5 | 96.0 | 114.6 | 95.72% | 99.22% | 0 |
|
Free Agent | 198 | 16 | 133.9 | 159.2 | 96.04% | 98.94% | 0 |
|
LEGACY | 174 | 9 | 101.8 | 125.9 | 97.00% | 98.58% | 2 |
|
GNA | 139 | 11 | 125.4 | 153.7 | 96.66% | 98.83% | 1 |
|
VYN | 124 | 8 | 119.6 | 139.2 | 97.11% | 99.68% | 1 |
|
LEGACY | 120 | 10 | 114.6 | 138.7 | 94.28% | 97.53% | 0 |
|
HOK | 114 | 4 | 109.2 | 139.7 | 97.26% | 98.97% | 1 |
|
HOK | 114 | 5 | 117.6 | 127.8 | 99.23% | 100% | 23 |
|
VELO | 113 | 2 | 111.9 | 147.5 | 97.13% | 98.45% | 0 |
|
LEGACY | 112 | 0 | 60.2 | 79.9 | 96.06% | 98.24% | 1 |
|
ZN | 111 | 7 | 124.8 | 148.3 | 97.05% | 99.37% | 0 |
|
HOK | 110 | 3 | 110.2 | 153.4 | 97.07% | 99.68% | 0 |
|
FLANEUR | 101 | 3 | 135.3 | 151.4 | 99.34% | 99.72% | 32 |
|
LEGACY | 101 | 1 | 119.6 | 142.9 | 96.57% | 99.69% | 0 |
|
VYN | 100 | 5 | 148.8 | 162.3 | 99.03% | 97.93% | 15 |
|
WAMZ | 95 | 27 | 93.2 | N/A | 99.53% | N/A | 37 |
|
VYN | 95 | 3 | 59.6 | 66.3 | 96.91% | 100% | 14 |
|
VYN | 89 | 4 | 82.8 | 106.3 | 96.15% | 99.57% | 0 |
|
VELO | 89 | 2 | 80.6 | 86.3 | 98.31% | 100% | 14 |
quit klavia :3
|
Free Agent | 85 | 10 | 109.9 | 126.1 | 97.17% | 99.31% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 83 | 1 | 92.2 | 110.4 | 98.48% | 100% | 8 |
NitroTyper
|
ZN | 79 | 3 | 119.9 | 136.5 | 96.63% | 98.65% | 0 |
|
RL1 | 78 | 6 | 83.6 | 103.4 | 94.24% | 98.68% | 1 |
|
SHOCK | 74 | 4 | 84.8 | 100.0 | 95.94% | 99.18% | 0 |
|
LEGACY | 71 | 3 | 81.6 | 100.9 | 96.40% | 99.14% | 0 |
|
Free Agent | 69 | 5 | 67.5 | 86.1 | 93.85% | 95.94% | 0 |
|
VYN | 65 | 2 | 77.5 | 91.1 | 97.65% | 100% | 3 |
yonaofthedawn
|
HOK | 64 | 7 | 84.0 | 107.5 | 95.58% | 99.56% | 0 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.ೃ࿔*:・
|
MED13L | 61 | 2 | 136.0 | 167.9 | 99.00% | 100% | 5 |
|
RL1 | 61 | 5 | 103.5 | 121.8 | 96.24% | 98.87% | 0 |
Thing 1- GOHOK
|
HOK | 60 | 3 | 86.7 | 101.4 | 95.44% | 98.62% | 0 |
|
ZN | 60 | 8 | 139.3 | 161.6 | 97.70% | 99.13% | 1 |
|
|
GM1 | 59 | 4 | 136.3 | 171.4 | 94.78% | 96.67% | 2 |
|
LEGACY | 59 | 4 | 101.2 | 131.1 | 95.64% | 98.88% | 0 |
|
Free Agent | 58 | 0 | 99.8 | 112.4 | 98.53% | 100% | 8 |
the_way_of_life -...
|
UNREST | 58 | 9 | 90.6 | N/A | 95.80% | N/A | 0 |
|
LEGACY | 56 | 5 | 87.9 | 102.1 | 98.51% | 98.80% | 8 |
|
LEGEND | 54 | 1 | 77.8 | 97.0 | 97.31% | 100% | 2 |
speed
|
ZN | 54 | 1 | 101.2 | 126.2 | 97.28% | 100% | 1 |
Destroyerhammer
+14
|
HOK | 53 | 2 | 101.3 | 119.1 | 94.68% | 98.13% | 0 |
Serendipity
|
RL1 | 51 | 2 | 84.6 | 91.4 | 98.90% | 100% | 12 |
|
LEGACY | 49 | 3 | 104.7 | 118.3 | 95.47% | 98.98% | 0 |
|
RL1 | 49 | 1 | 102.5 | 125.6 | 97.00% | 99.62% | 1 |
|
LEGACY | 49 | 13 | 83.8 | 104.4 | 93.89% | 96.88% | 0 |
Little Ghost -Che...
|
UNREST | 49 | 4 | 128.8 | N/A | 97.52% | N/A | 0 |
|
Free Agent | 48 | 1 | 86.4 | 109.4 | 98.16% | 99.19% | 2 |
|
ASTRO | 46 | 0 | 98.0 | 108.2 | 99.39% | 99.63% | 14 |
|
VYN | 46 | 2 | 75.1 | 95.5 | 95.08% | 99.07% | 0 |
|
HOK | 45 | 6 | 106.3 | 123.9 | 97.12% | 98.90% | 0 |
|
VYN | 45 | 5 | 91.3 | 105.6 | 99.13% | 100% | 10 |
|
LEGACY | 44 | 4 | 66.7 | 77.2 | 96.41% | 98.47% | 0 |
|
SHOCK | 43 | 4 | 55.1 | 71.1 | 93.41% | 97.06% | 0 |
Bag Of Sand
|
ZN | 42 | 2 | 121.2 | 121.1 | 99.52% | 100% | 14 |
|
LEGACY | 37 | 3 | 120.3 | 134.2 | 98.09% | 99.67% | 0 |
|
LEGACY | 35 | 0 | 94.1 | 106.4 | 96.79% | 98.37% | 1 |
|
VYN | 33 | 0 | 97.6 | 103.9 | 98.72% | 100% | 3 |
No prem slide nitro
|
VYN | 32 | 3 | 85.3 | 106.7 | 96.04% | 98.70% | 0 |
Celestial
|
HOK | 32 | 1 | 118.6 | 133.1 | 97.91% | 99.33% | 0 |
Heatwave
|
XGR | 31 | 1 | 77.6 | N/A | 96.74% | N/A | 0 |
|
|
VYN | 31 | 3 | 68.2 | 91.9 | 95.87% | 100% | 1 |
TA_1234567
|
Free Agent | 31 | 2 | 107.4 | 83.3 | 96.98% | 95.60% | 1 |
|
Free Agent | 30 | 0 | 113.3 | 125.9 | 97.05% | 98.64% | 0 |
|
VYN | 30 | 5 | 151.4 | 177.1 | 98.07% | 99.24% | 0 |
|
TIGRIS | 30 | 0 | 133.6 | 152.3 | 96.81% | 97.97% | 0 |
|
ZN | 29 | 1 | 131.0 | 168.8 | 97.09% | 99.69% | 0 |
|
ZN | 29 | 3 | 68.7 | 82.1 | 94.93% | 94.80% | 0 |
|
ZN | 29 | 2 | 96.8 | 113.9 | 96.90% | 99.12% | 0 |
Krampus
|
SHOCK | 29 | 0 | 93.2 | 119.3 | 93.32% | 99.22% | 0 |
Kift
|
Free Agent | 28 | 0 | 107.7 | N/A | 99.68% | N/A | 14 |
|
ZN | 28 | 3 | 82.0 | 102.6 | 96.76% | 99.09% | 0 |
|
VYN | 28 | 2 | 115.6 | 142.4 | 97.49% | 99.07% | 1 |
CBP Typer OURTIME
|
RL1 | 28 | 2 | 68.2 | 90.4 | 95.30% | 98.98% | 0 |
Angel
|
HOK | 28 | 0 | 87.3 | 101.5 | 96.92% | 99.07% | 0 |
flaneur
|
VYN | 27 | 1 | 194.7 | 219.8 | 96.32% | 97.56% | 0 |
|
SLIME | 27 | 1 | 65.5 | 75.6 | 94.80% | 98.40% | 0 |
|
FL | 27 | 1 | 99.0 | 113.7 | 98.01% | 98.23% | 0 |
ArcTiC the snowman
|
HOK | 26 | 4 | 110.4 | 121.5 | 99.30% | 100% | 8 |
|
VYN | 25 | 0 | 103.9 | 106.9 | 94.96% | 97.35% | 0 |
|
MED13L | 25 | 1 | 101.4 | 110.9 | 97.94% | 100% | 2 |
Midnights Might
|
UNREST | 25 | 1 | 75.7 | N/A | 97.42% | N/A | 1 |
|
SHOCK | 25 | 1 | 100.1 | 105.4 | 98.52% | 99.59% | 1 |
|
GOLDEN | 23 | 2 | 56.8 | 68.1 | 94.79% | 100% | 1 |
|
MED13L | 23 | 0 | 104.8 | 115.4 | 97.10% | 98.23% | 0 |
|
Free Agent | 23 | 1 | 152.7 | 164.5 | 97.26% | 99.47% | 0 |
south paw
|
MBV | 22 | 7 | 130.5 | 139.5 | 97.73% | 99.71% | 0 |
|
ZN | 22 | 1 | 79.6 | 95.5 | 97.36% | 99.55% | 0 |
c96cyrix
|
KPD1 | 22 | 2 | 141.6 | 152.8 | 98.18% | 98.51% | 0 |
|
VYN | 22 | 0 | 81.8 | 90.5 | 99.00% | 98.98% | 2 |
|
GNA | 22 | 0 | 90.5 | 98.8 | 95.69% | 96.36% | 0 |
FoolsGuld
|
UNREST | 21 | 2 | 107.0 | N/A | 96.60% | N/A | 0 |
WoodruffJelly
|
SHOCK | 21 | 0 | 81.8 | 103.1 | 97.83% | 99.53% | 0 |
trpquo w_o Mach 5
|
RL1 | 21 | 0 | 71.2 | 79.0 | 97.01% | 99.46% | 0 |
.png)




.png)

.png)




.png)



.png)
.png)
.png)
.png)
.png)
.png)
.png)

.png)





.png)
.png)
.png)
.png)

.png)


.png)

%20-%20Edited.png)





.png)

.png)


.webp)





.png)
.png)
%20(1).png)



.png)