| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 591 | 29 | 99.4 | N/A | 99.29% | N/A | 202 |
|
|
VYN | 424 | 40 | 125.6 | 145.9 | 96.77% | 99.68% | 0 |
|
LEGACY | 418 | 5 | 142.6 | 168.1 | 94.17% | 96.20% | 0 |
|
LEGACY | 312 | 2 | 91.0 | 104.1 | 98.29% | 100% | 34 |
|
VYN | 302 | 5 | 93.1 | 111.8 | 99.03% | 100% | 95 |
|
HOK | 299 | 6 | 117.6 | 146.3 | 98.61% | 100% | 25 |
|
HOK | 297 | 4 | 80.8 | 95.8 | 97.39% | 100% | 40 |
|
ZN | 287 | 12 | 104.7 | 123.8 | 96.23% | 100% | 17 |
|
VYN | 234 | 5 | 152.3 | 163.8 | 98.52% | 98.96% | 16 |
|
LEGACY | 234 | 10 | 118.8 | 156.5 | 95.87% | 99.40% | 0 |
|
VYN | 231 | 29 | 135.6 | 148.7 | 98.27% | 100% | 10 |
|
VYN | 228 | 4 | 125.9 | 145.8 | 97.38% | 100% | 1 |
|
Free Agent | 226 | 14 | 130.0 | 162.7 | 96.75% | 98.91% | 0 |
|
VELO | 201 | 4 | 83.1 | 87.9 | 98.57% | 100% | 25 |
|
HOK | 193 | 5 | 115.8 | 149.0 | 96.59% | 100% | 1 |
|
41 | 185 | 16 | 115.7 | N/A | 96.96% | N/A | 5 |
|
HOK | 174 | 9 | 121.2 | 135.7 | 99.32% | 100% | 37 |
|
VYN | 166 | 8 | 85.8 | 126.3 | 96.37% | 99.60% | 3 |
|
LEGACY | 163 | 5 | 106.1 | 130.2 | 97.12% | 98.91% | 4 |
|
GNA | 157 | 12 | 130.7 | 165.8 | 96.75% | 99.13% | 1 |
|
HOK | 157 | 10 | 108.8 | 132.4 | 96.83% | 99.63% | 0 |
|
LEGACY | 156 | 5 | 100.1 | 116.9 | 95.65% | 98.84% | 0 |
|
VELO | 152 | 1 | 115.1 | 149.7 | 97.97% | 99.07% | 6 |
|
VYN | 146 | 1 | 91.9 | 90.7 | 98.93% | 99.50% | 34 |
|
Free Agent | 144 | 2 | 81.3 | 111.8 | 97.81% | 99.59% | 8 |
|
ZN | 134 | 14 | 135.3 | 166.8 | 97.62% | 99.12% | 1 |
|
Free Agent | 124 | 3 | 96.2 | 99.7 | 99.24% | 100% | 53 |
|
ZN | 119 | 2 | 101.4 | 112.2 | 96.76% | 99.19% | 2 |
|
VYN | 118 | 8 | 81.0 | 86.8 | 97.66% | 99.02% | 3 |
Thing 1- GOHOK
|
HOK | 114 | 5 | 85.5 | 102.1 | 94.65% | 98.16% | 0 |
speed
|
ZN | 112 | 2 | 103.8 | 118.1 | 97.66% | 99.63% | 4 |
|
BTLO | 108 | 2 | 120.3 | 155.8 | 94.48% | 98.79% | 0 |
|
LEGACY | 105 | 6 | 118.7 | 137.9 | 97.55% | 99.34% | 0 |
|
ZN | 97 | 4 | 126.8 | 148.2 | 96.87% | 100% | 1 |
|
LEGACY | 96 | 4 | 72.7 | 91.5 | 96.19% | 100% | 1 |
|
HOK | 94 | 4 | 108.9 | 123.0 | 96.28% | 99.64% | 0 |
|
FLANEUR | 93 | 8 | 136.3 | 160.9 | 99.42% | 99.71% | 31 |
|
LEGACY | 87 | 8 | 86.5 | 103.3 | 96.96% | 99.55% | 0 |
|
Free Agent | 83 | 1 | 100.7 | 110.2 | 98.61% | 100% | 17 |
|
ASTRO | 82 | 1 | 101.6 | 110.2 | 99.30% | 99.17% | 25 |
|
SHOCK | 81 | 0 | 91.7 | 112.2 | 96.62% | 99.60% | 1 |
|
LEGEND | 80 | 4 | 82.7 | 94.8 | 97.44% | 98.60% | 6 |
|
RL1 | 79 | 4 | 86.4 | 110.4 | 94.41% | 100% | 1 |
|
LEGACY | 77 | 1 | 102.0 | 108.2 | 98.13% | 99.59% | 4 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 77 | 2 | 142.7 | 163.9 | 99.21% | 100% | 7 |
|
LEGACY | 75 | 2 | 108.9 | 126.2 | 95.51% | 99.64% | 0 |
|
Free Agent | 74 | 6 | 112.1 | 158.5 | 96.86% | 100% | 2 |
|
VYN | 72 | 0 | 62.9 | 70.5 | 98.18% | 100% | 6 |
south paw
|
MBV | 70 | 14 | 127.5 | 148.8 | 98.31% | 98.85% | 2 |
|
|
GM1 | 70 | 3 | 136.2 | 164.5 | 94.96% | 96.53% | 1 |
|
TIGRIS | 66 | 1 | 142.4 | 155.3 | 97.30% | 98.51% | 1 |
|
VYN | 65 | 6 | 157.7 | 175.4 | 98.14% | 98.96% | 3 |
Little Ghost -Che...
|
UNREST | 65 | 2 | 132.3 | N/A | 98.13% | N/A | 1 |
|
Free Agent | 65 | 9 | 111.4 | 131.5 | 96.05% | 98.32% | 0 |
|
RL1 | 63 | 3 | 108.5 | 120.9 | 96.88% | 100% | 1 |
quit klavia :3
|
Free Agent | 62 | 4 | 110.5 | 131.7 | 97.20% | 99.66% | 0 |
|
LEGACY | 61 | 2 | 85.6 | 104.5 | 98.22% | 99.59% | 11 |
|
VYN | 56 | 4 | 93.9 | 105.4 | 99.15% | 100% | 13 |
c96cyrix
|
KPD1 | 56 | 3 | 137.3 | 153.8 | 97.71% | 98.77% | 0 |
|
MED13L | 55 | 1 | 104.5 | 122.1 | 97.45% | 100% | 3 |
|
LEGACY | 54 | 1 | 61.2 | 78.8 | 96.80% | 100% | 2 |
Serendipity
|
RL1 | 54 | 1 | 85.6 | 93.2 | 99.15% | 100% | 12 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 53 | 3 | 67.5 | N/A | 96.76% | N/A | 1 |
|
Free Agent | 53 | 0 | 69.9 | 83.2 | 93.44% | 97.97% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 52 | 0 | 95.9 | 107.5 | 98.67% | 100% | 5 |
yonaofthedawn
|
HOK | 50 | 2 | 87.5 | 107.3 | 96.28% | 98.74% | 0 |
|
LEGACY | 49 | 1 | 95.9 | 113.0 | 95.98% | 97.92% | 0 |
NitroTyper
|
ZN | 49 | 3 | 125.2 | 138.3 | 96.55% | 98.99% | 0 |
TA_1234567
|
Free Agent | 48 | 9 | 111.9 | 122.2 | 97.50% | 96.74% | 2 |
the_way_of_life -...
|
UNREST | 47 | 2 | 92.0 | N/A | 95.53% | N/A | 0 |
|
HOK | 46 | 1 | 118.8 | 126.1 | 98.07% | 100% | 2 |
|
LEGACY | 46 | 3 | 108.1 | 128.3 | 96.10% | 100% | 1 |
Celestial
|
HOK | 44 | 0 | 119.6 | 130.2 | 97.53% | 98.97% | 2 |
flaneur
|
VYN | 44 | 0 | 204.2 | 218.5 | 96.44% | 98.90% | 0 |
|
RL1 | 43 | 0 | 107.1 | 118.5 | 96.66% | 98.55% | 0 |
|
|
VYN | 42 | 4 | 75.8 | 98.5 | 95.73% | 99.53% | 0 |
|
GNA | 42 | 0 | 89.6 | 103.8 | 95.92% | 98.71% | 0 |
|
ZN | 42 | 4 | 74.7 | 73.8 | 95.45% | 98.41% | 1 |
|
XGR | 41 | 1 | 77.7 | N/A | 96.07% | N/A | 2 |
|
FL | 40 | 4 | 106.4 | 109.0 | 97.40% | 98.83% | 1 |
|
VYN | 40 | 4 | 110.9 | 121.7 | 95.29% | 97.48% | 0 |
ArcTiC the snowman
|
HOK | 39 | 2 | 114.0 | 118.7 | 99.21% | 100% | 10 |
|
VYN | 39 | 2 | 80.3 | 99.4 | 95.36% | 99.10% | 0 |
TensorFlow - Dvorak
|
Free Agent | 39 | 3 | 119.6 | N/A | 97.25% | N/A | 0 |
No prem slide nitro
|
VYN | 38 | 2 | 87.6 | 101.1 | 95.80% | 98.73% | 0 |
|
SLIME | 37 | 3 | 69.1 | 80.8 | 94.70% | 99.46% | 0 |
soword
|
Free Agent | 36 | 0 | 68.9 | N/A | 90.38% | N/A | 21 |
Onion
|
Free Agent | 35 | 1 | 163.6 | N/A | 98.74% | N/A | 0 |
Parzeval
|
ZN | 35 | 2 | 100.1 | 118.5 | 97.32% | 100% | 2 |
|
LEGACY | 35 | 1 | 139.6 | 172.7 | 96.00% | 99.08% | 0 |
|
SHOCK | 35 | 0 | 102.5 | 115.4 | 98.16% | 100% | 2 |
|
ZN | 35 | 3 | 86.3 | 103.0 | 97.95% | 100% | 5 |
Midnights Might
|
UNREST | 34 | 1 | 76.1 | 90.8 | 97.78% | 99.03% | 1 |
|
VYN | 34 | 3 | 117.9 | 135.7 | 98.42% | 97.83% | 3 |
|
SHOCK | 34 | 5 | 59.4 | 71.9 | 95.06% | 100% | 1 |
|
ASTRO | 33 | 2 | 99.4 | N/A | 98.75% | N/A | 4 |
Destroyerhammer
+14
|
HOK | 33 | 0 | 109.6 | 123.5 | 94.89% | 98.03% | 0 |
|
MBV | 31 | 6 | 135.0 | 140.6 | 98.94% | 99.36% | 1 |
|
ZN | 30 | 0 | 88.3 | 101.0 | 97.03% | 99.08% | 0 |
CBP Typer OURTIME
|
RL1 | 30 | 0 | 71.7 | 89.1 | 95.04% | 99.01% | 0 |

.png)



.png)
.png)
.png)



.png)
.png)
.png)



.png)


.png)
.png)

.png)


.png)
.png)

.png)

.png)

.png)

%20(1).png)

.png)

.png)
%20-%20Edited.png)




.png)

.png)





.png)


.png)


.webp)





