Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Donโ€™t type with your head

Written by princewarrior
Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
โœจ๐Ÿ‘ธ๐Ÿฐ๐Ÿ’โœจ๐’ซ๐“‡๐’พ๐“ƒ๐’ธ๐‘’๐“ˆ๐“ˆ ๐’ซ๐‘’๐’ถ... โŸณ +55 VYN 70 0 137.5 149.0 98.21% 100% 1
๐Ÿ’ค๐„๐…๐˜๐‘ โŸณ +55 LEGACY 65 1 97.7 121.0 95.79% 99.62% 0
แ’๊ญต๊ฎถ๊ญท โŸณ +55 LEGACY 54 0 93.1 102.5 97.80% 100% 1
โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +54 ZN 52 1 101.4 121.4 96.39% 98.89% 0
Sub2 AeroTypes on YT โŸณ +19 LEGACY 42 3 113.7 142.5 94.36% 97.48% 0
โฑฒ๐‘ล‚ฤ‘๊โฑฅ๊žฅศผโฑฅาŸฤ“z #HO... โŸณ +25 LEGACY 39 5 120.5 148.4 96.41% 100% 2
Angel HOK 32 2 89.4 103.8 97.61% 100% 1
Krampus SHOCK 30 0 95.7 117.8 94.92% 98.08% 0
Good boy ;) VYN 28 1 78.6 95.7 95.16% 99.55% 0
แฆ”3n-30k Raffle 1D... ZN 28 3 86.9 100.0 97.35% 99.52% 0
25k raffle, ticke... โŸณ +20 VYN 28 0 70.8 90.9 95.54% 99.53% 0
๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +55 HOK 25 0 76.6 87.1 98.14% 100% 3
Thing 1- GOHOK HOK 25 1 83.1 94.7 92.81% 96.49% 0
Vล‚ร˜โฑ ษ†โ‚ฆโ‚ฎ๐’ฒ๐‘œ๐“๐’ป LEGACY 24 0 64.8 73.9 96.15% 98.83% 0
๐•ฎ๐–๐–†๐–—๐–‘๐–Ž๐–Š๐ŸŽป LEGACY 23 0 94.6 105.3 97.25% 100% 1
Nusakan โŸณ +55 HOK 23 0 117.0 126.3 98.34% 99.67% 0
๐–„๐–”๐–‰๐–Š๐– ๐•ฅ๐•™๐•– ๐•—๐•ฃ๐• ๐•ค๐•ฅ๐•ช HOK 22 0 113.2 132.6 96.27% 98.65% 0
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +55 HOK 22 0 121.2 140.1 99.24% 100% 3
chill ZN 22 1 139.6 155.9 97.16% 98.83% 0
โŠนโ‚Šหšโ€ง๏ธตโ€ฟโ‚Š๐–’๐–‡๐–š๐–—๐–ˆ๐–๐–Š๐–‘๐–‘โ‚Š... ZN 21 0 134.6 153.5 97.30% 99.41% 0
zuck - extremely ... โŸณ +55 VYN 20 1 90.3 105.3 98.99% 99.60% 0
Cryptyx 5k - ZN f... ZN 19 0 95.4 113.8 97.69% 99.59% 0
โœจKal saving time ... โŸณ +34 RL1 18 3 106.7 120.6 96.68% 100% 1
๐Ÿ”ฅเธฟโฑ โ‚ณโฑซล‚โ‚ฆโ‚ฒเธฟล‚โฑ โฑ ษŽ๐Ÿ”ฅ8k LEGACY 18 0 83.9 91.9 97.72% 100% 1
๐“ฏ๐“ป๐“ธ๐“ฐ๐“ฐ๐”‚ LEGACY 17 0 63.9 79.3 95.26% 98.46% 0
๐Ÿš€Rocket 2k๐Ÿš€ ZN 15 0 91.7 101.0 97.38% 98.66% 0
Callsign-Bookworm โŸณ +28 HOK 15 0 119.9 137.5 97.83% 99.69% 0
โ† โ† ๐“ˆ๐“ƒโ†๐“Œ๐“Ž ๐’ถ๐’ธ๐‘’ ... RL1 14 0 85.1 94.7 93.97% 99.57% 0
Destroyerhammer โŸณ +14 HOK 14 0 104.7 114.8 92.78% 95.40% 0
๐–๐–š๐–Œ๐–” โœ“ โŸณ +56 VYN 14 45 128.9 141.4 96.90% 98.47% 0
Book Girl LEGACY 14 2 142.7 162.7 94.71% 97.90% 0
yonaofthedawn HOK 13 0 96.2 104.4 96.24% 98.73% 0
Jernau Morat Gurgeh VYN 13 0 117.1 131.9 97.10% 98.83% 0
svemOURTIMEir RL1 12 0 55.6 63.0 99.36% 100% 6
ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.เณƒเฟ”*:๏ฝฅ MED13L 11 1 139.5 148.5 98.83% 100% 1
Shadow MED13L 11 2 101.3 119.8 97.90% 99.60% 0
Endgame SHOCK 11 0 69.4 77.8 88.19% 90.85% 0
๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง TIGRIS 11 0 145.4 156.6 97.01% 98.26% 0
~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOK 11 0 113.0 126.4 98.14% 98.94% 0
Myth Strike LMYTHS 11 0 72.8 82.9 93.59% 98.31% 0
Lil Arentix LEGACY 11 0 112.7 129.6 96.10% 98.20% 0
โ„๏ธ ๐™ˆ๐™–๐™ซ๐™š๐™ง๐™ž๐™˜๐™  โ˜ƒ๏ธ ษช๊œฑ... LEGACY 11 0 94.2 106.4 96.98% 99.58% 0
๐’œ๐“‚๐’ฝ๐“‡รก๐“ƒ ๐’ถ๐“ƒ ๐“‰๐’ฎ๐’ถ๐’พ๐‘”๐’ฝ๐’น... SHOCK 11 4 60.4 70.6 95.02% 97.58% 0
Viper LEGEND 11 0 94.8 109.9 94.36% 97.89% 0
Serendipity RL1 10 0 83.9 86.4 99.07% 100% 2
Weather loves acc... RL1 10 1 82.4 92.5 95.90% 99.04% 0
clowny6 CHAOS 10 0 18.9 20.9 87.25% 98.31% 0
๐“™๐“ฎ ๐“ผ๐“พ๐“ฒ๐“ผ ๐“ฟ๐“ฒ๐“ฝ๐“ฎ๐“ผ๐“ผ๐“ฎ ๐•ƒ... LEGACY 9 0 104.8 125.5 95.87% 97.88% 0
ArrowStrike - GO ... LMYTHS 9 0 99.8 116.4 92.38% 95.77% 0
Thinking of a new... LEGACY 9 0 110.6 127.1 97.42% 99.01% 0
speed ZN 9 1 105.2 118.2 97.34% 98.53% 0
Puprle RL1 9 0 120.5 133.3 96.11% 98.69% 0
๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด VYN 8 0 122.1 139.7 97.80% 99.35% 0
JayJacksonGH VYN 8 1 89.9 97.7 98.86% 100% 1
๐ŸŽ„แง๊ชฎ๊ชถแฆ”๊ซ€๊ช€_๐•ฃ๊ซ€๐•ฅ๐•ฃโ…ˆ๊ซ€๊ชœ๊ซ€๐•ฃ๐ŸŽ„ SHOCK 7 0 98.2 108.0 96.54% 98.76% 0
Beware the fluffle RL1 7 0 101.0 105.4 99.19% 100% 3
Vytrail HOK 7 0 122.1 131.4 98.72% 99.64% 0
Celestial HOK 7 0 114.7 124.3 96.67% 97.53% 0
Night RL1 7 0 69.0 82.7 95.33% 98.31% 0
หขแต—แต’สณแตสธ - I'm broke LEGACY 7 0 92.2 98.1 94.51% 96.44% 0
๐Ÿ–ค๐Ÿฅ€ Cr4zyTyper YT ... RL1 6 0 107.0 118.0 97.46% 99.62% 0
ArcTiC the snowman HOK 6 0 112.0 123.2 99.62% 100% 3
Tsunami SHOCK 6 1 50.5 56.6 98.66% 100% 3
SwervinLikeWhoa VYN 5 0 76.9 81.3 96.98% 98.04% 0
Jolly Shizumu LEGACY 5 0 99.4 113.1 97.86% 99.19% 0
trnick Free Agent 5 1 93.4 96.0 97.27% 98.67% 0
WoodruffJelly SHOCK 5 1 86.5 93.7 97.96% 99.06% 0
Spotermelon RL1 5 0 82.2 91.2 95.27% 98.10% 0
20kRaffle200forti... SHOCK 5 0 87.0 97.2 97.78% 100% 1
โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 5 0 97.9 103.5 99.40% 100% 1
Dragon LEGACY 5 1 110.7 119.9 95.99% 98.57% 0
๐“…“ โถ๐“…“ ๐•‚๐•’๐•š๐•ฃ๐• ๐•ค โถ๐“…“ ๐“…“ ZN 5 0 70.5 73.3 95.37% 100% 1
shallow ์˜ค์ง ZN 4 0 137.5 151.0 95.13% 96.95% 0
Astro comin back ... Free Agent 4 1 97.2 104.1 95.73% 97.55% 0
flaneur VYN 4 1 198.3 205.0 96.74% 97.53% 0
sou. ZN 4 0 94.8 100.2 96.81% 98.25% 0
Deaner VELO 4 1 85.0 85.4 98.84% 99.46% 0
Prosperity ZN 4 1 99.8 105.3 100% 100% 4
โ„๐•’๐•ซ๐•ช๐•Ÿ - โ„๐• ๐•ฅ ๐• ๐•ฃ โ„•๐• ... Free Agent 4 0 121.3 126.7 97.61% 98.63% 0
augRIZZ ๐Ÿ˜ VYN 4 0 125.3 131.5 96.67% 98.14% 0
Sly LEGACY 4 0 102.7 113.1 97.31% 99.16% 0
(ยฌยบเฝ€ยฐ)ยฌ ฮต=ฮต=โ”(*โŠ™โ–กโจ€)โ”› Free Agent 4 0 66.7 69.6 98.85% 100% 1
Jishnu VYN 4 1 48.8 53.5 98.31% 100% 1
Brave HOK 3 0 123.1 124.3 95.56% 96.62% 0
โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 3 0 111.7 116.9 96.69% 97.80% 0
๐•ฏ๐–”๐–‰๐–Œ๐–Š VYN 3 0 155.5 166.2 98.02% 98.72% 0
Alpha Klavia TMS2 3 0 82.5 86.4 96.45% 97.01% 0
Toby Tiger SORC 3 0 132.4 135.4 96.96% 98.98% 0
Mustang CT 3 0 65.9 67.7 98.72% 99.44% 0
CBP Typer OURTIME RL1 3 1 68.3 71.3 93.87% 97.50% 0
Alto-Argron HOK 3 0 64.1 66.0 97.69% 98.09% 0
sup_sup FL 3 0 65.7 75.0 93.82% 95.05% 0
Pro Racer Free Agent 3 0 47.2 77.8 84.83% 90.67% 0
Pro Racer HOK 3 1 77.0 90.6 92.34% 98.93% 0
Amadeus Mozart Alt4 LMYTHS 3 0 74.5 82.2 94.56% 97.11% 0
Myth_Phoenix LMYTHS 3 0 55.8 59.2 96.97% 98.37% 0
niasd Free Agent 2 0 90.2 96.2 93.84% 94.47% 0
c96cyrix KPD1 2 0 147.2 150.0 98.32% 99.39% 0
โ›„โ„๐”พ๐•ฃ๐•’๐•ช๐•Ž๐• ๐•๐•—โ„โ›„. LEGEND 2 0 36.2 37.0 98.19% 98.77% 0
trpquo w_o Mach 5 RL1 2 0 73.1 74.3 97.52% 97.83% 0
|