Time is relative
Written by ChatGPT| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 906 | 21 | 98.5 | N/A | 99.42% | N/A | 331 |
|
LEGACY | 456 | 15 | 73.4 | 104.9 | 98.24% | 100% | 64 |
|
VYN | 442 | 8 | 58.9 | 66.8 | 97.47% | 100% | 48 |
|
LEGACY | 441 | 9 | 142.5 | 169.6 | 93.62% | 96.84% | 0 |
|
|
VYN | 386 | 11 | 130.6 | 150.8 | 97.53% | 99.69% | 1 |
|
ZN | 344 | 19 | 99.5 | 123.2 | 96.51% | 100% | 15 |
|
HOK | 322 | 3 | 79.7 | 95.0 | 96.56% | 100% | 56 |
|
VYN | 289 | 3 | 92.7 | 112.6 | 99.39% | 100% | 95 |
|
VELO | 254 | 5 | 83.5 | 86.6 | 97.02% | 100% | 54 |
|
VYN | 239 | 12 | 150.2 | 152.2 | 98.50% | 97.92% | 16 |
|
Free Agent | 228 | 13 | 127.1 | 178.8 | 96.61% | 99.45% | 1 |
|
HOK | 223 | 1 | 117.0 | 134.7 | 98.21% | 100% | 11 |
|
VYN | 223 | 24 | 134.5 | 148.5 | 98.18% | 100% | 7 |
|
41 | 203 | 21 | 109.5 | N/A | 97.40% | N/A | 3 |
|
VYN | 203 | 8 | 124.7 | 148.6 | 96.98% | 100% | 3 |
|
GNA | 195 | 7 | 129.1 | 153.5 | 96.33% | 99.40% | 0 |
|
LEGACY | 191 | 9 | 116.1 | 153.3 | 95.69% | 99.38% | 0 |
|
VYN | 183 | 1 | 92.9 | 91.2 | 99.32% | 100% | 124 |
|
LEGACY | 177 | 1 | 60.1 | 75.6 | 96.20% | 99.39% | 1 |
|
Free Agent | 177 | 2 | 86.4 | 114.1 | 97.63% | 99.60% | 21 |
|
HOK | 177 | 3 | 112.2 | 156.6 | 97.32% | 100% | 5 |
|
LEGACY | 163 | 4 | 98.6 | 122.6 | 95.62% | 99.61% | 0 |
|
VELO | 156 | 2 | 109.6 | 151.2 | 97.82% | 99.39% | 2 |
|
LEGACY | 155 | 4 | 101.2 | 118.1 | 97.15% | 98.92% | 2 |
|
VYN | 149 | 9 | 83.4 | 111.5 | 97.32% | 100% | 9 |
|
ZN | 145 | 5 | 99.1 | 113.4 | 96.44% | 100% | 2 |
|
Free Agent | 127 | 6 | 98.1 | 99.2 | 99.30% | 100% | 34 |
|
VYN | 123 | 3 | 81.7 | 98.0 | 97.87% | 99.51% | 9 |
Thing 1- GOHOK
|
HOK | 122 | 3 | 85.2 | 102.2 | 94.26% | 96.41% | 0 |
speed
|
ZN | 121 | 3 | 102.9 | 125.2 | 97.46% | 100% | 4 |
|
HOK | 120 | 2 | 103.7 | 123.6 | 96.50% | 99.33% | 0 |
|
Free Agent | 117 | 8 | 61.7 | 93.4 | 92.59% | 97.07% | 0 |
|
LEGACY | 108 | 2 | 85.0 | 107.3 | 96.39% | 99.12% | 2 |
|
HOK | 107 | 7 | 119.2 | 128.9 | 99.16% | 100% | 22 |
|
VYN | 105 | 9 | 93.7 | 101.5 | 99.14% | 100% | 21 |
|
ZN | 104 | 9 | 123.5 | 147.6 | 96.74% | 99.04% | 0 |
|
LEGACY | 103 | 2 | 68.4 | 92.3 | 95.24% | 98.45% | 0 |
|
ZN | 101 | 19 | 140.1 | 162.4 | 97.31% | 99.72% | 0 |
|
RL1 | 99 | 3 | 84.7 | 105.9 | 93.12% | 98.25% | 0 |
NCorbital
|
UNREST | 99 | 38 | 58.4 | N/A | 99.60% | N/A | 75 |
|
ASTRO | 94 | 0 | 101.7 | 102.3 | 99.21% | 99.56% | 26 |
|
LEGACY | 88 | 1 | 99.4 | 116.0 | 97.68% | 99.12% | 3 |
|
|
GM1 | 87 | 3 | 141.0 | 171.4 | 94.26% | 98.01% | 1 |
|
LEGACY | 86 | 1 | 120.9 | 156.3 | 94.45% | 97.45% | 0 |
|
LEGACY | 85 | 5 | 120.4 | 135.1 | 97.56% | 99.67% | 2 |
|
SHOCK | 84 | 3 | 51.1 | 71.5 | 93.94% | 99.39% | 0 |
|
LEGACY | 83 | 6 | 89.0 | 109.0 | 98.43% | 100% | 14 |
|
LEGEND | 80 | 6 | 81.2 | 94.0 | 96.93% | 99.09% | 1 |
|
LEGACY | 78 | 3 | 93.7 | 113.0 | 95.63% | 99.19% | 1 |
|
Free Agent | 78 | 4 | 109.8 | 136.3 | 96.77% | 99.31% | 0 |
|
VYN | 76 | 5 | 156.5 | 174.4 | 97.77% | 99.74% | 1 |
☁︎₊˚✧₊˚。₊˚Everblo...
|
Free Agent | 75 | 0 | 61.9 | N/A | 96.44% | N/A | 2 |
|
Free Agent | 75 | 0 | 100.9 | 113.3 | 98.47% | 99.61% | 5 |
|
FLANEUR | 73 | 3 | 136.3 | 156.2 | 99.16% | 99.12% | 21 |
|
TIGRIS | 73 | 0 | 138.7 | 169.6 | 96.76% | 98.84% | 0 |
south paw
|
MBV | 73 | 10 | 127.9 | 155.5 | 97.67% | 99.43% | 0 |
Midnights Might
|
UNREST | 72 | 6 | 66.2 | 88.5 | 98.39% | 100% | 16 |
|
LEGACY | 71 | 0 | 103.0 | 125.5 | 94.91% | 100% | 1 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.ೃ࿔*:・
|
MED13L | 70 | 4 | 140.8 | 162.0 | 99.02% | 100% | 5 |
|
MED13L | 69 | 1 | 101.1 | 122.1 | 97.21% | 100% | 1 |
yonaofthedawn
|
HOK | 67 | 4 | 88.5 | 104.1 | 96.54% | 99.56% | 1 |
the_way_of_life -...
|
UNREST | 66 | 7 | 88.5 | N/A | 96.54% | N/A | 0 |
|
SHOCK | 65 | 2 | 88.6 | 107.1 | 96.35% | 98.35% | 0 |
|
RL1 | 64 | 2 | 106.2 | 128.3 | 96.31% | 98.87% | 0 |
Serendipity
|
RL1 | 64 | 4 | 84.7 | 96.9 | 98.54% | 100% | 11 |
Little Ghost -Che...
|
UNREST | 63 | 3 | 130.1 | N/A | 97.73% | N/A | 1 |
Naruto
|
Free Agent | 63 | 1 | 58.3 | 63.8 | 99.46% | 100% | 34 |
|
GOLDEN | 62 | 10 | 57.8 | 63.4 | 94.86% | 100% | 1 |
Cryptyx 5k - ZN f...
|
ZN | 62 | 3 | 95.5 | 110.8 | 98.18% | 99.60% | 2 |
quit klavia :3
|
Free Agent | 56 | 6 | 108.8 | 128.1 | 97.86% | 100% | 2 |
|
HOK | 54 | 4 | 110.3 | 126.7 | 96.78% | 100% | 1 |
soword
|
FLANEUR | 54 | 3 | 135.3 | 170.9 | 98.95% | 96.29% | 5 |
guappaneze
|
SLIME | 53 | 3 | 145.8 | N/A | 98.22% | N/A | 1 |
|
VYN | 53 | 0 | 76.7 | 99.2 | 95.48% | 98.49% | 0 |
Destroyerhammer
+14
|
HOK | 52 | 1 | 107.4 | 131.0 | 94.09% | 97.07% | 0 |
|
SLIME | 51 | 3 | 65.3 | 83.5 | 94.77% | 98.96% | 0 |
flaneur
|
VYN | 45 | 3 | 197.5 | 232.8 | 95.75% | 97.84% | 0 |
NitroTyper
|
ZN | 45 | 2 | 123.9 | 140.0 | 96.65% | 98.41% | 1 |
|
Free Agent | 43 | 7 | 103.0 | 125.4 | 95.03% | 98.18% | 0 |
c96cyrix
|
KPD1 | 43 | 3 | 138.4 | 158.1 | 97.71% | 99.39% | 0 |
Parzeval
|
ZN | 41 | 1 | 101.7 | 111.7 | 97.05% | 99.22% | 1 |
TensorFlow - Dvorak
|
Free Agent | 40 | 2 | 111.7 | N/A | 97.20% | N/A | 0 |
|
ZN | 40 | 3 | 86.0 | 158.1 | 97.54% | 100% | 3 |
|
XGR | 39 | 2 | 78.0 | N/A | 94.38% | N/A | 1 |
|
ZN | 39 | 1 | 61.3 | 75.2 | 96.67% | 98.29% | 1 |
|
GNA | 39 | 0 | 86.3 | 93.9 | 94.51% | 97.73% | 0 |
|
MBV | 39 | 8 | 131.7 | 146.5 | 99.36% | 99.68% | 7 |
El Risitas
|
Free Agent | 38 | 12 | 58.5 | 64.4 | 99.65% | 100% | 24 |
CBP Typer OURTIME
|
RL1 | 37 | 1 | 74.0 | 90.9 | 94.84% | 98.96% | 1 |
Onion
|
Free Agent | 37 | 1 | 159.9 | N/A | 98.40% | N/A | 0 |
|
VYN | 36 | 4 | 112.4 | 142.5 | 98.46% | 98.74% | 3 |
Revali01
|
Free Agent | 35 | 1 | 85.3 | 101.2 | 97.18% | 98.18% | 1 |
|
VYN | 34 | 0 | 98.3 | 105.0 | 99.52% | 100% | 11 |
|
ZN | 33 | 4 | 134.3 | 150.1 | 97.54% | 99.37% | 0 |
|
VYN | 33 | 1 | 50.2 | 67.4 | 97.15% | 100% | 2 |
IceCream
|
Free Agent | 32 | 1 | 52.6 | 75.5 | 93.16% | 98.97% | 0 |
|
LEGACY | 32 | 4 | 85.8 | 103.6 | 94.71% | 95.98% | 0 |
--
|
VDN | 31 | 0 | 56.5 | 74.7 | 99.37% | 100% | 20 |
trpquo w_o Mach 5
|
RL1 | 31 | 1 | 73.2 | 82.2 | 97.52% | 98.87% | 1 |
e_c_h_o
|
Free Agent | 31 | 9 | 57.4 | N/A | 99.41% | N/A | 25 |

.png)
.png)
.png)


.png)
.png)



.png)


.png)


.png)


.png)

.png)
.png)




%20-%20Edited.png)
.png)



.png)

.png)
.png)
.png)
%20(1).png)

.png)


.png)


%20(1).png)
.png)


.png)
.png)


.png)


.png)

.webp)

.png)
.png)
.png)
.png)