It's to laugh ('Shake Hands!' game)
Written by Edna Geister| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 506 | 18 | 95.4 | N/A | 99.36% | N/A | 174 |
|
LEGACY | 371 | 7 | 68.7 | 106.4 | 98.19% | 100% | 32 |
|
HOK | 314 | 8 | 75.2 | 93.9 | 96.28% | 100% | 15 |
|
ZN | 276 | 17 | 96.8 | 115.9 | 96.56% | 99.64% | 19 |
|
VYN | 276 | 1 | 88.8 | 103.5 | 99.32% | 100% | 87 |
|
VYN | 258 | 5 | 56.2 | 65.8 | 96.99% | 100% | 15 |
|
VELO | 220 | 8 | 79.9 | 86.4 | 97.81% | 100% | 20 |
|
VYN | 179 | 9 | 84.4 | 112.2 | 96.72% | 100% | 5 |
|
VYN | 165 | 2 | 93.6 | 91.6 | 99.14% | 98.99% | 26 |
|
Free Agent | 153 | 3 | 75.5 | 99.8 | 96.98% | 99.18% | 7 |
|
VYN | 151 | 7 | 134.4 | 150.8 | 98.37% | 100% | 5 |
|
LEGACY | 134 | 0 | 60.7 | 75.6 | 96.53% | 99.41% | 1 |
|
VYN | 134 | 2 | 80.2 | 91.6 | 97.91% | 100% | 4 |
|
Free Agent | 133 | 3 | 98.0 | 99.1 | 99.35% | 100% | 41 |
|
LEGACY | 128 | 4 | 95.0 | 118.0 | 95.49% | 98.47% | 0 |
|
LEGACY | 116 | 8 | 118.9 | 145.2 | 96.11% | 99.39% | 0 |
|
ZN | 113 | 5 | 97.0 | 111.7 | 96.69% | 98.11% | 1 |
|
|
VYN | 109 | 3 | 126.3 | 145.8 | 96.52% | 99.07% | 0 |
Thing 1- GOHOK
|
HOK | 108 | 6 | 83.5 | 103.2 | 94.67% | 98.62% | 0 |
|
LEGACY | 101 | 2 | 62.7 | 82.5 | 96.72% | 98.90% | 2 |
|
VELO | 93 | 0 | 100.5 | 146.2 | 98.00% | 98.48% | 3 |
|
LEGACY | 88 | 3 | 101.6 | 124.3 | 97.16% | 98.92% | 1 |
|
Free Agent | 87 | 5 | 56.9 | 91.3 | 91.74% | 97.97% | 0 |
|
LEGEND | 84 | 7 | 80.7 | 101.4 | 96.88% | 100% | 6 |
|
LEGACY | 83 | 11 | 113.2 | 139.2 | 93.68% | 97.48% | 0 |
|
LEGACY | 82 | 6 | 81.6 | 102.6 | 96.66% | 99.57% | 0 |
☁︎₊˚✧₊˚。₊˚Everblo...
|
Free Agent | 74 | 0 | 59.2 | N/A | 96.38% | N/A | 3 |
|
RL1 | 70 | 3 | 81.7 | 106.8 | 93.28% | 99.52% | 0 |
|
HOK | 70 | 0 | 113.7 | 133.8 | 98.08% | 100% | 1 |
|
LEGACY | 66 | 5 | 85.3 | 108.6 | 97.90% | 100% | 4 |
|
VYN | 65 | 2 | 77.7 | 103.0 | 96.03% | 100% | 2 |
|
LEGACY | 64 | 0 | 92.7 | 107.6 | 96.61% | 98.77% | 0 |
|
HOK | 63 | 1 | 106.8 | 138.1 | 97.16% | 99.66% | 1 |
|
SHOCK | 60 | 2 | 86.8 | 114.2 | 95.80% | 98.77% | 0 |
speed
|
ZN | 56 | 3 | 94.7 | 117.5 | 96.86% | 99.63% | 0 |
NCorbital
|
UNREST | 55 | 20 | 61.7 | N/A | 99.47% | N/A | 40 |
|
ZN | 55 | 5 | 122.5 | 148.6 | 96.14% | 98.75% | 0 |
|
XGR | 54 | 1 | 74.7 | N/A | 95.46% | N/A | 2 |
|
SHOCK | 54 | 5 | 47.1 | 63.7 | 93.71% | 98.79% | 0 |
Serendipity
|
RL1 | 54 | 1 | 83.8 | 94.8 | 98.98% | 100% | 12 |
Cryptyx 5k - ZN f...
|
ZN | 53 | 2 | 94.1 | 111.8 | 98.10% | 100% | 1 |
|
VYN | 52 | 7 | 92.1 | 107.9 | 99.19% | 100% | 11 |
|
41 | 51 | 7 | 88.8 | N/A | 97.38% | N/A | 2 |
|
HOK | 48 | 1 | 118.6 | 129.7 | 98.95% | 100% | 5 |
|
VYN | 48 | 0 | 123.4 | 141.1 | 97.72% | 99.68% | 0 |
|
Free Agent | 47 | 2 | 129.0 | 164.4 | 96.10% | 99.21% | 0 |
|
Free Agent | 46 | 0 | 95.8 | 107.9 | 98.44% | 100% | 4 |
|
LEGACY | 46 | 0 | 93.3 | 104.8 | 97.46% | 100% | 1 |
|
ZN | 44 | 11 | 55.0 | 91.1 | 93.95% | 99.44% | 1 |
|
GNA | 43 | 2 | 134.1 | 154.5 | 97.24% | 99.71% | 0 |
|
HOK | 42 | 1 | 113.4 | 135.6 | 97.55% | 99.69% | 0 |
|
GNA | 42 | 0 | 85.4 | 101.3 | 95.02% | 97.26% | 0 |
yonaofthedawn
|
HOK | 42 | 2 | 87.6 | 119.3 | 96.07% | 98.62% | 0 |
trpquo w_o Mach 5
|
RL1 | 41 | 0 | 68.7 | 82.0 | 96.82% | 100% | 2 |
|
SLIME | 40 | 4 | 62.1 | 86.5 | 96.68% | 98.89% | 3 |
the_way_of_life -...
|
UNREST | 40 | 3 | 87.2 | N/A | 96.04% | N/A | 1 |
|
|
GM1 | 38 | 1 | 140.1 | 165.7 | 94.31% | 98.08% | 0 |
|
ZN | 37 | 2 | 83.3 | 96.5 | 97.41% | 99.52% | 0 |
flaneur
|
VYN | 37 | 2 | 192.9 | 219.2 | 96.11% | 98.44% | 0 |
Midnights Might
|
UNREST | 36 | 2 | 64.7 | 79.5 | 98.11% | 98.97% | 2 |
Parzeval
|
ZN | 36 | 0 | 96.7 | 120.5 | 96.81% | 97.58% | 0 |
|
ASTRO | 36 | 0 | 96.5 | 95.3 | 98.79% | 98.72% | 5 |
|
LEGACY | 34 | 5 | 85.2 | 102.8 | 94.21% | 97.75% | 0 |
Destroyerhammer
+14
|
HOK | 34 | 0 | 103.8 | 118.4 | 93.95% | 97.78% | 0 |
soword
|
Free Agent | 33 | 1 | 61.6 | N/A | 94.44% | N/A | 23 |
|
RL1 | 33 | 5 | 106.9 | 119.6 | 96.90% | 100% | 1 |
|
|
VYN | 32 | 2 | 74.8 | 95.5 | 96.12% | 99.07% | 0 |
Revali01
|
Free Agent | 32 | 0 | 80.0 | 100.8 | 96.66% | 99.56% | 1 |
No prem slide nitro
|
VYN | 32 | 2 | 87.2 | 102.8 | 96.18% | 98.30% | 0 |
|
ZN | 32 | 1 | 131.0 | 147.2 | 97.58% | 99.37% | 0 |
|
ZN | 31 | 1 | 136.0 | 152.2 | 96.86% | 99.12% | 0 |
|
Free Agent | 31 | 1 | 107.5 | 130.5 | 96.54% | 98.94% | 0 |
svemOURTIMEir
|
RL1 | 31 | 0 | 54.7 | 66.2 | 99.11% | 100% | 13 |
|
MED13L | 31 | 4 | 96.7 | 109.6 | 97.29% | 99.59% | 0 |
Naruto
|
Free Agent | 30 | 1 | 58.3 | 60.4 | 99.70% | 100% | 23 |
|
GOLDEN | 29 | 4 | 55.3 | 66.9 | 95.88% | 100% | 1 |
Astro comin back ...
|
Free Agent | 29 | 2 | 96.2 | 112.6 | 94.68% | 99.59% | 0 |
|
ZN | 28 | 1 | 81.0 | 92.7 | 96.30% | 100% | 1 |
|
VYN | 27 | 0 | 96.9 | 102.0 | 99.15% | 99.57% | 2 |
quit klavia :3
|
Free Agent | 27 | 5 | 106.7 | 127.8 | 97.76% | 100% | 1 |
CBP Typer OURTIME
|
RL1 | 25 | 0 | 71.0 | 91.2 | 95.77% | 100% | 1 |
|
LEGACY | 25 | 2 | 102.6 | 122.7 | 96.23% | 98.56% | 1 |
|
MED13L | 23 | 1 | 79.9 | N/A | 96.27% | N/A | 0 |
|
RL1 | 23 | 1 | 99.6 | 119.0 | 96.81% | 100% | 1 |
Alpha Klavia
|
TMS2 | 22 | 0 | 77.6 | 96.4 | 96.34% | 99.47% | 0 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.ೃ࿔*:・
|
MED13L | 22 | 1 | 142.9 | 159.3 | 98.70% | 100% | 1 |
|
LEGEND | 21 | 0 | 25.9 | 33.7 | 96.57% | 98.88% | 2 |
LEG4CY-4EVER
|
LEGACY | 20 | 2 | 73.4 | 75.1 | 93.62% | 92.43% | 0 |
|
LEGACY | 20 | 2 | 107.5 | 123.6 | 96.14% | 99.65% | 0 |
Krampus
|
SHOCK | 20 | 0 | 99.6 | 118.3 | 95.72% | 100% | 1 |
--
|
VDN | 20 | 2 | 59.8 | 75.3 | 98.77% | 100% | 11 |
WoodruffJelly
|
SHOCK | 20 | 0 | 86.3 | 104.2 | 97.29% | 99.54% | 0 |
return of twilight
|
SZ | 19 | 1 | 82.6 | N/A | 93.23% | N/A | 0 |
Angel
|
HOK | 19 | 3 | 86.2 | 106.3 | 97.39% | 98.68% | 0 |
|
LEGACY | 19 | 0 | 136.6 | 160.4 | 94.97% | 97.67% | 0 |
⚡₥⛯⛯₷ℇ⚡
|
Free Agent | 19 | 0 | 62.5 | N/A | 87.80% | N/A | 0 |
|
TIGRIS | 19 | 0 | 137.7 | 171.1 | 96.96% | 98.53% | 0 |
Viper
|
LEGEND | 19 | 1 | 94.9 | 104.7 | 94.12% | 99.57% | 0 |
|
LEGACY | 19 | 1 | 99.7 | 114.7 | 96.69% | 99.18% | 0 |
|
VYN | 18 | 1 | 150.3 | 165.8 | 98.34% | 99.46% | 0 |

.png)

.png)

.png)
.png)
.png)



.png)
.png)
.png)

.png)



.png)

.png)





.png)


%20-%20Edited.png)
.png)


.png)
.png)


.png)
.png)



.png)


.png)

.png)
.png)


%20(1).png)
.png)

.png)
.png)



.png)



.webp)
