- Read
- โข
- Back to texts
What Are Black Holes?
Written by| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
HOK | 264 | 2 | 78.6 | 91.0 | 98.68% | 100% | 42 |
|
VYN | 249 | 11 | 134.8 | 151.2 | 98.21% | 100% | 8 |
|
Free Agent | 235 | 6 | 144.7 | 173.2 | 96.62% | 98.13% | 2 |
|
LEGACY | 218 | 5 | 90.8 | 104.1 | 98.35% | 100% | 13 |
|
|
VYN | 215 | 4 | 123.7 | 147.1 | 96.74% | 99.39% | 0 |
|
LEGACY | 176 | 5 | 122.7 | 169.2 | 92.94% | 96.59% | 0 |
|
LEGACY | 163 | 7 | 98.1 | 119.6 | 95.74% | 99.25% | 0 |
|
VYN | 156 | 1 | 87.4 | 111.3 | 99.31% | 100% | 43 |
|
ZN | 142 | 25 | 100.2 | 118.9 | 96.42% | 100% | 3 |
|
HOK | 139 | 0 | 116.9 | 134.2 | 98.52% | 100% | 8 |
|
GNA | 124 | 6 | 126.5 | 156.6 | 96.38% | 99.40% | 0 |
|
LEGACY | 122 | 2 | 61.8 | 73.8 | 96.10% | 100% | 4 |
|
LEGACY | 114 | 6 | 101.1 | 120.7 | 96.93% | 98.93% | 3 |
|
ZN | 106 | 5 | 124.8 | 147.8 | 96.88% | 98.72% | 0 |
|
LEGACY | 105 | 2 | 122.8 | 147.6 | 96.60% | 99.11% | 0 |
|
LEGACY | 104 | 15 | 118.7 | 141.9 | 94.44% | 99.10% | 0 |
|
VYN | 98 | 9 | 123.5 | 143.8 | 97.52% | 100% | 1 |
|
HOK | 98 | 5 | 120.4 | 131.9 | 99.18% | 100% | 19 |
|
VELO | 96 | 1 | 123.1 | 151.1 | 97.30% | 98.77% | 0 |
|
VELO | 93 | 1 | 81.1 | 90.9 | 98.69% | 100% | 16 |
|
VYN | 86 | 3 | 79.0 | 91.8 | 98.12% | 99.51% | 6 |
|
VYN | 81 | 3 | 83.6 | 111.4 | 96.27% | 99.56% | 0 |
quit klavia :3
|
Free Agent | 81 | 6 | 111.8 | 137.3 | 98.10% | 99.66% | 0 |
|
HOK | 80 | 2 | 110.4 | 130.8 | 96.99% | 98.98% | 0 |
|
RL1 | 79 | 6 | 83.9 | 105.1 | 94.74% | 99.06% | 0 |
|
VYN | 77 | 0 | 58.5 | 65.7 | 98.39% | 100% | 11 |
|
HOK | 76 | 0 | 117.3 | 137.8 | 97.52% | 99.36% | 1 |
|
VYN | 72 | 7 | 144.0 | N/A | 98.97% | N/A | 13 |
|
LEGACY | 66 | 4 | 90.9 | 109.0 | 98.19% | 99.58% | 5 |
Cryptyx 5k - ZN f...
|
ZN | 63 | 2 | 96.1 | 109.9 | 98.60% | 100% | 6 |
Destroyerhammer
+14
|
HOK | 60 | 1 | 103.4 | 121.1 | 94.62% | 99.25% | 1 |
NitroTyper
|
ZN | 57 | 2 | 117.8 | 133.5 | 96.50% | 97.77% | 2 |
|
LEGACY | 57 | 2 | 85.7 | 103.1 | 97.06% | 100% | 1 |
the_way_of_life -...
|
UNREST | 57 | 5 | 91.8 | N/A | 95.95% | N/A | 1 |
|
ZN | 55 | 10 | 139.0 | 161.8 | 97.08% | 99.42% | 0 |
|
RL1 | 55 | 1 | 105.8 | 120.1 | 96.50% | 98.89% | 0 |
|
SHOCK | 53 | 1 | 91.2 | 112.5 | 96.17% | 99.59% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 51 | 4 | 142.9 | 159.9 | 99.20% | 100% | 6 |
|
LEGACY | 50 | 3 | 111.3 | 139.0 | 96.21% | 98.94% | 0 |
|
VYN | 49 | 2 | 74.3 | 89.7 | 94.73% | 99.56% | 1 |
yonaofthedawn
|
HOK | 49 | 0 | 91.7 | 107.4 | 96.67% | 98.25% | 0 |
|
FLANEUR | 48 | 3 | 137.6 | 155.5 | 99.25% | 99.12% | 6 |
|
RL1 | 45 | 3 | 106.6 | 121.5 | 96.40% | 99.61% | 0 |
|
Free Agent | 44 | 2 | 72.9 | 85.0 | 93.92% | 96.43% | 0 |
speed
|
ZN | 44 | 1 | 101.9 | 119.9 | 97.62% | 99.26% | 0 |
Serendipity
|
RL1 | 42 | 0 | 86.0 | 92.9 | 99.02% | 100% | 13 |
|
|
GM1 | 40 | 0 | 142.1 | 165.8 | 94.00% | 98.11% | 0 |
|
|
VYN | 40 | 1 | 78.6 | 97.2 | 96.40% | 100% | 1 |
|
VYN | 38 | 4 | 93.3 | 103.2 | 99.29% | 100% | 13 |
|
ZN | 38 | 1 | 82.3 | 97.9 | 96.23% | 98.60% | 0 |
|
VYN | 37 | 3 | 160.1 | 185.1 | 98.42% | 100% | 1 |
|
Free Agent | 37 | 0 | 114.1 | 135.7 | 97.08% | 99.32% | 0 |
|
Free Agent | 36 | 1 | 102.7 | 115.2 | 98.54% | 100% | 4 |
CBP Typer OURTIME
|
RL1 | 35 | 2 | 71.1 | 86.4 | 95.72% | 100% | 1 |
|
ZN | 35 | 2 | 134.1 | 167.6 | 97.29% | 100% | 1 |
|
WAMZ | 35 | 6 | 96.0 | N/A | 99.61% | N/A | 12 |
|
SHOCK | 35 | 2 | 58.4 | 73.3 | 93.97% | 99.39% | 0 |
|
ZN | 34 | 2 | 82.0 | 94.4 | 97.46% | 99.11% | 0 |
Little Ghost -Che...
|
UNREST | 34 | 2 | 137.2 | N/A | 96.85% | N/A | 0 |
|
LEGACY | 32 | 1 | 64.7 | 80.7 | 96.00% | 100% | 1 |
|
HOK | 31 | 1 | 108.4 | 122.5 | 97.44% | 98.92% | 0 |
Thing 1- GOHOK
|
HOK | 31 | 0 | 87.9 | 97.0 | 95.14% | 98.67% | 0 |
|
LEGEND | 31 | 6 | 80.6 | 91.6 | 97.80% | 99.55% | 0 |
|
LEGACY | 30 | 4 | 105.2 | 131.0 | 96.01% | 99.65% | 0 |
svemOURTIMEir
|
RL1 | 30 | 0 | 54.5 | 60.3 | 99.57% | 100% | 19 |
Alpha Klavia
|
TMS2 | 29 | 0 | 78.7 | 85.4 | 96.97% | 100% | 3 |
|
ZN | 29 | 1 | 97.0 | 105.1 | 96.60% | 97.97% | 0 |
Midnights Might
|
UNREST | 28 | 1 | 74.9 | N/A | 97.91% | N/A | 2 |
|
LEGACY | 27 | 3 | 118.9 | 138.8 | 97.65% | 99.66% | 0 |
south paw
|
MBV | 27 | 5 | 134.8 | 146.8 | 97.99% | 99.43% | 0 |
|
LEGACY | 26 | 0 | 97.8 | 109.6 | 96.78% | 98.37% | 0 |
Bag Of Sand
|
ZN | 26 | 0 | 118.5 | 127.6 | 99.35% | 100% | 9 |
WoodruffJelly
|
SHOCK | 26 | 5 | 85.0 | 97.9 | 97.83% | 99.54% | 0 |
|
GNA | 26 | 1 | 92.0 | 102.4 | 95.26% | 95.36% | 0 |
|
ZN | 25 | 2 | 68.1 | N/A | 94.57% | N/A | 0 |
|
SLIME | 25 | 1 | 70.6 | 77.7 | 95.30% | 98.91% | 0 |
Astro comin back ...
|
Free Agent | 25 | 2 | 97.0 | 113.3 | 94.39% | 97.99% | 0 |
No prem slide nitro
|
VYN | 24 | 3 | 87.6 | 100.3 | 96.07% | 99.13% | 0 |
|
TIGRIS | 23 | 0 | 140.0 | 169.1 | 96.96% | 100% | 1 |
|
MED13L | 22 | 1 | 96.3 | 114.9 | 97.95% | 100% | 1 |
|
VYN | 22 | 0 | 106.6 | 124.5 | 96.13% | 99.22% | 0 |
|
LEGACY | 22 | 2 | 83.9 | 106.1 | 93.17% | 96.48% | 0 |
Heatwave
|
XGR | 22 | 0 | 76.9 | N/A | 96.46% | N/A | 0 |
|
MED13L | 22 | 0 | 114.7 | 131.0 | 98.02% | 99.28% | 0 |
Krampus
|
SHOCK | 21 | 0 | 97.6 | 110.6 | 95.06% | 99.22% | 0 |
NCorbital
|
UNREST | 21 | 1 | 60.8 | N/A | 99.06% | N/A | 11 |
Angel
|
HOK | 21 | 1 | 88.9 | 102.7 | 97.06% | 100% | 1 |
trpquo w_o Mach 5
|
RL1 | 21 | 0 | 74.6 | 82.1 | 97.46% | 100% | 2 |
Celestial
|
HOK | 20 | 2 | 122.1 | 131.3 | 97.33% | 98.96% | 0 |
|
Free Agent | 20 | 1 | 154.2 | 171.7 | 96.89% | 99.13% | 0 |
Naruto
|
Free Agent | 20 | 1 | 57.5 | 61.3 | 99.82% | 100% | 17 |
|
VYN | 20 | 4 | 131.5 | 147.1 | 97.86% | 99.07% | 1 |
trnick
|
Free Agent | 19 | 0 | 96.2 | 101.5 | 98.35% | 99.57% | 4 |
|
ASTRO | 19 | 0 | 96.1 | 99.8 | 99.18% | 99.56% | 5 |
|
VYN | 19 | 0 | 99.7 | 106.3 | 99.14% | 100% | 4 |
|
VYN | 17 | 1 | 53.5 | 64.7 | 96.65% | 100% | 2 |
EARFQUAKE
|
Free Agent | 16 | 29 | 134.1 | 144.4 | 96.34% | 98.22% | 0 |
|
SHOCK | 15 | 0 | 104.7 | 108.6 | 98.29% | 99.61% | 0 |
|
Free Agent | 14 | 0 | 90.0 | 98.9 | 99.36% | 100% | 5 |
--
|
VDN | 14 | 5 | 67.9 | 73.4 | 99.68% | 100% | 8 |



.png)

.png)

.png)




.png)
.png)


.png)
.png)
.png)

.png)
.png)

.png)


.png)



.png)
.png)



%20-%20Edited.png)

.png)

.png)

.png)
.png)





%20(1).png)






.png)
.png)
.webp)
.png)
%20(1).png)

