| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
LEGACY | 104 | 6 | 107.6 | 135.7 | 93.67% | 97.34% | 0 |
|
|
VYN | 78 | 10 | 120.0 | 137.2 | 96.98% | 98.78% | 0 |
|
HOK | 76 | 0 | 70.7 | 81.3 | 96.72% | 100% | 5 |
|
VYN | 64 | 5 | 127.1 | 139.8 | 98.50% | 99.68% | 3 |
|
LEGACY | 52 | 8 | 81.0 | 91.1 | 97.55% | 100% | 3 |
|
ZN | 46 | 7 | 87.9 | 112.2 | 97.03% | 99.62% | 8 |
|
VYN | 43 | 1 | 82.0 | 96.0 | 98.91% | 100% | 11 |
|
Free Agent | 42 | 13 | 117.4 | 129.0 | 96.03% | 96.72% | 0 |
|
LEGACY | 41 | 1 | 87.8 | 100.0 | 94.43% | 98.44% | 0 |
|
VELO | 39 | 3 | 78.1 | 86.1 | 98.79% | 100% | 9 |
|
WAMZ | 39 | 9 | 88.5 | N/A | 99.22% | N/A | 11 |
|
HOK | 39 | 1 | 104.6 | 116.5 | 98.08% | 100% | 1 |
|
GNA | 38 | 3 | 118.6 | 133.4 | 96.09% | 97.05% | 0 |
|
VELO | 37 | 2 | 103.9 | 124.6 | 96.84% | 97.55% | 0 |
|
VYN | 36 | 3 | 114.0 | 120.3 | 97.38% | 98.38% | 0 |
|
HOK | 36 | 2 | 109.1 | 117.3 | 99.20% | 100% | 5 |
|
LEGACY | 36 | 3 | 95.4 | 113.9 | 96.62% | 97.16% | 0 |
|
FLANEUR | 33 | 1 | 123.8 | 146.0 | 99.25% | 99.70% | 6 |
|
LEGACY | 32 | 0 | 53.8 | 65.9 | 95.06% | 97.59% | 0 |
|
HOK | 31 | 0 | 103.8 | 122.2 | 96.43% | 98.43% | 0 |
|
VYN | 27 | 2 | 54.0 | 57.7 | 97.48% | 97.93% | 1 |
|
VYN | 26 | 4 | 80.1 | 97.0 | 96.63% | 99.59% | 0 |
|
LEGACY | 26 | 1 | 107.3 | 124.5 | 95.96% | 98.80% | 0 |
|
VYN | 22 | 2 | 73.8 | 74.1 | 97.83% | 98.01% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 21 | 0 | 59.9 | N/A | 95.49% | N/A | 0 |
|
Free Agent | 20 | 1 | 64.9 | 71.5 | 93.63% | 96.48% | 0 |
|
VYN | 20 | 2 | 135.3 | 145.6 | 98.92% | 96.09% | 1 |
|
HOK | 19 | 3 | 94.8 | 101.7 | 96.41% | 96.84% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 19 | 1 | 88.5 | 101.7 | 98.11% | 99.19% | 0 |
|
LEGACY | 18 | 3 | 63.8 | 71.9 | 96.77% | 100% | 1 |
|
ZN | 18 | 3 | 128.5 | 142.1 | 97.24% | 98.00% | 0 |
|
ZN | 18 | 0 | 89.0 | 101.9 | 96.34% | 99.19% | 0 |
|
Free Agent | 17 | 0 | 88.4 | 95.7 | 98.64% | 100% | 3 |
NitroTyper
|
ZN | 17 | 0 | 102.7 | 113.9 | 95.87% | 96.87% | 0 |
|
ZN | 16 | 2 | 117.7 | 134.7 | 96.50% | 97.40% | 0 |
Serendipity
|
RL1 | 14 | 0 | 80.3 | 85.7 | 98.63% | 100% | 2 |
|
Free Agent | 14 | 0 | 95.2 | 98.4 | 98.80% | 99.53% | 1 |
|
LEGACY | 14 | 7 | 103.1 | 117.8 | 93.91% | 98.17% | 0 |
the_way_of_life -...
|
UNREST | 14 | 3 | 79.1 | N/A | 93.86% | N/A | 0 |
|
|
GM1 | 14 | 2 | 130.8 | 145.8 | 93.76% | 95.10% | 0 |
|
LEGACY | 14 | 1 | 73.1 | 82.4 | 95.55% | 98.68% | 0 |
|
VYN | 13 | 3 | 86.3 | 94.3 | 98.92% | 100% | 2 |
|
RL1 | 13 | 1 | 77.5 | 90.3 | 93.99% | 96.61% | 0 |
Thing 1- GOHOK
|
HOK | 13 | 1 | 77.2 | 93.8 | 93.76% | 98.13% | 0 |
speed
|
ZN | 13 | 1 | 85.0 | 98.2 | 95.63% | 97.82% | 0 |
|
HOK | 12 | 0 | 95.3 | 97.6 | 96.31% | 96.74% | 0 |
Destroyerhammer
+14
|
HOK | 12 | 0 | 89.7 | 95.7 | 94.11% | 95.97% | 0 |
|
SLIME | 12 | 0 | 63.0 | 64.7 | 94.10% | 95.03% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 12 | 5 | 120.3 | 128.9 | 98.72% | 99.42% | 1 |
|
ASTRO | 11 | 0 | 82.9 | 85.4 | 99.50% | 100% | 4 |
|
LEGACY | 11 | 1 | 88.2 | 76.8 | 94.44% | 93.04% | 0 |
|
ZN | 11 | 2 | 60.1 | N/A | 93.52% | N/A | 0 |
|
VYN | 11 | 0 | 106.0 | N/A | 97.89% | N/A | 0 |
|
LEGEND | 11 | 2 | 73.5 | 71.3 | 98.11% | 95.35% | 1 |
yonaofthedawn
|
HOK | 11 | 1 | 82.1 | 88.6 | 96.75% | 97.81% | 0 |
|
LEGACY | 11 | 0 | 98.4 | 113.4 | 95.46% | 98.26% | 0 |
|
LEGACY | 11 | 2 | 98.1 | 104.6 | 96.87% | 98.34% | 0 |
|
GNA | 10 | 0 | 80.1 | 86.7 | 94.49% | 95.43% | 0 |
|
LEGACY | 10 | 3 | 75.5 | 96.0 | 98.78% | 98.71% | 3 |
|
SHOCK | 10 | 1 | 82.6 | 105.3 | 96.17% | 97.91% | 0 |
|
RL1 | 10 | 2 | 95.1 | 112.3 | 96.27% | 99.22% | 0 |
Astro comin back ...
|
Free Agent | 9 | 1 | 86.5 | 98.5 | 95.06% | 100% | 1 |
Riptide
|
GOLDEN | 9 | 1 | 113.4 | 128.4 | 96.28% | 98.38% | 0 |
|
ZN | 9 | 1 | 123.5 | 138.7 | 97.93% | 99.05% | 0 |
|
VYN | 9 | 0 | 81.4 | 91.5 | 98.83% | 98.98% | 2 |
|
Free Agent | 9 | 0 | 78.2 | 98.0 | 96.89% | 97.94% | 0 |
|
LEGACY | 9 | 0 | 84.2 | 94.8 | 96.35% | 99.18% | 0 |
|
TIGRIS | 9 | 0 | 121.7 | 136.2 | 97.17% | 97.42% | 0 |
Bag Of Sand
|
ZN | 8 | 0 | 116.7 | 120.3 | 99.40% | 99.31% | 2 |
Midnights Might
|
UNREST | 8 | 0 | 68.7 | N/A | 97.56% | N/A | 0 |
|
RL1 | 8 | 0 | 88.9 | N/A | 96.00% | N/A | 0 |
NCorbital
|
UNREST | 8 | 0 | 60.3 | N/A | 99.66% | N/A | 6 |
|
VYN | 8 | 2 | 138.1 | 144.9 | 98.00% | 100% | 1 |
--
|
VDN | 8 | 1 | 61.1 | N/A | 99.66% | N/A | 5 |
TA_1234567
|
Free Agent | 8 | 0 | 93.8 | N/A | 96.26% | N/A | 0 |
Little Ghost -Che...
|
UNREST | 8 | 1 | 110.0 | N/A | 96.60% | N/A | 0 |
|
VYN | 8 | 0 | 62.9 | 72.4 | 95.01% | 100% | 1 |
|
MED13L | 8 | 0 | 69.8 | N/A | 95.51% | N/A | 0 |
Heatwave
|
XGR | 7 | 0 | 68.6 | N/A | 97.11% | N/A | 0 |
WoodruffJelly
|
SHOCK | 7 | 0 | 78.3 | 86.4 | 97.34% | 99.53% | 0 |
|
XGR | 6 | 0 | 71.9 | N/A | 96.40% | N/A | 0 |
|
VYN | 6 | 0 | 96.0 | 108.6 | 93.27% | 94.98% | 0 |
Angel
|
HOK | 6 | 0 | 77.0 | 81.2 | 97.06% | 99.11% | 0 |
|
Free Agent | 6 | 0 | 98.9 | 114.2 | 95.99% | 96.86% | 0 |
south paw
|
MBV | 6 | 5 | 113.6 | 122.0 | 97.93% | 98.27% | 0 |
Tsunami
|
SHOCK | 6 | 0 | 46.3 | 53.8 | 99.19% | 100% | 4 |
|
Free Agent | 6 | 1 | 95.8 | 106.9 | 95.49% | 96.38% | 0 |
c96cyrix
|
KPD1 | 6 | 0 | 122.9 | 130.2 | 97.37% | 99.08% | 0 |
|
|
VYN | 6 | 0 | 63.3 | 73.0 | 97.02% | 98.57% | 0 |
uselesssaber
|
STARS | 6 | 0 | 82.7 | N/A | 99.61% | N/A | 2 |
|
MED13L | 6 | 0 | 101.9 | 109.3 | 98.18% | 98.56% | 0 |
Prosperity
|
ZN | 6 | 0 | 95.7 | 97.3 | 99.59% | 100% | 4 |
Parzeval
|
ZN | 5 | 0 | 93.0 | 93.3 | 96.60% | 95.97% | 0 |
trpquo w_o Mach 5
|
RL1 | 5 | 0 | 63.1 | 70.6 | 94.19% | 97.24% | 0 |
|
ZN | 5 | 0 | 67.8 | 74.0 | 95.70% | 99.06% | 0 |
Billy
|
CHAOS | 5 | 0 | 53.0 | 58.6 | 99.21% | 100% | 1 |
|
GOLDEN | 5 | 0 | 50.1 | 54.0 | 94.62% | 93.51% | 0 |
|
LEGACY | 5 | 1 | 74.4 | 59.7 | 92.51% | 90.74% | 0 |
|
MED13L | 5 | 0 | 82.9 | 85.8 | 97.40% | 99.15% | 0 |
|
VYN | 5 | 1 | 89.2 | N/A | 98.85% | N/A | 0 |



.png)
.png)


.png)
.png)





.png)

.png)
.png)
.png)
.png)

.png)


.png)

.png)
.png)
.png)


%20-%20Edited.png)
.png)


.png)

.png)
.png)






.png)






.png)

.png)

.webp)

%20(1).png)
.png)


.png)

.png)

.png)
.png)