| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 582 | 21 | 97.3 | N/A | 99.34% | N/A | 202 |
|
|
HOK | 554 | 4 | 71.8 | 88.6 | 96.73% | 100% | 63 |
|
XGR | 494 | 7 | 138.9 | N/A | 94.95% | N/A | 1 |
|
VYN | 443 | 1 | 85.3 | N/A | 99.17% | N/A | 157 |
|
VYN | 370 | 0 | 85.5 | 103.6 | 99.03% | 100% | 92 |
|
VYN | 343 | 19 | 119.2 | 131.5 | 96.51% | 98.42% | 1 |
|
HOK | 340 | 15 | 67.7 | 99.5 | 98.09% | 99.57% | 41 |
|
VELO | 320 | 13 | 79.2 | 86.0 | 98.04% | 100% | 39 |
|
Free Agent | 303 | 13 | 76.4 | N/A | 98.20% | N/A | 16 |
|
41 | 263 | 20 | 101.6 | N/A | 97.68% | N/A | 6 |
|
ZN | 221 | 14 | 94.8 | 100.7 | 95.82% | 98.88% | 7 |
|
VYN | 207 | 4 | 121.6 | 135.4 | 97.17% | 99.04% | 1 |
|
HOK | 206 | 5 | 113.0 | 126.7 | 98.24% | 99.32% | 5 |
|
VYN | 204 | 23 | 78.1 | 105.1 | 97.22% | 99.53% | 7 |
|
VYN | 189 | 12 | 123.8 | 130.0 | 96.23% | 96.97% | 1 |
|
VYN | 187 | 19 | 134.3 | 136.4 | 98.09% | 100% | 5 |
|
|
VYN | 183 | 6 | 56.7 | 60.6 | 96.97% | 98.68% | 10 |
|
VYN | 177 | 11 | 145.4 | 156.6 | 98.45% | 99.48% | 17 |
|
GNA | 175 | 12 | 122.9 | 144.5 | 96.08% | 98.82% | 0 |
|
VYN | 167 | 8 | 76.1 | 87.9 | 97.77% | 100% | 12 |
|
LEGACY | 145 | 3 | 63.3 | N/A | 96.63% | N/A | 6 |
|
VELO | 136 | 17 | 100.6 | 117.2 | 96.85% | 99.64% | 0 |
|
VELO | 133 | 7 | 85.8 | 99.7 | 99.21% | 100% | 38 |
|
HOK | 132 | 5 | 118.6 | 125.7 | 99.22% | 100% | 29 |
|
LEGACY | 128 | 7 | 106.2 | 134.9 | 95.88% | 98.71% | 0 |
|
HOK | 123 | 5 | 102.9 | 98.8 | 96.96% | 95.44% | 0 |
|
VELO | 122 | 2 | 108.3 | 136.8 | 97.55% | 98.15% | 2 |
|
HOK | 117 | 7 | 111.3 | 104.5 | 96.78% | 98.00% | 4 |
|
ZN | 114 | 13 | 127.7 | 134.9 | 96.88% | 98.24% | 1 |
|
XGR | 113 | 8 | 74.1 | N/A | 96.11% | N/A | 1 |
Thing 1
|
HOK | 113 | 4 | 79.4 | 84.7 | 94.35% | 93.75% | 0 |
/////
|
MBV | 98 | 12 | 123.4 | 128.2 | 97.63% | 99.42% | 2 |
|
VL | 97 | 7 | 70.5 | N/A | 95.19% | N/A | 2 |
|
HOK | 93 | 6 | 61.2 | 76.0 | 93.87% | 97.44% | 0 |
|
ZN | 91 | 3 | 118.5 | 140.4 | 96.43% | 99.36% | 1 |
|
ME0W | 90 | 0 | 131.1 | 131.0 | 97.27% | 96.58% | 0 |
|
ZN | 90 | 3 | 92.1 | 95.7 | 96.55% | 97.97% | 0 |
|
LEGACY | 87 | 9 | 111.2 | 128.7 | 97.59% | 99.33% | 4 |
|
LEGACY | 86 | 0 | 58.2 | 66.5 | 96.31% | 98.14% | 1 |
|
VYN | 84 | 6 | 134.0 | 160.4 | 99.53% | 99.70% | 28 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 83 | 2 | 60.2 | N/A | 96.48% | N/A | 2 |
ฤดโฌลลยฅฮฒโฌฮลโงโหโ๏ธโ
โก๐...
|
MED13L | 80 | 4 | 123.8 | 154.0 | 99.04% | 99.72% | 11 |
|
ASTRO | 80 | 0 | 97.6 | N/A | 99.09% | N/A | 15 |
|
HOKR | 79 | 6 | 104.9 | 99.8 | 97.33% | 97.86% | 0 |
BlazingBilly
|
LEGACY | 76 | 4 | 73.4 | 88.4 | 96.06% | 98.65% | 0 |
dropped out of comp
|
ZN | 75 | 6 | 102.2 | 119.3 | 97.73% | 99.66% | 1 |
|
XGR | 75 | 1 | 96.3 | 115.5 | 98.11% | 98.86% | 5 |
spooky speed
|
ZN | 74 | 0 | 95.6 | 92.4 | 97.98% | 99.22% | 3 |
|
VYN | 73 | 15 | 84.7 | 101.1 | 99.09% | 100% | 17 |
TensorFlow - Dvorak
|
Free Agent | 69 | 3 | 119.5 | N/A | 96.47% | N/A | 0 |
Little Ghost
|
UNREST | 68 | 6 | 124.3 | N/A | 97.89% | N/A | 5 |
|
VYN | 62 | 8 | 132.7 | 134.2 | 99.27% | 99.36% | 4 |
|
MVP | 59 | 2 | 97.4 | 102.8 | 95.47% | 99.64% | 0 |
|
NCT | 59 | 4 | 103.3 | 127.6 | 96.66% | 97.19% | 0 |
trpquo w_o Mach 5
|
RL1 | 58 | 4 | 65.7 | 75.9 | 96.49% | 100% | 3 |
ๅไนๅฐบๅฐบไนใ isn't brok...
|
LEGACY | 58 | 1 | 95.5 | N/A | 98.35% | N/A | 2 |
Midnights Might
|
UNREST | 52 | 1 | 69.0 | 73.1 | 97.34% | 97.94% | 2 |
Revali01
|
Free Agent | 51 | 0 | 75.9 | 87.9 | 97.18% | 97.70% | 2 |
NitroTyper
|
Free Agent | 51 | 1 | 115.2 | 112.5 | 96.47% | 97.16% | 0 |
c96cyrix
|
KPD1 | 51 | 0 | 133.7 | 141.3 | 97.67% | 98.81% | 1 |
|
SLIME | 49 | 2 | 64.3 | 72.6 | 94.48% | 98.37% | 1 |
Charlie
|
LEGACY | 47 | 3 | 79.0 | 99.6 | 98.31% | 100% | 8 |
TA_1234567
|
Free Agent | 47 | 9 | 93.8 | 94.6 | 96.35% | 98.53% | 2 |
Dodge -VYN 4Peat
|
VYN | 45 | 4 | 148.2 | 156.4 | 96.56% | 98.91% | 0 |
|
Free Agent | 45 | 5 | 99.3 | N/A | 95.38% | N/A | 0 |
|
RKL | 45 | 1 | 85.5 | 103.3 | 95.62% | 98.43% | 0 |
|
MED13L | 44 | 1 | 95.6 | 107.6 | 97.20% | 98.45% | 0 |
the_way_of_life -...
|
UNREST | 43 | 7 | 85.3 | N/A | 94.98% | N/A | 0 |
|
SHOCK | 43 | 1 | 80.9 | 97.5 | 96.57% | 97.08% | 0 |
guappaneze
|
SLIME | 42 | 2 | 146.0 | N/A | 98.40% | N/A | 3 |
|
MVP | 40 | 2 | 84.7 | 104.3 | 96.03% | 97.93% | 1 |
Onion
|
Free Agent | 39 | 0 | 156.7 | N/A | 98.69% | N/A | 0 |
Serendipity
|
RL1 | 39 | 2 | 82.0 | 89.1 | 99.00% | 99.51% | 8 |
|
FL | 39 | 3 | 96.3 | 96.8 | 97.42% | 97.50% | 2 |
NCorbital
|
UNREST | 39 | 10 | 67.2 | N/A | 98.13% | N/A | 19 |
|
GNA | 38 | 0 | 78.6 | 102.2 | 94.35% | 97.88% | 0 |
|
RL1 | 38 | 2 | 71.7 | 95.9 | 93.31% | 96.90% | 0 |
|
VYN | 37 | 1 | 112.7 | N/A | 98.84% | N/A | 2 |
Heatwave MED13L
|
MED13L | 37 | 0 | 73.2 | N/A | 97.50% | N/A | 3 |
|
|
AD | 36 | 5 | 128.1 | N/A | 95.11% | N/A | 0 |
|
Free Agent | 35 | 10 | 116.3 | 137.8 | 94.78% | 96.71% | 0 |
|
LEGACY | 33 | 0 | 105.3 | 123.5 | 96.19% | 100% | 1 |
Cryptyx
|
VELO | 32 | 2 | 90.0 | N/A | 98.24% | N/A | 3 |
soword
|
Free Agent | 32 | 1 | 68.9 | N/A | 89.59% | N/A | 12 |
flaneur
|
VYN | 32 | 12 | 186.3 | 210.4 | 96.65% | 97.99% | 0 |
Parzeval
|
ZN | 32 | 1 | 95.2 | 118.0 | 96.82% | 99.60% | 0 |
Sp00ky Riptide
|
LEGACY | 32 | 6 | 114.7 | 126.8 | 96.75% | 96.71% | 0 |
|
Free Agent | 31 | 6 | 89.6 | N/A | 98.21% | N/A | 4 |
|
ASTRO | 27 | 6 | 82.0 | N/A | 97.78% | N/A | 1 |
Mighty
|
VYN | 27 | 4 | 86.9 | 108.1 | 96.05% | 99.57% | 0 |
Alpha Klavia
|
TMS2 | 27 | 0 | 70.7 | 69.1 | 97.34% | 96.92% | 2 |
ArcTiC --HOKSmash--
|
HOK | 26 | 2 | 112.0 | 102.6 | 99.21% | 99.65% | 6 |
termitesarecool
|
Free Agent | 26 | 4 | 128.0 | N/A | 96.89% | N/A | 0 |
soword
|
FLANEUR | 26 | 2 | 136.9 | N/A | 98.59% | N/A | 2 |
yonaofthedawn
|
HOK | 26 | 3 | 78.0 | 80.0 | 96.97% | 99.11% | 0 |
๐๐๐๐๐๐ฅฉ
|
MED13L | 25 | 2 | 74.4 | N/A | 96.29% | N/A | 0 |
|
RL1 | 25 | 1 | 95.6 | 88.8 | 97.40% | 98.17% | 1 |
val
|
Free Agent | 25 | 0 | 97.3 | N/A | 97.34% | N/A | 1 |
Destroyerhammer
|
HOK | 23 | 2 | 91.8 | 108.6 | 94.77% | 96.67% | 0 |
MariVelO
|
VELO | 22 | 4 | 98.0 | 118.1 | 99.75% | 98.61% | 9 |


.png)
.png)
.png)

.png)

.png)
%20(1).png)
.png)
.png)


.png)

.png)
%20-%20Edited.png)

.png)

.png)
.png)

%20(1).png)





.png)

.png)
.png)


.png)








.png)
.webp)


.png)

.png)

.png)
.png)


.png)
.png)

