| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
XGR | 519 | 23 | 129.8 | N/A | 94.90% | N/A | 0 |
|
WAMZ | 428 | 35 | 97.6 | N/A | 99.31% | N/A | 141 |
|
|
HOK | 397 | 3 | 78.0 | 91.4 | 97.34% | 100% | 53 |
|
HOK | 289 | 13 | 83.6 | 102.3 | 98.40% | 100% | 19 |
|
|
VYN | 279 | 9 | 58.3 | 67.9 | 97.35% | 100% | 37 |
|
VELO | 277 | 19 | 80.5 | 86.4 | 98.43% | 100% | 70 |
|
VYN | 264 | 23 | 123.3 | 139.2 | 97.38% | 99.69% | 0 |
|
ZN | 243 | 22 | 95.8 | 108.2 | 96.40% | 98.87% | 18 |
|
VYN | 240 | 2 | 87.8 | 103.6 | 99.20% | 100% | 75 |
|
VYN | 217 | 19 | 125.0 | 136.3 | 96.90% | 97.64% | 1 |
|
VYN | 210 | 14 | 139.7 | 147.2 | 98.38% | 100% | 9 |
|
VELO | 194 | 5 | 112.2 | 142.4 | 97.57% | 99.10% | 5 |
|
GNA | 192 | 7 | 127.3 | 141.3 | 96.40% | 98.51% | 2 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 186 | 3 | 64.3 | N/A | 96.40% | N/A | 4 |
|
VYN | 176 | 14 | 148.3 | N/A | 98.60% | N/A | 17 |
|
VELO | 163 | 5 | 103.4 | 125.4 | 97.11% | 98.58% | 2 |
|
HOK | 153 | 7 | 61.9 | 79.5 | 92.60% | 98.46% | 0 |
|
HOK | 151 | 3 | 117.8 | 127.3 | 98.64% | 99.66% | 11 |
|
LEGACY | 148 | 0 | 61.5 | 65.6 | 96.38% | 98.78% | 4 |
|
VYN | 134 | 8 | 123.3 | 122.0 | 97.62% | 97.11% | 2 |
|
VYN | 130 | 15 | 78.4 | 86.7 | 98.04% | 99.52% | 9 |
|
Free Agent | 128 | 0 | 75.6 | N/A | 97.77% | N/A | 5 |
|
VYN | 122 | 4 | 135.5 | 149.4 | 99.24% | 99.40% | 46 |
|
VELO | 108 | 2 | 90.1 | 99.1 | 99.42% | 100% | 38 |
|
HOK | 101 | 4 | 116.0 | 126.9 | 97.39% | 98.74% | 2 |
|
HOK | 100 | 7 | 103.9 | 119.7 | 96.28% | 97.54% | 0 |
|
HOK | 94 | 0 | 119.2 | 131.0 | 99.38% | 100% | 16 |
|
VYN | 92 | 3 | 83.8 | N/A | 99.08% | N/A | 28 |
|
LEGACY | 89 | 2 | 115.0 | 136.7 | 95.67% | 98.73% | 0 |
|
LEGACY | 87 | 6 | 67.2 | 76.6 | 96.85% | 98.90% | 2 |
|
VYN | 84 | 8 | 79.1 | 103.4 | 97.67% | 99.17% | 6 |
|
RKL | 80 | 1 | 96.6 | 123.2 | 95.81% | 98.80% | 0 |
|
XGR | 79 | 1 | 97.7 | N/A | 98.25% | N/A | 12 |
ฤดโฌลลยฅฮฒโฌฮลโงโหโ๏ธโ
โก๐...
|
MED13L | 74 | 3 | 135.4 | 136.5 | 99.17% | 98.85% | 10 |
|
VL | 73 | 4 | 78.7 | N/A | 97.29% | N/A | 2 |
|
XGR | 72 | 2 | 75.0 | N/A | 96.34% | N/A | 0 |
|
SLIME | 68 | 6 | 67.3 | N/A | 93.64% | N/A | 1 |
spooky speed
|
ZN | 68 | 4 | 100.3 | 123.9 | 97.60% | 99.62% | 2 |
BlazingBilly
|
LEGACY | 67 | 1 | 80.7 | 86.9 | 96.35% | 97.35% | 2 |
Thing 1
|
HOK | 67 | 4 | 84.5 | 100.3 | 95.28% | 97.66% | 0 |
the_way_of_life -...
|
UNREST | 65 | 2 | 89.4 | N/A | 95.90% | N/A | 1 |
|
HOKR | 64 | 2 | 108.7 | 106.2 | 96.57% | 98.92% | 0 |
|
ZN | 63 | 4 | 120.8 | 144.1 | 97.11% | 99.37% | 0 |
|
ZN | 62 | 10 | 136.4 | 136.5 | 97.49% | 97.95% | 1 |
|
41 | 61 | 6 | 120.3 | N/A | 97.36% | N/A | 0 |
yonaofthedawn
|
HOK | 61 | 3 | 84.6 | 104.6 | 95.91% | 98.22% | 0 |
|
ME0W | 58 | 0 | 135.5 | 151.4 | 97.56% | 97.98% | 0 |
|
SHOCK | 56 | 4 | 82.9 | 90.9 | 96.38% | 98.28% | 1 |
|
RL1 | 54 | 4 | 83.4 | 89.9 | 95.21% | 98.67% | 0 |
|
MVP | 54 | 1 | 101.6 | 116.9 | 96.52% | 99.29% | 2 |
Little Ghost
|
UNREST | 53 | 1 | 129.3 | N/A | 97.74% | N/A | 3 |
|
ZN | 53 | 3 | 95.4 | 104.9 | 96.77% | 98.37% | 1 |
NitroTyper
|
Free Agent | 53 | 1 | 116.3 | 105.0 | 96.25% | 97.81% | 0 |
|
ASTRO | 50 | 0 | 97.3 | N/A | 99.44% | N/A | 17 |
soword
|
Free Agent | 50 | 1 | 55.7 | N/A | 86.67% | N/A | 33 |
|
|
AD | 50 | 4 | 132.5 | N/A | 95.53% | N/A | 0 |
/////
|
MBV | 49 | 12 | 129.5 | 135.0 | 98.66% | 98.84% | 1 |
NCorbital
|
UNREST | 49 | 7 | 64.3 | N/A | 98.65% | N/A | 21 |
|
LEGACY | 49 | 5 | 117.6 | 126.6 | 97.76% | 98.66% | 1 |
|
MVP | 48 | 0 | 95.2 | 107.8 | 96.51% | 97.94% | 1 |
dropped out of comp
|
ZN | 47 | 20 | 107.8 | 124.4 | 97.82% | 100% | 2 |
Midnights Might
|
UNREST | 46 | 3 | 75.1 | N/A | 98.09% | N/A | 4 |
|
GNA | 46 | 1 | 83.0 | 99.1 | 95.09% | 96.19% | 0 |
Serendipity
|
RL1 | 45 | 1 | 82.8 | 87.8 | 98.88% | 100% | 8 |
--
|
VDN | 44 | 6 | 63.0 | 60.3 | 99.19% | 100% | 21 |
Cryptyx
|
VELO | 43 | 1 | 89.7 | N/A | 98.18% | N/A | 0 |
|
Free Agent | 42 | 4 | 117.9 | 131.8 | 94.39% | 97.31% | 0 |
Heatwave MED13L
|
MED13L | 42 | 2 | 71.9 | N/A | 97.08% | N/A | 1 |
|
LEGEND | 41 | 2 | 31.3 | N/A | 97.53% | N/A | 9 |
TA_1234567
|
Free Agent | 39 | 0 | 104.7 | 107.7 | 97.53% | 96.42% | 2 |
Jishnu
|
LEGACY | 39 | 0 | 42.7 | N/A | 98.40% | N/A | 12 |
c96cyrix
|
KPD1 | 38 | 1 | 139.3 | 143.9 | 98.05% | 98.51% | 1 |
Naruto
|
LEGACY | 38 | 1 | 58.8 | N/A | 99.76% | N/A | 28 |
ๅไนๅฐบๅฐบไนใ isn't brok...
|
LEGACY | 37 | 0 | 96.5 | 94.4 | 98.15% | 99.13% | 1 |
|
VYN | 37 | 8 | 91.7 | 110.1 | 99.49% | 100% | 12 |
Destroyerhammer
|
HOK | 36 | 3 | 98.1 | 105.6 | 94.91% | 97.38% | 0 |
flaneur
|
VYN | 36 | 0 | 197.3 | 209.6 | 96.63% | 98.27% | 0 |
Charlie
|
LEGACY | 35 | 4 | 83.9 | 96.0 | 98.90% | 98.73% | 6 |
|
VYN | 34 | 1 | 95.3 | 104.6 | 99.14% | 99.12% | 7 |
|
MED13L | 33 | 0 | 101.2 | 95.0 | 96.95% | 100% | 1 |
afk is a cowboy
|
Free Agent | 33 | 2 | 129.1 | N/A | 98.43% | N/A | 3 |
_Blue Guy- _6-7_
|
SHOCK | 33 | 5 | 58.3 | 64.6 | 95.94% | 96.79% | 1 |
|
Free Agent | 33 | 3 | 111.9 | N/A | 96.19% | N/A | 1 |
Dodge -VYN 4Peat
|
VYN | 32 | 9 | 147.5 | 160.1 | 97.85% | 99.46% | 0 |
Deaner Alt
|
VELO | 32 | 5 | 57.7 | N/A | 99.45% | N/A | 20 |
|
NCT | 32 | 2 | 105.0 | 110.0 | 96.22% | 96.52% | 0 |
El Risitas
|
Free Agent | 32 | 1 | 59.6 | N/A | 99.15% | N/A | 16 |
|
RL1 | 32 | 2 | 105.3 | 110.7 | 96.52% | 98.05% | 0 |
|
|
AD | 29 | 0 | 97.4 | N/A | 97.96% | N/A | 1 |
|
RL1 | 29 | 0 | 96.3 | 106.0 | 96.80% | 98.49% | 0 |
Parzeval
|
ZN | 29 | 1 | 95.9 | 109.7 | 96.86% | 98.80% | 0 |
|
ASTRO | 28 | 2 | 104.6 | N/A | 97.44% | N/A | 1 |
|
VYN | 27 | 5 | 120.8 | 117.0 | 98.55% | 100% | 2 |
|
AIR | 26 | 4 | 49.3 | 63.2 | 94.41% | 97.92% | 2 |
nonstop_laptop
|
Free Agent | 26 | 1 | 38.4 | N/A | 98.70% | N/A | 9 |
|
LEGACY | 26 | 0 | 108.8 | 124.2 | 95.94% | 98.22% | 0 |
Tsunami
|
AD | 25 | 1 | 45.6 | 46.1 | 97.08% | 98.53% | 2 |
๐๐๐๐๐๐ฅฉ
|
MED13L | 24 | 3 | 76.3 | N/A | 95.69% | N/A | 0 |
divine
|
SN | 24 | 0 | 97.8 | N/A | 99.05% | N/A | 3 |
Im sad.
|
LEGACY | 24 | 10 | 80.0 | 96.0 | 93.84% | 95.09% | 0 |



.png)
.png)
.png)



.png)
.png)


.png)
.png)
%20(1).png)
.png)



.png)
.png)
%20-%20Edited.png)
.png)

.png)

.png)



.png)
.png)
.png)





%20(1).png)
.png)



%20(1).png)
.png)
.png)




.png)
.png)

.png)
.png)
