| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 493 | 22 | 104.8 | N/A | 99.35% | N/A | 219 |
|
XGR | 400 | 7 | 147.3 | N/A | 94.04% | N/A | 0 |
|
|
HOK | 384 | 3 | 77.9 | 90.8 | 97.95% | 100% | 62 |
|
HOK | 300 | 2 | 73.7 | 104.2 | 98.57% | 99.58% | 43 |
|
|
VYN | 274 | 3 | 60.4 | 64.1 | 97.61% | 100% | 31 |
|
VELO | 270 | 9 | 80.4 | 86.0 | 98.29% | 100% | 29 |
|
VYN | 269 | 20 | 124.6 | 135.8 | 96.90% | 98.74% | 0 |
|
VYN | 263 | 1 | 84.9 | 107.4 | 99.31% | 100% | 90 |
|
VYN | 260 | 3 | 89.0 | N/A | 99.02% | N/A | 83 |
|
HOK | 214 | 7 | 120.2 | 134.9 | 98.47% | 99.32% | 10 |
|
Free Agent | 204 | 3 | 78.3 | N/A | 97.72% | N/A | 17 |
|
VYN | 193 | 10 | 134.0 | 165.8 | 96.71% | 98.40% | 1 |
|
VYN | 183 | 2 | 124.9 | 144.0 | 97.18% | 99.35% | 0 |
|
VYN | 180 | 5 | 154.7 | 172.7 | 98.48% | 99.22% | 17 |
|
ZN | 168 | 19 | 103.7 | 120.0 | 95.85% | 98.87% | 12 |
|
VYN | 163 | 5 | 137.5 | 141.0 | 98.04% | 100% | 20 |
|
41 | 160 | 12 | 111.4 | N/A | 97.45% | N/A | 8 |
|
VYN | 152 | 3 | 83.8 | 87.8 | 98.02% | 99.52% | 20 |
|
HOK | 140 | 2 | 122.8 | 132.7 | 97.08% | 99.68% | 4 |
|
VYN | 139 | 11 | 79.1 | 113.8 | 97.51% | 100% | 9 |
|
GNA | 135 | 7 | 133.3 | 163.3 | 96.87% | 99.70% | 1 |
|
VELO | 130 | 3 | 94.8 | 99.1 | 99.73% | 100% | 50 |
|
VELO | 128 | 2 | 118.4 | 151.4 | 97.74% | 98.77% | 7 |
|
LEGACY | 123 | 7 | 119.8 | 149.9 | 96.42% | 98.09% | 2 |
|
HOK | 120 | 6 | 112.0 | 114.3 | 96.63% | 96.48% | 1 |
|
VELO | 111 | 4 | 109.4 | 123.8 | 97.16% | 98.25% | 0 |
|
HOK | 108 | 4 | 124.2 | 134.0 | 99.40% | 100% | 31 |
|
ZN | 101 | 0 | 100.0 | 112.4 | 97.42% | 99.18% | 1 |
/////
|
MBV | 98 | 6 | 134.1 | 149.7 | 98.32% | 99.12% | 6 |
|
ZN | 97 | 9 | 138.4 | 154.1 | 97.06% | 98.24% | 3 |
|
LEGACY | 96 | 3 | 65.5 | 75.9 | 95.92% | 98.00% | 0 |
|
HOK | 94 | 3 | 64.8 | 75.4 | 93.21% | 100% | 1 |
|
LEGACY | 84 | 1 | 59.9 | 68.6 | 97.12% | 97.56% | 3 |
Thing 1
|
HOK | 80 | 4 | 84.6 | N/A | 93.14% | N/A | 1 |
|
LEGACY | 80 | 6 | 126.2 | N/A | 98.05% | N/A | 3 |
|
VL | 79 | 0 | 81.9 | 100.9 | 97.14% | 98.63% | 4 |
spooky speed
|
ZN | 79 | 0 | 108.7 | 120.2 | 98.03% | 98.87% | 4 |
|
ZN | 78 | 2 | 126.0 | 144.2 | 97.29% | 99.68% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 75 | 1 | 64.8 | N/A | 97.13% | N/A | 3 |
|
HOKR | 75 | 1 | 116.0 | 116.7 | 97.62% | 97.91% | 2 |
|
VYN | 72 | 6 | 137.5 | 160.1 | 99.49% | 99.70% | 30 |
|
NCT | 68 | 12 | 109.8 | 120.1 | 96.54% | 98.60% | 1 |
|
ASTRO | 63 | 0 | 103.5 | 98.9 | 99.37% | 99.62% | 20 |
NitroTyper
|
Free Agent | 62 | 1 | 125.6 | 135.0 | 96.70% | 97.85% | 0 |
|
XGR | 59 | 4 | 78.7 | N/A | 96.71% | N/A | 1 |
|
ME0W | 59 | 0 | 145.3 | N/A | 97.40% | N/A | 0 |
|
Free Agent | 55 | 3 | 112.1 | 132.3 | 95.53% | 98.19% | 0 |
ฤดโฌลลยฅฮฒโฌฮลโงโหโ๏ธโ
โก๐...
|
MED13L | 55 | 1 | 141.2 | 159.2 | 98.78% | 99.42% | 12 |
NCorbital
|
UNREST | 55 | 18 | 60.6 | N/A | 99.43% | N/A | 39 |
BlazingBilly
|
LEGACY | 54 | 1 | 86.3 | 93.1 | 97.21% | 97.30% | 2 |
dropped out of comp
|
ZN | 54 | 10 | 112.3 | 133.8 | 98.08% | 99.66% | 3 |
ๅไนๅฐบๅฐบไนใ isn't brok...
|
LEGACY | 54 | 1 | 104.2 | 106.0 | 98.22% | 100% | 4 |
Little Ghost
|
UNREST | 52 | 3 | 129.8 | N/A | 98.02% | N/A | 0 |
TensorFlow - Dvorak
|
Free Agent | 52 | 3 | 120.9 | N/A | 96.72% | N/A | 0 |
|
MVP | 51 | 3 | 108.3 | 113.3 | 96.25% | 96.42% | 0 |
|
XGR | 51 | 0 | 108.4 | 101.4 | 98.75% | 100% | 8 |
|
VYN | 51 | 6 | 135.4 | 141.9 | 99.49% | 99.37% | 12 |
|
SLIME | 49 | 4 | 67.4 | 74.1 | 95.22% | 98.00% | 0 |
|
VYN | 47 | 2 | 96.1 | 105.7 | 99.27% | 100% | 17 |
Midnights Might
|
UNREST | 45 | 6 | 69.8 | 78.8 | 98.43% | 98.96% | 6 |
|
MVP | 44 | 1 | 95.7 | 99.4 | 96.56% | 98.35% | 0 |
|
SHOCK | 44 | 1 | 92.9 | 106.8 | 97.63% | 100% | 3 |
|
RKL | 43 | 2 | 91.0 | 101.1 | 95.88% | 97.64% | 0 |
|
RL1 | 43 | 0 | 84.9 | 90.8 | 94.37% | 97.77% | 0 |
Dodge -VYN 4Peat
|
VYN | 43 | 1 | 154.3 | 161.5 | 97.39% | 99.45% | 0 |
c96cyrix
|
KPD1 | 42 | 0 | 142.2 | N/A | 97.75% | N/A | 0 |
Charlie
|
LEGACY | 40 | 1 | 90.7 | 111.6 | 98.11% | 98.75% | 2 |
|
|
AD | 40 | 2 | 137.3 | 126.1 | 95.78% | 98.14% | 0 |
|
Free Agent | 38 | 1 | 122.3 | 142.2 | 94.66% | 98.18% | 0 |
Revali01
|
Free Agent | 36 | 0 | 82.3 | N/A | 97.64% | N/A | 0 |
TA_1234567
|
Free Agent | 35 | 7 | 112.9 | 112.3 | 96.12% | 98.56% | 1 |
|
FL | 35 | 1 | 111.9 | 121.8 | 97.71% | 99.62% | 0 |
|
HOK | 33 | 1 | 119.3 | N/A | 98.08% | N/A | 1 |
|
MED13L | 33 | 1 | 108.2 | 118.4 | 97.52% | 100% | 3 |
the_way_of_life -...
|
UNREST | 32 | 2 | 95.4 | N/A | 96.07% | N/A | 0 |
|
RL1 | 32 | 0 | 103.0 | 114.1 | 96.72% | 99.25% | 1 |
Serendipity
|
RL1 | 31 | 1 | 83.3 | 88.5 | 98.99% | 99.50% | 4 |
|
AIR | 31 | 0 | 46.1 | 57.6 | 93.17% | 93.53% | 0 |
Celestial
|
HOK | 30 | 0 | 125.6 | 104.3 | 97.38% | 95.89% | 1 |
Onion
|
Free Agent | 29 | 0 | 156.9 | N/A | 98.36% | N/A | 0 |
LEG4CY-4EVER
|
LEGACY | 28 | 0 | 80.9 | 80.5 | 94.84% | 95.48% | 0 |
|
RL1 | 27 | 1 | 106.6 | 111.4 | 96.48% | 97.66% | 0 |
|
VYN | 27 | 5 | 120.6 | 124.4 | 98.81% | 99.37% | 5 |
soword
|
FLANEUR | 27 | 0 | 143.6 | 183.7 | 99.10% | 97.54% | 2 |
|
MED13L | 27 | 1 | 113.1 | 124.9 | 98.02% | 99.30% | 0 |
Ben The Great
|
VL | 27 | 1 | 114.5 | 123.8 | 96.12% | 98.86% | 0 |
Sp00ky Riptide
|
LEGACY | 26 | 2 | 127.7 | 138.8 | 96.64% | 98.36% | 1 |
guappaneze
|
SLIME | 25 | 1 | 157.8 | N/A | 98.14% | N/A | 0 |
|
LEGACY | 25 | 0 | 118.5 | 143.8 | 96.93% | 100% | 1 |
Heatwave MED13L
|
MED13L | 24 | 0 | 80.8 | N/A | 96.68% | N/A | 1 |
--
|
VDN | 23 | 3 | 65.1 | N/A | 99.04% | N/A | 16 |
_Blue Guy- _6-7_
|
SHOCK | 23 | 3 | 54.0 | 65.3 | 95.64% | 96.79% | 1 |
trpquo w_o Mach 5
|
RL1 | 23 | 1 | 70.8 | 81.7 | 96.91% | 99.45% | 0 |
Parzeval
|
ZN | 23 | 0 | 98.7 | 120.2 | 96.51% | 99.21% | 0 |
Cryptyx
|
VELO | 22 | 1 | 95.8 | N/A | 98.93% | N/A | 2 |
Naruto
|
LEGACY | 22 | 0 | 57.0 | 59.8 | 99.58% | 100% | 15 |
termitesarecool
|
Free Agent | 22 | 1 | 132.7 | N/A | 97.02% | N/A | 0 |
MariVelO
|
VELO | 22 | 6 | 102.5 | 118.1 | 99.72% | 99.65% | 12 |
|
XGR | 22 | 3 | 139.8 | N/A | 96.49% | N/A | 0 |
|
|
ZN | 22 | 2 | 112.2 | N/A | 97.52% | N/A | 0 |



.png)
.png)
.png)
.png)
.png)


%20(1).png)
.png)

.png)
.png)
.png)

.png)



%20(1).png)
.png)
%20-%20Edited.png)

.png)


.png)

.png)


.png)






.png)

.png)


%20(1).png)



.webp)
.png)
.png)
.png)
.png)
.png)




.png)
%20(1).png)
