Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 332790 | 26816 | 78.9 | 94.89% | 33931 |
|
Trickshot | 70524 | 2825 | 97.9 | 96.65% | 2401 |
|
LG1K | 64934 | 3309 | 100.8 | 96.49% | 6779 |
|
Celadon | 53720 | 3007 | 99.9 | 97.37% | 5229 |
|
Lotus Z5 | 47021 | 2835 | 99.9 | 96.85% | 2616 |
|
Dynamic X9 | 42098 | 2668 | 92.1 | 96.92% | 1976 |
|
Light Cruiser | 40403 | 2978 | 105.1 | 97.29% | 2702 |
|
Ignis | 40345 | 2991 | 93.0 | 96.40% | 2309 |
|
Elemental | 36353 | 1648 | 102.5 | 97.27% | 1500 |
|
Rapide X-17 | 34014 | 1814 | 99.3 | 97.09% | 3101 |
|
|
Originale | 33820 | 2905 | 88.0 | 96.23% | 1412 |
|
Rogue | 33373 | 1366 | 104.0 | 97.26% | 1974 |
|
Cygnet | 32319 | 3444 | 99.4 | 96.76% | 2939 |
|
Bluebell ‘38 | 31856 | 4428 | 82.1 | 95.61% | 2881 |
|
Nocturne | 30705 | 1778 | 110.7 | 97.12% | 1541 |
|
Ghoul Snatcher | 26808 | 1535 | 101.7 | 97.40% | 2816 |
|
USS Reliant | 24362 | 1030 | 104.0 | 97.36% | 2229 |
|
Orion | 22454 | 1756 | 92.5 | 95.99% | 849 |
|
Rallentando | 20560 | 2015 | 101.6 | 97.07% | 1120 |
|
P-07 | 19172 | 1081 | 102.2 | 97.30% | 330 |
|
Nightingale | 16924 | 1105 | 97.8 | 97.01% | 1478 |
|
Show-Off '61 | 16781 | 732 | 99.4 | 96.93% | 947 |
|
Skylyne GT-24 | 16189 | 1177 | 103.6 | 97.15% | 735 |
|
SRZ 140 | 16120 | 1251 | 98.3 | 96.67% | 511 |
|
Galaxia | 15418 | 1142 | 96.3 | 97.13% | 828 |
|
Contact | 14614 | 467 | 104.2 | 98.05% | 3688 |
|
Unbreakable Light | 14404 | 780 | 108.0 | 97.67% | 715 |
|
The Dominator | 14398 | 610 | 101.1 | 97.47% | 1469 |
|
Rumbler | 14363 | 757 | 102.8 | 97.26% | 584 |
|
Cobra | 13958 | 1561 | 97.6 | 96.59% | 281 |
|
Mariner | 13955 | 437 | 104.7 | 96.28% | 1085 |
|
Riptide | 13798 | 776 | 99.0 | 96.72% | 1037 |
|
Vonari | 13422 | 316 | 108.6 | 98.00% | 3603 |
|
Casablanca | 12290 | 585 | 104.1 | 96.79% | 617 |
|
The Rocket Ship | 11592 | 425 | 101.1 | 97.09% | 563 |
|
Smallmouth Bass | 11389 | 420 | 104.2 | 97.05% | 898 |
|
The Fox | 11009 | 1018 | 93.1 | 96.70% | 847 |
|
Duck Copter | 10870 | 1468 | 93.9 | 96.22% | 2430 |
|
The Space Ship | 10774 | 517 | 96.5 | 97.35% | 284 |
|
USS Achiever | 10427 | 525 | 98.8 | 97.07% | 1060 |
|
Jetblast | 9778 | 455 | 102.5 | 96.80% | 762 |
|
BlazeFrost | 9018 | 717 | 97.4 | 97.24% | 515 |
|
Attitude D-Class | 8787 | 862 | 90.3 | 95.91% | 571 |
|
Freedom | 8536 | 350 | 105.7 | 97.16% | 577 |
|
Dusk Rider | 8486 | 514 | 107.1 | 97.11% | 473 |
|
Princeps | 8363 | 519 | 100.4 | 97.08% | 360 |
|
Shroud | 8012 | 533 | 100.2 | 96.81% | 292 |
|
Tempo GT | 7865 | 195 | 100.4 | 97.33% | 438 |
|
Venom | 7481 | 532 | 97.5 | 97.53% | 813 |
|
Rabbit-A-Grow | 7380 | 236 | 103.5 | 97.45% | 1552 |
|
LT-Muscle | 7328 | 414 | 104.3 | 97.15% | 273 |
|
Explorer '97 | 7303 | 300 | 102.3 | 97.71% | 1098 |
|
G2 MN | 7172 | 759 | 106.6 | 97.29% | 543 |
|
Banjo the Reindeer | 6831 | 594 | 97.7 | 96.51% | 597 |
|
67 Charger | 6799 | 335 | 95.2 | 96.83% | 333 |
|
Candy CN GT | 6775 | 350 | 96.9 | 96.95% | 327 |
|
Mutant | 6553 | 709 | 95.6 | 97.91% | 297 |
|
Startreader | 6551 | 297 | 94.8 | 96.95% | 635 |
|
Cream CW '89 | 6495 | 881 | 106.7 | 97.01% | 435 |
|
Buckaroo | 6489 | 377 | 99.4 | 97.21% | 311 |
|
Chili | 6460 | 430 | 90.1 | 96.13% | 466 |
|
Transit BNE | 6437 | 596 | 94.1 | 96.67% | 1291 |
|
Vesuvius | 6404 | 258 | 94.4 | 96.33% | 354 |
|
USMC | 6359 | 230 | 101.5 | 97.45% | 521 |
|
Vanish | 6340 | 715 | 102.8 | 96.75% | 556 |
|
The Star | 6204 | 458 | 104.7 | 97.22% | 239 |
|
The Kronos | 6123 | 325 | 95.9 | 96.96% | 412 |
|
Snowflake | 5861 | 292 | 86.3 | 96.24% | 375 |
|
Destroyer | 5859 | 319 | 102.3 | 96.91% | 445 |
|
Victus | 5638 | 384 | 97.9 | 97.72% | 1508 |
|
Party Car | 5521 | 287 | 109.9 | 97.56% | 355 |
|
The Red Herb | 5298 | 196 | 103.4 | 97.30% | 439 |
|
BRZ 110 | 5264 | 128 | 99.2 | 97.35% | 562 |
|
Phoenix RV | 5240 | 275 | 103.1 | 97.47% | 281 |
|
GhostCar | 5139 | 386 | 95.7 | 96.87% | 706 |
|
Firework GT | 5109 | 225 | 103.1 | 97.60% | 373 |
|
Ocean Trident | 5011 | 247 | 106.8 | 96.88% | 155 |
|
Elliptica | 4927 | 187 | 97.3 | 97.29% | 187 |
|
Black Dagger | 4923 | 256 | 104.1 | 96.84% | 44 |
|
|
Black Knight | 4922 | 529 | 103.6 | 96.38% | 201 |
|
NightShow | 4815 | 230 | 103.5 | 97.09% | 133 |
|
Monarch '69 | 4815 | 114 | 103.2 | 96.53% | 629 |
|
Timeless G | 4797 | 175 | 97.6 | 97.09% | 338 |
|
t4000 | 4693 | 417 | 103.6 | 96.46% | 159 |
|
The Pink Ribbon | 4674 | 254 | 95.1 | 96.04% | 322 |
|
Hop Rod | 4629 | 273 | 96.8 | 96.12% | 479 |
|
T7-Shock | 4562 | 120 | 104.4 | 96.84% | 188 |
|
Hyperion | 4389 | 198 | 101.0 | 96.61% | 215 |
|
Warrior | 4365 | 198 | 104.9 | 96.84% | 310 |
|
Starwing | 4321 | 168 | 98.5 | 97.13% | 292 |
|
Fortunaductapuspocusporcupinealia | 4236 | 233 | 100.0 | 97.13% | 238 |
|
Torque | 4234 | 196 | 92.3 | 96.69% | 403 |
|
Fogila | 4192 | 202 | 92.6 | 96.58% | 192 |
|
Tokyo | 4183 | 294 | 104.8 | 97.22% | 205 |
|
Daybreak | 4151 | 258 | 102.5 | 97.16% | 297 |
|
Emberline GT | 3995 | 93 | 106.2 | 96.41% | 227 |
|
USS Resolute | 3969 | 155 | 103.3 | 96.63% | 330 |
|
Neon Rider | 3965 | 220 | 101.9 | 97.84% | 221 |
|
The Funky Mobile | 3939 | 195 | 104.2 | 97.50% | 365 |
|
N30N | 3870 | 221 | 100.4 | 97.64% | 298 |
|
The Cementor | 3861 | 100 | 83.1 | 96.53% | 435 |
|
Warbird | 3847 | 201 | 109.5 | 97.06% | 199 |
|
C-Star | 3833 | 134 | 103.6 | 96.91% | 262 |
|
PWR 193 | 3816 | 305 | 95.6 | 96.69% | 147 |
|
Police Cruiser | 3781 | 278 | 100.6 | 96.71% | 241 |
|
Celebrator | 3634 | 166 | 102.1 | 96.69% | 173 |
|
XL-Bravery | 3598 | 281 | 101.5 | 97.85% | 427 |
|
Pipistrello | 3489 | 449 | 99.6 | 96.57% | 178 |
|
Burger Time | 3384 | 190 | 98.0 | 97.06% | 248 |
|
Scarabaeus | 3376 | 174 | 103.4 | 96.94% | 195 |
|
Crimsette '69 | 3338 | 150 | 98.0 | 96.96% | 217 |
|
Cloud Collider | 3330 | 228 | 98.3 | 97.55% | 340 |
|
El Taco | 3303 | 121 | 95.7 | 96.68% | 546 |
|
Hauler '49 | 3249 | 98 | 102.1 | 97.13% | 182 |
|
Rainbow Bright Princess Power | 3225 | 272 | 85.5 | 95.75% | 176 |
|
Sakura Drag | 3166 | 210 | 103.5 | 97.27% | 162 |
|
R3TR0 | 3139 | 132 | 100.4 | 97.49% | 185 |
|
S.B. 1050 | 2980 | 357 | 96.6 | 96.88% | 138 |
|
Missile | 2965 | 150 | 101.3 | 96.26% | 173 |
|
|
Sienna ‘82 | 2957 | 263 | 101.7 | 96.61% | 277 |
|
Sentinel | 2940 | 158 | 93.5 | 96.70% | 122 |
|
Aether Glide | 2929 | 96 | 102.6 | 96.00% | 197 |
|
Hotdog | 2864 | 143 | 93.7 | 96.82% | 339 |
|
Wildcard | 2730 | 280 | 100.4 | 96.48% | 318 |
|
The Col. Angus | 2681 | 137 | 102.3 | 97.28% | 182 |
|
N30S | 2598 | 55 | 106.5 | 98.06% | 270 |
|
Parzevaldi | 2582 | 100 | 99.9 | 96.17% | 220 |
|
The HodgePodge | 2558 | 247 | 96.9 | 97.59% | 206 |
|
P-180 | 2491 | 62 | 110.7 | 97.24% | 121 |
|
Scribble | 2478 | 147 | 98.1 | 96.81% | 282 |
|
Cat Fisher | 2417 | 92 | 110.9 | 97.20% | 208 |
|
Easter Express | 2345 | 97 | 105.0 | 97.08% | 557 |
|
Allure 16 | 2338 | 90 | 101.4 | 96.81% | 172 |
|
Crazy Cone | 2337 | 88 | 99.4 | 96.72% | 163 |
|
The Gnarly Nuke | 2309 | 98 | 108.7 | 97.23% | 188 |
|
Grape Juice | 2278 | 140 | 97.9 | 96.74% | 107 |
|
R200 | 2277 | 137 | 97.7 | 97.28% | 261 |
|
Blue Flamin' Monster | 2262 | 31 | 98.8 | 96.88% | 154 |
|
Maverick GT | 2079 | 172 | 106.6 | 96.63% | 113 |
|
Roasted Leaves GT | 1935 | 44 | 94.1 | 96.60% | 258 |
|
Purple Galaxy | 1708 | 149 | 107.6 | 98.09% | 513 |
|
Penguin Snowrunner | 1513 | 82 | 93.2 | 96.61% | 290 |
|
Trickster | 1489 | 110 | 101.8 | 96.60% | 127 |
|
Goliath | 1486 | 74 | 101.4 | 96.79% | 72 |
|
Watermelon Buggy | 1409 | 45 | 96.0 | 96.82% | 125 |
|
Santa Nusky | 1263 | 15 | 115.9 | 98.20% | 39 |
|
Âme | 1202 | 26 | 99.2 | 97.01% | 9 |
|
PaperCut | 1163 | 38 | 103.0 | 97.38% | 96 |
|
Counterpoint | 1019 | 40 | 97.0 | 96.98% | 89 |
|
Lil Truck | 991 | 47 | 102.7 | 96.46% | 80 |
|
Rover XT | 968 | 33 | 106.5 | 97.57% | 51 |
|
Festive Van | 963 | 28 | 92.7 | 95.90% | 36 |
|
Ban Hammer | 888 | 24 | 116.4 | 97.66% | 36 |
|
Christmas Cruiser | 858 | 47 | 95.8 | 96.10% | 45 |
|
Versipillus | 466 | 10 | 90.9 | 98.93% | 138 |
|
CRTank | 379 | 16 | 105.1 | 97.78% | 53 |
|
Fox 2.0 | 334 | 16 | 115.5 | 97.26% | 7 |
|
The Candy Caner | 272 | 26 | 115.5 | 97.64% | 0 |
|
C. Loveridge #91 | 142 | 7 | 93.2 | 98.75% | 33 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |



%20-%20Edited.png)

.png)
.png)

.png)

.png)
%20(1).png)

.png)
.png)
.png)

.png)

.png)





.png)

.png)





.png)
%20(1).png)
.png)

%20(1).png)
.png)
.png)
.png)




.png)



.png)

.png)



.png)

%20(1).png)


.png)


.png)

%20(1).png)
.png)


.webp)








.png)
%20(1).png)

.png)





.png)
.png)


.png)


.png)

.png)



.png)



.png)





.png)
.png)

.png)


.png)



.png)



.png)









.png)


.png)



.png)





.png)



.png)

.png)

.png)
