Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 206436 | 15086 | 84.4 | 95.32% | 24578 |
|
LG1K | 41242 | 2277 | 101.6 | 96.47% | 6171 |
|
Lotus Z5 | 40885 | 2372 | 99.5 | 96.91% | 2551 |
|
Celadon | 34726 | 2125 | 98.7 | 97.36% | 4109 |
|
Ignis | 32700 | 2243 | 93.5 | 96.41% | 2090 |
|
Cygnet | 32372 | 3447 | 99.3 | 96.76% | 2836 |
|
Rapide X-17 | 31766 | 1699 | 99.5 | 97.10% | 2964 |
|
Trickshot | 27515 | 1154 | 103.2 | 97.04% | 1503 |
|
Bluebell ‘38 | 25872 | 3891 | 86.0 | 95.89% | 2444 |
|
|
Originale | 25115 | 2069 | 91.0 | 96.11% | 1087 |
|
Nocturne | 24748 | 1587 | 110.8 | 97.13% | 1259 |
|
USS Reliant | 23359 | 990 | 103.8 | 97.42% | 2229 |
|
Elemental | 22717 | 1005 | 102.5 | 97.48% | 1054 |
|
Light Cruiser | 21980 | 1432 | 103.6 | 97.40% | 1781 |
|
Ghoul Snatcher | 20192 | 1170 | 101.1 | 97.44% | 2089 |
|
Casablanca | 20098 | 645 | 102.9 | 97.69% | 1853 |
|
Orion | 19369 | 1648 | 92.0 | 96.01% | 861 |
|
Show-Off '61 | 16537 | 726 | 99.4 | 96.92% | 935 |
|
Nightingale | 15933 | 1026 | 100.2 | 97.10% | 1304 |
|
Rallentando | 14419 | 1718 | 99.5 | 97.07% | 927 |
|
P-07 | 13978 | 923 | 101.3 | 97.23% | 306 |
|
Contact | 12959 | 399 | 107.7 | 97.98% | 3576 |
|
The Dominator | 12136 | 550 | 102.6 | 97.44% | 1115 |
|
Dynamic X9 | 11769 | 761 | 96.0 | 97.07% | 774 |
|
Vonari | 11156 | 160 | 92.8 | 97.79% | 3502 |
|
Duck Copter | 10604 | 1458 | 93.7 | 96.21% | 2348 |
|
USS Achiever | 10010 | 512 | 99.0 | 97.10% | 1037 |
|
Mariner | 9850 | 315 | 104.6 | 96.26% | 887 |
|
Smallmouth Bass | 9683 | 394 | 102.6 | 96.86% | 894 |
|
Attitude D-Class | 8751 | 858 | 90.8 | 96.02% | 571 |
|
Skylyne GT-24 | 8518 | 777 | 105.1 | 97.11% | 444 |
|
Jetblast | 8328 | 439 | 102.1 | 96.71% | 750 |
|
Freedom | 8090 | 334 | 104.2 | 97.24% | 573 |
|
Princeps | 7781 | 351 | 100.0 | 97.07% | 344 |
|
Riptide | 7070 | 394 | 102.7 | 96.70% | 240 |
|
Rabbit-A-Grow | 7050 | 227 | 103.7 | 97.48% | 1511 |
|
SRZ 140 | 6937 | 429 | 98.0 | 96.77% | 309 |
|
Meunier '55 | 6905 | 332 | 101.6 | 96.64% | 521 |
|
Shroud | 6617 | 392 | 101.5 | 97.00% | 257 |
|
Cream CW '89 | 6218 | 803 | 107.4 | 96.96% | 431 |
|
Startreader | 6091 | 260 | 96.7 | 96.77% | 497 |
|
Unbreakable Light | 6055 | 146 | 108.2 | 97.68% | 235 |
|
USMC | 5788 | 212 | 102.5 | 97.46% | 442 |
|
Transit BNE | 5777 | 489 | 94.5 | 96.50% | 1176 |
|
Victus | 5284 | 372 | 112.9 | 96.53% | 1483 |
|
t4000 | 5181 | 421 | 102.1 | 96.42% | 166 |
|
BRZ 110 | 5070 | 118 | 101.0 | 97.40% | 553 |
|
Buckaroo | 4866 | 205 | 98.9 | 97.20% | 258 |
|
|
Black Knight | 4861 | 525 | 104.2 | 96.31% | 196 |
|
The Kronos | 4400 | 222 | 96.6 | 96.99% | 391 |
|
Hop Rod | 4341 | 230 | 96.9 | 95.94% | 392 |
|
Phoenix RV | 4328 | 248 | 102.9 | 97.44% | 278 |
|
Monarch '69 | 4277 | 108 | 103.2 | 96.52% | 614 |
|
Chili | 4275 | 330 | 92.4 | 96.18% | 411 |
|
Party Car | 4092 | 192 | 108.0 | 97.60% | 344 |
|
The Star | 4019 | 255 | 105.4 | 97.23% | 195 |
|
NightShow | 3990 | 188 | 102.7 | 97.19% | 91 |
|
USS Resolute | 3955 | 153 | 103.3 | 96.63% | 330 |
|
Vanish | 3923 | 572 | 104.2 | 97.21% | 527 |
|
Daybreak | 3771 | 239 | 102.4 | 97.18% | 264 |
|
Torque | 3704 | 189 | 92.1 | 96.67% | 378 |
|
The Red Herb | 3656 | 124 | 102.8 | 97.46% | 331 |
|
Venom | 3609 | 383 | 96.6 | 97.63% | 542 |
|
Destroyer | 3513 | 190 | 108.6 | 97.26% | 310 |
|
Ocean Trident | 3470 | 99 | 107.8 | 96.79% | 83 |
|
Warrior | 3272 | 140 | 105.3 | 96.86% | 265 |
|
XL-Bravery | 3235 | 277 | 102.2 | 97.90% | 392 |
|
C-Star | 3205 | 116 | 103.7 | 96.94% | 224 |
|
El Taco | 3203 | 119 | 95.5 | 96.71% | 530 |
|
Burger Time | 3189 | 183 | 97.4 | 96.94% | 205 |
|
Police Cruiser | 3116 | 247 | 100.6 | 96.70% | 216 |
|
Emberline GT | 3097 | 76 | 104.9 | 96.34% | 161 |
|
The Funky Mobile | 3002 | 174 | 102.4 | 97.68% | 328 |
|
Pipistrello | 2992 | 395 | 98.4 | 96.54% | 143 |
|
Celebrator | 2860 | 105 | 104.4 | 96.84% | 162 |
|
Missile | 2820 | 142 | 99.0 | 96.03% | 159 |
|
Cobra | 2719 | 177 | 102.3 | 97.02% | 105 |
|
Hotdog | 2713 | 136 | 97.1 | 97.22% | 339 |
|
Wildcard | 2699 | 280 | 101.7 | 96.43% | 316 |
|
Warbird | 2697 | 141 | 107.7 | 97.05% | 141 |
|
Scarabaeus | 2521 | 157 | 102.9 | 96.96% | 177 |
|
Tokyo | 2519 | 191 | 101.5 | 97.37% | 167 |
|
Hyperion | 2449 | 110 | 102.0 | 96.36% | 111 |
|
S.B. 1050 | 2441 | 315 | 97.9 | 97.13% | 116 |
|
|
Sienna ‘82 | 2438 | 251 | 102.9 | 96.59% | 209 |
|
The Col. Angus | 2388 | 123 | 103.7 | 97.34% | 144 |
|
Sakura Drag | 2307 | 164 | 104.1 | 97.48% | 122 |
|
GhostCar | 2264 | 247 | 96.9 | 97.07% | 266 |
|
Easter Express | 2235 | 96 | 105.7 | 97.12% | 534 |
|
Allure 16 | 2213 | 90 | 102.0 | 96.77% | 171 |
|
Maverick GT | 2056 | 171 | 108.9 | 96.69% | 113 |
|
Crimsette '69 | 1936 | 95 | 97.0 | 96.94% | 122 |
|
Parzevaldi | 1925 | 80 | 100.4 | 96.06% | 129 |
|
Scribble | 1852 | 119 | 97.9 | 97.04% | 245 |
|
Timeless G | 1540 | 80 | 102.9 | 97.73% | 148 |
|
R200 | 1394 | 44 | 99.1 | 97.41% | 239 |
|
Goliath | 1351 | 67 | 104.7 | 96.72% | 68 |
|
Watermelon Buggy | 1252 | 34 | 98.4 | 97.75% | 116 |
|
Trickster | 1206 | 84 | 104.1 | 96.56% | 91 |
|
The Gnarly Nuke | 1204 | 40 | 103.4 | 97.44% | 109 |
|
T7-Shock | 1117 | 28 | 103.6 | 97.18% | 100 |
|
Crazy Cone | 1027 | 56 | 103.6 | 97.08% | 70 |
|
Ban Hammer | 863 | 23 | 116.3 | 97.65% | 34 |
|
Rumbler | 799 | 123 | 118.4 | 97.37% | 18 |
|
PaperCut | 718 | 28 | 104.5 | 97.50% | 68 |
|
Lil Truck | 648 | 38 | 106.4 | 96.48% | 56 |
|
Âme | 572 | 23 | 98.5 | 97.02% | 9 |
|
Counterpoint | 464 | 23 | 92.9 | 97.12% | 48 |
|
Versipillus | 415 | 9 | 95.8 | 99.45% | 135 |
|
Fox 2.0 | 330 | 16 | 115.4 | 97.26% | 7 |
|
CRTank | 240 | 15 | 105.9 | 97.67% | 26 |
|
Parzevalest | 200 | 2 | 97.4 | 96.74% | 1 |
|
C. Loveridge #91 | 140 | 7 | 93.1 | 98.74% | 33 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |



%20-%20Edited.png)

%20(1).png)



.png)
.png)
.png)
.png)
.png)



.png)
.png)


.png)
.png)


.png)

%20(1).png)


.png)






.png)
%20(1).png)

.png)

.png)

.png)


%20(1).png)


%20(1).png)

.webp)

.png)
.png)
.png)







.png)
.png)
.png)



.png)


.png)


.png)


.png)



.png)










.png)










.png)



.png)
