Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 300940 | 23257 | 80.2 | 94.90% | 30573 |
|
Trickshot | 59322 | 2461 | 98.3 | 96.66% | 2276 |
|
LG1K | 48309 | 2544 | 101.5 | 96.34% | 6413 |
|
Lotus Z5 | 45831 | 2762 | 99.9 | 96.84% | 2582 |
|
Celadon | 42351 | 2614 | 98.8 | 97.37% | 4585 |
|
Ignis | 38656 | 2871 | 92.6 | 96.42% | 2273 |
|
Light Cruiser | 35596 | 2159 | 104.4 | 97.30% | 2178 |
|
Elemental | 33871 | 1516 | 103.5 | 97.23% | 1370 |
|
Rapide X-17 | 33628 | 1796 | 99.2 | 97.09% | 3098 |
|
Dynamic X9 | 32763 | 2019 | 90.8 | 96.96% | 1523 |
|
Cygnet | 32296 | 3443 | 99.4 | 96.76% | 2938 |
|
|
Originale | 30463 | 2433 | 88.6 | 96.22% | 1308 |
|
Bluebell ‘38 | 30170 | 4230 | 83.3 | 95.65% | 2759 |
|
Rogue | 27082 | 1014 | 103.3 | 97.12% | 1919 |
|
Nocturne | 26792 | 1628 | 111.0 | 97.11% | 1282 |
|
Ghoul Snatcher | 26241 | 1505 | 100.7 | 97.47% | 2795 |
|
USS Reliant | 24102 | 1019 | 103.9 | 97.38% | 2229 |
|
Orion | 20681 | 1714 | 92.2 | 95.96% | 845 |
|
P-07 | 18179 | 1050 | 101.8 | 97.31% | 325 |
|
Rallentando | 17630 | 1823 | 100.9 | 97.01% | 1096 |
|
Nightingale | 16862 | 1097 | 97.8 | 97.01% | 1464 |
|
Show-Off '61 | 16781 | 732 | 99.4 | 96.93% | 947 |
|
Contact | 14326 | 443 | 111.0 | 97.59% | 3576 |
|
The Dominator | 13870 | 600 | 101.1 | 97.47% | 1249 |
|
SRZ 140 | 13612 | 929 | 97.3 | 96.67% | 407 |
|
Vonari | 13186 | 305 | 99.4 | 97.96% | 3598 |
|
Cobra | 12619 | 1242 | 97.2 | 96.53% | 273 |
|
Mariner | 12580 | 401 | 104.6 | 96.26% | 1022 |
|
Skylyne GT-24 | 12241 | 975 | 102.2 | 97.09% | 553 |
|
Rumbler | 12146 | 556 | 102.7 | 97.19% | 483 |
|
Riptide | 11032 | 699 | 99.2 | 96.71% | 690 |
|
Smallmouth Bass | 11030 | 414 | 103.4 | 96.95% | 897 |
|
Duck Copter | 10731 | 1460 | 93.8 | 96.22% | 2426 |
|
USS Achiever | 10079 | 520 | 98.6 | 97.09% | 1046 |
|
Unbreakable Light | 9702 | 358 | 108.7 | 97.74% | 431 |
|
Galaxia | 9590 | 399 | 95.7 | 97.09% | 552 |
|
The Rocket Ship | 9293 | 258 | 101.3 | 97.16% | 476 |
|
The Space Ship | 9230 | 395 | 96.4 | 97.19% | 156 |
|
Jetblast | 8858 | 446 | 102.2 | 96.75% | 751 |
|
Attitude D-Class | 8729 | 860 | 90.3 | 95.89% | 571 |
|
Princeps | 8313 | 377 | 100.2 | 97.10% | 355 |
|
Freedom | 8290 | 339 | 105.4 | 97.23% | 577 |
|
Casablanca | 7737 | 389 | 101.8 | 96.66% | 571 |
|
Rabbit-A-Grow | 7346 | 234 | 103.5 | 97.45% | 1552 |
|
Shroud | 7278 | 454 | 100.0 | 96.80% | 260 |
|
Venom | 7065 | 512 | 97.4 | 97.57% | 798 |
|
LT-Muscle | 6578 | 327 | 103.2 | 97.10% | 246 |
|
67 Charger | 6535 | 290 | 94.1 | 96.76% | 296 |
|
Cream CW '89 | 6444 | 879 | 107.5 | 96.96% | 433 |
|
Transit BNE | 6339 | 521 | 94.6 | 96.50% | 1287 |
|
Startreader | 6331 | 290 | 95.3 | 96.86% | 500 |
|
Candy CN GT | 6204 | 326 | 96.8 | 97.06% | 301 |
|
USMC | 6197 | 226 | 101.9 | 97.40% | 482 |
|
Banjo the Reindeer | 6185 | 362 | 99.4 | 96.59% | 479 |
|
Vanish | 5893 | 699 | 102.8 | 96.75% | 554 |
|
Chili | 5805 | 399 | 89.4 | 96.12% | 460 |
|
Destroyer | 5740 | 319 | 102.7 | 96.88% | 429 |
|
Victus | 5409 | 382 | 107.6 | 97.34% | 1495 |
|
Party Car | 5401 | 284 | 109.9 | 97.56% | 353 |
|
The Kronos | 5376 | 298 | 95.6 | 96.97% | 402 |
|
Vesuvius | 5308 | 229 | 96.4 | 96.25% | 272 |
|
BRZ 110 | 5250 | 128 | 99.0 | 97.32% | 561 |
|
Buckaroo | 5052 | 211 | 98.9 | 97.20% | 260 |
|
The Red Herb | 5048 | 191 | 103.2 | 97.28% | 395 |
|
The Star | 4961 | 371 | 105.7 | 97.14% | 206 |
|
Ocean Trident | 4909 | 245 | 105.5 | 96.85% | 148 |
|
GhostCar | 4905 | 368 | 94.8 | 96.86% | 689 |
|
Phoenix RV | 4876 | 272 | 102.9 | 97.50% | 279 |
|
|
Black Knight | 4861 | 525 | 104.2 | 96.31% | 196 |
|
NightShow | 4765 | 228 | 103.6 | 97.15% | 133 |
|
Monarch '69 | 4571 | 112 | 101.9 | 96.54% | 626 |
|
t4000 | 4568 | 416 | 103.6 | 96.45% | 159 |
|
Hop Rod | 4497 | 272 | 95.9 | 96.04% | 472 |
|
The Pink Ribbon | 4474 | 243 | 95.0 | 96.09% | 281 |
|
Dusk Rider | 4331 | 247 | 108.2 | 97.05% | 249 |
|
Snowflake | 4302 | 197 | 85.5 | 96.32% | 248 |
|
T7-Shock | 4200 | 111 | 104.3 | 96.83% | 170 |
|
Firework GT | 4182 | 180 | 101.0 | 97.46% | 308 |
|
Warrior | 4181 | 190 | 104.9 | 96.83% | 307 |
|
Timeless G | 4158 | 164 | 98.6 | 96.86% | 315 |
|
Daybreak | 4134 | 257 | 102.4 | 97.16% | 297 |
|
Hyperion | 4113 | 160 | 99.9 | 96.47% | 200 |
|
USS Resolute | 3968 | 155 | 103.3 | 96.63% | 330 |
|
Tokyo | 3912 | 284 | 103.2 | 97.15% | 196 |
|
The Funky Mobile | 3859 | 194 | 104.2 | 97.49% | 359 |
|
Torque | 3799 | 192 | 92.1 | 96.68% | 382 |
|
Police Cruiser | 3696 | 278 | 100.4 | 96.68% | 238 |
|
C-Star | 3693 | 134 | 104.0 | 96.95% | 261 |
|
Emberline GT | 3635 | 89 | 106.1 | 96.40% | 220 |
|
Explorer '97 | 3580 | 96 | 104.4 | 97.76% | 254 |
|
PWR 193 | 3546 | 275 | 95.5 | 96.69% | 147 |
|
Pipistrello | 3462 | 448 | 99.5 | 96.56% | 177 |
|
Burger Time | 3357 | 188 | 98.1 | 97.05% | 234 |
|
El Taco | 3293 | 120 | 95.6 | 96.68% | 546 |
|
XL-Bravery | 3286 | 279 | 101.3 | 97.84% | 392 |
|
Celebrator | 3183 | 135 | 103.0 | 96.68% | 168 |
|
Hauler '49 | 3160 | 94 | 100.3 | 97.09% | 180 |
|
Warbird | 3118 | 177 | 111.0 | 97.00% | 144 |
|
Rainbow Bright Princess Power | 3054 | 216 | 85.0 | 95.63% | 171 |
|
Fogila | 3047 | 108 | 93.7 | 96.35% | 153 |
|
Sakura Drag | 2912 | 202 | 103.0 | 97.39% | 125 |
|
Missile | 2874 | 143 | 100.8 | 96.24% | 162 |
|
S.B. 1050 | 2821 | 352 | 95.8 | 96.95% | 136 |
|
Scarabaeus | 2816 | 163 | 103.0 | 96.94% | 192 |
|
Hotdog | 2736 | 137 | 92.4 | 96.82% | 339 |
|
Wildcard | 2730 | 280 | 100.4 | 96.48% | 318 |
|
The Col. Angus | 2485 | 124 | 102.3 | 97.25% | 147 |
|
Scribble | 2478 | 147 | 98.1 | 96.81% | 282 |
|
|
Sienna ‘82 | 2473 | 252 | 101.5 | 96.54% | 211 |
|
Parzevaldi | 2388 | 86 | 99.7 | 96.15% | 189 |
|
R200 | 2257 | 136 | 97.7 | 97.29% | 261 |
|
Easter Express | 2240 | 96 | 105.5 | 97.03% | 535 |
|
Allure 16 | 2173 | 90 | 102.1 | 96.76% | 170 |
|
Crimsette '69 | 2128 | 104 | 97.0 | 96.96% | 151 |
|
Aether Glide | 2096 | 84 | 103.3 | 95.98% | 140 |
|
Blue Flamin' Monster | 2096 | 31 | 99.9 | 96.56% | 141 |
|
Maverick GT | 2079 | 172 | 106.6 | 96.63% | 113 |
|
P-180 | 2010 | 55 | 109.2 | 97.23% | 79 |
|
Grape Juice | 1956 | 120 | 97.8 | 96.71% | 97 |
|
Crazy Cone | 1796 | 86 | 99.8 | 96.81% | 112 |
|
Cat Fisher | 1640 | 74 | 110.2 | 97.26% | 128 |
|
The Cementor | 1611 | 59 | 82.6 | 96.60% | 235 |
|
Roasted Leaves GT | 1581 | 37 | 93.7 | 96.42% | 221 |
|
Penguin Snowrunner | 1467 | 75 | 92.1 | 96.57% | 284 |
|
Goliath | 1354 | 67 | 104.2 | 96.71% | 68 |
|
Watermelon Buggy | 1338 | 41 | 98.2 | 97.48% | 125 |
|
The Gnarly Nuke | 1332 | 41 | 104.3 | 97.24% | 110 |
|
Trickster | 1310 | 91 | 102.5 | 96.52% | 93 |
|
Santa Nusky | 1263 | 15 | 115.9 | 98.20% | 39 |
|
Âme | 1201 | 26 | 99.2 | 97.01% | 9 |
|
PaperCut | 1163 | 38 | 103.0 | 97.38% | 96 |
|
Lil Truck | 987 | 47 | 101.9 | 96.51% | 80 |
|
Counterpoint | 965 | 40 | 97.0 | 96.97% | 89 |
|
Rover XT | 951 | 33 | 97.4 | 97.60% | 51 |
|
Festive Van | 864 | 28 | 92.6 | 95.91% | 26 |
|
Ban Hammer | 863 | 23 | 116.3 | 97.65% | 34 |
|
Christmas Cruiser | 819 | 43 | 95.3 | 96.25% | 45 |
|
Black Dagger | 654 | 17 | 94.8 | 95.99% | 1 |
|
Versipillus | 415 | 9 | 95.8 | 99.45% | 135 |
|
Fox 2.0 | 334 | 16 | 115.5 | 97.26% | 7 |
|
The Candy Caner | 272 | 26 | 115.5 | 97.64% | 0 |
|
CRTank | 249 | 15 | 106.8 | 97.67% | 26 |
|
C. Loveridge #91 | 141 | 7 | 93.1 | 98.75% | 33 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |
|
Cloud Collider | 3 | 3 | 157.1 | 97.16% | 0 |




%20-%20Edited.png)

.png)
.png)

.png)
%20(1).png)

.png)
.png)
.png)
.png)


.png)
.png)


.png)





.png)

%20(1).png)

.png)
.png)

.png)
%20(1).png)
.png)





.png)

.png)

%20(1).png)
.png)




.png)



.webp)
%20(1).png)








.png)
%20(1).png)
.png)



.png)






.png)
.png)
.png)


.png)





.png)
.png)

.png)



.png)
.png)



.png)








.png)









.png)







.png)




.png)
.png)


.png)

