Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 351871 | 29120 | 78.9 | 94.91% | 34890 |
|
Celadon | 96352 | 4814 | 102.7 | 97.22% | 7339 |
|
Trickshot | 84187 | 3172 | 98.3 | 96.66% | 2533 |
|
LG1K | 52169 | 2691 | 100.8 | 96.49% | 6404 |
|
Lotus Z5 | 46071 | 2691 | 100.0 | 96.84% | 2586 |
|
Dynamic X9 | 45026 | 2812 | 92.7 | 96.83% | 2040 |
|
Light Cruiser | 42961 | 3107 | 105.7 | 97.31% | 2726 |
|
Ignis | 41471 | 3128 | 92.7 | 96.32% | 2326 |
|
Elemental | 36958 | 1689 | 102.8 | 97.24% | 1544 |
|
Rogue | 35686 | 1212 | 106.1 | 97.37% | 2005 |
|
|
Originale | 35447 | 3058 | 88.1 | 96.21% | 1452 |
|
Bluebell ‘38 | 33646 | 4702 | 81.4 | 95.57% | 3034 |
|
Rapide X-17 | 33218 | 1713 | 99.5 | 97.09% | 3082 |
|
Cygnet | 31651 | 3430 | 99.2 | 96.75% | 2931 |
|
Ghoul Snatcher | 27535 | 1580 | 102.2 | 97.43% | 2857 |
|
USS Reliant | 23417 | 862 | 103.5 | 97.36% | 2211 |
|
Orion | 22590 | 1747 | 92.7 | 95.98% | 806 |
|
Rallentando | 22466 | 2151 | 101.5 | 97.08% | 1157 |
|
Nocturne | 21670 | 727 | 110.9 | 97.14% | 1225 |
|
Artisan | 21065 | 900 | 100.4 | 97.21% | 1357 |
|
P-07 | 21048 | 1133 | 102.6 | 97.32% | 340 |
|
SRZ 140 | 20542 | 1404 | 99.1 | 96.70% | 582 |
|
Skylyne GT-24 | 18680 | 1238 | 104.5 | 97.20% | 748 |
|
Riptide | 17999 | 908 | 101.7 | 96.92% | 1430 |
|
Nightingale | 17018 | 1137 | 97.8 | 97.02% | 1497 |
|
Show-Off '61 | 16874 | 733 | 99.1 | 96.99% | 951 |
|
Unbreakable Light | 16706 | 946 | 108.4 | 97.78% | 883 |
|
Neon Rider | 16142 | 768 | 102.9 | 97.32% | 516 |
|
Galaxia | 15764 | 1176 | 96.5 | 97.13% | 837 |
|
Vonari | 15524 | 388 | 112.7 | 98.25% | 4187 |
|
The Dominator | 15163 | 643 | 100.9 | 97.46% | 1585 |
|
Tempo GT | 15162 | 448 | 103.0 | 97.06% | 605 |
|
Cobra | 15149 | 1656 | 97.2 | 96.61% | 282 |
|
Rumbler | 15008 | 776 | 102.4 | 97.28% | 720 |
|
Dusk Rider | 14897 | 882 | 107.3 | 97.04% | 692 |
|
Contact | 14811 | 471 | 109.1 | 98.34% | 3689 |
|
The Fox | 14635 | 1094 | 94.6 | 96.77% | 992 |
|
Mariner | 14129 | 436 | 103.5 | 96.46% | 1090 |
|
Smallmouth Bass | 13324 | 479 | 105.4 | 96.96% | 954 |
|
The Rocket Ship | 11631 | 427 | 99.6 | 96.97% | 563 |
|
The Space Ship | 10959 | 534 | 96.5 | 97.36% | 299 |
|
Duck Copter | 10947 | 1477 | 94.2 | 96.25% | 2431 |
|
USS Achiever | 10644 | 551 | 98.5 | 97.08% | 1097 |
|
BlazeFrost | 10237 | 831 | 96.6 | 97.18% | 549 |
|
Casablanca | 9732 | 387 | 102.2 | 96.88% | 587 |
|
Shroud | 9448 | 637 | 100.7 | 96.91% | 334 |
|
Attitude D-Class | 9217 | 899 | 90.6 | 95.93% | 577 |
|
Jetblast | 9196 | 435 | 103.5 | 96.78% | 535 |
|
Buckaroo | 9106 | 504 | 100.7 | 97.28% | 316 |
|
R3TR0 | 9013 | 346 | 102.5 | 97.59% | 596 |
|
G2 MN | 8784 | 822 | 105.1 | 97.33% | 583 |
|
Freedom | 8564 | 323 | 105.0 | 97.18% | 624 |
|
The Star | 8511 | 592 | 106.1 | 97.26% | 278 |
|
Princeps | 8334 | 694 | 99.9 | 97.07% | 360 |
|
Rabbit-A-Grow | 7996 | 250 | 103.3 | 97.48% | 1616 |
|
Venom | 7950 | 544 | 97.4 | 97.53% | 842 |
|
Explorer '97 | 7841 | 313 | 102.6 | 97.72% | 1427 |
|
LT-Muscle | 7623 | 417 | 104.1 | 97.20% | 371 |
|
Vesuvius | 7559 | 405 | 96.8 | 96.48% | 482 |
|
Timeless G Reloaded | 7365 | 265 | 100.6 | 97.55% | 506 |
|
N30N | 7346 | 462 | 101.3 | 97.40% | 518 |
|
67 Charger | 7327 | 366 | 94.9 | 96.86% | 346 |
|
Banjo the Reindeer | 7179 | 609 | 97.8 | 96.51% | 619 |
|
Black Dagger | 7042 | 307 | 113.7 | 97.19% | 54 |
|
Candy CN GT | 6970 | 356 | 97.8 | 97.00% | 330 |
|
Transit BNE | 6926 | 638 | 95.2 | 96.75% | 1438 |
|
Cream CW '89 | 6860 | 922 | 106.8 | 97.01% | 442 |
|
USMC | 6742 | 247 | 101.4 | 97.45% | 539 |
|
Chili | 6690 | 446 | 90.2 | 96.13% | 476 |
|
Snowflake | 6611 | 314 | 86.7 | 96.31% | 385 |
|
Startreader | 6575 | 298 | 94.8 | 96.96% | 654 |
|
Gem | 6571 | 268 | 99.3 | 97.22% | 242 |
|
Vanish | 6368 | 717 | 102.8 | 96.75% | 556 |
|
The Kronos | 6349 | 335 | 95.3 | 95.96% | 414 |
|
Fortunaductapuspocusporcupinealia | 6332 | 427 | 99.6 | 97.13% | 245 |
|
Phoenix RV | 5930 | 326 | 102.2 | 97.59% | 477 |
|
Party Car | 5889 | 344 | 109.2 | 97.53% | 354 |
|
Victus | 5888 | 394 | 95.6 | 97.97% | 1561 |
|
Destroyer | 5859 | 319 | 102.3 | 96.91% | 445 |
|
Firework GT | 5744 | 235 | 102.8 | 97.58% | 379 |
|
Cloud Collider | 5727 | 335 | 102.3 | 97.36% | 522 |
|
The Pink Ribbon | 5555 | 280 | 96.5 | 96.11% | 338 |
|
GhostCar | 5477 | 430 | 96.3 | 96.92% | 722 |
|
BRZ 110 | 5315 | 128 | 98.6 | 97.37% | 566 |
|
The Red Herb | 5298 | 196 | 103.4 | 97.30% | 439 |
|
|
Black Knight | 5197 | 536 | 103.4 | 96.50% | 255 |
|
Tokyo | 5192 | 298 | 104.8 | 97.23% | 216 |
|
Ocean Trident | 5154 | 254 | 105.7 | 96.95% | 159 |
|
Mutant | 5094 | 331 | 94.5 | 97.86% | 222 |
|
Monarch '69 | 5032 | 115 | 103.2 | 96.68% | 646 |
|
Timeless G | 5020 | 177 | 97.7 | 97.09% | 338 |
|
NightShow | 4921 | 231 | 105.5 | 97.12% | 145 |
|
Starwing | 4913 | 205 | 99.7 | 97.12% | 368 |
|
Hyperion | 4892 | 223 | 100.2 | 96.70% | 273 |
|
Hop Rod | 4803 | 276 | 97.5 | 96.20% | 484 |
|
N30S | 4787 | 100 | 104.3 | 97.75% | 318 |
|
Warrior | 4752 | 243 | 104.3 | 96.92% | 341 |
|
t4000 | 4743 | 417 | 102.8 | 96.49% | 159 |
|
T7-Shock | 4723 | 122 | 104.4 | 96.84% | 223 |
|
Fogila | 4645 | 208 | 93.5 | 96.61% | 205 |
|
|
Sienna ‘82 | 4587 | 271 | 102.1 | 96.64% | 451 |
|
Daybreak | 4406 | 240 | 102.5 | 97.29% | 309 |
|
Torque | 4374 | 202 | 92.1 | 96.79% | 410 |
|
Emberline GT | 4374 | 121 | 106.3 | 96.41% | 248 |
|
USS Resolute | 4245 | 170 | 102.0 | 96.70% | 359 |
|
Cat Fisher | 4188 | 142 | 109.9 | 97.28% | 324 |
|
PWR 193 | 4030 | 315 | 95.8 | 96.70% | 162 |
|
The Cementor | 3998 | 104 | 83.6 | 96.63% | 440 |
|
C-Star | 3990 | 145 | 103.9 | 96.92% | 266 |
|
The Funky Mobile | 3962 | 197 | 104.2 | 97.50% | 366 |
|
Warbird | 3948 | 201 | 109.5 | 97.06% | 203 |
|
Crimsette '69 | 3935 | 197 | 98.0 | 97.04% | 225 |
|
Police Cruiser | 3920 | 287 | 100.7 | 96.72% | 245 |
|
Sakura Drag | 3848 | 272 | 103.9 | 97.32% | 164 |
|
Celebrator | 3644 | 174 | 100.7 | 96.64% | 191 |
|
XL-Bravery | 3637 | 279 | 102.4 | 97.89% | 433 |
|
Pipistrello | 3540 | 450 | 98.9 | 96.62% | 179 |
|
The Gnarly Nuke | 3459 | 162 | 109.8 | 97.19% | 231 |
|
Scarabaeus | 3430 | 175 | 102.4 | 97.00% | 199 |
|
Burger Time | 3385 | 190 | 98.0 | 97.06% | 248 |
|
El Taco | 3368 | 125 | 95.8 | 96.69% | 546 |
|
Rainbow Bright Princess Power | 3368 | 275 | 86.1 | 95.89% | 189 |
|
Hauler '49 | 3357 | 137 | 102.1 | 97.20% | 200 |
|
Purple Minion 2000 | 3346 | 39 | 109.4 | 97.41% | 63 |
|
Orca Submarine | 3289 | 138 | 97.9 | 96.70% | 184 |
|
Sentinel | 3195 | 157 | 94.6 | 96.73% | 131 |
|
Missile | 3110 | 154 | 101.8 | 96.31% | 175 |
|
S.B. 1050 | 3070 | 365 | 96.6 | 96.88% | 138 |
|
Pixelate ST | 3055 | 87 | 100.2 | 96.77% | 168 |
|
Aether Glide | 3029 | 99 | 102.9 | 96.12% | 201 |
|
Elliptica | 2883 | 189 | 97.5 | 97.19% | 247 |
|
Hotdog | 2874 | 150 | 93.9 | 96.84% | 339 |
|
Blob Fish | 2784 | 66 | 103.8 | 97.62% | 66 |
|
Wildcard | 2780 | 280 | 99.7 | 96.56% | 323 |
|
Parzevaldi | 2699 | 105 | 100.0 | 96.17% | 225 |
|
The Col. Angus | 2681 | 137 | 102.3 | 97.28% | 182 |
|
Splatter | 2657 | 63 | 111.9 | 97.76% | 107 |
|
Easter Express | 2617 | 99 | 105.4 | 97.05% | 604 |
|
P-180 | 2595 | 68 | 111.6 | 96.99% | 122 |
|
Crazy Cone | 2581 | 97 | 100.8 | 96.80% | 179 |
|
Grape Juice | 2545 | 160 | 97.4 | 96.80% | 121 |
|
Scribble | 2478 | 165 | 98.1 | 96.81% | 282 |
|
|
Cerulean '67 | 2425 | 65 | 103.1 | 96.63% | 150 |
|
Allure 16 | 2348 | 90 | 101.5 | 96.84% | 172 |
|
Blue Flamin' Monster | 2317 | 31 | 100.4 | 96.95% | 155 |
|
The HodgePodge | 2280 | 273 | 96.8 | 97.58% | 189 |
|
R200 | 2277 | 137 | 97.7 | 97.28% | 261 |
|
Purple Galaxy | 2164 | 174 | 109.0 | 98.10% | 542 |
|
Maverick GT | 2130 | 172 | 105.7 | 96.69% | 116 |
|
Andalucia | 2000 | 28 | 104.7 | 96.88% | 99 |
|
Roasted Leaves GT | 1935 | 44 | 94.1 | 96.60% | 258 |
|
Trickster | 1746 | 119 | 102.1 | 96.60% | 138 |
|
|
Gladiator | 1662 | 56 | 109.7 | 97.45% | 98 |
|
Penguin Snowrunner | 1634 | 97 | 94.9 | 96.73% | 301 |
|
B0R34L1S | 1634 | 114 | 103.2 | 97.37% | 78 |
|
Goliath | 1486 | 74 | 101.4 | 96.79% | 72 |
|
Counterpoint | 1418 | 49 | 97.3 | 96.97% | 96 |
|
Watermelon Buggy | 1409 | 45 | 96.0 | 96.82% | 125 |
|
Sunstroke | 1331 | 57 | 105.6 | 97.46% | 144 |
|
Âme | 1296 | 28 | 99.3 | 97.01% | 9 |
|
Santa Nusky | 1263 | 15 | 115.9 | 98.20% | 39 |
|
PaperCut | 1214 | 38 | 102.3 | 97.42% | 99 |
|
Benedict GT5 | 1148 | 35 | 103.9 | 96.88% | 51 |
|
Lazor XLT | 1145 | 43 | 103.8 | 97.58% | 83 |
|
Lil Truck | 1070 | 47 | 101.8 | 96.56% | 88 |
|
Festive Van | 1019 | 55 | 94.0 | 96.02% | 37 |
|
Versipillus | 980 | 13 | 92.9 | 98.52% | 154 |
|
Rover XT | 969 | 33 | 106.5 | 97.57% | 51 |
|
Power House | 964 | 37 | 108.2 | 97.15% | 13 |
|
Tessitura | 915 | 27 | 96.1 | 96.56% | 99 |
|
Marmalade F7 | 895 | 41 | 108.9 | 97.77% | 52 |
|
Ban Hammer | 888 | 24 | 116.4 | 97.66% | 36 |
|
Phantom SNT | 869 | 56 | 99.7 | 97.13% | 22 |
|
Christmas Cruiser | 858 | 47 | 95.8 | 96.10% | 45 |
|
Marvel of Innovation | 766 | 35 | 99.9 | 97.39% | 58 |
|
Dune Shredder | 692 | 32 | 109.7 | 97.40% | 57 |
|
CRTank | 479 | 18 | 105.4 | 97.78% | 56 |
|
Fiery Destructor | 349 | 19 | 106.3 | 97.40% | 22 |
|
Fox 2.0 | 336 | 18 | 115.3 | 97.26% | 7 |
|
The Candy Caner | 272 | 26 | 115.5 | 97.64% | 0 |
|
C. Loveridge #91 | 142 | 7 | 93.2 | 98.75% | 33 |
|
Jupiter | 108 | 2 | 84.3 | 98.88% | 8 |
|
The Yodexmobile | 7 | 1 | 120.8 | 97.76% | 0 |

%20-%20Edited.png)



.png)
.png)

.png)
.png)


%20(1).png)
.png)
.png)

.png)
.png)





.png)

.png)






.png)


.png)


.png)
%20(1).png)

.png)
.png)

.png)

.png)


.png)






.png)







.png)
%20(1).png)


.png)

%20(1).png)
.png)
%20(1).png)
.png)

.webp)










.png)
%20(1).png)

.png)
.png)




.png)





.png)



.png)
.png)



.png)

.png)




.png)

.png)



.png)






.png)









.png)
.png)

.png)








.png)





.webp)


.png)
.png)







.webp)

.png)
.png)

.png)

