- Read
- โข
- Back to texts
How to break nuts with a slice of bread
Written by ChatGPT| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 650 | 32 | 100.0 | N/A | 99.45% | N/A | 268 |
|
XGR | 339 | 8 | 138.6 | N/A | 94.89% | N/A | 0 |
|
VYN | 268 | 19 | 123.6 | 132.4 | 96.57% | 97.19% | 1 |
|
|
HOK | 259 | 3 | 82.3 | 91.8 | 96.98% | 100% | 22 |
|
VYN | 244 | 1 | 93.8 | 105.1 | 99.29% | 100% | 67 |
|
HOK | 216 | 3 | 77.0 | 106.6 | 98.36% | 99.15% | 10 |
|
ZN | 212 | 14 | 101.3 | 110.4 | 96.92% | 98.50% | 12 |
|
HOK | 211 | 7 | 115.2 | 132.8 | 98.48% | 99.33% | 14 |
|
VYN | 206 | 5 | 120.3 | 132.3 | 96.92% | 98.06% | 0 |
|
VELO | 200 | 12 | 83.5 | 87.0 | 97.43% | 100% | 23 |
|
GNA | 161 | 5 | 122.4 | 167.0 | 96.38% | 99.10% | 0 |
|
VYN | 161 | 7 | 129.9 | 163.6 | 96.15% | 95.00% | 0 |
|
HOK | 155 | 6 | 110.3 | 131.8 | 95.15% | 98.09% | 0 |
|
LEGACY | 147 | 3 | 115.3 | 145.2 | 95.30% | 98.75% | 0 |
|
VYN | 147 | 4 | 90.6 | 90.3 | 99.10% | 98.54% | 32 |
|
VELO | 145 | 5 | 104.5 | 128.7 | 96.92% | 99.65% | 0 |
|
VELO | 143 | 3 | 79.8 | 98.8 | 99.54% | 100% | 46 |
|
Free Agent | 138 | 6 | 80.6 | N/A | 97.08% | N/A | 13 |
|
HOK | 135 | 6 | 106.6 | 119.5 | 96.15% | 98.28% | 1 |
|
41 | 128 | 12 | 107.6 | N/A | 97.47% | N/A | 1 |
|
VELO | 126 | 0 | 113.7 | 151.8 | 97.79% | 98.15% | 3 |
|
ZN | 124 | 2 | 99.0 | 118.1 | 96.61% | 98.79% | 2 |
|
VYN | 123 | 2 | 82.2 | 88.4 | 98.00% | 99.51% | 6 |
|
VYN | 114 | 3 | 89.3 | 114.6 | 97.20% | 100% | 5 |
|
HOK | 98 | 0 | 121.6 | 128.1 | 99.41% | 100% | 24 |
|
ZN | 94 | 9 | 122.9 | 168.9 | 96.76% | 98.83% | 0 |
|
LEGACY | 88 | 5 | 119.0 | 138.3 | 97.22% | 99.32% | 4 |
|
VYN | 87 | 4 | 131.9 | 145.9 | 98.16% | 99.70% | 1 |
|
ZN | 83 | 3 | 125.8 | 147.9 | 96.84% | 99.04% | 1 |
spooky speed
|
ZN | 83 | 1 | 102.9 | 117.1 | 97.62% | 99.62% | 1 |
|
XGR | 78 | 1 | 103.5 | 112.6 | 98.63% | 99.61% | 12 |
/////
|
MBV | 76 | 2 | 130.8 | 154.1 | 98.15% | 99.71% | 1 |
Thing 1
|
HOK | 75 | 3 | 86.3 | 104.1 | 94.60% | 98.17% | 0 |
|
ASTRO | 75 | 0 | 103.3 | N/A | 99.37% | N/A | 20 |
|
VYN | 67 | 6 | 92.2 | 104.8 | 99.06% | 100% | 18 |
|
HOKR | 65 | 4 | 113.6 | N/A | 96.08% | N/A | 1 |
|
NCT | 63 | 6 | 106.4 | 127.0 | 96.42% | 99.30% | 0 |
|
VL | 63 | 3 | 80.3 | 94.2 | 96.81% | 99.07% | 0 |
ๅไนๅฐบๅฐบไนใ isn't brok...
|
LEGACY | 63 | 0 | 98.9 | 101.0 | 97.76% | 100% | 3 |
|
VYN | 62 | 6 | 127.3 | 152.1 | 99.53% | 99.40% | 25 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 61 | 0 | 67.7 | N/A | 97.00% | N/A | 2 |
|
VYN | 60 | 0 | 138.6 | N/A | 99.04% | N/A | 5 |
|
LEGACY | 58 | 2 | 70.7 | 80.9 | 95.91% | 98.33% | 0 |
|
ME0W | 56 | 1 | 134.7 | N/A | 97.59% | N/A | 0 |
|
RKL | 56 | 0 | 95.8 | 115.2 | 95.30% | 98.05% | 0 |
ฤดโฌลลยฅฮฒโฌฮลโงโหโ๏ธโ
โก๐...
|
MED13L | 55 | 3 | 128.0 | 153.5 | 99.22% | 99.42% | 7 |
dropped out of comp
|
ZN | 54 | 2 | 113.4 | 142.0 | 97.39% | 99.33% | 1 |
|
MVP | 53 | 1 | 106.7 | 107.4 | 94.73% | 96.10% | 0 |
|
XGR | 53 | 0 | 77.2 | N/A | 95.83% | N/A | 1 |
the_way_of_life -...
|
UNREST | 50 | 6 | 90.8 | N/A | 95.64% | N/A | 1 |
|
Free Agent | 50 | 7 | 111.8 | N/A | 95.32% | N/A | 1 |
TensorFlow - Dvorak
|
Free Agent | 50 | 1 | 123.4 | N/A | 97.43% | N/A | 0 |
|
MVP | 50 | 1 | 98.4 | 109.3 | 96.56% | 97.99% | 1 |
|
|
VYN | 49 | 0 | 57.6 | 59.2 | 97.21% | 100% | 2 |
NitroTyper
|
Free Agent | 46 | 0 | 118.0 | 128.2 | 96.22% | 96.86% | 0 |
|
Free Agent | 45 | 2 | 123.9 | 142.9 | 94.77% | 97.58% | 0 |
BlazingBilly
|
LEGACY | 44 | 1 | 84.1 | 97.0 | 96.73% | 100% | 1 |
TA_1234567
|
Free Agent | 43 | 6 | 107.2 | N/A | 97.37% | N/A | 1 |
Serendipity
|
RL1 | 43 | 0 | 82.7 | 82.6 | 98.93% | 97.97% | 5 |
Little Ghost
|
UNREST | 42 | 5 | 125.4 | N/A | 98.25% | N/A | 2 |
|
RL1 | 42 | 2 | 80.2 | 84.4 | 94.29% | 99.57% | 0 |
Charlie
|
LEGACY | 41 | 1 | 84.2 | 99.7 | 97.99% | 99.16% | 1 |
flaneur
|
VYN | 39 | 2 | 202.0 | 214.6 | 96.44% | 98.25% | 0 |
|
SHOCK | 39 | 3 | 89.9 | 100.1 | 96.99% | 99.14% | 1 |
|
VYN | 37 | 7 | 137.0 | 134.9 | 98.95% | 99.04% | 3 |
|
MED13L | 35 | 1 | 101.8 | 105.7 | 97.21% | 98.05% | 2 |
yonaofthedawn
|
HOK | 34 | 1 | 86.3 | 91.9 | 95.92% | 99.13% | 0 |
|
HOK | 32 | 6 | 57.9 | 87.3 | 89.42% | 97.46% | 0 |
|
SLIME | 31 | 2 | 67.9 | 82.0 | 94.52% | 95.14% | 0 |
|
Free Agent | 29 | 2 | 93.6 | N/A | 97.04% | N/A | 0 |
|
VYN | 29 | 3 | 108.1 | N/A | 98.43% | N/A | 2 |
Midnights Might
|
UNREST | 28 | 0 | 76.7 | 79.9 | 98.20% | 96.94% | 0 |
Revali01
|
Free Agent | 28 | 2 | 81.5 | N/A | 96.66% | N/A | 0 |
|
HOK | 27 | 2 | 119.9 | N/A | 98.12% | N/A | 0 |
Mighty
|
VYN | 27 | 5 | 90.8 | 108.8 | 96.44% | 99.13% | 0 |
ArcTiC --HOKSmash--
|
HOK | 26 | 3 | 112.1 | N/A | 99.05% | N/A | 9 |
c96cyrix
|
KPD1 | 26 | 0 | 147.1 | 145.3 | 98.38% | 98.19% | 1 |
Parzeval
|
ZN | 25 | 1 | 100.1 | 106.6 | 96.37% | 97.98% | 0 |
Sp00ky Riptide
|
LEGACY | 25 | 4 | 122.7 | 132.0 | 96.96% | 97.73% | 0 |
soword
|
Free Agent | 24 | 0 | 78.7 | N/A | 96.71% | N/A | 12 |
|
RL1 | 24 | 2 | 94.3 | 117.1 | 97.04% | 98.88% | 0 |
TypingMaster1
|
TMS2 | 24 | 1 | 119.0 | 140.4 | 97.06% | 98.38% | 0 |
|
GNA | 23 | 1 | 87.0 | 92.3 | 94.97% | 94.89% | 0 |
|
MED13L | 23 | 2 | 106.8 | 126.1 | 97.14% | 97.86% | 0 |
|
RL1 | 23 | 1 | 105.6 | 99.9 | 96.75% | 94.94% | 0 |
|
XGR | 23 | 0 | 132.4 | N/A | 96.88% | N/A | 0 |
|
|
ZN | 23 | 0 | 114.8 | N/A | 96.50% | N/A | 0 |
|
FL | 23 | 2 | 103.8 | 126.7 | 96.74% | 99.27% | 0 |
|
VYN | 23 | 0 | 98.5 | N/A | 99.08% | N/A | 6 |
trpquo w_o Mach 5
|
RL1 | 22 | 1 | 73.2 | 82.4 | 96.26% | 97.22% | 1 |
MariVelO
|
VELO | 22 | 3 | 101.5 | N/A | 99.71% | N/A | 13 |
๐๐๐๐๐๐ฅฉ
|
MED13L | 21 | 1 | 84.4 | N/A | 96.11% | N/A | 0 |
|
|
AD | 21 | 2 | 99.7 | 96.6 | 98.30% | 99.24% | 1 |
XanderEC Youtube
|
VYN | 20 | 2 | 198.2 | 211.6 | 98.34% | 99.55% | 0 |
Cryptyx
|
VELO | 20 | 0 | 90.1 | 93.3 | 98.19% | 98.72% | 0 |
Alpha Klavia
|
TMS2 | 19 | 2 | 79.2 | 92.5 | 96.49% | 100% | 2 |
termitesarecool
|
Free Agent | 19 | 1 | 131.6 | N/A | 96.57% | N/A | 0 |
|
KPD1 | 19 | 1 | 101.1 | N/A | 98.15% | N/A | 3 |
Ben The Great
|
VL | 19 | 1 | 106.6 | N/A | 94.50% | N/A | 0 |
Destroyerhammer
|
HOK | 18 | 0 | 100.2 | 102.0 | 94.88% | 96.00% | 0 |


.png)
.png)

.png)
.png)
%20(1).png)



.png)
.png)



.png)

.png)
.png)
.png)

.png)

%20(1).png)


.png)


.png)
.png)
%20-%20Edited.png)


.png)


.png)



.png)
.png)

%20(1).png)


.png)
.png)


.png)
.png)





.png)