Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Season 3 Recap

Written by Aphrodite
Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
โœจ๐Ÿ‘ธ๐Ÿฐ๐Ÿ’โœจ๐’ซ๐“‡๐’พ๐“ƒ๐’ธ๐‘’๐“ˆ๐“ˆ ๐’ซ๐‘’๐’ถ... โŸณ +55 VYN 123 4 131.1 147.7 98.09% 100% 2
๐–๐–š๐–Œ๐–” โœ“ โŸณ +56 VYN 103 1 124.0 142.7 97.13% 100% 1
๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +55 HOK 92 2 80.0 97.5 97.98% 100% 7
แ’๊ญต๊ฎถ๊ญท โŸณ +55 LEGACY 91 4 94.2 101.3 98.20% 100% 3
๐Ÿ’ค๐„๐…๐˜๐‘ โŸณ +55 LEGACY 86 0 99.5 125.4 96.02% 100% 1
โฑฒ๐‘ล‚ฤ‘๊โฑฅ๊žฅศผโฑฅาŸฤ“z #HO... โŸณ +25 LEGACY 83 6 120.5 141.8 96.74% 99.69% 0
Sub2 AeroTypes on YT โŸณ +19 LEGACY 78 6 114.4 137.4 94.17% 98.43% 0
โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +54 ZN 71 5 101.8 118.2 96.81% 100% 1
zuck - extremely ... โŸณ +55 VYN 58 0 88.7 107.0 99.23% 100% 13
Nusakan โŸณ +55 HOK 53 0 115.7 129.9 98.32% 100% 2
loffafm-600 vues VYN 50 3 82.8 104.4 95.03% 98.78% 0
๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด VYN 41 0 123.8 141.4 97.73% 99.36% 0
Vล‚ร˜โฑ ษ†โ‚ฆโ‚ฎ๐’ฒ๐‘œ๐“๐’ป LEGACY 39 0 61.1 75.2 95.94% 99.38% 0
Good boy ;) VYN 39 3 75.7 95.1 95.44% 98.43% 0
๐“ฏ๐“ป๐“ธ๐“ฐ๐“ฐ๐”‚ LEGACY 37 1 66.4 82.4 95.36% 98.48% 0
speed ZN 36 0 100.4 120.1 97.95% 100% 2
Callsign-Bookworm โŸณ +28 HOK 36 0 112.9 142.2 97.17% 100% 1
25k raffle, ticke... โŸณ +20 VYN 34 0 76.7 91.4 95.78% 99.50% 0
Krampus SHOCK 34 0 94.8 110.2 94.53% 99.62% 0
๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”... GNA 33 0 125.1 139.7 96.66% 98.82% 0
โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐOn ... GM1 33 5 144.2 163.0 93.07% 96.68% 0
You'll Never Walk... Free Agent 32 3 132.5 152.5 95.67% 98.63% 0
๐Ÿ”ฅเธฟโฑ โ‚ณโฑซล‚โ‚ฆโ‚ฒเธฟล‚โฑ โฑ ษŽ๐Ÿ”ฅ8k LEGACY 31 1 82.4 98.1 96.57% 99.11% 0
๐–„๐–”๐–‰๐–Š๐– ๐•ฅ๐•™๐•– ๐•—๐•ฃ๐• ๐•ค๐•ฅ๐•ช HOK 31 1 111.0 119.2 96.69% 98.59% 0
CBP Typer OURTIME RL1 30 2 69.2 91.2 95.30% 100% 1
แฆ”3n-30k Raffle 1D... ZN 30 3 78.7 90.6 96.82% 100% 1
โ† โ† ๐“ˆ๐“ƒโ†๐“Œ๐“Ž ๐’ถ๐’ธ๐‘’ ... RL1 29 2 84.5 99.3 94.44% 99.00% 0
Thing 1- GOHOK HOK 29 0 85.3 97.3 93.56% 98.67% 0
Dukka ZN 28 6 127.7 150.1 96.56% 98.79% 0
๐’œ๐“‚๐’ฝ๐“‡รก๐“ƒ ๐’ถ๐“ƒ ๐“‰๐’ฎ๐’ถ๐’พ๐‘”๐’ฝ๐’น... SHOCK 27 2 59.4 71.6 93.97% 98.19% 0
Cryptyx 5k - ZN f... ZN 27 1 98.2 107.8 98.60% 99.58% 0
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +55 HOK 26 0 119.3 127.4 99.04% 100% 2
๐ŸŽ„แง๊ชฎ๊ชถแฆ”๊ซ€๊ช€_๐•ฃ๊ซ€๐•ฅ๐•ฃโ…ˆ๊ซ€๊ชœ๊ซ€๐•ฃ๐ŸŽ„ SHOCK 25 0 84.3 101.6 95.23% 97.97% 0
Thinking of a new... LEGACY 25 2 120.1 136.3 98.00% 99.67% 0
โœจKal saving time ... โŸณ +34 RL1 24 2 103.5 121.8 96.25% 98.87% 0
JayJacksonGH VYN 24 2 94.1 103.4 99.10% 100% 5
Destroyerhammer โŸณ +14 HOK 24 0 106.8 125.7 94.05% 97.03% 0
broken Free Agent 24 1 96.0 113.8 98.03% 100% 2
๐•ฎ๐–๐–†๐–—๐–‘๐–Ž๐–Š๐ŸŽป LEGACY 23 0 92.0 113.7 97.44% 99.59% 0
svemOURTIMEir RL1 22 0 55.8 63.8 99.51% 100% 9
Angel HOK 22 0 88.9 101.5 97.86% 100% 2
โŠนโ‚Šหšโ€ง๏ธตโ€ฟโ‚Š๐–’๐–‡๐–š๐–—๐–ˆ๐–๐–Š๐–‘๐–‘โ‚Š... ZN 22 1 124.6 142.7 96.55% 98.52% 0
Serendipity RL1 22 0 87.3 95.6 99.36% 100% 7
Dragon LEGACY 21 0 112.2 124.4 97.23% 99.28% 0
Book Girl LEGACY 21 0 137.8 150.5 94.54% 97.40% 0
โ„๐•’๐•ซ๐•ช๐•Ÿ - โ„๐• ๐•ฅ ๐• ๐•ฃ โ„•๐• ... Free Agent 20 0 113.6 123.1 97.56% 99.33% 0
๐Ÿ–ค๐Ÿฅ€ Cr4zyTyper YT ... RL1 20 0 102.7 115.8 97.34% 99.61% 0
WoodruffJelly SHOCK 20 3 86.9 101.0 98.44% 100% 1
Deaner VELO 19 1 85.5 86.7 98.47% 100% 1
๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 19 0 58.1 66.6 98.22% 100% 1
Astro comin back ... Free Agent 19 1 92.7 105.8 94.52% 100% 1
ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.เณƒเฟ”*:๏ฝฅ MED13L 18 1 138.1 156.7 98.59% 100% 1
chill ZN 18 1 143.2 160.1 97.46% 98.87% 0
๐“™๐“ฎ ๐“ผ๐“พ๐“ฒ๐“ผ ๐“ฟ๐“ฒ๐“ฝ๐“ฎ๐“ผ๐“ผ๐“ฎ ๐•ƒ... LEGACY 18 1 103.3 119.7 95.76% 98.58% 0
๐•ฏ๐–”๐–‰๐–Œ๐–Š VYN 17 0 150.4 164.7 98.11% 99.74% 0
๐Ÿš€Rocket 2k๐Ÿš€ ZN 17 0 82.6 90.4 96.38% 99.53% 0
No prem slide nitro VYN 16 2 89.7 103.3 94.97% 97.00% 0
๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง TIGRIS 15 0 142.8 162.1 96.56% 98.44% 0
trpquo w_o Mach 5 RL1 15 0 70.6 76.8 97.17% 100% 1
Jolly Shizumu LEGACY 13 0 92.5 112.4 97.33% 100% 1
Bag Of Sand ZN 13 2 118.8 123.0 99.17% 100% 4
Shadow MED13L 13 1 99.4 116.0 98.73% 100% 2
Spotermelon RL1 12 1 80.6 96.5 95.20% 97.85% 0
XanderEC Youtube Free Agent 12 1 178.1 194.3 97.58% 99.12% 0
โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ Free Agent 12 0 77.4 85.1 94.41% 96.50% 0
Lil Arentix LEGACY 11 2 107.6 131.9 95.16% 97.91% 0
Help on the Way ๐Ÿš‘ Free Agent 11 1 98.4 111.6 98.29% 100% 1
Myth Strike LMYTHS 11 0 68.8 78.7 93.53% 95.83% 0
south paw MBV 11 1 127.7 138.6 97.94% 99.71% 0
SwervinLikeWhoa VYN 11 0 77.5 87.8 97.17% 99.51% 0
ArrowStrike - GO ... LMYTHS 10 1 102.9 115.7 93.46% 97.45% 0
Mustang CT 10 0 66.5 76.7 98.32% 100% 2
Jishnu VYN 10 0 54.0 63.8 97.52% 100% 1
โ„๏ธ ๐™ˆ๐™–๐™ซ๐™š๐™ง๐™ž๐™˜๐™  โ˜ƒ๏ธ ษช๊œฑ... LEGACY 10 0 91.8 104.3 96.38% 98.76% 0
หขแต—แต’สณแตสธ - I'm broke LEGACY 10 0 89.4 99.5 93.53% 95.54% 0
20kRaffle200forti... SHOCK 10 0 88.9 98.8 98.04% 99.50% 0
ArcTiC the snowman HOK 9 1 110.2 114.9 99.33% 100% 3
โ˜ƒ๏ธFrosted๐ŸŽ…Blueโ„๏ธGuy๐Ÿฅถ GOLDEN 9 0 58.1 63.1 95.67% 98.68% 0
Jernau Morat Gurgeh VYN 9 0 118.8 128.7 97.76% 99.32% 0
Tsunami SHOCK 9 0 47.5 54.1 98.65% 100% 1
yonaofthedawn HOK 9 1 86.3 100.9 96.71% 97.80% 0
Viper LEGEND 9 0 100.5 111.2 95.81% 97.63% 0
ะะพะผะฐะด ๐Ÿ‡บ๐Ÿ‡ฆ #VYN๐˜น๐Ÿฑ ๐Ÿ† VYN 9 2 100.4 122.0 93.94% 98.13% 0
Topher Free Agent 9 0 98.6 114.9 96.00% 99.17% 0
clowny6 CHAOS 9 1 16.6 21.1 89.39% 95.40% 0
Riptide GOLDEN 9 0 123.6 137.7 96.58% 99.04% 0
shallow ์˜ค์ง ZN 8 1 142.9 152.1 96.09% 97.69% 0
augRIZZ ๐Ÿ˜ VYN 8 0 119.8 151.1 96.88% 98.75% 0
Kole RL1 8 0 110.7 127.3 97.06% 98.61% 0
NitroTyper ZN 8 0 126.0 137.3 96.73% 97.99% 0
Hertz 20K RAFFLE ... LEGACY 8 4 71.4 85.9 96.23% 98.13% 0
West123 Free Agent 8 1 133.1 149.3 95.63% 97.02% 0
Shadow VYN 8 1 101.7 104.0 98.90% 99.57% 0
Puprle RL1 8 2 127.6 139.8 97.31% 99.04% 0
Prosperity ZN 7 2 101.8 107.2 99.83% 100% 4
Sky #blackout Free Agent 7 0 151.4 165.1 97.10% 98.43% 0
flaneur VYN 7 1 189.9 203.0 96.64% 98.26% 0
~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOK 7 1 108.2 122.4 97.44% 98.92% 0
Night RL1 7 0 66.4 71.3 92.72% 97.71% 0
Celestial HOK 7 0 116.2 121.7 96.35% 97.91% 0
|