- Read
- โข
- Back to texts
The Ford Mustang
Written by| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
LEGACY | 545 | 38 | 131.0 | 169.2 | 94.87% | 98.16% | 0 |
|
LEGACY | 431 | 7 | 89.9 | 104.9 | 98.75% | 100% | 53 |
|
WAMZ | 427 | 14 | 96.9 | N/A | 99.27% | N/A | 139 |
|
|
VYN | 424 | 20 | 126.6 | 152.7 | 96.97% | 99.69% | 0 |
|
HOK | 419 | 1 | 81.5 | 103.4 | 97.87% | 100% | 45 |
|
ZN | 325 | 22 | 99.9 | 126.6 | 96.92% | 99.61% | 21 |
|
VYN | 313 | 11 | 138.3 | 152.1 | 98.25% | 100% | 19 |
|
VYN | 292 | 4 | 88.9 | 119.8 | 99.24% | 100% | 92 |
|
Free Agent | 281 | 16 | 125.8 | 167.7 | 96.55% | 98.38% | 0 |
|
VELO | 255 | 16 | 79.8 | 86.3 | 98.64% | 100% | 37 |
|
VYN | 249 | 7 | 58.7 | 68.1 | 97.48% | 99.31% | 29 |
|
HOK | 227 | 4 | 117.2 | 134.3 | 98.45% | 100% | 11 |
|
GNA | 220 | 18 | 129.5 | 158.4 | 96.94% | 98.82% | 1 |
|
VYN | 215 | 10 | 122.4 | 141.5 | 97.21% | 99.35% | 0 |
|
LEGACY | 209 | 0 | 60.7 | 79.1 | 96.31% | 99.40% | 4 |
|
LEGACY | 196 | 4 | 98.0 | 116.5 | 95.79% | 100% | 2 |
|
VELO | 191 | 0 | 114.5 | 134.0 | 97.78% | 99.69% | 5 |
|
LEGACY | 186 | 8 | 102.8 | 129.9 | 96.85% | 98.93% | 0 |
|
VYN | 169 | 7 | 149.8 | 162.6 | 98.78% | 98.43% | 12 |
|
HOK | 161 | 4 | 115.0 | 143.5 | 97.30% | 99.69% | 0 |
|
HOK | 149 | 1 | 120.4 | 131.3 | 99.33% | 100% | 31 |
|
HOK | 147 | 9 | 100.6 | 126.1 | 96.17% | 98.28% | 1 |
|
LEGACY | 144 | 9 | 119.1 | 139.4 | 96.35% | 99.40% | 0 |
|
VYN | 133 | 9 | 80.0 | 91.1 | 97.78% | 100% | 6 |
|
Free Agent | 127 | 14 | 65.3 | 88.6 | 93.25% | 97.47% | 0 |
|
FLANEUR | 121 | 3 | 135.5 | 159.9 | 99.44% | 99.41% | 52 |
|
VYN | 120 | 22 | 80.9 | 110.1 | 96.79% | 99.18% | 5 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 119 | 3 | 62.7 | N/A | 95.65% | N/A | 2 |
|
Free Agent | 115 | 6 | 92.6 | 99.0 | 99.32% | 100% | 32 |
|
LEGACY | 108 | 3 | 119.5 | 149.0 | 94.27% | 97.48% | 0 |
|
ZN | 108 | 7 | 122.3 | 146.3 | 96.69% | 99.04% | 1 |
|
LEGACY | 103 | 7 | 65.9 | 84.7 | 96.59% | 98.94% | 0 |
|
HOK | 100 | 8 | 110.6 | 121.8 | 96.89% | 99.30% | 1 |
|
Free Agent | 98 | 3 | 80.6 | 108.5 | 98.17% | 100% | 6 |
Thing 1- GOHOK
|
HOK | 96 | 5 | 84.7 | 104.4 | 95.17% | 97.31% | 0 |
|
Free Agent | 95 | 1 | 100.1 | 118.9 | 98.61% | 100% | 16 |
|
ZN | 94 | 17 | 137.1 | 163.9 | 97.37% | 98.85% | 0 |
|
LEGACY | 86 | 8 | 83.4 | 105.4 | 96.56% | 99.56% | 1 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 86 | 6 | 138.3 | 156.9 | 99.21% | 100% | 9 |
Cryptyx 5k - ZN f...
|
ZN | 85 | 3 | 95.1 | 109.3 | 98.38% | 100% | 7 |
speed
|
ZN | 83 | 1 | 102.0 | 124.8 | 97.60% | 99.27% | 1 |
|
LEGACY | 81 | 8 | 118.7 | 131.4 | 97.74% | 99.00% | 2 |
|
SHOCK | 80 | 0 | 88.1 | 106.2 | 96.43% | 98.33% | 0 |
yonaofthedawn
|
HOK | 77 | 3 | 88.4 | 116.4 | 96.10% | 99.14% | 0 |
south paw
|
MBV | 76 | 13 | 127.5 | 147.9 | 98.39% | 98.84% | 2 |
|
|
GM1 | 73 | 0 | 133.9 | 161.8 | 95.25% | 98.87% | 0 |
|
RL1 | 68 | 1 | 85.1 | 104.0 | 94.91% | 99.52% | 0 |
|
LEGACY | 68 | 2 | 87.9 | 108.1 | 97.81% | 100% | 12 |
NitroTyper
|
ZN | 67 | 4 | 119.0 | 141.5 | 96.54% | 99.02% | 0 |
|
ZN | 67 | 14 | 67.0 | 74.1 | 96.93% | 96.57% | 2 |
quit klavia :3
|
Free Agent | 67 | 14 | 109.5 | 136.2 | 97.82% | 99.66% | 0 |
|
VYN | 67 | 3 | 84.9 | 91.5 | 98.34% | 99.50% | 8 |
|
TIGRIS | 66 | 0 | 139.6 | 153.2 | 97.80% | 98.80% | 0 |
|
LEGEND | 64 | 5 | 78.3 | 104.5 | 97.63% | 99.55% | 5 |
|
XGR | 62 | 1 | 76.9 | N/A | 96.31% | N/A | 2 |
|
SHOCK | 60 | 7 | 54.5 | 72.7 | 92.82% | 100% | 1 |
|
SLIME | 58 | 7 | 69.6 | 85.3 | 94.56% | 100% | 2 |
|
41 | 57 | 4 | 107.4 | N/A | 96.49% | N/A | 2 |
|
VYN | 56 | 2 | 78.5 | 100.3 | 95.61% | 98.98% | 0 |
|
Free Agent | 56 | 2 | 110.9 | 134.2 | 97.13% | 99.65% | 1 |
Heatwave
|
XGR | 54 | 1 | 70.9 | N/A | 97.11% | N/A | 1 |
NCorbital
|
UNREST | 54 | 8 | 64.5 | N/A | 98.74% | N/A | 28 |
Little Ghost -Che...
|
UNREST | 54 | 2 | 126.1 | N/A | 97.51% | N/A | 1 |
Serendipity
|
RL1 | 53 | 0 | 84.7 | 93.0 | 99.10% | 100% | 14 |
the_way_of_life -...
|
UNREST | 52 | 9 | 87.1 | N/A | 94.60% | N/A | 0 |
|
LEGACY | 52 | 4 | 107.6 | 131.2 | 96.12% | 99.28% | 0 |
--
|
VDN | 51 | 5 | 60.9 | 68.9 | 99.48% | 100% | 25 |
CBP Typer OURTIME
|
RL1 | 50 | 2 | 71.5 | 90.7 | 95.67% | 100% | 1 |
|
VYN | 50 | 0 | 98.6 | 103.6 | 99.18% | 100% | 12 |
|
ZN | 49 | 0 | 99.1 | 113.1 | 97.46% | 99.13% | 3 |
|
VYN | 49 | 10 | 93.7 | 101.8 | 99.10% | 100% | 11 |
|
RL1 | 49 | 1 | 102.9 | 124.8 | 96.60% | 99.25% | 0 |
|
ASTRO | 48 | 1 | 97.1 | 109.3 | 99.33% | 100% | 17 |
|
VYN | 47 | 6 | 151.5 | 178.9 | 98.10% | 100% | 2 |
|
RL1 | 47 | 6 | 107.4 | 121.3 | 96.89% | 99.59% | 0 |
|
LEGACY | 45 | 1 | 95.6 | 115.3 | 96.92% | 98.76% | 2 |
Midnights Might
|
UNREST | 44 | 4 | 73.2 | N/A | 97.26% | N/A | 1 |
|
LEGACY | 43 | 5 | 110.8 | 140.1 | 96.20% | 98.26% | 0 |
|
LEGACY | 42 | 0 | 96.9 | 137.8 | 97.92% | 99.59% | 0 |
|
GOLDEN | 41 | 7 | 57.9 | 69.6 | 95.80% | 98.70% | 0 |
Bag Of Sand
|
ZN | 41 | 4 | 119.0 | 129.8 | 99.50% | 100% | 11 |
Celestial
|
HOK | 41 | 0 | 120.8 | 141.7 | 97.58% | 99.66% | 0 |
|
GNA | 40 | 0 | 83.2 | 91.6 | 95.12% | 95.44% | 0 |
afk-fingysColdNoC...
|
MED13L | 39 | 0 | 138.9 | 145.2 | 98.72% | 99.38% | 0 |
|
ZN | 39 | 2 | 84.9 | 103.5 | 97.93% | 100% | 2 |
|
|
VYN | 38 | 1 | 77.9 | 91.8 | 96.26% | 99.06% | 0 |
|
VYN | 38 | 6 | 128.3 | 142.6 | 97.89% | 99.06% | 0 |
|
SHOCK | 37 | 0 | 98.1 | 103.1 | 98.52% | 100% | 3 |
|
Free Agent | 37 | 4 | 106.6 | 121.6 | 96.70% | 97.41% | 2 |
Naruto
|
Free Agent | 37 | 0 | 59.0 | 62.2 | 99.58% | 100% | 21 |
Parzeval
|
ZN | 37 | 1 | 98.8 | 108.7 | 97.07% | 98.82% | 1 |
TA_1234567
|
Free Agent | 37 | 6 | 103.1 | 119.5 | 97.16% | 98.00% | 0 |
|
FL | 36 | 4 | 105.9 | 123.0 | 98.01% | 98.91% | 1 |
|
MED13L | 36 | 1 | 81.1 | N/A | 96.86% | N/A | 2 |
Prosperity
|
ZN | 34 | 3 | 108.3 | 108.9 | 99.44% | 100% | 15 |
Destroyerhammer
+14
|
HOK | 34 | 0 | 104.5 | 137.5 | 94.19% | 96.35% | 0 |
|
ZN | 34 | 1 | 126.8 | 147.9 | 97.24% | 100% | 1 |
c96cyrix
|
KPD1 | 33 | 1 | 142.5 | 149.6 | 98.29% | 98.80% | 0 |
Krampus
|
SHOCK | 33 | 1 | 102.1 | 119.7 | 95.03% | 99.61% | 0 |
|
MED13L | 32 | 3 | 102.1 | 110.4 | 97.05% | 99.23% | 0 |

.png)

.png)



.png)
.png)




.png)


.png)

.png)
.png)

.png)
.png)
.png)

.png)
.png)
.png)






.png)
%20(1).png)
.png)
.png)
.png)

.png)


.png)


.png)

%20-%20Edited.png)



.png)


.png)

.png)
%20(1).png)



.png)
.png)
