Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +55 HOK 303 5 78.6 99.3 98.54% 100% 36
แ’๊ญต๊ฎถ๊ญท โŸณ +55 LEGACY 271 8 89.1 103.6 98.36% 100% 17
You'll Never Walk... Free Agent 243 22 137.3 162.3 96.78% 98.67% 1
๐–๐–š๐–Œ๐–” โœ“ โŸณ +56 VYN 232 6 123.1 141.3 97.13% 100% 1
โœจ๐Ÿ‘ธ๐Ÿฐ๐Ÿ’โœจ๐’ซ๐“‡๐’พ๐“ƒ๐’ธ๐‘’๐“ˆ๐“ˆ ๐’ซ๐‘’๐’ถ... โŸณ +55 VYN 229 11 133.8 149.6 98.11% 100% 7
๐Ÿ’ค๐„๐…๐˜๐‘ โŸณ +55 LEGACY 200 4 98.5 121.6 95.80% 100% 1
Vล‚ร˜โฑ ษ†โ‚ฆโ‚ฎ๐’ฒ๐‘œ๐“๐’ป LEGACY 179 0 59.8 75.8 96.58% 100% 8
zuck - extremely ... โŸณ +55 VYN 171 0 87.0 109.2 99.13% 100% 41
Book Girl LEGACY 168 7 121.6 164.9 93.36% 97.87% 0
โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +54 ZN 160 26 100.7 117.9 96.85% 99.26% 2
๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”... GNA 160 11 130.1 156.2 97.17% 99.71% 0
Dukka ZN 146 4 122.4 144.9 96.67% 99.69% 0
Nusakan โŸณ +55 HOK 135 1 113.9 132.0 98.47% 100% 4
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +55 HOK 130 7 118.1 129.0 99.19% 100% 21
Sub2 AeroTypes on YT โŸณ +19 LEGACY 125 9 116.1 144.2 94.06% 97.92% 0
Dragon LEGACY 120 2 104.9 128.0 97.37% 98.95% 1
โฑฒ๐‘ล‚ฤ‘๊โฑฅ๊žฅศผโฑฅาŸฤ“z #HO... โŸณ +25 LEGACY 118 9 117.6 137.4 96.45% 100% 2
๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด VYN 114 12 121.9 142.5 97.27% 99.37% 0
Reach VELO 108 1 122.4 152.3 97.58% 99.39% 0
โ† โ† ๐“ˆ๐“ƒโ†๐“Œ๐“Ž ๐’ถ๐’ธ๐‘’ ... RL1 104 5 80.9 112.7 94.40% 99.57% 0
Callsign-Bookworm โŸณ +28 HOK 101 4 115.2 134.9 97.54% 99.67% 2
๐–„๐–”๐–‰๐–Š๐– ๐•ฅ๐•™๐•– ๐•—๐•ฃ๐• ๐•ค๐•ฅ๐•ช HOK 97 6 111.8 135.2 97.18% 99.31% 0
loffafm-600 vues VYN 95 2 83.7 107.2 96.38% 99.19% 2
Deaner VELO 95 0 80.3 86.3 98.67% 100% 13
guappanese VYN 85 7 146.8 152.9 99.06% 99.22% 14
quit klavia :3 Free Agent 81 12 109.7 133.4 97.32% 99.31% 0
Cryptyx 5k - ZN f... ZN 79 4 95.1 109.1 98.14% 100% 8
Aphrodite FLANEUR 77 2 134.4 155.2 99.28% 99.71% 14
Destroyerhammer โŸณ +14 HOK 76 1 103.0 124.8 94.78% 98.51% 1
yonaofthedawn HOK 76 2 90.8 112.2 97.04% 100% 2
NitroTyper ZN 71 5 116.4 142.4 96.17% 99.00% 0
SwervinLikeWhoa VYN 70 6 79.3 91.1 98.09% 99.08% 8
the_way_of_life -... UNREST 68 7 89.3 N/A 95.40% N/A 0
๐Ÿ”ฅเธฟโฑ โ‚ณโฑซล‚โ‚ฆโ‚ฒเธฟล‚โฑ โฑ ษŽ๐Ÿ”ฅ8k LEGACY 64 0 84.9 100.2 96.63% 99.54% 0
Lil Arentix LEGACY 62 3 109.8 140.6 95.70% 99.29% 1
๐ŸŽ„แง๊ชฎ๊ชถแฆ”๊ซ€๊ช€_๐•ฃ๊ซ€๐•ฅ๐•ฃโ…ˆ๊ซ€๊ชœ๊ซ€๐•ฃ๐ŸŽ„ SHOCK 62 0 89.9 106.3 96.44% 98.79% 1
๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 60 0 59.7 68.2 98.51% 99.33% 18
๐Ÿ–ค๐Ÿฅ€ Cr4zyTyper YT ... RL1 55 1 106.0 124.9 97.15% 99.63% 1
chill ZN 52 9 138.4 162.3 97.52% 99.14% 0
โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ Free Agent 51 1 72.8 89.6 94.11% 97.50% 1
ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.เณƒเฟ”*:๏ฝฅ MED13L 51 4 135.6 160.9 99.06% 99.71% 4
๐“…“ โถ๐“…“ ๐•‚๐•’๐•š๐•ฃ๐• ๐•ค โถ๐“…“ ๐“…“ ZN 49 4 70.4 85.3 95.71% 100% 1
Little Ghost -Che... UNREST 48 1 131.0 N/A 96.97% N/A 0
Good boy ;) VYN 48 0 77.2 98.0 95.55% 99.10% 0
๐•ฎ๐–๐–†๐–—๐–‘๐–Ž๐–Š๐ŸŽป LEGACY 46 1 86.1 109.5 98.12% 100% 5
๐“™๐“ฎ ๐“ผ๐“พ๐“ฒ๐“ผ ๐“ฟ๐“ฒ๐“ฝ๐“ฎ๐“ผ๐“ผ๐“ฎ ๐•ƒ... LEGACY 44 1 107.6 127.4 96.17% 98.16% 0
แฆ”3n-30k Raffle 1D... ZN 43 2 83.3 97.9 97.39% 100% 1
JayJacksonGH VYN 42 4 91.6 101.5 99.28% 100% 14
CBP Typer OURTIME RL1 41 1 70.6 86.1 94.76% 100% 2
โœจKal saving time ... โŸณ +34 RL1 41 7 106.8 125.6 96.25% 98.89% 0
Malachi X Stingray LEGEND 39 3 80.6 95.3 97.74% 99.53% 1
๐“ฏ๐“ป๐“ธ๐“ฐ๐“ฐ๐”‚ LEGACY 39 0 65.3 84.9 95.37% 98.34% 1
Celestial HOK 38 2 120.6 133.1 97.79% 99.66% 0
25k raffle, ticke... โŸณ +20 VYN 38 1 75.3 100.6 95.40% 98.62% 0
Serendipity RL1 38 0 85.9 97.4 99.34% 100% 10
~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOK 37 1 108.7 124.8 98.08% 99.29% 0
Midnights Might UNREST 36 2 78.2 78.0 97.33% 97.47% 0
Krampus SHOCK 35 0 99.5 117.4 94.96% 98.84% 0
Heatwave XGR 35 0 75.9 N/A 95.73% N/A 1
GoldenShyGuy (ret... WAMZ 32 8 92.0 N/A 99.49% N/A 11
trpquo w_o Mach 5 RL1 32 0 74.4 80.7 96.74% 99.44% 1
ะะพะผะฐะด ๐Ÿ‡บ๐Ÿ‡ฆ #VYN๐˜น๐Ÿฑ ๐Ÿ† VYN 31 1 107.3 118.3 95.40% 97.74% 0
Thing 1- GOHOK HOK 31 0 86.9 98.8 95.05% 98.67% 0
NCorbital UNREST 31 0 63.7 N/A 98.71% N/A 9
๐Ÿš€Rocket 2k๐Ÿš€ ZN 31 1 86.6 99.9 97.16% 100% 1
speed ZN 31 1 101.4 118.0 97.69% 99.26% 0
Thinking of a new... LEGACY 30 1 117.8 140.2 97.98% 99.67% 0
โŠนโ‚Šหšโ€ง๏ธตโ€ฟโ‚Š๐–’๐–‡๐–š๐–—๐–ˆ๐–๐–Š๐–‘๐–‘โ‚Š... ZN 30 3 134.0 155.1 97.55% 99.38% 0
โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 30 0 94.9 108.9 99.32% 100% 8
WoodruffJelly SHOCK 29 1 84.9 96.4 98.11% 100% 2
๐’œ๐“‚๐’ฝ๐“‡รก๐“ƒ ๐’ถ๐“ƒ ๐“‰๐’ฎ๐’ถ๐’พ๐‘”๐’ฝ๐’น... SHOCK 29 5 54.6 72.3 93.50% 98.20% 0
โ„๏ธ ๐™ˆ๐™–๐™ซ๐™š๐™ง๐™ž๐™˜๐™  โ˜ƒ๏ธ ษช๊œฑ... LEGACY 29 1 93.4 103.7 96.69% 98.00% 0
โ„๐•’๐•ซ๐•ช๐•Ÿ - โ„๐• ๐•ฅ ๐• ๐•ฃ โ„•๐• ... Free Agent 28 0 115.3 124.8 97.17% 98.97% 0
โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐOn ... GM1 28 1 143.5 166.0 94.29% 97.27% 0
Bag Of Sand ZN 27 2 120.0 130.5 99.36% 100% 6
#GetRidOfUnclaime... SLIME 27 2 68.5 76.8 96.10% 99.47% 1
dislocated should... GNA 26 1 91.4 97.2 94.44% 97.06% 0
No prem slide nitro VYN 26 0 89.0 103.7 96.20% 98.69% 0
Help on the Way ๐Ÿš‘ Free Agent 26 0 99.7 113.6 98.66% 100% 4
โ˜ƒ๏ธFrosted๐ŸŽ…Blueโ„๏ธGuy๐Ÿฅถ GOLDEN 26 6 59.8 67.0 95.75% 100% 1
soword Free Agent 25 0 91.2 99.2 99.38% 100% 8
augRIZZ ๐Ÿ˜ VYN 25 1 125.2 136.6 97.61% 98.65% 0
เผบJesusLovesYouเผป MED13L 22 1 112.4 126.6 97.98% 99.64% 0
TA_1234567 Free Agent 21 0 108.8 106.1 96.57% 96.68% 0
svemOURTIMEir RL1 21 0 55.4 65.2 99.70% 100% 14
FoolsGuld UNREST 20 1 106.4 N/A 96.40% N/A 0
Astro comin back ... Free Agent 20 2 96.7 109.9 95.36% 97.73% 0
Jishnu VYN 20 0 54.7 63.7 97.46% 100% 2
Alpha Klavia TMS2 20 0 78.2 84.3 96.90% 100% 3
๐•ฏ๐–”๐–‰๐–Œ๐–Š VYN 20 1 159.5 173.6 98.71% 99.22% 3
ArcTiC the snowman HOK 20 4 109.7 122.9 99.25% 100% 5
Jolly Shizumu LEGACY 19 0 93.4 108.0 97.59% 99.17% 0
Angel HOK 19 2 88.3 104.4 97.41% 99.13% 0
Shadow MED13L 19 3 98.5 120.5 97.38% 99.58% 0
soword Free Agent 19 2 101.0 N/A 99.64% N/A 7
EARFQUAKE Free Agent 18 25 133.2 140.6 95.45% 97.93% 0
Naruto Free Agent 18 1 59.2 60.9 99.46% 100% 11
sou. ZN 18 0 96.2 100.3 96.50% 98.69% 0
๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง TIGRIS 18 0 138.3 158.9 96.91% 98.82% 0
shallow ์˜ค์ง ZN 17 1 141.8 154.6 96.55% 99.15% 0
|