- Read
- โข
- Back to texts
The Arrow and the Song.
Written by Henry W. Longfellow| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 177 | 3 | 93.7 | N/A | 99.34% | N/A | 59 |
|
HOK | 114 | 1 | 74.6 | 89.3 | 97.36% | 100% | 11 |
|
|
VYN | 107 | 2 | 122.0 | 134.8 | 96.76% | 99.69% | 0 |
|
LEGACY | 105 | 2 | 68.0 | 102.1 | 98.47% | 100% | 9 |
|
VYN | 86 | 1 | 79.4 | 91.1 | 99.39% | 98.97% | 28 |
|
VYN | 79 | 1 | 86.6 | 92.9 | 99.16% | 100% | 27 |
|
ZN | 66 | 2 | 91.7 | 110.4 | 96.42% | 98.86% | 6 |
|
41 | 64 | 8 | 104.3 | N/A | 97.89% | N/A | 3 |
|
LEGACY | 63 | 3 | 125.4 | 145.1 | 94.57% | 97.08% | 0 |
|
HOK | 55 | 3 | 110.8 | 124.5 | 98.37% | 100% | 3 |
|
LEGACY | 52 | 2 | 110.8 | 138.3 | 96.45% | 99.39% | 1 |
|
VELO | 51 | 3 | 77.5 | 87.5 | 97.53% | 100% | 2 |
|
VYN | 51 | 9 | 125.9 | 137.0 | 98.31% | 100% | 3 |
|
VYN | 47 | 0 | 115.4 | 123.1 | 97.16% | 98.40% | 0 |
|
Free Agent | 45 | 2 | 75.8 | 100.9 | 97.36% | 98.38% | 0 |
|
VYN | 44 | 1 | 54.7 | 56.0 | 96.88% | 98.06% | 4 |
|
Free Agent | 39 | 3 | 116.6 | 137.1 | 94.96% | 97.08% | 0 |
|
LEGACY | 37 | 2 | 100.1 | 109.8 | 97.09% | 96.76% | 1 |
|
VYN | 31 | 0 | 73.3 | 76.4 | 97.03% | 98.03% | 0 |
|
VYN | 29 | 2 | 77.7 | 94.8 | 95.99% | 99.59% | 0 |
Thing 1- GOHOK
|
HOK | 29 | 2 | 78.2 | 94.1 | 95.15% | 98.25% | 1 |
|
ZN | 28 | 1 | 89.7 | 88.8 | 95.93% | 96.73% | 0 |
|
GNA | 27 | 1 | 123.1 | 144.1 | 97.03% | 99.10% | 0 |
|
HOK | 27 | 3 | 112.2 | 118.5 | 99.20% | 100% | 5 |
|
ZN | 27 | 2 | 126.3 | 145.9 | 97.33% | 98.28% | 0 |
|
LEGACY | 27 | 3 | 91.1 | 111.1 | 95.09% | 98.46% | 0 |
speed
|
ZN | 27 | 0 | 90.5 | 101.5 | 97.00% | 98.52% | 1 |
|
VYN | 27 | 12 | 136.4 | N/A | 98.56% | N/A | 1 |
|
XGR | 26 | 0 | 70.0 | N/A | 95.93% | N/A | 0 |
|
VYN | 25 | 1 | 84.8 | 91.8 | 98.89% | 100% | 7 |
|
VELO | 24 | 0 | 103.5 | 127.0 | 97.60% | 96.55% | 1 |
|
HOK | 23 | 0 | 99.8 | 119.5 | 96.69% | 97.89% | 0 |
|
ASTRO | 22 | 0 | 93.9 | 80.9 | 99.44% | 99.56% | 9 |
|
HOK | 21 | 1 | 117.9 | 122.6 | 97.25% | 98.75% | 0 |
|
MED13L | 20 | 0 | 90.6 | 97.7 | 96.38% | 99.23% | 0 |
|
Free Agent | 19 | 0 | 97.7 | N/A | 99.31% | N/A | 5 |
TensorFlow - Dvorak
|
Free Agent | 19 | 2 | 114.6 | N/A | 96.41% | N/A | 0 |
|
TIGRIS | 18 | 0 | 125.1 | 136.2 | 97.97% | 99.13% | 0 |
|
LEGACY | 18 | 8 | 102.6 | 115.1 | 94.30% | 96.85% | 0 |
|
LEGACY | 18 | 2 | 61.7 | 71.7 | 95.26% | 97.31% | 0 |
|
LEGACY | 17 | 1 | 109.3 | 126.6 | 97.36% | 99.33% | 0 |
|
LEGACY | 17 | 0 | 76.0 | 85.9 | 95.91% | 98.25% | 0 |
|
Free Agent | 16 | 0 | 58.3 | 72.3 | 91.61% | 93.88% | 0 |
|
LEGACY | 16 | 0 | 55.9 | 62.4 | 95.07% | 97.60% | 0 |
|
HOK | 16 | 0 | 102.6 | 109.7 | 96.54% | 98.17% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 15 | 1 | 127.2 | 134.0 | 99.54% | 99.44% | 1 |
|
RL1 | 15 | 1 | 78.1 | 87.2 | 93.28% | 96.07% | 0 |
the_way_of_life -...
|
UNREST | 15 | 0 | 80.2 | N/A | 96.20% | N/A | 0 |
Little Ghost -Che...
|
UNREST | 15 | 0 | 107.2 | N/A | 97.27% | N/A | 1 |
|
SHOCK | 15 | 1 | 81.8 | 91.7 | 96.91% | 99.57% | 0 |
|
LEGEND | 15 | 5 | 71.4 | 79.6 | 95.44% | 98.60% | 0 |
|
RL1 | 15 | 2 | 100.8 | 109.5 | 96.67% | 99.25% | 0 |
|
Free Agent | 15 | 0 | 88.4 | 93.6 | 98.73% | 100% | 3 |
|
LEGACY | 15 | 0 | 91.7 | 104.4 | 95.20% | 97.08% | 0 |
|
FLANEUR | 15 | 0 | 126.7 | 138.7 | 99.59% | 99.11% | 3 |
|
ZN | 15 | 0 | 115.6 | 137.4 | 96.90% | 98.42% | 0 |
|
GOLDEN | 15 | 0 | 51.0 | 56.3 | 94.31% | 97.39% | 0 |
|
VYN | 14 | 0 | 69.3 | 78.3 | 95.19% | 97.97% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 13 | 0 | 90.8 | 100.9 | 98.40% | 99.16% | 0 |
|
SLIME | 13 | 0 | 61.2 | 68.8 | 94.44% | 97.79% | 0 |
south paw
|
MBV | 13 | 5 | 118.0 | 125.9 | 97.39% | 98.25% | 0 |
|
LEGACY | 13 | 0 | 83.3 | 99.8 | 98.04% | 97.97% | 0 |
Serendipity
|
RL1 | 13 | 0 | 81.0 | 86.4 | 98.53% | 99.51% | 3 |
|
|
GM1 | 13 | 4 | 130.3 | 151.1 | 92.62% | 95.19% | 0 |
soword
|
FLANEUR | 13 | 1 | 124.2 | N/A | 99.04% | N/A | 2 |
|
LEGACY | 12 | 0 | 84.9 | 89.5 | 96.78% | 97.15% | 1 |
|
LEGACY | 12 | 0 | 85.1 | 91.1 | 97.26% | 100% | 1 |
yonaofthedawn
|
HOK | 12 | 0 | 80.5 | 99.7 | 95.40% | 97.31% | 0 |
|
Free Agent | 12 | 0 | 96.5 | N/A | 94.06% | N/A | 0 |
|
Free Agent | 12 | 1 | 101.7 | 118.5 | 96.65% | 99.33% | 0 |
val
|
Free Agent | 12 | 1 | 91.9 | N/A | 96.66% | N/A | 0 |
c96cyrix
|
KPD1 | 11 | 0 | 131.4 | 134.0 | 98.29% | 98.78% | 0 |
NCorbital
|
UNREST | 10 | 3 | 56.7 | N/A | 99.59% | N/A | 6 |
Captain.Loveridge
|
KPD1 | 10 | 0 | 88.6 | N/A | 98.62% | N/A | 3 |
|
VYN | 10 | 1 | 105.7 | 113.0 | 98.43% | 97.18% | 2 |
|
VYN | 9 | 6 | 133.1 | 147.9 | 96.96% | 98.45% | 0 |
Krampus
|
SHOCK | 9 | 0 | 90.0 | 98.9 | 94.45% | 97.68% | 0 |
CBP Typer OURTIME
|
RL1 | 9 | 0 | 64.7 | 87.8 | 94.53% | 100% | 1 |
sinistersnail42
|
MV | 9 | 1 | 82.7 | N/A | 93.32% | N/A | 0 |
|
LEGACY | 9 | 0 | 90.6 | 101.0 | 94.58% | 97.21% | 0 |
afk-fingysColdNoC...
|
MED13L | 9 | 1 | 113.6 | N/A | 98.29% | N/A | 0 |
|
MBV | 8 | 0 | 127.2 | 133.3 | 99.20% | 99.37% | 1 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 8 | 1 | 57.3 | N/A | 94.86% | N/A | 0 |
|
|
VYN | 8 | 1 | 65.1 | 76.9 | 97.37% | 99.06% | 0 |
Midnights Might
|
UNREST | 8 | 1 | 64.1 | N/A | 97.60% | N/A | 2 |
TA_1234567
|
Free Agent | 8 | 3 | 97.0 | N/A | 96.96% | N/A | 0 |
|
FL | 7 | 3 | 90.1 | 86.9 | 95.92% | 98.18% | 0 |
Jolly Shizumu
|
LEGACY | 7 | 0 | 86.6 | 97.7 | 97.62% | 99.57% | 0 |
Riptide
|
GOLDEN | 7 | 2 | 109.3 | 117.3 | 95.33% | 98.34% | 0 |
Naruto
|
Free Agent | 7 | 1 | 59.2 | N/A | 99.92% | N/A | 6 |
return of twilight
|
SZ | 7 | 0 | 70.3 | N/A | 94.16% | N/A | 0 |
|
SHOCK | 7 | 1 | 46.5 | 58.8 | 94.90% | 96.30% | 0 |
|
ZN | 7 | 0 | 62.7 | 69.3 | 94.21% | 92.09% | 0 |
|
SHOCK | 7 | 0 | 85.9 | 98.3 | 97.95% | 99.17% | 0 |
|
ZN | 7 | 1 | 113.0 | 123.1 | 97.32% | 99.06% | 0 |
Celestial
|
HOK | 6 | 2 | 108.4 | 115.6 | 97.77% | 98.98% | 0 |
Kift
|
Free Agent | 6 | 0 | 106.3 | N/A | 99.72% | N/A | 2 |
Bag Of Sand
|
ZN | 6 | 2 | 114.8 | 121.1 | 99.67% | 100% | 3 |
TypingMaster1
|
TMS2 | 6 | 0 | 113.7 | N/A | 96.72% | N/A | 0 |
ArcTiC the snowman
|
HOK | 6 | 0 | 105.2 | 108.2 | 99.40% | 99.25% | 2 |


.png)


.png)
.png)

.png)
.png)


.png)


.png)
.png)


.png)
.png)

.png)
.png)
%20-%20Edited.png)



.png)








.png)

.png)
.png)
.png)
.png)

%20(1).png)
.png)
.png)



.png)


.png)
.png)

.png)





%20(1).png)


.png)
.png)


.png)