- Read
- โข
- Back to texts
Finding Him (In commemoration and celebration of Easter Sunday)
Written by ArcTiC the snowman| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 135 | 4 | 92.9 | N/A | 99.24% | N/A | 40 |
|
HOK | 108 | 1 | 67.6 | 81.2 | 96.55% | 100% | 7 |
|
|
VYN | 87 | 5 | 119.2 | 138.5 | 97.26% | 99.39% | 0 |
|
VYN | 82 | 1 | 84.8 | 102.0 | 99.08% | 100% | 21 |
|
LEGACY | 81 | 3 | 78.0 | 93.8 | 98.10% | 100% | 9 |
|
LEGACY | 80 | 3 | 123.2 | 107.0 | 94.27% | 97.75% | 0 |
|
ZN | 62 | 4 | 89.6 | 107.2 | 96.27% | 99.64% | 6 |
|
Free Agent | 57 | 3 | 74.7 | 97.9 | 97.25% | 99.16% | 2 |
|
VELO | 56 | 3 | 78.2 | 86.7 | 97.50% | 99.48% | 4 |
|
VYN | 49 | 1 | 112.6 | 117.1 | 97.23% | 99.04% | 0 |
|
VYN | 48 | 6 | 54.1 | 55.9 | 96.92% | 98.64% | 1 |
|
HOK | 48 | 1 | 106.1 | 114.1 | 97.97% | 99.34% | 1 |
|
41 | 47 | 6 | 114.7 | N/A | 97.14% | N/A | 0 |
|
VYN | 45 | 0 | 81.8 | 89.6 | 99.34% | 99.51% | 15 |
|
GNA | 39 | 1 | 124.6 | 142.8 | 96.60% | 98.24% | 0 |
|
VYN | 37 | 11 | 144.3 | 148.3 | 98.50% | 98.71% | 1 |
|
LEGACY | 37 | 4 | 109.9 | 132.9 | 95.99% | 98.39% | 0 |
|
LEGACY | 33 | 0 | 88.6 | 102.9 | 95.20% | 97.71% | 0 |
|
Free Agent | 33 | 2 | 113.0 | 132.0 | 95.31% | 97.84% | 0 |
|
LEGACY | 32 | 2 | 101.4 | 111.6 | 96.87% | 97.88% | 1 |
|
VYN | 31 | 10 | 125.2 | 145.4 | 98.57% | 100% | 3 |
|
HOK | 29 | 1 | 96.7 | 102.6 | 96.43% | 95.82% | 0 |
|
VYN | 29 | 1 | 73.6 | 87.3 | 95.83% | 97.98% | 0 |
Thing 1- GOHOK
|
HOK | 27 | 5 | 76.1 | 84.8 | 93.82% | 97.21% | 0 |
|
VELO | 27 | 0 | 106.5 | 139.6 | 97.46% | 98.14% | 1 |
speed
|
ZN | 27 | 2 | 89.2 | 108.5 | 97.04% | 98.18% | 1 |
|
HOK | 26 | 1 | 113.8 | 119.7 | 96.55% | 97.39% | 0 |
|
HOK | 25 | 1 | 109.6 | 115.2 | 99.42% | 100% | 8 |
|
LEGACY | 24 | 0 | 62.0 | 68.5 | 95.46% | 97.44% | 0 |
|
Free Agent | 23 | 1 | 90.1 | 98.1 | 99.07% | 100% | 5 |
|
LEGACY | 23 | 1 | 75.3 | 86.2 | 95.78% | 98.70% | 0 |
|
VYN | 21 | 1 | 75.5 | 80.4 | 97.70% | 99.51% | 0 |
|
Free Agent | 21 | 0 | 55.3 | 72.3 | 90.85% | 94.61% | 0 |
|
ZN | 20 | 4 | 132.5 | 142.2 | 96.66% | 97.46% | 0 |
|
LEGACY | 20 | 0 | 80.4 | 89.1 | 98.47% | 99.15% | 2 |
|
FLANEUR | 20 | 2 | 120.4 | 137.2 | 98.83% | 99.09% | 5 |
|
ASTRO | 19 | 0 | 92.6 | 91.8 | 99.42% | 100% | 6 |
|
LEGACY | 19 | 0 | 98.8 | 106.3 | 96.04% | 98.58% | 1 |
the_way_of_life -...
|
UNREST | 19 | 0 | 82.4 | N/A | 97.19% | N/A | 0 |
|
LEGACY | 19 | 0 | 57.5 | 66.3 | 95.97% | 99.41% | 1 |
|
MED13L | 18 | 0 | 95.7 | 97.9 | 96.50% | 99.61% | 0 |
|
LEGACY | 18 | 0 | 89.1 | 95.0 | 96.33% | 98.78% | 0 |
|
LEGACY | 17 | 0 | 86.8 | N/A | 97.96% | N/A | 0 |
|
TIGRIS | 16 | 0 | 122.9 | 127.1 | 97.66% | 98.84% | 0 |
Midnights Might
|
UNREST | 16 | 0 | 61.4 | N/A | 97.91% | N/A | 3 |
|
XGR | 16 | 0 | 69.9 | N/A | 95.18% | N/A | 0 |
|
LEGACY | 16 | 3 | 102.0 | 111.2 | 96.94% | 96.72% | 0 |
south paw
|
MBV | 15 | 5 | 113.3 | 129.8 | 97.62% | 97.41% | 0 |
TA_1234567
|
Free Agent | 15 | 2 | 99.4 | N/A | 95.64% | N/A | 0 |
|
VYN | 15 | 0 | 85.3 | 97.9 | 98.83% | 100% | 1 |
|
MBV | 14 | 0 | 126.9 | 125.5 | 98.87% | 99.04% | 1 |
|
|
GM1 | 14 | 4 | 124.1 | 141.6 | 95.32% | 95.65% | 0 |
|
Free Agent | 14 | 2 | 101.2 | 106.2 | 96.11% | 96.96% | 0 |
|
LEGEND | 14 | 3 | 72.5 | 77.2 | 96.59% | 98.62% | 0 |
|
HOK | 14 | 1 | 101.6 | 110.6 | 95.72% | 98.01% | 0 |
|
Free Agent | 13 | 0 | 101.0 | 114.5 | 96.58% | 97.45% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 13 | 0 | 57.9 | N/A | 95.96% | N/A | 0 |
|
VYN | 12 | 2 | 69.6 | 87.8 | 95.34% | 98.05% | 0 |
|
ZN | 12 | 2 | 92.7 | N/A | 96.31% | N/A | 0 |
|
GOLDEN | 12 | 0 | 47.5 | 48.5 | 94.39% | 94.41% | 0 |
|
RL1 | 11 | 3 | 76.1 | 83.8 | 94.36% | 98.68% | 1 |
yonaofthedawn
|
HOK | 11 | 2 | 79.0 | 93.2 | 95.44% | 96.97% | 0 |
trpquo w_o Mach 5
|
RL1 | 11 | 0 | 60.6 | 63.1 | 96.49% | 96.63% | 0 |
|
Free Agent | 11 | 0 | 105.1 | N/A | 99.11% | N/A | 4 |
flaneur
|
VYN | 11 | 4 | 175.5 | 186.7 | 95.13% | 96.09% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 11 | 0 | 117.1 | 134.0 | 99.20% | 99.42% | 3 |
ArcTiC the snowman
|
HOK | 10 | 1 | 105.9 | 117.0 | 99.28% | 100% | 3 |
c96cyrix
|
KPD1 | 10 | 2 | 122.0 | N/A | 97.26% | N/A | 0 |
|
|
VYN | 10 | 0 | 64.6 | 75.2 | 96.10% | 97.93% | 0 |
--
|
VDN | 10 | 1 | 54.9 | N/A | 99.54% | N/A | 5 |
Serendipity
|
RL1 | 10 | 0 | 79.8 | 85.2 | 98.95% | 100% | 4 |
quit klavia :3
|
Free Agent | 10 | 15 | 102.9 | 117.7 | 97.48% | 98.33% | 0 |
No prem slide nitro
|
VYN | 9 | 0 | 82.7 | 90.3 | 96.12% | 99.57% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 9 | 1 | 88.0 | 92.3 | 97.66% | 99.57% | 0 |
Little Ghost -Che...
|
UNREST | 9 | 4 | 114.9 | N/A | 98.00% | N/A | 0 |
|
Free Agent | 9 | 0 | 91.2 | N/A | 97.10% | N/A | 0 |
|
RL1 | 9 | 1 | 100.2 | 110.2 | 97.05% | 99.61% | 0 |
Krampus
|
SHOCK | 9 | 0 | 91.9 | 104.3 | 93.90% | 98.44% | 0 |
Bag Of Sand
|
ZN | 9 | 0 | 102.3 | 117.0 | 99.26% | 100% | 3 |
|
VYN | 9 | 0 | 97.5 | 97.6 | 95.16% | 95.04% | 0 |
|
SLIME | 8 | 1 | 61.1 | 67.9 | 95.57% | 95.58% | 0 |
|
VYN | 8 | 3 | 139.8 | 142.8 | 98.02% | 98.95% | 0 |
|
GNA | 8 | 0 | 75.5 | 89.7 | 94.83% | 95.32% | 0 |
TensorFlow - Dvorak
|
Free Agent | 8 | 3 | 111.0 | N/A | 96.77% | N/A | 0 |
Celestial
|
HOK | 8 | 1 | 105.7 | 110.8 | 97.22% | 98.92% | 0 |
|
SHOCK | 8 | 0 | 82.0 | 100.1 | 96.32% | 97.96% | 0 |
WoodruffJelly
|
SHOCK | 8 | 0 | 79.1 | 90.2 | 97.17% | 99.06% | 0 |
|
SHOCK | 8 | 3 | 48.0 | 60.1 | 94.48% | 96.50% | 0 |
termitesarecool
|
Free Agent | 8 | 2 | 111.5 | N/A | 95.44% | N/A | 0 |
NitroTyper
|
ZN | 7 | 1 | 109.3 | 119.5 | 97.70% | 98.73% | 0 |
NCorbital
|
UNREST | 7 | 1 | 62.8 | N/A | 98.96% | N/A | 5 |
Heatwave
|
XGR | 7 | 0 | 73.5 | N/A | 96.75% | N/A | 0 |
Revali01
|
Free Agent | 7 | 0 | 69.3 | 77.3 | 96.24% | 96.28% | 0 |
|
LEGACY | 7 | 0 | 80.8 | 92.2 | 95.36% | 96.67% | 0 |
|
FL | 7 | 0 | 86.1 | N/A | 96.30% | N/A | 0 |
|
RL1 | 7 | 0 | 93.7 | 102.6 | 96.27% | 97.40% | 0 |
Riptide
|
GOLDEN | 7 | 3 | 114.5 | N/A | 96.44% | N/A | 0 |
|
BTLO | 7 | 10 | 100.3 | 111.8 | 95.06% | 96.06% | 0 |
soword
|
FLANEUR | 7 | 0 | 141.4 | N/A | 98.54% | N/A | 1 |
kritical
|
Free Agent | 6 | 0 | 99.4 | 102.2 | 96.55% | 93.39% | 0 |



.png)
.png)

.png)

.png)

.png)

.png)
.png)
.png)




.png)
.png)


.png)


.png)
.png)
.png)




.png)

%20(1).png)

%20-%20Edited.png)


.png)
.png)
.png)

.png)
.png)
.png)
.png)


.png)











.png)
.png)


