Squonk
Written by Horizon/Waffle| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 120 | 9 | 92.7 | N/A | 99.05% | N/A | 33 |
|
VYN | 65 | 0 | 86.0 | 99.3 | 98.11% | 100% | 10 |
|
LEGACY | 63 | 5 | 58.5 | 90.9 | 98.39% | 100% | 7 |
|
HOK | 57 | 0 | 67.0 | 80.1 | 96.83% | 98.52% | 1 |
|
VYN | 44 | 1 | 83.2 | 90.6 | 98.93% | 96.97% | 7 |
|
|
VYN | 43 | 3 | 118.8 | 133.8 | 96.58% | 98.74% | 0 |
|
ZN | 41 | 2 | 87.3 | 103.1 | 96.55% | 99.62% | 0 |
|
LEGACY | 38 | 1 | 102.6 | 128.0 | 95.91% | 98.43% | 0 |
|
HOK | 37 | 4 | 99.6 | 113.1 | 97.82% | 99.67% | 1 |
|
VELO | 36 | 3 | 78.3 | 86.3 | 97.62% | 100% | 4 |
|
41 | 31 | 2 | 96.2 | N/A | 97.32% | N/A | 1 |
|
Free Agent | 29 | 2 | 75.9 | 98.5 | 96.29% | 97.93% | 0 |
|
VYN | 27 | 13 | 49.4 | 53.8 | 94.86% | 99.35% | 0 |
|
LEGACY | 26 | 1 | 90.2 | 101.1 | 95.35% | 97.00% | 0 |
|
VYN | 26 | 4 | 78.9 | 95.2 | 96.10% | 98.37% | 0 |
|
VYN | 22 | 3 | 124.1 | 136.0 | 98.33% | 99.69% | 0 |
|
RL1 | 22 | 0 | 80.3 | 107.8 | 93.22% | 99.05% | 0 |
|
HOK | 21 | 6 | 102.3 | 117.0 | 96.16% | 98.45% | 0 |
|
HOK | 21 | 1 | 93.1 | 109.7 | 96.32% | 98.21% | 0 |
|
ZN | 21 | 3 | 93.0 | N/A | 96.41% | N/A | 0 |
|
VYN | 20 | 3 | 88.3 | 97.3 | 99.60% | 100% | 9 |
|
LEGACY | 19 | 3 | 97.4 | 106.7 | 96.83% | 98.58% | 0 |
|
LEGACY | 19 | 0 | 51.0 | 63.6 | 94.80% | 98.84% | 0 |
|
Free Agent | 18 | 2 | 96.0 | 119.3 | 96.12% | 98.31% | 0 |
|
VYN | 18 | 4 | 73.9 | 90.0 | 97.92% | 99.52% | 0 |
|
VELO | 18 | 0 | 104.8 | 125.4 | 97.40% | 96.28% | 0 |
|
LEGACY | 17 | 0 | 62.6 | 74.5 | 96.43% | 98.96% | 0 |
|
VYN | 17 | 1 | 110.8 | 120.2 | 97.28% | 98.74% | 0 |
speed
|
ZN | 16 | 1 | 84.0 | 97.6 | 95.83% | 98.53% | 0 |
|
LEGACY | 16 | 0 | 104.3 | 109.5 | 97.57% | 98.99% | 0 |
|
ZN | 16 | 3 | 112.2 | 132.4 | 96.80% | 97.85% | 1 |
Thing 1- GOHOK
|
HOK | 14 | 3 | 76.6 | 89.4 | 94.03% | 95.93% | 0 |
TA_1234567
|
Free Agent | 14 | 1 | 103.2 | N/A | 97.95% | N/A | 1 |
|
HOK | 14 | 1 | 106.6 | 116.3 | 99.13% | 100% | 3 |
|
Free Agent | 14 | 1 | 114.4 | 132.9 | 94.78% | 97.35% | 0 |
|
ASTRO | 13 | 0 | 91.0 | 92.2 | 99.15% | 98.71% | 1 |
|
LEGACY | 13 | 1 | 68.8 | 86.1 | 96.29% | 98.68% | 0 |
|
SHOCK | 13 | 1 | 78.4 | 96.9 | 94.92% | 97.97% | 0 |
|
LEGEND | 13 | 1 | 68.9 | 77.5 | 95.32% | 98.17% | 0 |
|
HOK | 13 | 0 | 99.0 | 102.8 | 96.43% | 98.21% | 0 |
|
LEGACY | 13 | 1 | 78.7 | 93.2 | 98.10% | 99.57% | 0 |
NCorbital
|
UNREST | 12 | 1 | 57.9 | N/A | 99.23% | N/A | 9 |
|
Free Agent | 11 | 0 | 83.4 | 84.7 | 99.30% | 100% | 2 |
|
ZN | 11 | 1 | 134.2 | 147.5 | 97.24% | 98.83% | 0 |
|
Free Agent | 11 | 0 | 50.8 | 59.9 | 90.14% | 94.00% | 0 |
|
LEGACY | 10 | 2 | 96.7 | 109.9 | 96.24% | 97.91% | 0 |
|
Free Agent | 9 | 2 | 98.1 | N/A | 98.73% | N/A | 1 |
|
|
VYN | 9 | 0 | 59.9 | 76.1 | 96.63% | 98.96% | 0 |
|
VYN | 9 | 1 | 67.8 | 78.5 | 94.29% | 97.03% | 0 |
|
ZN | 9 | 0 | 62.2 | 71.8 | 94.79% | 96.53% | 0 |
|
LEGACY | 9 | 0 | 86.5 | 90.2 | 97.08% | 97.07% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 9 | 1 | 85.2 | 91.0 | 97.72% | 98.35% | 0 |
TensorFlow - Dvorak
|
Free Agent | 9 | 1 | 101.7 | N/A | 96.57% | N/A | 0 |
|
XGR | 9 | 0 | 70.5 | N/A | 96.08% | N/A | 0 |
Serendipity
|
RL1 | 9 | 0 | 76.8 | 88.0 | 98.34% | 98.56% | 0 |
Astro comin back ...
|
Free Agent | 8 | 2 | 86.9 | 102.8 | 93.60% | 96.72% | 0 |
Celestial
|
HOK | 8 | 0 | 104.5 | 112.8 | 98.03% | 98.27% | 0 |
the_way_of_life -...
|
UNREST | 8 | 0 | 78.5 | N/A | 96.51% | N/A | 0 |
ArcTiC the snowman
|
HOK | 8 | 0 | 103.9 | 116.2 | 99.33% | 99.62% | 0 |
|
RL1 | 8 | 2 | 96.9 | 104.2 | 95.61% | 98.08% | 0 |
|
SHOCK | 8 | 4 | 47.7 | 58.0 | 95.49% | 100% | 2 |
|
LEGACY | 8 | 0 | 90.8 | 105.5 | 95.56% | 96.30% | 0 |
|
LEGACY | 7 | 0 | 85.4 | N/A | 96.68% | N/A | 0 |
|
GOLDEN | 7 | 0 | 46.2 | 46.9 | 94.96% | 97.28% | 0 |
|
FL | 7 | 0 | 98.9 | 83.5 | 98.06% | 96.36% | 0 |
Destroyerhammer
+14
|
HOK | 7 | 0 | 90.5 | 106.8 | 94.05% | 96.31% | 0 |
|
LEGACY | 7 | 0 | 132.1 | 145.9 | 95.88% | 97.05% | 0 |
|
LEGACY | 7 | 17 | 98.9 | 109.2 | 93.24% | 94.56% | 0 |
☁︎₊˚✧₊˚。₊˚Everblo...
|
Free Agent | 7 | 1 | 56.3 | N/A | 94.10% | N/A | 0 |
|
RL1 | 7 | 0 | 88.4 | 97.7 | 95.13% | 96.56% | 0 |
El Risitas
|
Free Agent | 7 | 1 | 54.5 | N/A | 97.92% | N/A | 3 |
yonaofthedawn
|
HOK | 7 | 0 | 80.0 | 88.6 | 95.99% | 98.27% | 0 |
No prem slide nitro
|
VYN | 6 | 0 | 80.0 | 82.3 | 93.85% | 96.12% | 0 |
|
SHOCK | 6 | 0 | 84.4 | 79.8 | 98.30% | 99.16% | 0 |
|
SLIME | 6 | 1 | 49.5 | 60.1 | 93.25% | 94.21% | 0 |
|
HOK | 6 | 1 | 108.1 | 113.0 | 98.16% | 98.93% | 0 |
Alpha Klavia
|
TMS2 | 6 | 0 | 64.2 | 64.3 | 96.21% | 95.31% | 0 |
|
GNA | 6 | 0 | 128.9 | 136.7 | 98.44% | 99.41% | 1 |
Allen
|
SORC | 6 | 0 | 118.2 | N/A | 99.73% | N/A | 3 |
|
VYN | 6 | 0 | 96.7 | 95.6 | 94.79% | 96.14% | 0 |
trpquo w_o Mach 5
|
RL1 | 6 | 1 | 62.9 | 66.3 | 95.11% | 97.24% | 0 |
--
|
VDN | 6 | 0 | 55.9 | 60.6 | 98.86% | 100% | 1 |
return of twilight
|
SZ | 6 | 0 | 82.6 | N/A | 95.40% | N/A | 0 |
Revali01
|
Free Agent | 5 | 1 | 76.0 | N/A | 97.54% | N/A | 0 |
|
MED13L | 5 | 1 | 86.9 | N/A | 96.64% | N/A | 0 |
Jolly Shizumu
|
LEGACY | 5 | 0 | 81.5 | 87.3 | 97.49% | 98.56% | 0 |
Krampus
|
SHOCK | 5 | 0 | 92.7 | 105.0 | 94.80% | 97.68% | 0 |
Bag Of Sand
|
ZN | 5 | 0 | 105.7 | 112.7 | 99.29% | 98.55% | 1 |
Riptide
|
GOLDEN | 5 | 1 | 110.5 | 112.8 | 96.21% | 96.10% | 0 |
|
|
GM1 | 5 | 4 | 125.5 | 138.0 | 92.76% | 93.21% | 0 |
|
VYN | 5 | 4 | 138.1 | 141.0 | 97.36% | 97.95% | 0 |
soword
|
Free Agent | 5 | 0 | 52.2 | N/A | 83.31% | N/A | 3 |
|
Free Agent | 5 | 2 | 92.3 | N/A | 94.55% | N/A | 0 |
Viper
|
LEGEND | 5 | 0 | 82.6 | 99.0 | 92.65% | 98.80% | 0 |
|
FLANEUR | 5 | 0 | 116.5 | 133.8 | 99.94% | 100% | 4 |
Parzeval
|
ZN | 5 | 0 | 93.0 | 104.8 | 95.70% | 96.51% | 0 |
|
VYN | 5 | 0 | 91.4 | 97.6 | 98.23% | 99.12% | 1 |
|
ZN | 5 | 0 | 116.1 | 122.6 | 97.20% | 97.98% | 0 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.ೃ࿔*:・
|
MED13L | 4 | 0 | 124.3 | 128.0 | 98.64% | 98.87% | 0 |
|
|
Free Agent | 4 | 0 | 95.6 | N/A | 96.44% | N/A | 0 |


.png)


.png)
.png)

.png)
.png)
.png)
.png)
.png)



%20-%20Edited.png)







.png)
.png)




.png)

.png)
.png)

.png)
.png)


.png)

.png)


.png)

.png)

.png)
.png)




.png)

.png)




.png)

.png)
.png)
