- Read
- โข
- Back to texts
What is Water Pressure?
Written by| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
LEGACY | 552 | 11 | 137.3 | 188.7 | 95.42% | 96.99% | 0 |
|
HOK | 428 | 3 | 80.1 | 103.1 | 97.85% | 100% | 68 |
|
WAMZ | 399 | 21 | 98.7 | N/A | 99.47% | N/A | 138 |
|
|
VYN | 359 | 24 | 127.7 | 152.8 | 97.07% | 99.39% | 1 |
|
LEGACY | 346 | 16 | 87.8 | 105.4 | 98.50% | 100% | 29 |
|
ZN | 344 | 22 | 101.8 | 118.6 | 96.59% | 100% | 17 |
|
Free Agent | 307 | 15 | 128.4 | 166.5 | 96.89% | 98.67% | 1 |
|
VYN | 295 | 5 | 87.8 | 110.2 | 99.17% | 100% | 87 |
|
VYN | 283 | 14 | 137.3 | 149.0 | 98.30% | 100% | 11 |
|
VELO | 258 | 11 | 82.9 | 87.7 | 98.34% | 100% | 39 |
|
GNA | 245 | 15 | 129.6 | 155.5 | 96.70% | 99.42% | 1 |
|
HOK | 210 | 1 | 119.5 | 135.1 | 98.40% | 100% | 8 |
|
VYN | 200 | 4 | 123.6 | 135.8 | 97.38% | 99.68% | 1 |
|
VELO | 180 | 3 | 117.0 | 145.1 | 97.83% | 100% | 4 |
|
HOK | 174 | 8 | 115.7 | 144.6 | 96.95% | 99.69% | 0 |
|
VYN | 170 | 6 | 60.1 | 68.8 | 97.50% | 100% | 15 |
|
LEGACY | 170 | 3 | 100.5 | 125.9 | 96.15% | 99.23% | 2 |
|
LEGACY | 158 | 2 | 104.3 | 132.7 | 97.30% | 99.28% | 3 |
|
HOK | 155 | 3 | 108.2 | 128.4 | 96.76% | 98.89% | 1 |
|
LEGACY | 150 | 3 | 122.6 | 154.8 | 95.89% | 99.39% | 0 |
|
VYN | 145 | 5 | 150.0 | 167.6 | 98.51% | 100% | 12 |
|
HOK | 139 | 4 | 123.9 | 136.6 | 99.44% | 100% | 37 |
|
VYN | 138 | 1 | 81.3 | 91.3 | 98.23% | 100% | 9 |
|
LEGACY | 130 | 0 | 64.4 | 82.0 | 96.39% | 99.41% | 1 |
|
Free Agent | 129 | 4 | 104.5 | 99.3 | 99.21% | 100% | 19 |
|
Free Agent | 125 | 6 | 68.7 | 91.9 | 93.83% | 97.44% | 0 |
|
LEGACY | 125 | 5 | 120.0 | 149.4 | 94.15% | 99.10% | 0 |
|
VYN | 122 | 11 | 87.2 | 114.5 | 97.21% | 100% | 7 |
|
Free Agent | 121 | 2 | 80.5 | 114.2 | 97.64% | 100% | 5 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 120 | 6 | 64.4 | N/A | 96.20% | N/A | 1 |
|
FLANEUR | 119 | 8 | 134.0 | 160.0 | 99.22% | 100% | 37 |
|
ZN | 115 | 7 | 124.8 | 144.5 | 96.93% | 99.04% | 2 |
|
LEGACY | 114 | 7 | 69.9 | 88.5 | 96.32% | 100% | 5 |
|
Free Agent | 107 | 3 | 102.9 | 111.8 | 98.93% | 100% | 16 |
|
HOK | 98 | 1 | 114.8 | 128.5 | 97.35% | 99.64% | 0 |
speed
|
ZN | 90 | 0 | 104.0 | 127.5 | 97.90% | 100% | 5 |
Thing 1- GOHOK
|
HOK | 86 | 2 | 87.1 | 96.7 | 94.94% | 98.21% | 1 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 85 | 5 | 141.5 | 159.8 | 99.25% | 99.71% | 11 |
|
RL1 | 84 | 7 | 86.0 | 107.4 | 94.27% | 100% | 2 |
|
ZN | 82 | 16 | 141.7 | 164.2 | 97.08% | 99.42% | 1 |
|
LEGEND | 81 | 2 | 81.4 | 97.8 | 97.34% | 98.60% | 5 |
|
|
GM1 | 78 | 5 | 138.4 | 167.7 | 94.73% | 96.77% | 0 |
|
LEGACY | 78 | 3 | 108.6 | 143.0 | 96.52% | 100% | 1 |
|
LEGACY | 76 | 5 | 120.9 | 139.5 | 98.06% | 100% | 4 |
|
LEGACY | 75 | 4 | 85.4 | 101.9 | 96.60% | 99.56% | 1 |
|
XGR | 74 | 4 | 76.9 | N/A | 95.75% | N/A | 2 |
south paw
|
MBV | 70 | 3 | 132.0 | 164.5 | 98.59% | 100% | 1 |
quit klavia :3
|
Free Agent | 70 | 9 | 116.7 | 135.4 | 97.77% | 99.66% | 2 |
|
SHOCK | 69 | 1 | 87.8 | 108.4 | 95.89% | 97.58% | 0 |
|
ZN | 68 | 6 | 70.5 | 77.8 | 95.65% | 97.70% | 1 |
|
TIGRIS | 66 | 0 | 142.0 | 163.1 | 97.41% | 98.85% | 0 |
yonaofthedawn
|
HOK | 66 | 3 | 91.4 | 116.2 | 96.82% | 99.14% | 1 |
|
SLIME | 62 | 3 | 69.0 | 88.7 | 94.85% | 100% | 1 |
|
Free Agent | 62 | 2 | 111.7 | 130.5 | 96.74% | 99.65% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 60 | 1 | 96.5 | 118.7 | 98.30% | 99.59% | 0 |
NitroTyper
|
ZN | 60 | 0 | 124.9 | 141.6 | 96.88% | 99.06% | 0 |
|
VYN | 58 | 4 | 82.0 | 93.9 | 98.68% | 100% | 14 |
|
LEGACY | 57 | 2 | 88.6 | 111.1 | 98.32% | 99.18% | 5 |
|
ZN | 57 | 0 | 99.2 | 108.4 | 96.96% | 99.54% | 0 |
|
RL1 | 51 | 4 | 106.8 | 118.4 | 97.16% | 99.24% | 0 |
the_way_of_life -...
|
UNREST | 50 | 2 | 93.7 | N/A | 95.47% | N/A | 0 |
|
VYN | 50 | 5 | 94.3 | 105.5 | 99.12% | 100% | 12 |
Serendipity
|
RL1 | 50 | 1 | 84.9 | 94.9 | 99.35% | 100% | 18 |
|
41 | 49 | 5 | 113.6 | N/A | 97.26% | N/A | 0 |
|
ASTRO | 48 | 0 | 98.9 | 106.3 | 99.40% | 100% | 18 |
Destroyerhammer
+14
|
HOK | 47 | 0 | 107.0 | 121.5 | 94.57% | 96.12% | 0 |
Little Ghost -Che...
|
UNREST | 47 | 5 | 131.8 | N/A | 97.89% | N/A | 0 |
|
LEGACY | 47 | 1 | 96.2 | 110.9 | 96.32% | 98.43% | 0 |
Midnights Might
|
UNREST | 46 | 5 | 79.1 | 87.6 | 97.77% | 100% | 5 |
TA_1234567
|
Free Agent | 45 | 1 | 108.9 | 105.5 | 97.66% | 98.91% | 1 |
|
RL1 | 44 | 1 | 106.3 | 122.8 | 97.33% | 99.25% | 2 |
afk-fingysColdNoC...
|
MED13L | 43 | 3 | 141.0 | 173.1 | 97.79% | 99.38% | 0 |
CBP Typer OURTIME
|
RL1 | 43 | 0 | 69.6 | 89.9 | 94.99% | 99.03% | 0 |
|
GNA | 42 | 1 | 93.6 | 107.0 | 95.48% | 97.01% | 0 |
Heatwave
|
XGR | 42 | 1 | 75.5 | N/A | 96.29% | N/A | 0 |
|
SHOCK | 41 | 4 | 55.2 | 71.1 | 93.66% | 99.38% | 2 |
Prosperity
|
ZN | 41 | 2 | 105.4 | 117.1 | 99.71% | 100% | 22 |
ArcTiC the snowman
|
HOK | 40 | 3 | 116.1 | 122.0 | 99.04% | 99.64% | 10 |
|
VYN | 40 | 0 | 77.8 | 92.3 | 94.96% | 99.48% | 0 |
|
ZN | 39 | 5 | 87.3 | 105.3 | 97.62% | 99.56% | 0 |
|
LEGACY | 38 | 2 | 112.2 | 131.1 | 96.23% | 99.32% | 0 |
|
VYN | 37 | 6 | 148.2 | 177.3 | 98.12% | 99.49% | 0 |
|
MED13L | 35 | 0 | 104.1 | 124.3 | 97.38% | 99.23% | 0 |
|
|
VYN | 35 | 2 | 77.8 | 89.1 | 95.65% | 99.51% | 0 |
|
VYN | 34 | 6 | 127.2 | 157.4 | 98.88% | 99.68% | 4 |
|
VYN | 34 | 0 | 99.3 | 106.1 | 98.96% | 99.14% | 7 |
Bag Of Sand
|
ZN | 34 | 7 | 119.3 | 127.7 | 99.64% | 100% | 13 |
|
Free Agent | 33 | 7 | 112.9 | 115.6 | 96.22% | 95.65% | 0 |
|
LEGACY | 32 | 0 | 99.4 | 103.4 | 98.19% | 99.14% | 1 |
|
LEGACY | 32 | 4 | 84.0 | 98.1 | 94.09% | 96.43% | 0 |
Celestial
|
HOK | 31 | 0 | 119.3 | 133.8 | 96.89% | 98.96% | 0 |
|
SHOCK | 30 | 0 | 99.5 | 104.4 | 98.09% | 100% | 3 |
LEG4CY-4EVER
|
LEGACY | 30 | 1 | 77.7 | 81.5 | 94.31% | 94.71% | 0 |
|
ZN | 30 | 2 | 138.7 | 159.4 | 97.04% | 99.39% | 0 |
NCorbital
|
UNREST | 29 | 2 | 70.4 | N/A | 98.73% | N/A | 17 |
|
HOK | 29 | 1 | 116.5 | 125.5 | 98.05% | 98.92% | 1 |
c96cyrix
|
KPD1 | 29 | 0 | 146.2 | 161.1 | 98.17% | 99.39% | 1 |
--
|
VDN | 29 | 6 | 66.1 | 75.0 | 98.93% | 100% | 16 |
|
ZN | 29 | 0 | 88.6 | 104.7 | 96.38% | 99.54% | 0 |
Revali01
|
Free Agent | 28 | 0 | 82.9 | 97.4 | 97.76% | 99.11% | 2 |


.png)
.png)



.png)




.png)
.png)


.png)
.png)
.png)

.png)


.png)
.png)
.png)

.png)

.png)
.png)
.png)


.png)
%20(1).png)
.png)



.png)



%20-%20Edited.png)
.png)



.png)



.png)



.png)
.png)
.png)



.png)