- Read
- โข
- Back to texts
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849)
Written by Victor Hugo| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 480 | 20 | 91.4 | N/A | 99.11% | N/A | 113 |
|
HOK | 343 | 4 | 67.4 | 83.5 | 97.02% | 100% | 25 |
|
VYN | 309 | 1 | 79.8 | N/A | 98.55% | N/A | 56 |
|
41 | 270 | 29 | 100.9 | N/A | 97.23% | N/A | 10 |
|
|
VYN | 253 | 34 | 114.8 | 130.4 | 96.21% | 97.80% | 0 |
|
LEGACY | 247 | 6 | 117.9 | 134.8 | 92.64% | 95.64% | 0 |
|
LEGACY | 230 | 15 | 64.2 | 99.6 | 97.71% | 99.54% | 13 |
|
VYN | 224 | 4 | 83.5 | 91.7 | 98.95% | 100% | 54 |
|
VYN | 198 | 6 | 105.1 | 118.6 | 95.77% | 98.10% | 1 |
|
HOK | 152 | 7 | 105.3 | 115.6 | 97.71% | 100% | 2 |
|
VYN | 149 | 7 | 51.8 | N/A | 96.18% | N/A | 5 |
|
Free Agent | 149 | 4 | 70.9 | 88.1 | 95.32% | 97.46% | 1 |
|
VELO | 148 | 10 | 76.4 | 86.6 | 96.90% | 100% | 1 |
|
LEGACY | 138 | 19 | 98.3 | 125.9 | 94.69% | 98.19% | 0 |
|
VYN | 127 | 14 | 75.4 | 98.7 | 96.55% | 98.37% | 6 |
|
VYN | 118 | 59 | 119.8 | 142.7 | 97.93% | 100% | 6 |
|
HOK | 113 | 6 | 101.2 | 121.3 | 95.37% | 98.05% | 0 |
|
VYN | 105 | 44 | 137.6 | N/A | 98.05% | N/A | 5 |
|
ZN | 86 | 5 | 85.5 | 99.2 | 96.65% | 100% | 6 |
|
GNA | 83 | 5 | 119.6 | 146.7 | 96.04% | 98.84% | 1 |
|
VYN | 83 | 17 | 72.5 | 73.2 | 97.26% | 99.00% | 2 |
Thing 1- GOHOK
|
HOK | 76 | 16 | 71.5 | 81.6 | 93.07% | 92.38% | 0 |
|
LEGACY | 72 | 1 | 59.5 | 76.1 | 95.25% | 100% | 2 |
|
LEGACY | 71 | 11 | 91.7 | 97.5 | 96.07% | 97.45% | 0 |
|
Free Agent | 69 | 36 | 109.5 | 122.4 | 95.48% | 95.90% | 0 |
TensorFlow - Dvorak
|
Free Agent | 64 | 15 | 100.6 | N/A | 95.24% | N/A | 1 |
|
HOK | 63 | 8 | 85.9 | 95.6 | 95.12% | 97.38% | 0 |
|
VYN | 61 | 9 | 81.3 | 91.0 | 98.91% | 100% | 14 |
|
HOK | 60 | 10 | 105.4 | 109.5 | 98.40% | 99.66% | 2 |
|
ZN | 59 | 13 | 120.7 | 135.2 | 96.97% | 97.97% | 0 |
speed
|
ZN | 58 | 5 | 82.4 | 98.6 | 96.28% | 98.51% | 0 |
|
HOK | 55 | 11 | 93.4 | 108.5 | 95.77% | 98.41% | 0 |
|
LEGACY | 54 | 6 | 98.8 | 99.4 | 96.18% | 96.96% | 0 |
|
ZN | 52 | 12 | 82.7 | 83.6 | 95.26% | 96.72% | 0 |
|
TIGRIS | 51 | 0 | 115.8 | 126.6 | 96.61% | 97.31% | 0 |
|
LEGEND | 49 | 9 | 67.8 | 79.1 | 95.14% | 98.14% | 1 |
Little Ghost -Che...
|
UNREST | 49 | 4 | 113.2 | N/A | 97.46% | N/A | 0 |
|
LEGACY | 47 | 2 | 68.7 | 85.5 | 95.02% | 99.09% | 0 |
|
VELO | 47 | 2 | 104.1 | 112.7 | 96.66% | 96.62% | 0 |
|
XGR | 47 | 3 | 69.0 | N/A | 95.06% | N/A | 0 |
|
MBV | 47 | 18 | 121.0 | N/A | 98.75% | N/A | 1 |
|
LEGACY | 44 | 1 | 84.5 | 100.4 | 94.54% | 96.48% | 0 |
|
RL1 | 44 | 4 | 71.6 | 76.3 | 92.43% | 99.53% | 0 |
|
ASTRO | 43 | 0 | 87.6 | 88.7 | 98.63% | 100% | 7 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 41 | 2 | 117.0 | 137.3 | 98.93% | 99.43% | 1 |
val
|
Free Agent | 41 | 3 | 90.6 | N/A | 96.28% | N/A | 0 |
|
MED13L | 41 | 2 | 83.7 | 82.7 | 95.82% | 97.68% | 0 |
TA_1234567
|
Free Agent | 39 | 7 | 88.8 | N/A | 95.41% | N/A | 0 |
|
Free Agent | 38 | 1 | 92.2 | 91.8 | 96.29% | 95.56% | 0 |
|
LEGACY | 38 | 1 | 51.8 | 60.8 | 94.88% | 98.25% | 0 |
|
LEGACY | 38 | 1 | 85.7 | 106.9 | 95.22% | 98.60% | 0 |
termitesarecool
|
Free Agent | 37 | 10 | 114.8 | N/A | 95.53% | N/A | 0 |
|
Free Agent | 37 | 2 | 55.3 | 72.4 | 90.91% | 95.69% | 0 |
|
|
GM1 | 36 | 11 | 119.7 | 142.8 | 93.92% | 96.66% | 0 |
guappaneze
|
SLIME | 35 | 23 | 135.8 | N/A | 97.96% | N/A | 0 |
Serendipity
|
RL1 | 31 | 1 | 76.7 | 80.2 | 98.39% | 99.51% | 1 |
|
Free Agent | 29 | 9 | 93.9 | N/A | 94.49% | N/A | 0 |
|
FLANEUR | 29 | 4 | 118.5 | 138.9 | 99.50% | 99.70% | 9 |
zz
|
Free Agent | 29 | 1 | 80.2 | N/A | 95.84% | N/A | 0 |
Midnights Might
|
UNREST | 28 | 6 | 62.5 | N/A | 97.74% | N/A | 0 |
c96cyrix
|
KPD1 | 28 | 10 | 121.8 | 123.3 | 96.98% | 97.87% | 0 |
the_way_of_life -...
|
UNREST | 27 | 5 | 74.7 | N/A | 95.94% | N/A | 0 |
|
Free Agent | 27 | 5 | 81.8 | N/A | 97.48% | N/A | 3 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 27 | 1 | 56.1 | N/A | 94.78% | N/A | 0 |
Riptide
|
GOLDEN | 27 | 5 | 104.6 | 106.1 | 95.42% | 94.87% | 0 |
|
VYN | 26 | 36 | 124.0 | 124.2 | 97.22% | 98.08% | 0 |
|
ZN | 26 | 0 | 106.5 | 130.7 | 96.21% | 97.76% | 0 |
NCorbital
|
UNREST | 26 | 18 | 57.9 | N/A | 98.67% | N/A | 13 |
|
Free Agent | 24 | 0 | 97.6 | 98.3 | 99.10% | 99.06% | 3 |
|
LEGACY | 24 | 2 | 69.2 | 95.2 | 97.15% | 98.77% | 1 |
|
Free Agent | 24 | 2 | 82.0 | 86.0 | 98.51% | 98.82% | 4 |
TypingMaster1
|
TMS2 | 24 | 1 | 101.0 | N/A | 95.32% | N/A | 0 |
|
RL1 | 23 | 4 | 92.3 | 97.9 | 95.46% | 98.02% | 0 |
south paw
|
MBV | 22 | 59 | 108.7 | 107.0 | 96.34% | 96.85% | 0 |
|
LEGACY | 22 | 1 | 79.1 | 94.9 | 95.20% | 96.75% | 0 |
yonaofthedawn
|
HOK | 22 | 2 | 75.6 | 91.9 | 95.08% | 97.39% | 0 |
trpquo w_o Mach 5
|
RL1 | 21 | 3 | 59.5 | 64.7 | 95.16% | 96.07% | 1 |
NitroTyper
|
ZN | 21 | 0 | 101.9 | N/A | 96.41% | N/A | 0 |
soword
|
FLANEUR | 21 | 0 | 113.2 | N/A | 99.05% | N/A | 6 |
Allen
|
SORC | 20 | 1 | 103.9 | N/A | 98.43% | N/A | 2 |
Revali01
|
Free Agent | 19 | 1 | 70.0 | 82.6 | 97.28% | 98.18% | 0 |
|
HOK | 18 | 5 | 107.8 | 101.5 | 97.91% | 97.15% | 0 |
|
SHOCK | 18 | 3 | 42.0 | 59.9 | 93.25% | 97.60% | 0 |
|
ZN | 18 | 3 | 61.5 | N/A | 95.31% | N/A | 1 |
Naruto
|
Free Agent | 18 | 0 | 56.5 | 52.5 | 99.74% | 100% | 13 |
|
SLIME | 18 | 1 | 52.1 | 57.6 | 92.92% | 94.57% | 0 |
uselesssaber
|
STARS | 17 | 4 | 69.2 | N/A | 99.57% | N/A | 12 |
|
VYN | 17 | 6 | 95.8 | 105.7 | 98.39% | 95.05% | 1 |
return of twilight
|
SZ | 16 | 0 | 68.8 | N/A | 96.13% | N/A | 4 |
Parzeval
|
ZN | 16 | 0 | 82.4 | 95.6 | 95.81% | 98.81% | 0 |
Romance
|
Free Agent | 16 | 0 | 86.7 | N/A | 93.49% | N/A | 0 |
cookie
|
Free Agent | 16 | 1 | 77.3 | N/A | 97.57% | N/A | 0 |
Alpha Klavia
|
TMS2 | 16 | 2 | 64.6 | N/A | 95.47% | N/A | 0 |
afk-fingysColdNoC...
|
MED13L | 16 | 0 | 104.5 | 112.7 | 97.08% | 98.05% | 0 |
|
SHOCK | 15 | 0 | 77.3 | 82.7 | 94.73% | 96.97% | 0 |
|
LEGACY | 15 | 7 | 117.0 | N/A | 94.77% | N/A | 0 |
antknee
|
Free Agent | 14 | 0 | 103.3 | N/A | 92.35% | N/A | 0 |
EARFQUAKE
|
Free Agent | 14 | 8 | 95.4 | N/A | 93.83% | N/A | 0 |
|
FL | 14 | 6 | 85.8 | 103.3 | 96.21% | 97.45% | 0 |
incer
|
Free Agent | 14 | 4 | 67.8 | N/A | 97.53% | N/A | 2 |



.png)
.png)



.png)
.png)
.png)
.png)

.png)
.png)

.png)




%20-%20Edited.png)
.png)



.png)



.png)

.png)






.png)


.png)
.png)
.png)


.png)

.png)
.png)


%20(1).png)
.png)
.png)
.png)
.png)


%20(1).png)






.png)


