- Read
- โข
- Back to texts
Exploring the human hand: the index finger
Written by ChatGPT| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 1231 | 40 | 101.4 | N/A | 99.46% | N/A | 527 |
|
|
HOK | 915 | 12 | 80.0 | 93.6 | 97.44% | 100% | 120 |
|
VYN | 782 | 9 | 87.7 | 91.3 | 99.18% | 99.51% | 330 |
|
HOK | 648 | 5 | 83.8 | 104.0 | 98.55% | 99.14% | 94 |
|
XGR | 630 | 17 | 144.6 | N/A | 93.78% | N/A | 2 |
|
VYN | 578 | 3 | 90.0 | 98.9 | 99.37% | 100% | 207 |
|
41 | 474 | 47 | 108.3 | N/A | 97.85% | N/A | 22 |
|
VYN | 468 | 32 | 126.4 | 142.0 | 97.16% | 98.44% | 3 |
|
VELO | 462 | 15 | 82.1 | 87.0 | 97.85% | 100% | 55 |
|
Free Agent | 444 | 11 | 80.0 | N/A | 97.82% | N/A | 17 |
|
VYN | 361 | 14 | 152.3 | N/A | 98.47% | N/A | 18 |
|
ZN | 325 | 19 | 99.6 | 115.3 | 96.00% | 98.87% | 21 |
|
VYN | 324 | 15 | 84.8 | 111.6 | 96.88% | 99.53% | 15 |
|
VYN | 309 | 10 | 128.1 | 125.6 | 97.18% | 97.10% | 2 |
|
VYN | 303 | 38 | 136.9 | 144.6 | 98.01% | 100% | 18 |
|
HOK | 302 | 4 | 118.9 | 132.7 | 98.31% | 99.66% | 23 |
|
|
VYN | 300 | 7 | 62.9 | 66.5 | 97.57% | 99.34% | 36 |
|
VYN | 270 | 12 | 82.2 | 85.3 | 98.01% | 100% | 12 |
|
VYN | 267 | 19 | 128.2 | 154.9 | 96.53% | 96.99% | 1 |
|
GNA | 225 | 5 | 131.9 | 139.2 | 96.76% | 97.92% | 1 |
|
HOK | 219 | 5 | 116.1 | 143.8 | 97.08% | 100% | 8 |
|
LEGACY | 217 | 9 | 72.3 | 74.4 | 96.18% | 96.63% | 4 |
|
VELO | 216 | 7 | 104.3 | 127.2 | 97.14% | 98.94% | 2 |
|
LEGACY | 214 | 9 | 115.5 | 142.5 | 95.89% | 100% | 1 |
|
HOK | 209 | 9 | 105.6 | 119.7 | 96.76% | 98.23% | 0 |
Thing 1
|
HOK | 202 | 9 | 84.3 | 90.2 | 94.62% | 92.34% | 0 |
|
VELO | 193 | 4 | 110.8 | 143.7 | 97.74% | 99.69% | 6 |
|
ZN | 193 | 9 | 101.4 | 114.8 | 96.37% | 98.41% | 0 |
|
VL | 183 | 23 | 81.3 | 99.1 | 96.71% | 100% | 14 |
|
HOK | 172 | 9 | 67.6 | 90.1 | 93.48% | 97.44% | 0 |
|
HOK | 160 | 7 | 119.8 | 128.1 | 99.36% | 100% | 41 |
spooky speed
|
ZN | 153 | 1 | 104.9 | 115.9 | 97.80% | 99.24% | 4 |
|
VELO | 151 | 0 | 101.9 | 101.6 | 99.01% | 100% | 47 |
|
XGR | 149 | 7 | 81.4 | N/A | 95.88% | N/A | 1 |
|
ZN | 138 | 15 | 139.1 | 159.1 | 97.36% | 98.83% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 134 | 3 | 66.3 | N/A | 96.38% | N/A | 6 |
|
ASTRO | 133 | 0 | 103.9 | N/A | 99.17% | N/A | 39 |
|
RKL | 128 | 2 | 90.5 | 111.2 | 94.93% | 97.63% | 0 |
BlazingBilly
|
LEGACY | 128 | 3 | 84.7 | 100.9 | 96.28% | 100% | 1 |
/////
|
MBV | 127 | 16 | 132.2 | 145.9 | 97.98% | 98.85% | 3 |
|
LEGACY | 127 | 7 | 121.8 | 119.2 | 97.48% | 97.98% | 1 |
|
VYN | 121 | 15 | 89.3 | 104.3 | 99.38% | 100% | 52 |
|
ME0W | 118 | 1 | 144.1 | 155.3 | 97.81% | 98.76% | 1 |
|
VYN | 112 | 5 | 135.5 | 153.8 | 99.33% | 99.70% | 47 |
|
HOKR | 111 | 4 | 107.6 | N/A | 95.31% | N/A | 0 |
|
XGR | 103 | 1 | 102.4 | N/A | 98.61% | N/A | 23 |
|
MED13L | 103 | 4 | 104.7 | 111.4 | 96.39% | 98.84% | 0 |
ๅไนๅฐบๅฐบไนใ isn't brok...
|
LEGACY | 98 | 1 | 101.6 | 95.8 | 98.14% | 99.55% | 3 |
ฤดโฌลลยฅฮฒโฌฮลโงโหโ๏ธโ
โก๐...
|
MED13L | 98 | 5 | 140.0 | 172.5 | 99.16% | 100% | 22 |
TensorFlow - Dvorak
|
Free Agent | 98 | 4 | 120.9 | N/A | 97.11% | N/A | 4 |
Little Ghost
|
UNREST | 97 | 3 | 131.8 | N/A | 98.01% | N/A | 5 |
Dodge -VYN 4Peat
|
VYN | 94 | 5 | 160.2 | 170.8 | 97.84% | 98.40% | 5 |
|
MVP | 93 | 2 | 96.4 | 104.1 | 96.23% | 97.93% | 0 |
|
VYN | 93 | 6 | 134.4 | 140.3 | 99.34% | 99.68% | 13 |
dropped out of comp
|
ZN | 91 | 5 | 112.8 | 126.6 | 97.11% | 99.66% | 1 |
|
ZN | 91 | 6 | 121.2 | 151.9 | 96.36% | 98.72% | 0 |
|
MVP | 90 | 2 | 104.2 | 112.6 | 95.23% | 100% | 3 |
|
RL1 | 90 | 1 | 87.9 | 91.0 | 93.70% | 96.10% | 0 |
|
LEGACY | 88 | 1 | 62.0 | 63.2 | 96.04% | 99.39% | 5 |
guappaneze
|
SLIME | 85 | 4 | 153.2 | N/A | 98.66% | N/A | 1 |
trpquo w_o Mach 5
|
RL1 | 85 | 3 | 71.3 | 81.1 | 96.87% | 96.72% | 5 |
the_way_of_life -...
|
UNREST | 85 | 8 | 91.7 | N/A | 95.97% | N/A | 0 |
Charlie
|
LEGACY | 80 | 0 | 87.8 | 96.0 | 98.73% | 100% | 17 |
Midnights Might
|
UNREST | 79 | 0 | 75.9 | N/A | 97.86% | N/A | 12 |
|
Free Agent | 76 | 10 | 107.3 | 129.7 | 94.08% | 100% | 1 |
|
|
AD | 76 | 5 | 135.0 | N/A | 95.45% | N/A | 0 |
|
NCT | 71 | 3 | 108.2 | 131.6 | 96.61% | 98.26% | 0 |
NitroTyper
|
Free Agent | 69 | 6 | 120.5 | 132.1 | 96.43% | 97.17% | 0 |
Serendipity
|
RL1 | 68 | 4 | 83.2 | 86.1 | 98.69% | 99.52% | 15 |
Revali01
|
Free Agent | 67 | 4 | 82.3 | N/A | 97.90% | N/A | 1 |
TA_1234567
|
Free Agent | 64 | 9 | 106.1 | 94.0 | 97.02% | 98.89% | 4 |
|
Free Agent | 63 | 4 | 95.5 | N/A | 97.81% | N/A | 6 |
yonaofthedawn
|
HOK | 61 | 1 | 85.8 | 92.3 | 96.40% | 97.81% | 0 |
val
|
Free Agent | 61 | 5 | 98.7 | N/A | 96.60% | N/A | 1 |
termitesarecool
|
Free Agent | 59 | 6 | 137.0 | N/A | 96.79% | N/A | 0 |
|
SLIME | 58 | 1 | 65.3 | 75.5 | 95.56% | 97.81% | 2 |
soword
|
FLANEUR | 55 | 0 | 131.5 | 181.8 | 99.22% | 97.82% | 11 |
NCorbital
|
UNREST | 54 | 9 | 76.1 | N/A | 97.96% | N/A | 27 |
Cryptyx
|
VELO | 53 | 2 | 96.8 | N/A | 98.38% | N/A | 3 |
TypingMaster1
|
TMS2 | 52 | 1 | 123.5 | 132.2 | 96.21% | 97.74% | 1 |
Alpha Klavia
|
TMS2 | 51 | 3 | 82.8 | 88.1 | 97.91% | 98.48% | 7 |
flaneur
|
VYN | 51 | 2 | 196.1 | 217.0 | 95.75% | 97.39% | 0 |
c96cyrix
|
KPD1 | 50 | 4 | 138.5 | N/A | 98.11% | N/A | 1 |
|
Free Agent | 49 | 0 | 122.9 | 143.3 | 94.29% | 98.18% | 0 |
|
VYN | 49 | 2 | 114.0 | 139.8 | 99.03% | 99.69% | 4 |
Onion
|
Free Agent | 49 | 1 | 168.6 | N/A | 98.83% | N/A | 5 |
Sp00ky Riptide
|
LEGACY | 48 | 6 | 126.1 | 141.5 | 96.97% | 98.02% | 0 |
|
SHOCK | 47 | 1 | 87.9 | 103.2 | 96.45% | 98.71% | 2 |
Heatwave MED13L
|
MED13L | 46 | 0 | 82.2 | N/A | 96.90% | N/A | 0 |
ArcTiC --HOKSmash--
|
HOK | 45 | 4 | 113.0 | N/A | 99.18% | N/A | 13 |
|
ASTRO | 45 | 3 | 99.1 | N/A | 98.62% | N/A | 6 |
--
|
VDN | 45 | 4 | 66.0 | 62.0 | 99.54% | 100% | 29 |
|
RL1 | 43 | 3 | 107.7 | 116.1 | 96.65% | 99.63% | 1 |
|
FL | 43 | 3 | 105.2 | 136.4 | 96.93% | 99.27% | 3 |
|
VYN | 42 | 1 | 99.8 | 105.1 | 99.33% | 99.56% | 16 |
|
GNA | 39 | 0 | 90.1 | 96.4 | 94.68% | 95.34% | 0 |
|
AIR | 39 | 3 | 53.1 | 62.9 | 94.78% | 96.43% | 1 |
MariVelO
|
VELO | 37 | 8 | 98.3 | 116.7 | 99.85% | 100% | 22 |
afk is a cowboy
|
Free Agent | 37 | 3 | 136.8 | N/A | 97.34% | N/A | 2 |
|
XGR | 36 | 3 | 135.8 | 152.2 | 95.83% | 97.29% | 0 |

.png)


.png)
.png)
.png)
.png)

.png)
.png)
%20(1).png)

.png)
.png)


%20-%20Edited.png)

.png)





.png)
.png)
.png)
.png)

%20(1).png)
.png)







.png)



.png)


.png)




.png)
.webp)
.png)





