- Read
- โข
- Back to texts
The History of Hacking
Written by| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 385 | 20 | 99.0 | N/A | 99.46% | N/A | 150 |
|
LEGACY | 384 | 15 | 137.4 | 176.2 | 94.30% | 98.13% | 0 |
|
ZN | 302 | 26 | 100.8 | 121.4 | 96.00% | 100% | 9 |
|
LEGACY | 256 | 13 | 93.2 | 103.1 | 98.28% | 100% | 19 |
|
Free Agent | 236 | 13 | 125.8 | 161.5 | 96.65% | 98.40% | 0 |
|
|
VYN | 235 | 91 | 122.3 | 141.8 | 96.64% | 99.38% | 0 |
|
VYN | 213 | 9 | 135.3 | 148.4 | 98.54% | 100% | 8 |
|
VYN | 180 | 8 | 93.5 | 113.8 | 99.14% | 100% | 43 |
|
GNA | 172 | 10 | 130.6 | 158.6 | 96.83% | 99.13% | 0 |
|
HOK | 171 | 2 | 110.8 | 129.3 | 98.21% | 100% | 9 |
|
VYN | 162 | 13 | 123.2 | 139.1 | 97.15% | 99.36% | 1 |
|
HOK | 151 | 4 | 115.7 | 146.8 | 97.10% | 100% | 3 |
|
VELO | 151 | 1 | 110.6 | 135.9 | 97.77% | 98.46% | 6 |
|
HOK | 144 | 10 | 105.2 | 132.4 | 96.35% | 99.28% | 1 |
|
VYN | 138 | 5 | 147.2 | 164.4 | 98.77% | 98.97% | 7 |
|
LEGACY | 136 | 4 | 97.5 | 115.4 | 95.51% | 99.22% | 0 |
|
LEGACY | 134 | 10 | 102.9 | 119.0 | 96.58% | 98.60% | 0 |
|
LEGACY | 129 | 5 | 122.0 | 156.6 | 96.01% | 99.70% | 0 |
|
HOK | 126 | 2 | 122.7 | 133.6 | 99.45% | 100% | 30 |
|
HOK | 116 | 6 | 78.6 | 96.5 | 98.06% | 100% | 8 |
|
LEGACY | 109 | 7 | 117.3 | 151.4 | 94.13% | 98.47% | 0 |
|
Free Agent | 107 | 1 | 98.4 | 101.4 | 99.41% | 100% | 34 |
|
VYN | 102 | 4 | 58.9 | 65.1 | 98.03% | 100% | 13 |
|
ZN | 99 | 7 | 122.8 | 143.7 | 96.86% | 98.74% | 0 |
|
ZN | 97 | 21 | 125.0 | 154.2 | 96.57% | 99.13% | 0 |
|
LEGACY | 82 | 5 | 116.8 | 128.6 | 97.34% | 99.33% | 1 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 82 | 5 | 134.1 | 153.7 | 99.07% | 100% | 8 |
|
LEGACY | 82 | 0 | 64.0 | 80.5 | 96.80% | 100% | 8 |
speed
|
ZN | 80 | 1 | 101.1 | 120.6 | 97.42% | 99.63% | 0 |
|
VYN | 80 | 3 | 84.6 | 105.2 | 96.44% | 100% | 1 |
|
HOK | 77 | 2 | 108.4 | 127.1 | 97.35% | 99.60% | 1 |
|
TIGRIS | 75 | 0 | 134.2 | 162.3 | 96.84% | 98.46% | 0 |
|
ZN | 73 | 1 | 98.7 | 112.3 | 96.92% | 97.62% | 0 |
quit klavia :3
|
Free Agent | 72 | 3 | 111.4 | 129.0 | 97.73% | 99.66% | 0 |
|
LEGACY | 72 | 0 | 99.3 | 104.4 | 98.14% | 100% | 4 |
|
FLANEUR | 71 | 3 | 134.0 | 158.6 | 99.22% | 99.70% | 24 |
|
Free Agent | 70 | 1 | 101.5 | 110.4 | 98.69% | 99.62% | 14 |
|
RL1 | 68 | 2 | 84.4 | 108.3 | 94.17% | 99.14% | 0 |
|
LEGACY | 68 | 3 | 86.7 | 99.2 | 97.08% | 99.57% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 68 | 1 | 96.7 | 111.3 | 98.44% | 99.59% | 3 |
|
Free Agent | 68 | 1 | 109.1 | 131.3 | 96.66% | 99.32% | 0 |
|
|
GM1 | 64 | 6 | 139.6 | 177.8 | 94.96% | 97.86% | 1 |
Thing 1- GOHOK
|
HOK | 62 | 2 | 85.8 | 95.0 | 94.72% | 98.67% | 0 |
|
LEGACY | 57 | 1 | 105.0 | 123.2 | 96.20% | 98.95% | 0 |
|
Free Agent | 57 | 1 | 70.6 | 90.1 | 94.34% | 97.97% | 0 |
Serendipity
|
RL1 | 56 | 0 | 86.3 | 94.7 | 99.17% | 100% | 16 |
|
41 | 55 | 7 | 116.6 | N/A | 96.68% | N/A | 1 |
south paw
|
MBV | 53 | 21 | 125.1 | 145.1 | 98.32% | 100% | 4 |
|
SHOCK | 53 | 0 | 91.0 | 111.0 | 96.01% | 99.18% | 0 |
|
VYN | 50 | 5 | 159.5 | 176.1 | 98.31% | 99.74% | 0 |
NitroTyper
|
ZN | 50 | 0 | 115.9 | 140.6 | 96.04% | 98.43% | 0 |
|
VYN | 50 | 0 | 79.8 | 97.5 | 95.82% | 100% | 1 |
|
ASTRO | 50 | 1 | 101.1 | 90.5 | 99.16% | 99.14% | 10 |
|
LEGACY | 48 | 4 | 95.6 | 111.2 | 97.03% | 99.17% | 0 |
|
VYN | 47 | 2 | 79.8 | 88.5 | 97.87% | 100% | 1 |
|
LEGACY | 46 | 1 | 88.8 | 104.8 | 97.96% | 99.57% | 4 |
|
VYN | 46 | 3 | 93.8 | 104.6 | 98.97% | 100% | 8 |
|
RL1 | 45 | 1 | 102.7 | 118.1 | 96.81% | 99.26% | 0 |
|
RL1 | 44 | 0 | 106.1 | 118.2 | 96.41% | 98.85% | 0 |
TA_1234567
|
Free Agent | 44 | 8 | 108.8 | 116.0 | 97.45% | 99.30% | 2 |
Krampus
|
SHOCK | 43 | 0 | 101.4 | 118.7 | 94.86% | 98.88% | 0 |
|
LEGACY | 42 | 0 | 63.7 | 80.1 | 95.87% | 98.48% | 0 |
yonaofthedawn
|
HOK | 42 | 2 | 89.1 | 107.3 | 96.47% | 99.16% | 0 |
|
|
VYN | 42 | 1 | 73.6 | 91.2 | 95.69% | 100% | 1 |
|
LEGACY | 41 | 1 | 106.9 | 134.0 | 95.79% | 98.92% | 0 |
|
ZN | 38 | 2 | 88.7 | 105.7 | 97.52% | 100% | 1 |
|
Free Agent | 37 | 6 | 106.2 | 106.9 | 95.95% | 96.36% | 0 |
|
MED13L | 37 | 2 | 100.3 | 113.1 | 97.21% | 100% | 1 |
|
ZN | 36 | 2 | 128.9 | 150.4 | 97.14% | 99.10% | 0 |
Little Ghost -Che...
|
UNREST | 36 | 0 | 123.4 | N/A | 97.70% | N/A | 0 |
|
VYN | 36 | 1 | 100.7 | 105.8 | 99.07% | 100% | 9 |
the_way_of_life -...
|
UNREST | 35 | 4 | 92.6 | N/A | 95.87% | N/A | 0 |
Celestial
|
HOK | 35 | 1 | 117.2 | 130.0 | 97.12% | 99.30% | 1 |
|
GNA | 35 | 0 | 87.4 | 107.4 | 94.85% | 97.86% | 0 |
|
SHOCK | 35 | 5 | 58.6 | 79.2 | 95.35% | 99.38% | 0 |
svemOURTIMEir
|
RL1 | 34 | 0 | 54.5 | 61.7 | 99.62% | 100% | 22 |
|
VYN | 32 | 3 | 125.8 | 139.9 | 98.20% | 99.06% | 3 |
c96cyrix
|
KPD1 | 32 | 1 | 140.3 | 156.9 | 98.10% | 99.09% | 0 |
ArcTiC the snowman
|
HOK | 29 | 5 | 110.2 | 121.8 | 99.20% | 100% | 3 |
|
LEGACY | 29 | 3 | 89.1 | 104.7 | 94.69% | 98.21% | 0 |
|
LEGEND | 29 | 1 | 84.2 | 98.5 | 97.47% | 100% | 1 |
Prosperity
|
ZN | 28 | 2 | 107.2 | 110.8 | 99.76% | 100% | 18 |
Destroyerhammer
+14
|
HOK | 28 | 1 | 103.7 | 122.8 | 94.73% | 97.39% | 0 |
No prem slide nitro
|
VYN | 28 | 3 | 87.8 | 101.6 | 95.59% | 97.84% | 0 |
CBP Typer OURTIME
|
RL1 | 28 | 0 | 68.7 | 86.1 | 96.06% | 99.00% | 0 |
flaneur
|
VYN | 27 | 1 | 199.9 | 208.7 | 96.56% | 97.74% | 0 |
|
VELO | 26 | 2 | 83.0 | 86.9 | 98.58% | 100% | 2 |
|
SHOCK | 26 | 2 | 99.5 | 111.8 | 98.26% | 100% | 3 |
|
GOLDEN | 26 | 2 | 58.1 | 72.1 | 94.92% | 98.06% | 0 |
|
VYN | 25 | 0 | 53.9 | 66.7 | 97.93% | 100% | 5 |
|
MED13L | 25 | 1 | 112.1 | 126.5 | 97.70% | 100% | 1 |
Bag Of Sand
|
ZN | 25 | 2 | 105.5 | 121.9 | 99.63% | 100% | 7 |
Parzeval
|
ZN | 24 | 0 | 97.5 | 120.5 | 97.18% | 98.83% | 2 |
Revali01
|
Free Agent | 23 | 1 | 90.3 | 101.7 | 98.02% | 99.55% | 1 |
Jolly Shizumu
|
LEGACY | 23 | 0 | 94.2 | 114.0 | 97.61% | 100% | 1 |
|
ZN | 23 | 0 | 90.8 | 112.4 | 97.06% | 100% | 2 |
|
VYN | 23 | 1 | 108.3 | 132.4 | 96.17% | 99.63% | 0 |
|
ASTRO | 22 | 0 | 104.8 | N/A | 97.61% | N/A | 0 |
Kift
|
Free Agent | 22 | 0 | 103.9 | N/A | 99.42% | N/A | 11 |
|
FL | 21 | 5 | 104.4 | 118.3 | 97.65% | 98.88% | 0 |

.png)
.png)









.png)
.png)

.png)
.png)
.png)
.png)




.png)

.png)
.png)
.png)



.png)
.png)

.png)
%20(1).png)

.png)
.png)
%20-%20Edited.png)




.png)

.png)
.png)





.png)


.png)
.png)

.png)


.png)
