- Read
- โข
- Back to texts
Flight of fancy
Written by Frank Halliwell| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 446 | 15 | 93.6 | N/A | 99.19% | N/A | 124 |
|
VYN | 341 | 5 | 80.2 | 91.5 | 99.08% | 99.49% | 73 |
|
HOK | 323 | 10 | 67.7 | 83.0 | 96.67% | 99.51% | 11 |
|
41 | 244 | 32 | 104.6 | N/A | 97.70% | N/A | 8 |
|
|
VYN | 243 | 16 | 119.1 | 142.4 | 96.43% | 99.08% | 0 |
|
LEGACY | 231 | 15 | 118.9 | 148.3 | 92.57% | 95.80% | 0 |
|
LEGACY | 220 | 14 | 57.2 | 100.8 | 97.84% | 100% | 20 |
|
VYN | 200 | 5 | 113.0 | 122.3 | 96.70% | 99.36% | 0 |
|
VYN | 198 | 3 | 82.7 | 110.9 | 99.05% | 100% | 41 |
|
HOK | 172 | 2 | 105.4 | 117.1 | 97.77% | 98.99% | 4 |
|
Free Agent | 155 | 4 | 73.9 | 103.4 | 96.45% | 99.57% | 2 |
|
VELO | 145 | 10 | 77.9 | 86.8 | 97.31% | 98.95% | 6 |
|
LEGACY | 143 | 14 | 105.5 | 131.7 | 95.05% | 99.09% | 0 |
|
VYN | 128 | 3 | 54.9 | 58.9 | 96.43% | 100% | 8 |
|
VYN | 112 | 42 | 128.9 | 134.3 | 98.51% | 99.70% | 4 |
|
VYN | 111 | 49 | 139.6 | N/A | 98.33% | N/A | 5 |
|
VYN | 98 | 14 | 72.5 | 86.9 | 96.48% | 98.10% | 3 |
|
HOK | 92 | 10 | 104.1 | 123.3 | 95.61% | 99.07% | 0 |
|
GNA | 89 | 2 | 121.7 | 137.5 | 96.82% | 97.95% | 0 |
|
Free Agent | 72 | 15 | 113.5 | 122.6 | 96.14% | 98.09% | 0 |
|
ZN | 69 | 13 | 123.6 | 139.8 | 97.02% | 97.73% | 0 |
Thing 1- GOHOK
|
HOK | 68 | 7 | 72.5 | 89.5 | 93.64% | 100% | 1 |
|
ZN | 67 | 4 | 88.7 | 107.5 | 96.88% | 98.53% | 6 |
|
HOK | 67 | 10 | 109.7 | 120.0 | 98.78% | 100% | 10 |
TensorFlow - Dvorak
|
Free Agent | 65 | 11 | 105.5 | N/A | 95.57% | N/A | 0 |
|
LEGACY | 62 | 2 | 107.4 | 115.6 | 97.13% | 99.00% | 2 |
|
VYN | 61 | 9 | 74.3 | 70.6 | 97.42% | 97.50% | 1 |
|
ZN | 56 | 5 | 84.9 | N/A | 96.24% | N/A | 1 |
|
TIGRIS | 55 | 0 | 123.7 | 120.3 | 97.31% | 96.10% | 0 |
|
VYN | 53 | 8 | 85.9 | 98.4 | 98.93% | 99.56% | 8 |
|
HOK | 52 | 9 | 93.7 | 118.1 | 95.27% | 97.96% | 0 |
Little Ghost -Che...
|
UNREST | 51 | 8 | 116.2 | N/A | 97.82% | N/A | 3 |
|
LEGEND | 51 | 4 | 67.3 | 79.3 | 94.37% | 97.26% | 0 |
|
FLANEUR | 50 | 1 | 124.3 | 136.8 | 99.29% | 98.49% | 12 |
|
LEGACY | 49 | 7 | 95.3 | 113.4 | 96.21% | 98.59% | 0 |
|
LEGACY | 48 | 2 | 87.2 | 107.8 | 94.86% | 98.83% | 0 |
|
LEGACY | 48 | 3 | 68.6 | 85.6 | 94.82% | 99.56% | 0 |
|
Free Agent | 47 | 0 | 51.0 | 68.4 | 90.44% | 92.16% | 0 |
|
LEGACY | 47 | 6 | 58.6 | 69.7 | 95.29% | 94.65% | 1 |
speed
|
ZN | 46 | 7 | 87.4 | 96.5 | 96.68% | 97.79% | 0 |
|
MBV | 44 | 11 | 122.8 | N/A | 98.81% | N/A | 1 |
|
VELO | 44 | 1 | 106.7 | 124.8 | 97.06% | 97.17% | 1 |
|
XGR | 43 | 1 | 69.0 | N/A | 95.35% | N/A | 0 |
|
|
GM1 | 42 | 8 | 120.5 | 139.9 | 94.32% | 94.60% | 0 |
|
HOK | 40 | 12 | 97.4 | N/A | 95.82% | N/A | 0 |
|
ASTRO | 40 | 0 | 91.5 | 84.1 | 98.54% | 99.13% | 4 |
guappaneze
|
SLIME | 39 | 21 | 136.6 | N/A | 97.86% | N/A | 1 |
|
RL1 | 38 | 3 | 72.9 | 85.9 | 92.43% | 97.33% | 1 |
c96cyrix
|
KPD1 | 36 | 5 | 123.6 | 124.7 | 97.23% | 96.94% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 33 | 1 | 57.7 | N/A | 94.89% | N/A | 0 |
|
Free Agent | 33 | 1 | 96.9 | 113.3 | 95.85% | 96.23% | 0 |
|
LEGACY | 32 | 0 | 89.4 | 110.2 | 94.85% | 98.21% | 0 |
|
MED13L | 32 | 0 | 87.9 | 105.3 | 95.94% | 97.65% | 1 |
val
|
Free Agent | 31 | 5 | 94.6 | N/A | 96.25% | N/A | 0 |
|
LEGACY | 31 | 1 | 76.8 | 96.3 | 97.26% | 98.37% | 1 |
|
VYN | 31 | 6 | 100.3 | N/A | 98.29% | N/A | 3 |
|
Free Agent | 30 | 2 | 83.0 | N/A | 97.05% | N/A | 1 |
TA_1234567
|
Free Agent | 29 | 6 | 96.3 | N/A | 96.17% | N/A | 0 |
trpquo w_o Mach 5
|
RL1 | 29 | 2 | 63.7 | 74.8 | 96.71% | 98.31% | 0 |
|
LEGACY | 29 | 2 | 82.9 | 98.1 | 95.78% | 97.91% | 1 |
NCorbital
|
UNREST | 29 | 28 | 58.8 | N/A | 99.26% | N/A | 22 |
Midnights Might
|
UNREST | 28 | 2 | 62.4 | N/A | 98.02% | N/A | 5 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 28 | 4 | 117.9 | 129.9 | 98.63% | 98.56% | 1 |
termitesarecool
|
Free Agent | 27 | 13 | 115.7 | N/A | 95.80% | N/A | 0 |
|
ZN | 27 | 3 | 115.4 | 138.5 | 97.15% | 99.10% | 0 |
|
VYN | 26 | 22 | 129.3 | 147.4 | 96.92% | 98.25% | 0 |
NitroTyper
|
ZN | 25 | 1 | 112.1 | 125.8 | 96.83% | 99.37% | 1 |
TypingMaster1
|
TMS2 | 25 | 0 | 111.7 | N/A | 97.31% | N/A | 0 |
|
RL1 | 25 | 4 | 94.9 | 108.8 | 95.90% | 97.67% | 0 |
|
HOK | 23 | 6 | 106.2 | 108.2 | 97.91% | 98.56% | 0 |
|
ZN | 23 | 1 | 64.3 | N/A | 94.48% | N/A | 0 |
|
FL | 23 | 1 | 91.3 | 106.7 | 96.59% | 97.46% | 0 |
|
Free Agent | 23 | 6 | 95.6 | N/A | 95.18% | N/A | 0 |
|
LEGACY | 22 | 0 | 52.7 | 65.6 | 94.49% | 99.42% | 0 |
the_way_of_life -...
|
UNREST | 22 | 6 | 82.0 | N/A | 96.08% | N/A | 0 |
Cryptyx 5k - ZN f...
|
ZN | 21 | 1 | 91.5 | 108.8 | 97.92% | 99.20% | 0 |
|
Free Agent | 21 | 3 | 98.4 | 100.0 | 99.32% | 100% | 3 |
|
Free Agent | 21 | 0 | 87.7 | 105.9 | 98.72% | 99.21% | 3 |
zz
|
Free Agent | 21 | 3 | 80.4 | N/A | 95.86% | N/A | 0 |
south paw
|
MBV | 20 | 52 | 114.0 | N/A | 97.74% | N/A | 0 |
Naruto
|
Free Agent | 19 | 1 | 58.3 | N/A | 99.39% | N/A | 10 |
uselesssaber
|
STARS | 19 | 14 | 72.2 | N/A | 99.61% | N/A | 12 |
soword
|
FLANEUR | 19 | 2 | 120.1 | N/A | 98.99% | N/A | 4 |
Parzeval
|
ZN | 19 | 1 | 88.4 | 86.9 | 95.43% | 95.40% | 0 |
Riptide
|
GOLDEN | 19 | 7 | 109.6 | N/A | 96.15% | N/A | 0 |
Serendipity
|
RL1 | 18 | 0 | 79.6 | 84.5 | 98.64% | 99.51% | 1 |
Alpha Klavia
|
TMS2 | 18 | 2 | 69.8 | 67.9 | 96.98% | 93.58% | 3 |
|
RL1 | 18 | 0 | 88.4 | 100.6 | 95.41% | 97.40% | 0 |
Celestial
|
HOK | 18 | 3 | 107.6 | 115.5 | 97.10% | 97.95% | 0 |
|
SHOCK | 16 | 0 | 78.3 | 92.8 | 96.26% | 97.11% | 0 |
|
LEGACY | 16 | 12 | 103.1 | 121.1 | 94.11% | 96.26% | 0 |
return of twilight
|
SZ | 16 | 1 | 74.1 | N/A | 97.17% | N/A | 4 |
|
GNA | 15 | 2 | 76.3 | 75.7 | 92.46% | 91.91% | 0 |
afk-fingysColdNoC...
|
MED13L | 15 | 9 | 114.6 | 115.4 | 97.31% | 99.69% | 0 |
Onion
|
Free Agent | 15 | 1 | 140.4 | N/A | 98.49% | N/A | 0 |
Captain.Loveridge
|
KPD1 | 15 | 0 | 90.2 | N/A | 98.53% | N/A | 4 |
|
GOLDEN | 15 | 0 | 50.2 | 57.2 | 93.92% | 97.26% | 0 |
|
LEGACY | 15 | 0 | 85.3 | N/A | 96.48% | N/A | 0 |
|
LEGACY | 15 | 1 | 87.6 | 101.7 | 93.55% | 96.50% | 0 |
Jag
|
Free Agent | 15 | 0 | 121.7 | N/A | 97.29% | N/A | 0 |



.png)
.png)



.png)
.png)
.png)

.png)
.png)


.png)
.png)
.png)



%20-%20Edited.png)


.png)
.png)

.png)





.png)

.png)

.png)




.png)



.png)
.png)




.png)


.png)
.png)
%20(1).png)
%20(1).png)






.png)
.webp)
.png)
.png)