- Read
- โข
- Back to texts
Space Exploration
Written by ChatGPT| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 1107 | 41 | 95.9 | N/A | 99.30% | N/A | 350 |
|
XGR | 431 | 8 | 135.1 | N/A | 93.03% | N/A | 0 |
|
|
HOK | 354 | 7 | 76.4 | 87.1 | 96.70% | 100% | 43 |
|
HOK | 354 | 22 | 75.0 | 98.1 | 97.61% | 99.15% | 16 |
|
VYN | 336 | 3 | 91.0 | 109.8 | 99.14% | 100% | 120 |
|
VYN | 308 | 22 | 119.9 | 139.7 | 96.37% | 97.86% | 1 |
|
ZN | 307 | 22 | 95.7 | 108.3 | 96.20% | 98.11% | 20 |
|
VELO | 282 | 7 | 81.8 | 86.1 | 96.90% | 100% | 27 |
|
HOK | 280 | 8 | 108.2 | 124.3 | 98.27% | 99.66% | 18 |
|
41 | 272 | 24 | 113.3 | N/A | 97.22% | N/A | 7 |
|
VYN | 270 | 4 | 147.6 | 149.1 | 98.21% | 97.41% | 13 |
|
VYN | 258 | 1 | 92.1 | 90.7 | 99.06% | 100% | 70 |
|
VYN | 233 | 7 | 116.4 | 124.0 | 96.40% | 98.70% | 0 |
|
VELO | 222 | 7 | 99.4 | 111.4 | 96.69% | 97.87% | 1 |
|
Free Agent | 213 | 5 | 81.0 | N/A | 96.41% | N/A | 8 |
|
|
VYN | 204 | 6 | 57.2 | 57.4 | 97.29% | 100% | 17 |
|
ZN | 197 | 13 | 96.2 | 105.9 | 96.39% | 98.37% | 2 |
|
LEGACY | 197 | 10 | 103.5 | 139.6 | 94.87% | 98.08% | 2 |
|
HOK | 194 | 17 | 98.2 | 110.1 | 96.43% | 97.55% | 0 |
|
HOK | 186 | 13 | 105.0 | 138.4 | 94.94% | 99.69% | 0 |
|
VYN | 180 | 10 | 122.3 | 133.8 | 96.46% | 96.00% | 0 |
|
VELO | 172 | 4 | 109.2 | 143.5 | 97.48% | 99.38% | 2 |
|
VYN | 165 | 9 | 80.1 | 102.0 | 96.70% | 100% | 11 |
Thing 1
|
HOK | 163 | 10 | 81.9 | 89.2 | 93.73% | 94.06% | 0 |
|
GNA | 161 | 8 | 118.4 | 142.2 | 96.29% | 99.70% | 0 |
|
VYN | 157 | 5 | 76.5 | 82.0 | 97.21% | 99.51% | 5 |
|
ASTRO | 135 | 1 | 97.3 | N/A | 99.28% | N/A | 40 |
|
HOK | 134 | 7 | 117.1 | 123.7 | 99.08% | 99.66% | 21 |
|
VELO | 133 | 4 | 99.9 | 99.1 | 99.24% | 100% | 24 |
spooky speed
|
ZN | 129 | 3 | 96.6 | 123.5 | 97.24% | 99.25% | 2 |
|
VYN | 123 | 46 | 130.1 | 139.4 | 97.75% | 100% | 2 |
|
LEGACY | 122 | 15 | 113.4 | 121.2 | 97.11% | 97.25% | 1 |
|
VYN | 110 | 3 | 129.6 | 141.1 | 99.51% | 99.11% | 48 |
|
ZN | 110 | 11 | 127.7 | 143.9 | 97.02% | 98.53% | 1 |
|
RKL | 104 | 1 | 92.8 | 108.8 | 95.76% | 98.81% | 0 |
|
ZN | 97 | 5 | 117.9 | 135.2 | 96.71% | 98.76% | 0 |
|
HOKR | 97 | 3 | 103.0 | N/A | 96.23% | N/A | 1 |
|
XGR | 94 | 1 | 95.0 | N/A | 98.37% | N/A | 11 |
/////
|
MBV | 91 | 7 | 124.6 | 157.5 | 97.62% | 99.41% | 0 |
the_way_of_life -...
|
UNREST | 90 | 8 | 86.2 | N/A | 95.43% | N/A | 0 |
TensorFlow - Dvorak
|
Free Agent | 88 | 4 | 113.5 | N/A | 96.92% | N/A | 0 |
|
LEGACY | 87 | 4 | 61.8 | 56.3 | 96.61% | 96.11% | 2 |
|
VL | 87 | 9 | 75.6 | 75.9 | 95.99% | 97.74% | 3 |
|
RL1 | 87 | 8 | 80.0 | 92.1 | 93.34% | 97.42% | 0 |
|
Free Agent | 86 | 11 | 99.6 | 108.7 | 94.41% | 97.44% | 0 |
ๅไนๅฐบๅฐบไนใ isn't brok...
|
LEGACY | 81 | 0 | 92.7 | N/A | 97.70% | N/A | 5 |
ฤดโฌลลยฅฮฒโฌฮลโงโหโ๏ธโ
โก๐...
|
MED13L | 81 | 3 | 131.0 | 147.5 | 99.02% | 99.71% | 5 |
BlazingBilly
|
LEGACY | 80 | 2 | 79.0 | 89.3 | 95.79% | 99.55% | 0 |
|
VYN | 80 | 11 | 90.1 | 101.1 | 98.96% | 100% | 11 |
|
|
AD | 79 | 4 | 128.9 | N/A | 95.34% | N/A | 1 |
|
MVP | 78 | 1 | 91.5 | N/A | 95.84% | N/A | 0 |
|
NCT | 77 | 5 | 105.6 | 116.8 | 96.57% | 98.61% | 1 |
|
MVP | 74 | 2 | 96.6 | 118.7 | 95.25% | 97.16% | 1 |
|
HOK | 74 | 3 | 63.4 | 69.1 | 92.67% | 94.03% | 0 |
TA_1234567
|
Free Agent | 74 | 12 | 101.5 | 106.5 | 96.57% | 96.72% | 4 |
dropped out of comp
|
ZN | 70 | 10 | 104.8 | 119.8 | 97.28% | 98.98% | 0 |
Charlie
|
LEGACY | 67 | 2 | 81.1 | 100.5 | 97.79% | 100% | 7 |
|
MED13L | 65 | 4 | 95.3 | 92.4 | 96.29% | 100% | 1 |
|
XGR | 65 | 2 | 74.8 | N/A | 95.50% | N/A | 1 |
|
LEGACY | 64 | 1 | 58.1 | 61.4 | 95.47% | 97.62% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 64 | 0 | 62.8 | N/A | 97.13% | N/A | 3 |
Dodge -VYN 4Peat
|
VYN | 61 | 3 | 148.6 | 153.9 | 97.59% | 98.10% | 1 |
NitroTyper
|
Free Agent | 60 | 3 | 113.0 | N/A | 96.04% | N/A | 0 |
Little Ghost
|
UNREST | 57 | 4 | 125.0 | N/A | 97.48% | N/A | 0 |
guappaneze
|
SLIME | 55 | 9 | 145.7 | N/A | 96.93% | N/A | 0 |
|
Free Agent | 48 | 6 | 93.4 | N/A | 97.77% | N/A | 3 |
Serendipity
|
RL1 | 48 | 0 | 83.3 | 89.2 | 98.53% | 100% | 4 |
soword
|
FLANEUR | 47 | 3 | 120.0 | N/A | 99.02% | N/A | 6 |
yonaofthedawn
|
HOK | 47 | 4 | 82.3 | 86.0 | 95.77% | 97.00% | 0 |
Cryptyx
|
VELO | 46 | 2 | 90.8 | 93.4 | 98.18% | 98.25% | 2 |
|
ME0W | 45 | 1 | 133.6 | N/A | 97.26% | N/A | 0 |
|
HOK | 44 | 6 | 114.7 | N/A | 97.77% | N/A | 1 |
Onion
|
Free Agent | 44 | 0 | 157.4 | N/A | 98.20% | N/A | 0 |
|
SHOCK | 43 | 1 | 85.4 | 101.5 | 96.10% | 98.28% | 0 |
c96cyrix
|
KPD1 | 41 | 0 | 134.1 | N/A | 97.34% | N/A | 0 |
|
SLIME | 41 | 1 | 63.0 | 67.2 | 95.23% | 96.76% | 0 |
ArcTiC --HOKSmash--
|
HOK | 40 | 1 | 106.7 | N/A | 99.46% | N/A | 12 |
Revali01
|
Free Agent | 40 | 4 | 78.7 | N/A | 96.86% | N/A | 0 |
Midnights Might
|
UNREST | 40 | 3 | 72.2 | 83.6 | 97.43% | 98.42% | 4 |
|
LEGACY | 39 | 2 | 101.3 | 124.4 | 94.96% | 97.92% | 0 |
val
|
Free Agent | 39 | 4 | 93.4 | N/A | 96.58% | N/A | 1 |
|
VYN | 38 | 7 | 104.8 | 122.7 | 99.30% | 97.38% | 7 |
|
Free Agent | 38 | 6 | 112.5 | 128.8 | 93.44% | 96.35% | 0 |
Sp00ky Riptide
|
LEGACY | 38 | 4 | 118.2 | 137.0 | 96.28% | 97.02% | 0 |
|
ASTRO | 37 | 4 | 95.5 | N/A | 97.87% | N/A | 0 |
Im sad.
|
LEGACY | 37 | 5 | 77.9 | 96.3 | 93.43% | 97.85% | 0 |
|
VYN | 37 | 2 | 137.2 | 137.6 | 99.62% | 99.68% | 3 |
MariVelO
|
VELO | 36 | 5 | 102.4 | 121.1 | 99.32% | 99.66% | 11 |
|
RL1 | 35 | 3 | 99.5 | 108.0 | 96.11% | 98.06% | 0 |
|
VYN | 35 | 1 | 97.4 | 101.9 | 99.24% | 99.12% | 8 |
|
FL | 33 | 6 | 103.4 | 120.8 | 97.62% | 100% | 1 |
Parzeval
|
ZN | 32 | 0 | 93.1 | 91.8 | 96.93% | 98.41% | 0 |
|
|
ZN | 32 | 1 | 104.3 | N/A | 96.82% | N/A | 1 |
flaneur
|
VYN | 31 | 4 | 187.0 | 192.6 | 95.37% | 96.56% | 0 |
๐๐๐๐๐๐ฅฉ
|
MED13L | 31 | 1 | 76.8 | N/A | 94.90% | N/A | 0 |
trpquo w_o Mach 5
|
RL1 | 31 | 4 | 68.7 | 75.6 | 97.47% | 98.33% | 1 |
Celestial
|
HOK | 30 | 0 | 115.0 | 125.1 | 96.63% | 97.32% | 0 |
Ben The Great
|
VL | 30 | 3 | 103.0 | 90.9 | 95.82% | 94.72% | 0 |
goat
|
HOK | 29 | 3 | 128.0 | 147.2 | 96.10% | 97.95% | 0 |
zz
|
Free Agent | 29 | 3 | 84.6 | N/A | 95.48% | N/A | 0 |



.png)
.png)
.png)
.png)
.png)
.png)
.png)
%20(1).png)



.png)



.png)


.png)

.png)

.png)


%20(1).png)


%20-%20Edited.png)


.png)
.png)



.png)
.png)
.png)

.png)

%20(1).png)
.webp)


.png)

.png)
.png)


.png)

.png)
