Space Exploration
Written by ChatGPT| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 1107 | 41 | 95.9 | N/A | 99.30% | N/A | 350 |
|
LEGACY | 461 | 25 | 78.7 | 101.3 | 97.69% | 100% | 20 |
|
LEGACY | 449 | 9 | 135.2 | 162.0 | 93.08% | 98.77% | 0 |
|
|
VYN | 434 | 23 | 120.8 | 142.2 | 96.47% | 99.38% | 1 |
|
VYN | 414 | 3 | 90.7 | 111.6 | 99.15% | 100% | 135 |
|
HOK | 404 | 8 | 76.7 | 97.1 | 96.89% | 100% | 48 |
|
ZN | 381 | 29 | 96.6 | 119.4 | 96.21% | 100% | 21 |
|
HOK | 333 | 8 | 108.8 | 132.9 | 98.23% | 100% | 19 |
|
VELO | 289 | 8 | 81.9 | 86.1 | 96.94% | 100% | 27 |
|
LEGACY | 275 | 15 | 107.6 | 148.4 | 95.22% | 99.40% | 2 |
|
41 | 272 | 24 | 113.3 | N/A | 97.22% | N/A | 7 |
|
VYN | 270 | 4 | 147.6 | 149.1 | 98.21% | 97.41% | 13 |
|
VYN | 267 | 7 | 116.5 | 129.6 | 96.53% | 99.07% | 0 |
|
VYN | 265 | 1 | 92.0 | 91.0 | 99.05% | 100% | 70 |
|
VYN | 233 | 54 | 129.8 | 149.4 | 97.85% | 100% | 3 |
|
Free Agent | 232 | 6 | 82.2 | 112.3 | 96.56% | 99.59% | 8 |
|
LEGACY | 230 | 8 | 99.8 | 129.1 | 96.70% | 98.59% | 1 |
|
LEGACY | 226 | 4 | 95.9 | 118.7 | 95.73% | 98.85% | 0 |
|
HOK | 225 | 13 | 106.3 | 138.4 | 95.31% | 100% | 1 |
|
HOK | 225 | 18 | 99.8 | 128.0 | 96.50% | 98.99% | 0 |
|
Free Agent | 218 | 14 | 123.6 | 158.0 | 96.39% | 98.42% | 0 |
|
VYN | 213 | 7 | 57.2 | 57.9 | 97.31% | 100% | 17 |
|
VYN | 211 | 9 | 81.0 | 106.6 | 96.43% | 100% | 11 |
|
ZN | 202 | 13 | 96.3 | 106.5 | 96.40% | 98.37% | 2 |
|
GNA | 198 | 9 | 119.9 | 148.8 | 96.36% | 99.70% | 0 |
Thing 1- GOHOK
|
HOK | 191 | 11 | 82.3 | 106.2 | 93.82% | 97.69% | 0 |
|
VELO | 174 | 4 | 109.4 | 143.5 | 97.47% | 99.38% | 2 |
|
HOK | 172 | 7 | 117.5 | 129.8 | 99.04% | 100% | 27 |
speed
|
ZN | 162 | 3 | 97.6 | 123.5 | 97.35% | 99.65% | 2 |
|
VYN | 162 | 5 | 76.7 | 87.7 | 97.26% | 99.52% | 5 |
|
ASTRO | 138 | 1 | 97.2 | 95.1 | 99.28% | 100% | 41 |
|
LEGACY | 136 | 16 | 113.4 | 124.7 | 97.10% | 98.68% | 1 |
|
Free Agent | 133 | 4 | 99.9 | 99.1 | 99.24% | 100% | 24 |
|
ZN | 125 | 12 | 129.0 | 158.9 | 97.07% | 99.42% | 1 |
|
RL1 | 116 | 8 | 81.4 | 104.5 | 93.46% | 97.48% | 0 |
|
ZN | 115 | 11 | 119.5 | 147.1 | 96.74% | 98.76% | 0 |
|
FLANEUR | 114 | 3 | 130.1 | 152.0 | 99.42% | 99.12% | 48 |
|
LEGACY | 112 | 4 | 63.0 | 77.7 | 96.52% | 100% | 4 |
|
LEGACY | 110 | 5 | 80.6 | 92.2 | 96.14% | 99.55% | 0 |
|
|
GM1 | 105 | 8 | 132.3 | 162.3 | 94.86% | 98.73% | 1 |
|
Free Agent | 105 | 5 | 107.4 | 132.3 | 96.79% | 99.00% | 1 |
|
HOK | 102 | 4 | 103.1 | 113.4 | 96.28% | 98.05% | 1 |
|
Free Agent | 102 | 1 | 94.9 | 106.6 | 98.40% | 100% | 12 |
|
VYN | 100 | 15 | 90.5 | 101.1 | 99.02% | 100% | 15 |
|
BTLO | 99 | 11 | 112.2 | 138.2 | 93.63% | 97.86% | 0 |
|
LEGACY | 97 | 1 | 58.7 | 70.1 | 95.66% | 98.81% | 0 |
|
LEGEND | 94 | 9 | 75.8 | 86.7 | 96.06% | 99.06% | 3 |
south paw
|
MBV | 94 | 9 | 124.8 | 157.5 | 97.63% | 99.41% | 0 |
|
LEGACY | 93 | 2 | 83.2 | 101.2 | 97.78% | 100% | 9 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.ೃ࿔*:・
|
MED13L | 93 | 4 | 132.3 | 158.0 | 99.00% | 99.71% | 5 |
|
LEGACY | 91 | 1 | 91.5 | 109.1 | 95.91% | 100% | 1 |
the_way_of_life -...
|
UNREST | 90 | 8 | 86.2 | N/A | 95.43% | N/A | 0 |
|
LEGACY | 89 | 2 | 97.5 | 118.7 | 95.35% | 97.87% | 1 |
TensorFlow - Dvorak
|
Free Agent | 88 | 4 | 113.5 | N/A | 96.92% | N/A | 0 |
|
Free Agent | 88 | 11 | 99.8 | 111.8 | 94.43% | 97.44% | 0 |
|
Free Agent | 87 | 4 | 65.3 | 82.7 | 92.79% | 96.14% | 0 |
|
LEGACY | 86 | 0 | 92.9 | 100.8 | 97.75% | 100% | 6 |
|
MED13L | 81 | 6 | 95.5 | 110.7 | 96.66% | 100% | 1 |
quit klavia :3
|
Free Agent | 77 | 11 | 105.4 | 119.8 | 97.35% | 99.67% | 0 |
|
VYN | 76 | 5 | 149.6 | 163.0 | 97.59% | 98.94% | 1 |
TA_1234567
|
Free Agent | 74 | 12 | 101.5 | 106.5 | 96.57% | 96.72% | 4 |
|
RL1 | 73 | 6 | 101.0 | 115.0 | 96.08% | 100% | 1 |
Cryptyx 5k - ZN f...
|
ZN | 71 | 5 | 92.3 | 108.5 | 98.22% | 100% | 3 |
|
SHOCK | 68 | 2 | 87.2 | 101.5 | 95.91% | 98.77% | 0 |
Serendipity
|
RL1 | 66 | 0 | 83.8 | 93.8 | 98.58% | 100% | 9 |
|
XGR | 65 | 2 | 74.8 | N/A | 95.50% | N/A | 1 |
☁︎₊˚✧₊˚。₊˚Everblo...
|
Free Agent | 64 | 0 | 62.8 | N/A | 97.13% | N/A | 3 |
|
TIGRIS | 63 | 1 | 134.4 | 149.9 | 97.28% | 100% | 1 |
yonaofthedawn
|
HOK | 62 | 6 | 84.3 | 103.9 | 95.98% | 99.18% | 0 |
NitroTyper
|
ZN | 61 | 3 | 113.6 | 149.6 | 96.08% | 98.01% | 0 |
Little Ghost -Che...
|
UNREST | 57 | 4 | 125.0 | N/A | 97.48% | N/A | 0 |
ArcTiC the snowman
|
HOK | 55 | 1 | 108.1 | 125.4 | 99.32% | 99.63% | 12 |
guappaneze
|
SLIME | 55 | 9 | 145.7 | N/A | 96.93% | N/A | 0 |
|
SHOCK | 53 | 4 | 52.5 | 69.0 | 94.05% | 100% | 1 |
Destroyerhammer
+14
|
HOK | 51 | 0 | 101.6 | 117.0 | 94.51% | 97.29% | 0 |
|
SLIME | 49 | 2 | 63.7 | 81.3 | 95.25% | 99.47% | 0 |
|
Free Agent | 48 | 6 | 93.4 | N/A | 97.77% | N/A | 3 |
soword
|
FLANEUR | 47 | 3 | 120.0 | N/A | 99.02% | N/A | 6 |
|
LEGACY | 47 | 5 | 79.4 | 98.6 | 93.53% | 97.85% | 0 |
|
ZN | 46 | 7 | 74.1 | 72.1 | 95.91% | 96.69% | 0 |
c96cyrix
|
KPD1 | 46 | 0 | 133.2 | 135.1 | 97.37% | 98.47% | 0 |
|
HOK | 45 | 6 | 114.6 | 108.6 | 97.77% | 97.89% | 1 |
|
VYN | 45 | 8 | 108.6 | 137.4 | 99.12% | 98.65% | 7 |
|
LEGACY | 45 | 2 | 101.5 | 124.4 | 95.10% | 98.61% | 0 |
Onion
|
Free Agent | 44 | 0 | 157.4 | N/A | 98.20% | N/A | 0 |
Revali01
|
Free Agent | 41 | 4 | 78.6 | 73.6 | 96.84% | 96.26% | 0 |
Midnights Might
|
UNREST | 41 | 3 | 72.4 | 83.6 | 97.40% | 98.42% | 4 |
|
RL1 | 40 | 0 | 100.7 | 118.4 | 96.26% | 98.88% | 0 |
Bag Of Sand
|
ZN | 40 | 5 | 103.9 | 121.1 | 99.34% | 100% | 12 |
trpquo w_o Mach 5
|
RL1 | 40 | 4 | 69.0 | 75.6 | 97.42% | 98.89% | 1 |
flaneur
|
VYN | 40 | 5 | 187.9 | 205.9 | 95.41% | 96.64% | 0 |
Riptide
|
GOLDEN | 40 | 4 | 118.8 | 137.0 | 96.31% | 98.06% | 0 |
val
|
Free Agent | 39 | 4 | 93.4 | N/A | 96.58% | N/A | 1 |
|
VYN | 39 | 3 | 103.3 | 113.4 | 95.85% | 97.29% | 0 |
|
MBV | 39 | 2 | 136.8 | 137.6 | 99.59% | 99.68% | 3 |
|
VYN | 38 | 1 | 97.7 | 103.5 | 99.28% | 100% | 10 |
|
ZN | 38 | 2 | 80.7 | 102.8 | 96.11% | 99.04% | 0 |
|
ASTRO | 37 | 4 | 95.5 | N/A | 97.87% | N/A | 0 |
Parzeval
|
ZN | 36 | 0 | 93.8 | 108.3 | 96.97% | 98.41% | 0 |
Celestial
|
HOK | 36 | 0 | 115.6 | 126.0 | 96.65% | 98.89% | 0 |

.png)


.png)

.png)
.png)
.png)
.png)




.png)


.png)
.png)


.png)



.png)
.png)
.png)


.png)
%20-%20Edited.png)

.png)
%20(1).png)


.png)

.png)


.png)




.png)
.png)
.png)
.png)




.webp)
.png)



.png)




