- Read
- โข
- Back to texts
What Little Things!
Written by Madison Julius Cawein| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 164 | 3 | 88.5 | N/A | 99.32% | N/A | 54 |
|
HOK | 110 | 1 | 64.3 | 79.1 | 96.95% | 99.54% | 6 |
|
VYN | 98 | 0 | 78.8 | 90.7 | 98.99% | 99.49% | 33 |
|
LEGACY | 97 | 2 | 66.4 | 94.8 | 98.31% | 100% | 12 |
|
|
VYN | 90 | 3 | 117.6 | 136.0 | 96.73% | 99.06% | 0 |
|
LEGACY | 86 | 2 | 121.9 | 137.9 | 93.32% | 96.22% | 0 |
|
VYN | 75 | 0 | 80.3 | 90.8 | 99.17% | 99.18% | 26 |
|
41 | 61 | 14 | 94.3 | N/A | 97.68% | N/A | 1 |
|
VELO | 58 | 3 | 74.9 | 86.0 | 97.31% | 100% | 6 |
|
Free Agent | 58 | 3 | 70.7 | 89.0 | 96.18% | 98.78% | 0 |
|
ZN | 58 | 1 | 85.8 | 101.8 | 97.06% | 98.88% | 6 |
|
HOK | 55 | 2 | 106.2 | 115.5 | 97.98% | 99.67% | 0 |
|
VYN | 50 | 2 | 74.4 | 97.5 | 96.50% | 100% | 2 |
|
VYN | 49 | 1 | 108.8 | 120.9 | 96.84% | 98.70% | 0 |
|
VYN | 48 | 16 | 120.5 | 135.4 | 98.54% | 100% | 2 |
|
GNA | 44 | 5 | 120.7 | 121.3 | 96.42% | 97.35% | 0 |
|
VYN | 44 | 4 | 53.5 | 53.3 | 97.06% | 99.33% | 2 |
Thing 1- GOHOK
|
HOK | 44 | 3 | 73.9 | 90.1 | 94.39% | 95.95% | 2 |
|
VYN | 41 | 0 | 73.6 | 73.9 | 97.80% | 99.00% | 2 |
|
VYN | 40 | 10 | 142.3 | N/A | 98.73% | N/A | 6 |
|
Free Agent | 32 | 7 | 116.4 | 139.6 | 95.73% | 97.29% | 0 |
|
ZN | 31 | 3 | 129.4 | 154.9 | 97.65% | 99.14% | 0 |
|
VELO | 31 | 0 | 101.8 | 118.7 | 97.08% | 96.64% | 0 |
|
LEGACY | 29 | 3 | 101.8 | 129.6 | 95.28% | 98.18% | 0 |
|
VYN | 29 | 1 | 82.9 | 92.9 | 98.88% | 100% | 7 |
|
HOK | 28 | 2 | 92.2 | 100.8 | 95.92% | 97.23% | 0 |
|
HOK | 27 | 1 | 109.8 | 124.4 | 96.70% | 99.69% | 0 |
|
LEGACY | 27 | 1 | 82.2 | 98.0 | 94.56% | 98.07% | 0 |
|
LEGACY | 26 | 0 | 52.9 | 59.9 | 95.28% | 97.08% | 0 |
|
LEGACY | 25 | 0 | 71.8 | 90.1 | 96.12% | 99.13% | 0 |
|
RL1 | 24 | 0 | 76.4 | 88.8 | 92.68% | 100% | 1 |
|
LEGACY | 24 | 2 | 61.3 | 69.4 | 96.19% | 98.43% | 1 |
|
HOK | 23 | 2 | 105.0 | 109.3 | 99.02% | 99.65% | 1 |
|
ASTRO | 22 | 0 | 90.2 | 84.6 | 99.35% | 99.56% | 8 |
|
|
GM1 | 21 | 0 | 123.1 | 134.8 | 92.55% | 97.85% | 0 |
|
LEGACY | 20 | 3 | 102.9 | 111.8 | 97.76% | 99.66% | 0 |
|
LEGACY | 18 | 0 | 83.4 | 92.3 | 95.65% | 98.38% | 0 |
|
LEGACY | 18 | 1 | 94.5 | 106.4 | 97.21% | 97.86% | 0 |
|
ZN | 18 | 0 | 84.7 | N/A | 95.98% | N/A | 0 |
|
XGR | 17 | 1 | 68.5 | N/A | 95.34% | N/A | 0 |
|
LEGACY | 17 | 0 | 88.6 | 110.4 | 95.12% | 98.93% | 0 |
|
LEGACY | 17 | 0 | 76.9 | 93.7 | 98.13% | 99.59% | 3 |
c96cyrix
|
KPD1 | 17 | 2 | 125.1 | 124.3 | 97.71% | 99.69% | 0 |
speed
|
ZN | 16 | 0 | 86.1 | 99.3 | 97.33% | 99.24% | 0 |
|
ZN | 16 | 5 | 108.3 | 124.7 | 97.44% | 99.08% | 0 |
Little Ghost -Che...
|
UNREST | 15 | 4 | 111.1 | N/A | 98.07% | N/A | 1 |
TensorFlow - Dvorak
|
Free Agent | 15 | 2 | 108.6 | N/A | 96.89% | N/A | 0 |
|
TIGRIS | 15 | 0 | 110.0 | N/A | 97.19% | N/A | 0 |
|
Free Agent | 15 | 0 | 82.2 | 80.9 | 98.50% | 99.21% | 2 |
|
FLANEUR | 15 | 0 | 119.4 | 140.2 | 99.38% | 99.11% | 3 |
|
Free Agent | 15 | 4 | 55.5 | 75.3 | 90.74% | 93.88% | 0 |
|
VYN | 14 | 10 | 134.1 | 143.2 | 97.68% | 98.66% | 0 |
the_way_of_life -...
|
UNREST | 14 | 1 | 80.5 | N/A | 95.64% | N/A | 0 |
|
ZN | 14 | 3 | 63.9 | N/A | 94.47% | N/A | 0 |
Serendipity
|
RL1 | 14 | 0 | 76.7 | 83.3 | 98.76% | 99.51% | 2 |
|
MED13L | 14 | 0 | 81.9 | 98.8 | 95.47% | 98.00% | 0 |
|
LEGEND | 13 | 1 | 62.3 | 73.7 | 93.27% | 95.48% | 0 |
|
Free Agent | 13 | 3 | 98.7 | 114.9 | 96.69% | 98.63% | 0 |
TA_1234567
|
Free Agent | 13 | 2 | 102.4 | 106.6 | 97.36% | 97.05% | 0 |
|
RL1 | 13 | 1 | 92.6 | 104.0 | 97.43% | 98.50% | 1 |
south paw
|
MBV | 12 | 16 | 113.3 | N/A | 98.15% | N/A | 0 |
|
SHOCK | 12 | 1 | 48.3 | 62.8 | 94.70% | 95.71% | 0 |
|
Free Agent | 12 | 0 | 96.5 | N/A | 98.57% | N/A | 2 |
|
LEGACY | 12 | 4 | 98.6 | 111.3 | 95.48% | 97.26% | 0 |
NCorbital
|
UNREST | 11 | 5 | 58.1 | N/A | 99.01% | N/A | 9 |
|
SLIME | 11 | 3 | 58.5 | 66.4 | 94.21% | 96.26% | 0 |
|
LEGACY | 11 | 0 | 83.0 | N/A | 97.77% | N/A | 0 |
|
Free Agent | 11 | 1 | 93.5 | 116.7 | 96.33% | 99.29% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 11 | 0 | 115.0 | 117.4 | 98.64% | 98.27% | 1 |
yonaofthedawn
|
HOK | 11 | 0 | 77.9 | 92.0 | 96.80% | 97.78% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 10 | 0 | 56.2 | N/A | 96.54% | N/A | 0 |
|
SHOCK | 10 | 0 | 77.0 | 88.8 | 95.03% | 97.92% | 0 |
Alpha Klavia
|
TMS2 | 10 | 0 | 65.0 | 70.4 | 97.13% | 97.49% | 2 |
afk-fingysColdNoC...
|
MED13L | 10 | 1 | 103.2 | 113.1 | 96.50% | 99.34% | 0 |
Onion
|
Free Agent | 9 | 0 | 136.2 | N/A | 98.30% | N/A | 0 |
Cryptyx 5k - ZN f...
|
ZN | 9 | 0 | 86.3 | 99.1 | 97.93% | 99.18% | 0 |
Riptide
|
GOLDEN | 9 | 1 | 99.6 | N/A | 96.78% | N/A | 0 |
Parzeval
|
ZN | 9 | 0 | 88.6 | 96.6 | 97.30% | 100% | 1 |
|
|
VYN | 9 | 0 | 58.4 | 72.1 | 95.53% | 99.47% | 0 |
|
ZN | 9 | 0 | 122.9 | 133.7 | 97.48% | 98.53% | 0 |
Revali01
|
Free Agent | 8 | 0 | 72.0 | 80.0 | 97.41% | 97.26% | 1 |
|
MED13L | 8 | 0 | 95.8 | N/A | 97.23% | N/A | 0 |
Celestial
|
HOK | 8 | 0 | 101.0 | 111.4 | 97.53% | 98.95% | 0 |
|
MBV | 7 | 1 | 122.9 | 123.1 | 98.96% | 98.41% | 0 |
LEG4CY-4EVER
|
LEGACY | 7 | 1 | 65.6 | N/A | 93.29% | N/A | 0 |
DK
|
RL1 | 7 | 0 | 66.5 | 69.7 | 93.43% | 94.21% | 0 |
Midnights Might
|
UNREST | 7 | 1 | 62.6 | N/A | 98.09% | N/A | 1 |
|
RL1 | 7 | 0 | 85.5 | 92.6 | 95.23% | 97.41% | 0 |
|
ZN | 7 | 0 | 73.0 | 87.0 | 95.25% | 98.65% | 0 |
|
HOK | 7 | 1 | 92.4 | N/A | 95.80% | N/A | 0 |
TypingMaster1
|
TMS2 | 7 | 0 | 108.4 | N/A | 97.38% | N/A | 0 |
|
Free Agent | 6 | 1 | 85.3 | N/A | 97.63% | N/A | 1 |
|
MED13L | 6 | 0 | 67.4 | N/A | 95.13% | N/A | 0 |
Captain.Loveridge
|
KPD1 | 6 | 0 | 82.3 | N/A | 98.05% | N/A | 0 |
|
GOLDEN | 6 | 1 | 46.5 | 49.7 | 95.00% | 100% | 1 |
trpquo w_o Mach 5
|
RL1 | 6 | 2 | 62.2 | 69.6 | 96.70% | 97.78% | 0 |
|
LEGACY | 6 | 0 | 117.9 | 122.0 | 96.14% | 94.86% | 0 |
return of twilight
|
SZ | 6 | 1 | 70.5 | N/A | 91.44% | N/A | 0 |
sinistersnail42
|
MV | 6 | 1 | 82.1 | N/A | 96.14% | N/A | 0 |
flaneur
|
VYN | 6 | 4 | 171.3 | 189.8 | 95.71% | 97.38% | 0 |



.png)

.png)
.png)
.png)

.png)



.png)
.png)
.png)

.png)

.png)
%20-%20Edited.png)

.png)





.png)
.png)


.png)


.png)
.png)


.png)



%20(1).png)

.png)

.png)
.png)


.png)
.webp)


.png)
.png)
.png)

.png)



.png)
.png)
.png)
.png)


.png)
