| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 138 | 7 | 94.3 | N/A | 99.20% | N/A | 36 |
|
LEGACY | 86 | 0 | 74.9 | 99.6 | 98.02% | 100% | 21 |
|
LEGACY | 85 | 7 | 130.6 | 130.8 | 94.58% | 95.53% | 0 |
|
|
VYN | 80 | 5 | 119.2 | 135.9 | 96.62% | 99.07% | 0 |
|
HOK | 80 | 0 | 70.6 | 78.3 | 96.28% | 99.04% | 1 |
|
VYN | 72 | 3 | 90.8 | 89.4 | 99.39% | 99.03% | 24 |
|
VYN | 64 | 0 | 90.9 | 109.5 | 99.23% | 100% | 19 |
|
HOK | 55 | 2 | 111.2 | 120.0 | 98.34% | 100% | 2 |
|
ZN | 51 | 6 | 91.1 | 114.5 | 97.20% | 99.62% | 1 |
|
VYN | 48 | 3 | 54.6 | N/A | 97.00% | N/A | 1 |
|
VELO | 47 | 3 | 75.8 | 85.8 | 97.60% | 100% | 6 |
|
41 | 47 | 3 | 112.1 | N/A | 98.03% | N/A | 2 |
|
VYN | 47 | 9 | 149.4 | N/A | 98.83% | N/A | 1 |
|
VYN | 47 | 1 | 76.4 | 101.8 | 96.74% | 99.19% | 1 |
|
LEGACY | 46 | 1 | 110.5 | 137.2 | 95.60% | 97.84% | 0 |
|
HOK | 34 | 1 | 111.4 | 134.1 | 96.08% | 99.69% | 0 |
|
VYN | 34 | 7 | 126.7 | 139.6 | 98.48% | 99.69% | 1 |
|
Free Agent | 33 | 3 | 76.3 | 99.1 | 97.52% | 98.78% | 2 |
|
VYN | 31 | 2 | 118.3 | 124.3 | 97.36% | 98.71% | 0 |
|
LEGACY | 30 | 0 | 58.5 | 70.9 | 96.02% | 98.78% | 1 |
|
HOK | 29 | 3 | 113.2 | 121.8 | 99.15% | 100% | 4 |
|
ZN | 29 | 2 | 131.3 | 144.6 | 97.16% | 98.31% | 0 |
|
GNA | 28 | 3 | 129.6 | 140.3 | 96.86% | 98.81% | 0 |
|
LEGACY | 27 | 0 | 94.5 | 112.1 | 94.85% | 98.08% | 0 |
|
VYN | 27 | 3 | 80.0 | 89.3 | 97.85% | 98.52% | 4 |
Thing 1- GOHOK
|
HOK | 25 | 2 | 77.5 | 81.9 | 92.62% | 92.38% | 1 |
|
HOK | 25 | 1 | 108.7 | 124.9 | 97.09% | 98.58% | 0 |
|
Free Agent | 25 | 3 | 132.9 | 149.5 | 96.65% | 98.36% | 0 |
|
TIGRIS | 24 | 1 | 131.2 | 142.3 | 98.08% | 99.14% | 1 |
|
LEGACY | 22 | 0 | 66.4 | 71.1 | 95.19% | 97.85% | 0 |
|
|
GM1 | 22 | 4 | 126.2 | 147.1 | 95.39% | 93.56% | 1 |
|
VELO | 22 | 0 | 107.1 | 122.9 | 96.78% | 99.39% | 0 |
|
ZN | 22 | 1 | 92.5 | 92.9 | 95.15% | 96.43% | 0 |
|
ASTRO | 21 | 0 | 95.6 | 91.9 | 99.17% | 100% | 6 |
speed
|
ZN | 20 | 3 | 94.9 | 103.2 | 96.68% | 98.52% | 0 |
|
RL1 | 20 | 1 | 82.2 | 97.9 | 92.99% | 98.69% | 0 |
|
VYN | 20 | 1 | 87.3 | 99.2 | 99.01% | 100% | 3 |
|
LEGACY | 17 | 1 | 110.3 | 113.6 | 97.65% | 98.65% | 0 |
|
LEGACY | 17 | 1 | 108.3 | 118.5 | 94.07% | 95.02% | 0 |
|
LEGACY | 16 | 2 | 79.3 | 89.0 | 97.04% | 100% | 2 |
|
LEGACY | 16 | 2 | 105.8 | 113.9 | 97.10% | 98.58% | 0 |
|
Free Agent | 16 | 1 | 98.2 | N/A | 99.08% | N/A | 6 |
|
Free Agent | 15 | 0 | 56.7 | 72.4 | 90.93% | 96.02% | 0 |
TensorFlow - Dvorak
|
Free Agent | 15 | 1 | 111.8 | N/A | 96.31% | N/A | 0 |
|
VYN | 14 | 1 | 142.8 | 145.6 | 97.93% | 97.89% | 0 |
|
LEGEND | 14 | 1 | 76.3 | 82.7 | 97.43% | 96.36% | 0 |
|
RL1 | 14 | 1 | 104.5 | 113.9 | 96.44% | 98.40% | 0 |
|
XGR | 14 | 0 | 74.3 | N/A | 96.07% | N/A | 0 |
NCorbital
|
UNREST | 13 | 7 | 59.6 | N/A | 99.65% | N/A | 10 |
|
LEGACY | 13 | 0 | 86.3 | 104.3 | 97.79% | 99.17% | 1 |
|
HOK | 13 | 1 | 105.2 | 111.9 | 96.67% | 98.90% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 13 | 0 | 87.5 | 106.0 | 97.08% | 98.76% | 0 |
Midnights Might
|
UNREST | 13 | 1 | 68.5 | N/A | 98.32% | N/A | 4 |
|
ZN | 13 | 2 | 114.7 | 124.2 | 95.80% | 96.49% | 0 |
flaneur
|
VYN | 12 | 0 | 187.7 | 181.7 | 96.00% | 96.50% | 0 |
|
LEGACY | 12 | 0 | 91.0 | N/A | 96.47% | N/A | 0 |
Ĵ€ŁŁ¥β€ΔŇ༄˖°.ೃ࿔*:・
|
MED13L | 12 | 2 | 127.4 | 143.7 | 99.24% | 99.43% | 1 |
|
SHOCK | 12 | 1 | 53.5 | 62.6 | 95.06% | 98.14% | 1 |
south paw
|
MBV | 11 | 16 | 115.8 | 122.4 | 98.25% | 97.16% | 0 |
|
Free Agent | 11 | 0 | 92.7 | N/A | 98.72% | N/A | 4 |
yonaofthedawn
|
HOK | 11 | 0 | 86.0 | 93.4 | 96.66% | 98.70% | 0 |
the_way_of_life -...
|
UNREST | 11 | 0 | 83.0 | N/A | 93.71% | N/A | 0 |
|
Free Agent | 11 | 3 | 107.2 | N/A | 96.67% | N/A | 0 |
|
LEGACY | 11 | 2 | 103.1 | 112.8 | 95.62% | 99.26% | 0 |
|
SHOCK | 11 | 0 | 86.9 | 97.5 | 96.21% | 97.17% | 0 |
|
VYN | 10 | 0 | 94.9 | 100.3 | 99.16% | 98.67% | 3 |
c96cyrix
|
KPD1 | 10 | 0 | 134.6 | 141.9 | 97.89% | 98.77% | 0 |
guappaneze
|
SLIME | 10 | 1 | 151.8 | N/A | 98.37% | N/A | 0 |
soword
|
FLANEUR | 10 | 0 | 133.5 | N/A | 98.64% | N/A | 2 |
|
HOK | 9 | 0 | 111.6 | 119.3 | 98.24% | 100% | 1 |
|
VYN | 9 | 2 | 76.5 | 88.3 | 96.18% | 98.21% | 0 |
|
RL1 | 9 | 0 | 93.2 | 98.5 | 95.79% | 97.04% | 0 |
|
SHOCK | 9 | 0 | 96.5 | 104.9 | 97.93% | 98.32% | 1 |
|
LEGACY | 9 | 0 | 91.7 | 95.7 | 97.46% | 97.03% | 0 |
trpquo w_o Mach 5
|
RL1 | 9 | 0 | 63.1 | 71.4 | 96.87% | 97.22% | 0 |
|
FLANEUR | 9 | 0 | 127.6 | 141.2 | 99.67% | 99.41% | 2 |
Naruto
|
Free Agent | 8 | 0 | 57.8 | 60.2 | 100% | 100% | 8 |
|
MED13L | 8 | 0 | 93.1 | 100.3 | 95.55% | 98.78% | 0 |
shallow 오직
|
ZN | 8 | 1 | 136.1 | 142.6 | 95.50% | 98.03% | 0 |
TA_1234567
|
Free Agent | 8 | 3 | 106.0 | 94.6 | 97.77% | 97.44% | 2 |
|
LEGACY | 8 | 1 | 85.1 | 88.2 | 94.90% | 94.62% | 0 |
No prem slide nitro
|
VYN | 8 | 1 | 83.6 | 95.3 | 95.05% | 96.96% | 0 |
|
ZN | 8 | 1 | 78.5 | 87.2 | 96.88% | 98.64% | 0 |
|
Free Agent | 8 | 1 | 98.5 | 100.4 | 95.92% | 94.74% | 0 |
Onion
|
Free Agent | 7 | 0 | 141.2 | N/A | 98.04% | N/A | 0 |
himng1
|
FLANEUR | 7 | 0 | 186.8 | N/A | 97.55% | N/A | 0 |
quit klavia :3
|
Free Agent | 7 | 4 | 105.4 | N/A | 98.53% | N/A | 1 |
☁︎₊˚✧₊˚。₊˚Everblo...
|
Free Agent | 7 | 0 | 59.1 | N/A | 94.49% | N/A | 0 |
NitroTyper
|
ZN | 7 | 0 | 119.8 | 138.9 | 97.65% | 98.09% | 0 |
|
|
Free Agent | 6 | 0 | 105.8 | N/A | 96.38% | N/A | 0 |
|
LEGACY | 6 | 1 | 98.2 | 114.0 | 95.85% | 97.59% | 0 |
Little Ghost -Che...
|
UNREST | 6 | 1 | 115.8 | N/A | 97.95% | N/A | 0 |
termitesarecool
|
Free Agent | 6 | 2 | 114.4 | N/A | 95.24% | N/A | 0 |
LEG4CY-4EVER
|
LEGACY | 6 | 1 | 72.4 | N/A | 95.66% | N/A | 0 |
Destroyerhammer
+14
|
HOK | 6 | 0 | 98.6 | 104.7 | 92.77% | 95.17% | 0 |
Tsunami
|
SHOCK | 6 | 0 | 46.3 | 47.3 | 98.34% | 99.22% | 0 |
kritical
|
Free Agent | 6 | 0 | 99.2 | N/A | 95.66% | N/A | 0 |
|
ASTRO | 6 | 0 | 87.9 | N/A | 98.78% | N/A | 1 |
|
VYN | 6 | 0 | 97.6 | 105.4 | 95.06% | 95.82% | 0 |
|
ZN | 6 | 1 | 67.0 | N/A | 95.12% | N/A | 1 |

.png)




.png)
.png)
.png)
.png)
.png)
.png)
.png)



.png)

.png)
.png)





%20-%20Edited.png)

.png)




.png)

.png)






%20(1).png)
.png)
.png)
.png)
.png)

.png)



.png)
.png)
%20(1).png)



.webp)
.png)
.png)
.png)
.png)

