- Read
- โข
- Back to texts
Ocean Calling
Written by| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
HOK | 318 | 2 | 80.1 | 93.4 | 98.23% | 100% | 45 |
|
LEGACY | 313 | 8 | 140.4 | 169.1 | 95.47% | 98.19% | 0 |
|
|
VYN | 309 | 16 | 121.8 | 146.1 | 96.88% | 99.39% | 1 |
|
WAMZ | 275 | 18 | 97.5 | N/A | 99.36% | N/A | 102 |
|
VYN | 259 | 1 | 90.4 | 108.7 | 98.95% | 100% | 65 |
|
ZN | 257 | 26 | 99.7 | 119.5 | 96.44% | 99.26% | 6 |
|
LEGACY | 247 | 7 | 88.6 | 102.8 | 98.55% | 100% | 26 |
|
Free Agent | 227 | 20 | 124.0 | 155.1 | 96.07% | 97.81% | 1 |
|
VELO | 194 | 7 | 79.3 | 86.0 | 98.52% | 100% | 33 |
|
VYN | 186 | 6 | 58.1 | 62.7 | 97.21% | 100% | 25 |
|
VYN | 159 | 14 | 134.7 | 146.6 | 98.27% | 100% | 3 |
|
LEGACY | 156 | 4 | 97.6 | 112.9 | 95.78% | 99.22% | 0 |
|
GNA | 155 | 9 | 130.3 | 153.5 | 96.69% | 99.13% | 0 |
|
HOK | 153 | 3 | 113.0 | 126.0 | 98.21% | 100% | 4 |
|
VELO | 136 | 3 | 112.3 | 145.1 | 98.15% | 99.07% | 8 |
|
LEGACY | 134 | 5 | 121.1 | 153.9 | 96.29% | 99.40% | 0 |
|
LEGACY | 131 | 1 | 61.6 | 71.7 | 96.63% | 99.40% | 6 |
|
HOK | 125 | 5 | 118.1 | 130.3 | 99.30% | 100% | 25 |
|
VYN | 120 | 8 | 119.6 | 132.5 | 97.28% | 99.68% | 0 |
|
VYN | 118 | 6 | 83.0 | 106.8 | 97.27% | 100% | 3 |
|
LEGACY | 114 | 5 | 103.9 | 124.6 | 96.86% | 98.22% | 0 |
|
VYN | 114 | 5 | 145.9 | 166.5 | 98.93% | 98.45% | 11 |
|
HOK | 110 | 0 | 112.5 | 127.5 | 97.08% | 99.05% | 2 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 96 | 3 | 62.1 | N/A | 96.63% | N/A | 4 |
|
VYN | 94 | 2 | 81.0 | 92.5 | 98.17% | 100% | 11 |
|
Free Agent | 94 | 2 | 85.7 | 98.9 | 99.28% | 100% | 24 |
Thing 1- GOHOK
|
HOK | 91 | 3 | 82.6 | 94.4 | 94.66% | 98.21% | 0 |
|
LEGACY | 89 | 1 | 65.1 | 86.0 | 96.22% | 98.40% | 0 |
|
LEGACY | 86 | 7 | 113.2 | 139.4 | 93.85% | 97.88% | 0 |
|
ZN | 84 | 16 | 133.9 | 149.6 | 97.65% | 99.71% | 0 |
|
HOK | 82 | 9 | 105.9 | 121.2 | 96.53% | 98.26% | 0 |
|
ZN | 81 | 7 | 126.4 | 150.1 | 97.21% | 99.68% | 0 |
|
Free Agent | 81 | 3 | 99.3 | 109.6 | 98.79% | 99.61% | 15 |
|
Free Agent | 81 | 6 | 78.3 | 109.5 | 97.67% | 98.76% | 3 |
Cryptyx 5k - ZN f...
|
ZN | 79 | 3 | 95.3 | 110.4 | 98.61% | 100% | 7 |
|
Free Agent | 77 | 12 | 64.4 | 88.7 | 93.02% | 97.45% | 0 |
|
FLANEUR | 76 | 6 | 130.8 | 153.9 | 99.54% | 100% | 27 |
|
LEGACY | 75 | 5 | 82.1 | 101.5 | 96.84% | 99.56% | 1 |
speed
|
ZN | 74 | 1 | 99.6 | 120.2 | 97.23% | 99.63% | 1 |
|
RL1 | 73 | 7 | 81.7 | 102.9 | 94.28% | 98.54% | 0 |
|
|
GM1 | 72 | 5 | 131.4 | 168.7 | 95.19% | 97.32% | 2 |
|
SHOCK | 68 | 1 | 83.0 | 105.8 | 96.03% | 99.16% | 0 |
quit klavia :3
|
Free Agent | 63 | 6 | 105.8 | 124.5 | 97.02% | 98.98% | 0 |
|
HOK | 62 | 1 | 115.5 | 118.2 | 96.95% | 98.25% | 1 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 62 | 5 | 138.3 | 164.2 | 99.07% | 99.72% | 4 |
|
ZN | 58 | 6 | 65.8 | 77.7 | 94.81% | 97.78% | 2 |
|
RL1 | 57 | 3 | 102.1 | 116.0 | 96.23% | 99.62% | 0 |
|
LEGEND | 54 | 1 | 76.9 | 94.4 | 97.44% | 99.07% | 5 |
|
LEGACY | 52 | 9 | 114.3 | 138.0 | 97.97% | 100% | 2 |
|
XGR | 52 | 2 | 73.8 | 84.4 | 97.60% | 96.89% | 3 |
Serendipity
|
RL1 | 52 | 4 | 84.9 | 95.3 | 99.05% | 100% | 12 |
|
LEGACY | 51 | 3 | 105.6 | 129.3 | 96.33% | 98.93% | 0 |
yonaofthedawn
|
HOK | 50 | 1 | 88.2 | 108.9 | 97.20% | 99.56% | 0 |
south paw
|
MBV | 49 | 7 | 125.7 | 145.8 | 98.09% | 98.86% | 0 |
soword
|
Free Agent | 48 | 0 | 45.6 | N/A | 91.57% | N/A | 28 |
|
Free Agent | 47 | 2 | 110.1 | 124.4 | 97.34% | 100% | 1 |
|
ZN | 46 | 2 | 97.7 | 113.4 | 97.33% | 99.59% | 1 |
|
VYN | 43 | 6 | 75.1 | 96.8 | 95.66% | 99.51% | 0 |
|
ZN | 42 | 7 | 83.0 | 96.3 | 97.58% | 100% | 2 |
|
VYN | 42 | 4 | 92.5 | 101.8 | 99.37% | 100% | 11 |
|
SLIME | 41 | 0 | 67.6 | 89.3 | 94.83% | 98.90% | 0 |
Destroyerhammer
+14
|
HOK | 41 | 0 | 100.1 | 117.9 | 94.07% | 97.76% | 0 |
|
VYN | 41 | 0 | 83.3 | 91.1 | 99.07% | 99.49% | 5 |
|
ASTRO | 39 | 0 | 94.5 | 107.7 | 99.44% | 99.57% | 14 |
NitroTyper
|
ZN | 39 | 0 | 124.1 | 144.7 | 96.94% | 99.67% | 0 |
Midnights Might
|
UNREST | 39 | 2 | 77.9 | 83.3 | 97.37% | 98.01% | 2 |
|
Free Agent | 38 | 2 | 107.4 | 118.6 | 96.08% | 98.19% | 0 |
|
SHOCK | 38 | 5 | 53.6 | 68.7 | 93.62% | 99.40% | 0 |
|
|
VYN | 38 | 4 | 69.1 | 83.7 | 95.29% | 98.16% | 0 |
Astro comin back ...
|
Free Agent | 37 | 0 | 92.7 | 109.3 | 94.04% | 99.20% | 0 |
|
TIGRIS | 37 | 0 | 134.7 | 158.1 | 97.25% | 99.69% | 0 |
|
LEGEND | 36 | 4 | 29.1 | 36.1 | 96.55% | 100% | 5 |
|
RL1 | 36 | 1 | 97.2 | 109.5 | 97.21% | 100% | 4 |
CBP Typer OURTIME
|
RL1 | 36 | 3 | 69.4 | 90.8 | 95.51% | 100% | 1 |
|
VYN | 34 | 5 | 150.1 | 165.4 | 98.39% | 99.74% | 0 |
|
LEGACY | 34 | 1 | 106.3 | 124.5 | 96.19% | 99.31% | 0 |
|
LEGACY | 34 | 2 | 88.3 | 103.2 | 98.09% | 99.58% | 2 |
the_way_of_life -...
|
UNREST | 33 | 1 | 89.3 | N/A | 96.41% | N/A | 0 |
|
ZN | 33 | 1 | 131.9 | 157.0 | 97.16% | 99.13% | 0 |
--
|
VDN | 33 | 2 | 63.8 | 74.9 | 99.22% | 100% | 18 |
NCorbital
|
UNREST | 32 | 1 | 60.6 | N/A | 99.08% | N/A | 15 |
|
41 | 32 | 4 | 102.4 | N/A | 97.16% | N/A | 0 |
|
LEGACY | 32 | 0 | 95.5 | 110.0 | 96.85% | 98.77% | 0 |
|
GNA | 31 | 2 | 84.1 | 100.0 | 96.09% | 96.60% | 0 |
|
SHOCK | 31 | 1 | 97.7 | 116.2 | 98.10% | 100% | 10 |
|
MED13L | 30 | 0 | 96.3 | 116.2 | 97.67% | 99.61% | 0 |
Little Ghost -Che...
|
UNREST | 30 | 2 | 126.1 | N/A | 97.84% | N/A | 0 |
|
LEGACY | 29 | 4 | 94.9 | 111.1 | 98.46% | 99.59% | 4 |
Celestial
|
HOK | 29 | 0 | 114.9 | 125.9 | 97.40% | 98.63% | 0 |
|
VYN | 29 | 0 | 47.9 | 61.9 | 98.21% | 100% | 5 |
TA_1234567
|
Free Agent | 28 | 3 | 102.7 | N/A | 97.40% | N/A | 1 |
ArcTiC the snowman
|
HOK | 27 | 2 | 113.4 | 125.5 | 98.86% | 100% | 5 |
Alpha Klavia
|
TMS2 | 27 | 0 | 77.4 | 90.7 | 97.70% | 100% | 5 |
|
HOK | 26 | 3 | 115.6 | 126.1 | 98.25% | 99.64% | 0 |
Naruto
|
Free Agent | 26 | 4 | 59.1 | 62.3 | 99.71% | 100% | 20 |
Heatwave
|
XGR | 26 | 0 | 76.6 | N/A | 96.26% | N/A | 1 |
|
GOLDEN | 26 | 4 | 56.0 | 62.5 | 96.13% | 100% | 3 |
|
FL | 26 | 2 | 104.3 | 129.6 | 97.85% | 98.92% | 0 |
|
ZN | 26 | 2 | 81.2 | 93.0 | 96.10% | 98.58% | 0 |
c96cyrix
|
KPD1 | 25 | 1 | 140.1 | 152.4 | 97.67% | 99.38% | 0 |



.png)
.png)

.png)
.png)

.png)



.png)


.png)

.png)
.png)
.png)
.png)
.png)

.png)



.png)



.png)


.png)

.png)
.png)
%20(1).png)



%20-%20Edited.png)
.png)

.png)





.png)

.png)


.png)



%20(1).png)
.png)

