- Read
- โข
- Back to texts
The Torn Letter
Written by Thomas Hardy| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 345 | 14 | 91.2 | N/A | 99.24% | N/A | 110 |
|
HOK | 250 | 1 | 67.5 | 79.9 | 96.86% | 100% | 15 |
|
VYN | 228 | 8 | 81.6 | 84.4 | 98.86% | 99.04% | 46 |
|
LEGACY | 202 | 9 | 61.2 | 94.1 | 97.75% | 99.10% | 13 |
|
|
VYN | 180 | 11 | 116.1 | 129.5 | 96.55% | 98.76% | 1 |
|
VYN | 164 | 3 | 82.1 | 106.1 | 98.94% | 100% | 45 |
|
LEGACY | 161 | 2 | 119.9 | 137.4 | 92.68% | 95.60% | 0 |
|
41 | 158 | 25 | 103.1 | N/A | 97.70% | N/A | 7 |
|
VELO | 131 | 4 | 74.7 | 82.8 | 97.35% | 98.95% | 7 |
|
VYN | 118 | 3 | 111.5 | 120.0 | 97.07% | 99.03% | 0 |
|
VYN | 114 | 4 | 53.3 | 54.4 | 96.77% | 97.35% | 6 |
|
HOK | 111 | 4 | 102.3 | 115.2 | 97.37% | 99.67% | 5 |
|
Free Agent | 109 | 5 | 73.0 | 90.7 | 96.73% | 98.37% | 3 |
|
LEGACY | 102 | 8 | 99.8 | 132.7 | 95.18% | 100% | 1 |
|
VYN | 81 | 12 | 73.7 | 84.7 | 95.86% | 99.59% | 1 |
|
HOK | 78 | 4 | 104.1 | 112.2 | 96.07% | 98.76% | 3 |
|
VYN | 77 | 24 | 123.7 | 134.3 | 98.13% | 100% | 3 |
|
ZN | 70 | 3 | 85.7 | 95.7 | 93.33% | 99.26% | 3 |
|
VYN | 69 | 4 | 72.7 | 77.8 | 97.80% | 99.01% | 6 |
|
VYN | 69 | 34 | 139.1 | N/A | 98.25% | N/A | 1 |
|
Free Agent | 61 | 7 | 110.2 | 148.0 | 95.80% | 97.63% | 0 |
|
LEGACY | 55 | 3 | 58.5 | 67.1 | 95.72% | 97.87% | 3 |
|
HOK | 54 | 1 | 108.7 | 116.4 | 99.18% | 100% | 8 |
|
GNA | 53 | 3 | 122.7 | 129.0 | 97.17% | 97.09% | 0 |
speed
|
ZN | 51 | 2 | 86.4 | 102.5 | 96.83% | 98.91% | 1 |
Thing 1- GOHOK
|
HOK | 50 | 16 | 71.1 | 88.7 | 92.54% | 96.41% | 1 |
|
LEGEND | 46 | 5 | 68.7 | 91.8 | 95.37% | 98.65% | 0 |
|
VELO | 44 | 1 | 103.4 | 120.0 | 96.86% | 97.52% | 0 |
|
LEGACY | 44 | 6 | 93.5 | 103.4 | 96.77% | 98.92% | 0 |
|
LEGACY | 44 | 2 | 85.4 | 98.1 | 95.14% | 96.97% | 0 |
|
XGR | 41 | 1 | 66.9 | N/A | 94.54% | N/A | 0 |
|
TIGRIS | 41 | 1 | 118.9 | 132.4 | 97.10% | 97.90% | 1 |
|
ZN | 40 | 6 | 126.1 | 138.5 | 97.33% | 98.29% | 0 |
|
ZN | 40 | 5 | 85.8 | N/A | 96.50% | N/A | 0 |
|
VYN | 39 | 3 | 85.0 | 88.7 | 98.72% | 100% | 9 |
TensorFlow - Dvorak
|
Free Agent | 38 | 13 | 105.6 | N/A | 96.53% | N/A | 0 |
|
HOK | 38 | 4 | 92.3 | 108.4 | 96.30% | 97.74% | 0 |
|
MBV | 38 | 10 | 124.0 | N/A | 99.08% | N/A | 2 |
|
ASTRO | 35 | 0 | 87.9 | N/A | 99.50% | N/A | 15 |
|
LEGACY | 35 | 0 | 67.4 | 75.6 | 95.25% | 100% | 2 |
|
LEGACY | 35 | 0 | 52.8 | 66.9 | 95.01% | 99.40% | 0 |
NCorbital
|
UNREST | 35 | 4 | 57.8 | N/A | 99.11% | N/A | 23 |
Little Ghost -Che...
|
UNREST | 34 | 2 | 115.1 | N/A | 98.12% | N/A | 0 |
|
Free Agent | 33 | 4 | 53.5 | 65.6 | 90.35% | 94.15% | 0 |
|
LEGACY | 33 | 4 | 101.1 | 107.0 | 96.37% | 98.33% | 0 |
|
FLANEUR | 33 | 1 | 122.2 | 144.7 | 99.25% | 98.80% | 5 |
|
|
GM1 | 31 | 6 | 115.5 | 137.9 | 95.08% | 96.26% | 0 |
|
Free Agent | 30 | 5 | 92.8 | 112.1 | 95.38% | 98.21% | 0 |
|
MED13L | 29 | 0 | 87.4 | N/A | 95.81% | N/A | 0 |
|
Free Agent | 28 | 5 | 94.4 | 111.7 | 96.77% | 97.33% | 0 |
|
LEGACY | 28 | 1 | 72.5 | 90.9 | 97.17% | 98.73% | 0 |
|
LEGACY | 27 | 1 | 82.4 | 88.7 | 95.91% | 97.54% | 0 |
|
LEGACY | 27 | 0 | 81.9 | 93.5 | 94.52% | 96.81% | 0 |
|
Free Agent | 26 | 0 | 85.1 | 93.6 | 99.08% | 99.61% | 2 |
|
RL1 | 26 | 1 | 71.2 | 86.4 | 94.66% | 96.88% | 0 |
|
ZN | 25 | 0 | 111.8 | 131.6 | 97.01% | 99.10% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 25 | 3 | 56.4 | N/A | 94.09% | N/A | 0 |
trpquo w_o Mach 5
|
RL1 | 24 | 3 | 59.7 | 65.2 | 96.06% | 97.18% | 0 |
guappaneze
|
SLIME | 24 | 16 | 135.8 | N/A | 97.58% | N/A | 0 |
c96cyrix
|
KPD1 | 23 | 8 | 124.1 | N/A | 97.54% | N/A | 0 |
|
VYN | 22 | 21 | 131.3 | 135.8 | 97.85% | 98.41% | 0 |
|
HOK | 22 | 2 | 94.7 | 98.1 | 95.97% | 97.43% | 0 |
TypingMaster1
|
TMS2 | 22 | 0 | 109.0 | N/A | 97.07% | N/A | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 22 | 0 | 116.8 | 131.1 | 98.93% | 99.44% | 2 |
Riptide
|
GOLDEN | 21 | 6 | 108.8 | 114.9 | 96.31% | 97.42% | 0 |
val
|
Free Agent | 21 | 1 | 91.0 | N/A | 96.13% | N/A | 0 |
|
VYN | 21 | 0 | 97.4 | 111.5 | 98.47% | 98.01% | 2 |
Midnights Might
|
UNREST | 20 | 0 | 65.3 | N/A | 97.80% | N/A | 1 |
|
Free Agent | 20 | 0 | 98.5 | 98.5 | 98.97% | 100% | 6 |
|
LEGACY | 20 | 7 | 92.5 | 108.3 | 94.54% | 95.65% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 19 | 0 | 86.5 | 102.7 | 97.99% | 100% | 3 |
sinistersnail42
|
MV | 19 | 1 | 78.8 | N/A | 94.50% | N/A | 0 |
|
LEGACY | 18 | 0 | 82.3 | 88.5 | 97.70% | 97.90% | 1 |
Serendipity
|
RL1 | 18 | 0 | 76.8 | 84.5 | 98.11% | 99.51% | 0 |
TA_1234567
|
Free Agent | 17 | 7 | 84.4 | N/A | 94.54% | N/A | 0 |
Revali01
|
Free Agent | 17 | 0 | 71.4 | N/A | 97.30% | N/A | 0 |
NitroTyper
|
ZN | 17 | 1 | 97.5 | N/A | 95.88% | N/A | 0 |
|
RL1 | 16 | 2 | 96.0 | 103.2 | 96.33% | 98.41% | 0 |
the_way_of_life -...
|
UNREST | 16 | 1 | 84.6 | N/A | 95.71% | N/A | 1 |
|
VYN | 14 | 0 | 96.1 | 101.1 | 95.08% | 95.49% | 0 |
|
SHOCK | 14 | 0 | 79.3 | 91.9 | 95.35% | 97.50% | 0 |
ArcTiC the snowman
|
HOK | 14 | 3 | 100.0 | 109.6 | 98.97% | 100% | 5 |
|
SLIME | 14 | 0 | 54.0 | 65.9 | 92.95% | 97.24% | 0 |
|
GNA | 14 | 0 | 75.4 | 87.1 | 93.85% | 96.20% | 0 |
|
Free Agent | 14 | 1 | 87.5 | N/A | 97.00% | N/A | 1 |
soword
|
FLANEUR | 14 | 1 | 114.0 | N/A | 98.63% | N/A | 4 |
yonaofthedawn
|
HOK | 13 | 1 | 80.3 | 80.9 | 95.81% | 94.81% | 0 |
zz
|
Free Agent | 13 | 4 | 81.2 | N/A | 96.38% | N/A | 0 |
south paw
|
MBV | 13 | 28 | 107.9 | 124.1 | 97.15% | 98.54% | 0 |
termitesarecool
|
Free Agent | 13 | 6 | 118.6 | N/A | 96.49% | N/A | 0 |
Alpha Klavia
|
TMS2 | 13 | 2 | 67.5 | N/A | 97.57% | N/A | 0 |
|
SHOCK | 13 | 1 | 44.3 | 55.8 | 93.60% | 97.50% | 0 |
|
ZN | 12 | 0 | 75.3 | 88.1 | 96.56% | 98.21% | 0 |
|
FL | 12 | 1 | 88.0 | N/A | 95.58% | N/A | 0 |
afk-fingysColdNoC...
|
MED13L | 12 | 1 | 106.5 | 120.6 | 97.40% | 99.35% | 0 |
Onion
|
Free Agent | 12 | 0 | 140.6 | N/A | 98.07% | N/A | 0 |
jepsโข
|
Free Agent | 12 | 0 | 116.8 | N/A | 98.20% | N/A | 0 |
Celestial
|
HOK | 12 | 0 | 100.0 | 103.7 | 97.07% | 98.94% | 0 |
|
ZN | 12 | 3 | 59.5 | 61.1 | 94.16% | 94.35% | 0 |
|
HOK | 11 | 2 | 107.3 | N/A | 98.12% | N/A | 0 |



.png)

.png)
.png)

.png)

.png)
.png)

.png)
.png)



.png)
.png)


.png)
.png)
.png)

%20-%20Edited.png)








.png)
.png)


.png)
.png)
.png)
.png)
.png)








.png)

.png)
.png)



.png)

.png)
.png)
%20(1).png)




.png)
.webp)

