| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 107 | 14 | 89.9 | N/A | 99.01% | N/A | 32 |
|
HOK | 97 | 1 | 66.2 | 85.2 | 96.42% | 100% | 9 |
|
LEGACY | 94 | 3 | 65.3 | 94.2 | 98.45% | 100% | 11 |
|
|
VYN | 93 | 4 | 116.9 | 139.1 | 96.58% | 99.08% | 0 |
|
LEGACY | 83 | 4 | 115.4 | 138.2 | 95.11% | 98.42% | 0 |
|
VYN | 77 | 2 | 82.4 | 90.7 | 98.99% | 99.49% | 18 |
|
VYN | 72 | 0 | 85.9 | 95.6 | 99.25% | 100% | 27 |
|
HOK | 61 | 1 | 107.0 | 121.6 | 98.37% | 100% | 6 |
|
ZN | 55 | 4 | 87.0 | 104.4 | 96.00% | 100% | 1 |
|
VYN | 48 | 3 | 53.4 | 58.9 | 96.76% | 98.74% | 1 |
|
HOK | 46 | 4 | 103.5 | 121.4 | 95.60% | 98.39% | 0 |
|
Free Agent | 45 | 2 | 74.0 | 95.2 | 97.14% | 100% | 5 |
|
VELO | 42 | 1 | 74.2 | 86.0 | 97.61% | 98.95% | 4 |
|
41 | 39 | 4 | 99.4 | N/A | 97.96% | N/A | 5 |
|
VYN | 38 | 7 | 70.3 | 79.8 | 95.83% | 99.19% | 0 |
|
VYN | 38 | 0 | 107.8 | 122.2 | 97.01% | 99.36% | 0 |
|
LEGACY | 37 | 1 | 105.0 | 123.5 | 95.78% | 99.09% | 2 |
|
Free Agent | 33 | 3 | 110.4 | 141.8 | 96.11% | 97.07% | 0 |
|
GNA | 32 | 0 | 120.4 | 135.3 | 96.79% | 98.84% | 0 |
|
VYN | 31 | 10 | 117.9 | 130.4 | 98.97% | 99.69% | 6 |
|
LEGACY | 29 | 0 | 92.2 | 105.4 | 95.24% | 97.68% | 0 |
|
HOK | 28 | 4 | 105.9 | 111.4 | 98.69% | 99.31% | 2 |
|
LEGACY | 26 | 3 | 61.8 | 71.6 | 97.15% | 98.40% | 1 |
Thing 1- GOHOK
|
HOK | 26 | 3 | 74.8 | 88.0 | 93.73% | 96.33% | 0 |
speed
|
ZN | 26 | 0 | 90.0 | 99.7 | 97.34% | 98.89% | 1 |
|
VYN | 24 | 5 | 70.4 | 68.4 | 97.18% | 98.56% | 0 |
|
VELO | 21 | 1 | 102.1 | N/A | 96.38% | N/A | 0 |
|
ZN | 21 | 7 | 124.3 | 139.4 | 96.74% | 98.56% | 0 |
|
XGR | 20 | 1 | 66.2 | N/A | 94.68% | N/A | 0 |
|
LEGACY | 19 | 3 | 90.5 | 105.2 | 95.16% | 96.09% | 0 |
|
TIGRIS | 19 | 0 | 111.6 | 110.9 | 97.40% | 98.18% | 0 |
|
LEGACY | 19 | 1 | 56.7 | 64.9 | 95.57% | 98.81% | 0 |
|
VYN | 19 | 4 | 82.2 | 96.9 | 99.19% | 100% | 2 |
|
HOK | 18 | 2 | 91.4 | 113.0 | 95.52% | 97.89% | 0 |
|
LEGACY | 17 | 1 | 107.1 | 121.9 | 97.64% | 99.32% | 0 |
|
ZN | 17 | 0 | 85.0 | 93.3 | 95.46% | 97.87% | 0 |
|
LEGEND | 17 | 2 | 66.1 | 84.0 | 94.83% | 98.62% | 1 |
|
|
GM1 | 17 | 3 | 112.0 | 127.6 | 95.43% | 97.35% | 0 |
|
Free Agent | 16 | 0 | 97.3 | 113.4 | 96.59% | 98.99% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 16 | 3 | 113.8 | 131.1 | 98.56% | 99.42% | 1 |
|
ZN | 16 | 1 | 110.5 | 122.8 | 96.70% | 97.23% | 0 |
|
Free Agent | 15 | 1 | 82.3 | 86.4 | 98.32% | 97.25% | 2 |
|
LEGACY | 14 | 0 | 65.5 | 80.1 | 94.61% | 96.88% | 1 |
|
SHOCK | 14 | 0 | 74.8 | 80.9 | 95.67% | 96.12% | 0 |
|
ASTRO | 13 | 0 | 84.5 | 81.2 | 99.33% | 99.56% | 2 |
|
RL1 | 13 | 1 | 70.6 | 91.0 | 93.66% | 98.68% | 0 |
south paw
|
MBV | 13 | 13 | 110.8 | 123.6 | 97.35% | 98.56% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 13 | 1 | 85.5 | 95.8 | 97.98% | 98.78% | 0 |
TensorFlow - Dvorak
|
Free Agent | 13 | 1 | 98.5 | N/A | 95.31% | N/A | 0 |
|
FLANEUR | 13 | 3 | 116.8 | 137.5 | 99.55% | 99.70% | 4 |
|
HOK | 13 | 1 | 96.6 | 106.0 | 95.74% | 98.15% | 0 |
|
VYN | 13 | 1 | 124.0 | N/A | 98.13% | N/A | 1 |
|
Free Agent | 12 | 0 | 94.6 | 94.3 | 96.60% | 97.19% | 0 |
the_way_of_life -...
|
UNREST | 11 | 0 | 78.4 | N/A | 94.42% | N/A | 0 |
|
ZN | 10 | 0 | 74.3 | 80.2 | 97.57% | 100% | 1 |
|
SLIME | 10 | 2 | 57.3 | 73.2 | 94.27% | 97.78% | 0 |
|
Free Agent | 10 | 0 | 60.6 | 73.4 | 90.16% | 91.46% | 0 |
Serendipity
|
RL1 | 10 | 0 | 74.8 | 77.2 | 98.93% | 100% | 2 |
|
VYN | 10 | 2 | 68.2 | 85.1 | 93.94% | 96.46% | 0 |
Riptide
|
GOLDEN | 10 | 4 | 108.5 | N/A | 96.61% | N/A | 0 |
|
ZN | 9 | 0 | 118.8 | 127.0 | 96.81% | 99.10% | 0 |
|
SHOCK | 9 | 1 | 46.6 | 59.5 | 94.14% | 98.18% | 1 |
TA_1234567
|
Free Agent | 9 | 3 | 90.9 | 79.9 | 96.68% | 96.73% | 0 |
Little Ghost -Che...
|
UNREST | 9 | 0 | 112.1 | N/A | 97.94% | N/A | 0 |
|
Free Agent | 9 | 2 | 96.8 | N/A | 98.97% | N/A | 2 |
|
BTLO | 9 | 10 | 99.6 | 106.8 | 93.29% | 95.89% | 0 |
|
LEGACY | 9 | 1 | 79.2 | 85.5 | 97.18% | 98.37% | 0 |
ArcTiC the snowman
|
HOK | 9 | 1 | 97.6 | 100.2 | 99.26% | 99.62% | 2 |
Allen
|
SORC | 9 | 0 | 110.5 | N/A | 99.00% | N/A | 2 |
|
RL1 | 9 | 4 | 95.8 | 102.4 | 94.83% | 96.96% | 0 |
|
VYN | 9 | 1 | 95.6 | 118.6 | 97.20% | 95.92% | 0 |
|
ZN | 9 | 1 | 60.6 | N/A | 92.87% | N/A | 0 |
yonaofthedawn
|
HOK | 8 | 1 | 76.2 | 83.2 | 97.23% | 99.12% | 0 |
|
RL1 | 8 | 0 | 92.3 | 107.3 | 95.61% | 96.91% | 0 |
Parzeval
|
ZN | 8 | 0 | 84.6 | 88.0 | 97.18% | 95.40% | 0 |
|
LEGACY | 8 | 0 | 93.4 | 94.6 | 96.07% | 97.41% | 0 |
NCorbital
|
UNREST | 7 | 3 | 52.8 | N/A | 99.91% | N/A | 6 |
Celestial
|
HOK | 7 | 0 | 99.4 | 104.7 | 96.08% | 97.59% | 0 |
afk-fingysColdNoC...
|
MED13L | 7 | 0 | 109.4 | N/A | 98.17% | N/A | 0 |
WoodruffJelly
|
SHOCK | 7 | 2 | 74.5 | 83.0 | 97.34% | 99.53% | 0 |
|
LEGACY | 7 | 2 | 119.3 | 131.6 | 96.96% | 99.70% | 0 |
|
LEGACY | 7 | 0 | 88.4 | N/A | 97.42% | N/A | 1 |
|
LEGACY | 6 | 0 | 88.9 | 101.4 | 94.97% | 97.89% | 0 |
|
MED13L | 6 | 0 | 86.1 | N/A | 95.28% | N/A | 0 |
CBP Typer OURTIME
|
RL1 | 6 | 1 | 59.4 | 73.8 | 96.54% | 98.95% | 0 |
|
|
VYN | 6 | 0 | 57.8 | 69.1 | 95.58% | 97.20% | 0 |
|
MED13L | 6 | 0 | 92.3 | 104.8 | 96.15% | 95.76% | 0 |
No prem slide nitro
|
VYN | 6 | 1 | 71.3 | 85.3 | 96.19% | 98.68% | 0 |
Jernau Morat Gurgeh
|
VYN | 6 | 0 | 113.1 | 123.0 | 97.32% | 98.29% | 0 |
|
FL | 5 | 0 | 88.0 | N/A | 97.09% | N/A | 0 |
Viper
|
LEGEND | 5 | 0 | 81.1 | 85.6 | 91.18% | 94.87% | 0 |
Midnights Might
|
UNREST | 5 | 1 | 62.9 | N/A | 97.50% | N/A | 0 |
|
HOK | 5 | 0 | 105.6 | N/A | 98.04% | N/A | 0 |
Krampus
|
SHOCK | 5 | 0 | 81.7 | 87.1 | 92.27% | 93.70% | 0 |
soword
|
Free Agent | 5 | 0 | 58.7 | N/A | 100% | N/A | 5 |
|
MED13L | 5 | 0 | 71.2 | N/A | 96.44% | N/A | 0 |
|
ASTRO | 5 | 0 | 79.2 | N/A | 95.80% | N/A | 1 |
divine
|
SN | 5 | 1 | 76.8 | N/A | 99.66% | N/A | 3 |
|
GNA | 5 | 0 | 72.5 | 84.2 | 92.66% | 94.07% | 0 |
|
LEGACY | 5 | 0 | 80.7 | 90.9 | 96.03% | 97.13% | 0 |


.png)



.png)
.png)
.png)
.png)
.png)

.png)



.png)
.png)


.png)
.png)


%20-%20Edited.png)



.png)


.png)
.png)


%20(1).png)


.png)
.png)
.png)



.png)


.png)


.png)


.png)
.png)



.png)
.png)





.png)

