| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 543 | 22 | 93.9 | N/A | 99.33% | N/A | 167 |
|
LEGACY | 523 | 17 | 133.2 | 157.9 | 94.39% | 97.31% | 1 |
|
HOK | 406 | 10 | 75.8 | 91.9 | 97.01% | 100% | 29 |
|
LEGACY | 382 | 14 | 85.5 | 102.5 | 98.30% | 100% | 28 |
|
|
VYN | 357 | 30 | 121.6 | 139.0 | 96.64% | 99.69% | 1 |
|
VYN | 337 | 0 | 87.8 | 108.9 | 99.19% | 100% | 109 |
|
ZN | 307 | 28 | 96.9 | 116.3 | 95.75% | 99.63% | 10 |
|
Free Agent | 300 | 23 | 119.9 | 152.1 | 96.42% | 98.68% | 3 |
|
HOK | 242 | 5 | 112.4 | 134.8 | 98.40% | 100% | 11 |
|
VYN | 240 | 4 | 57.0 | 63.9 | 97.62% | 100% | 28 |
|
VELO | 239 | 9 | 79.7 | 90.6 | 97.30% | 100% | 26 |
|
VYN | 232 | 10 | 112.3 | 126.9 | 96.49% | 100% | 1 |
|
Free Agent | 223 | 7 | 76.8 | 114.2 | 97.42% | 99.58% | 2 |
|
VYN | 206 | 80 | 124.9 | 143.8 | 98.10% | 100% | 5 |
|
VYN | 204 | 10 | 140.8 | 146.3 | 98.12% | 99.23% | 8 |
|
LEGACY | 184 | 5 | 98.2 | 115.1 | 96.77% | 98.57% | 0 |
|
LEGACY | 177 | 1 | 89.0 | 110.9 | 94.97% | 98.83% | 0 |
|
GNA | 176 | 10 | 121.7 | 149.9 | 95.95% | 98.24% | 0 |
|
HOK | 169 | 2 | 112.8 | 143.0 | 96.40% | 100% | 1 |
|
VYN | 162 | 12 | 82.2 | 108.7 | 97.21% | 99.58% | 9 |
|
LEGACY | 159 | 9 | 114.8 | 139.6 | 95.54% | 99.07% | 0 |
|
VELO | 158 | 1 | 110.5 | 134.9 | 97.66% | 99.08% | 1 |
|
ZN | 154 | 18 | 130.2 | 160.2 | 96.74% | 99.43% | 0 |
|
HOK | 149 | 6 | 97.8 | 123.2 | 96.44% | 100% | 1 |
|
41 | 143 | 24 | 97.6 | N/A | 96.23% | N/A | 0 |
|
VYN | 139 | 1 | 88.0 | 91.8 | 98.71% | 99.50% | 32 |
|
HOK | 138 | 10 | 113.9 | 132.6 | 99.09% | 100% | 16 |
|
LEGACY | 135 | 3 | 57.9 | 74.7 | 95.88% | 100% | 2 |
|
VYN | 130 | 10 | 76.5 | 83.3 | 97.74% | 100% | 5 |
|
Free Agent | 125 | 6 | 65.4 | 90.7 | 93.42% | 98.47% | 0 |
|
Free Agent | 124 | 0 | 99.7 | 99.2 | 99.19% | 100% | 39 |
|
LEGACY | 114 | 3 | 64.9 | 85.3 | 95.70% | 98.97% | 0 |
Thing 1- GOHOK
|
HOK | 113 | 9 | 78.8 | 96.3 | 93.14% | 97.74% | 0 |
|
ZN | 102 | 4 | 95.5 | 105.1 | 96.26% | 98.72% | 0 |
|
ZN | 101 | 8 | 118.6 | 142.4 | 96.60% | 99.37% | 0 |
|
LEGACY | 98 | 12 | 115.3 | 138.7 | 93.91% | 97.80% | 0 |
speed
|
ZN | 97 | 3 | 94.0 | 115.3 | 97.17% | 99.63% | 2 |
|
FLANEUR | 96 | 5 | 126.6 | 152.4 | 99.21% | 99.41% | 22 |
|
LEGACY | 95 | 8 | 115.9 | 130.9 | 97.75% | 99.67% | 0 |
|
LEGEND | 92 | 8 | 76.7 | 90.8 | 96.44% | 98.59% | 2 |
|
HOK | 91 | 3 | 102.3 | 118.0 | 96.47% | 98.89% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.เณเฟ*:๏ฝฅ
|
MED13L | 82 | 8 | 129.5 | 148.4 | 99.03% | 100% | 12 |
|
LEGACY | 82 | 8 | 79.5 | 92.4 | 96.45% | 98.68% | 0 |
|
TIGRIS | 80 | 0 | 130.6 | 151.6 | 96.68% | 98.16% | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 76 | 2 | 61.4 | N/A | 96.05% | N/A | 0 |
|
LEGACY | 76 | 2 | 84.8 | 108.2 | 97.86% | 99.58% | 5 |
|
ASTRO | 75 | 2 | 95.5 | 100.1 | 99.27% | 100% | 25 |
|
Free Agent | 72 | 0 | 95.0 | 103.3 | 98.61% | 100% | 12 |
|
SHOCK | 69 | 1 | 84.2 | 103.4 | 96.05% | 99.12% | 0 |
|
RL1 | 69 | 3 | 78.1 | 104.2 | 93.02% | 99.53% | 0 |
|
LEGACY | 67 | 1 | 93.3 | 111.6 | 97.82% | 99.15% | 2 |
|
SHOCK | 67 | 7 | 49.7 | 71.2 | 93.57% | 99.38% | 0 |
|
XGR | 66 | 1 | 78.3 | N/A | 95.32% | N/A | 0 |
|
Free Agent | 66 | 4 | 102.8 | 120.8 | 96.02% | 98.60% | 0 |
south paw
|
MBV | 64 | 19 | 120.4 | 139.3 | 97.47% | 99.42% | 0 |
Cryptyx 5k - ZN f...
|
ZN | 64 | 3 | 89.3 | 103.9 | 98.38% | 100% | 4 |
|
SLIME | 63 | 3 | 65.3 | 75.9 | 92.40% | 96.20% | 0 |
|
ZN | 62 | 6 | 67.9 | 70.3 | 94.07% | 94.25% | 2 |
|
VYN | 62 | 6 | 89.2 | 99.0 | 99.08% | 100% | 15 |
|
LEGACY | 58 | 4 | 99.5 | 119.8 | 94.79% | 99.65% | 0 |
quit klavia :3
|
Free Agent | 58 | 12 | 108.7 | 120.7 | 97.64% | 100% | 2 |
|
LEGACY | 57 | 1 | 91.1 | 105.4 | 95.66% | 98.35% | 0 |
|
|
GM1 | 56 | 10 | 129.9 | 154.9 | 93.74% | 96.00% | 0 |
Destroyerhammer
+14
|
HOK | 55 | 0 | 97.0 | 118.4 | 92.91% | 95.57% | 0 |
|
Free Agent | 53 | 8 | 97.9 | 114.3 | 94.40% | 99.29% | 0 |
NitroTyper
|
ZN | 53 | 3 | 108.2 | 131.5 | 95.32% | 99.37% | 0 |
|
MED13L | 51 | 1 | 94.8 | 107.9 | 96.84% | 99.61% | 0 |
|
VYN | 50 | 8 | 153.8 | 169.5 | 98.41% | 99.48% | 2 |
Serendipity
|
RL1 | 49 | 1 | 80.5 | 88.9 | 98.86% | 100% | 9 |
the_way_of_life -...
|
UNREST | 47 | 6 | 82.5 | N/A | 94.29% | N/A | 0 |
yonaofthedawn
|
HOK | 47 | 5 | 81.4 | 102.0 | 96.53% | 99.12% | 0 |
NCorbital
|
UNREST | 47 | 7 | 63.6 | N/A | 98.82% | N/A | 27 |
Revali01
|
Free Agent | 45 | 4 | 79.0 | 97.8 | 97.00% | 98.60% | 0 |
Little Ghost -Che...
|
UNREST | 44 | 1 | 123.1 | N/A | 97.54% | N/A | 0 |
|
VYN | 42 | 1 | 72.9 | 87.8 | 94.15% | 98.63% | 0 |
|
RL1 | 42 | 3 | 102.3 | 116.5 | 96.14% | 99.24% | 0 |
|
RL1 | 42 | 0 | 98.7 | 116.8 | 96.43% | 98.87% | 1 |
|
GOLDEN | 40 | 7 | 54.0 | 65.2 | 93.98% | 100% | 1 |
trpquo w_o Mach 5
|
RL1 | 40 | 0 | 68.3 | 77.8 | 97.32% | 98.89% | 2 |
|
MBV | 39 | 13 | 133.0 | 146.8 | 99.02% | 100% | 1 |
Heatwave
|
XGR | 39 | 0 | 75.7 | N/A | 96.97% | N/A | 0 |
TA_1234567
|
Free Agent | 39 | 13 | 104.5 | 100.6 | 94.95% | 94.89% | 0 |
Midnights Might
|
UNREST | 38 | 1 | 68.3 | 83.0 | 97.71% | 98.51% | 5 |
c96cyrix
|
KPD1 | 38 | 2 | 128.3 | 140.1 | 97.15% | 98.17% | 0 |
|
VYN | 38 | 2 | 101.9 | 118.3 | 94.14% | 98.49% | 0 |
Krampus
|
SHOCK | 37 | 0 | 96.1 | 113.0 | 94.69% | 100% | 1 |
|
VYN | 37 | 3 | 113.9 | 120.7 | 98.34% | 99.38% | 1 |
|
ZN | 37 | 4 | 78.0 | 96.8 | 97.13% | 99.52% | 0 |
Onion
|
Free Agent | 35 | 0 | 151.0 | N/A | 98.15% | N/A | 0 |
|
VYN | 35 | 1 | 96.1 | 104.0 | 98.99% | 99.56% | 6 |
--
|
VDN | 35 | 4 | 60.7 | 74.5 | 99.26% | 100% | 17 |
|
ZN | 35 | 5 | 121.3 | 141.7 | 96.83% | 98.74% | 0 |
|
FL | 35 | 3 | 99.3 | 122.9 | 97.31% | 99.21% | 0 |
|
LEGACY | 35 | 3 | 128.2 | 132.0 | 94.93% | 96.91% | 0 |
|
LEGACY | 34 | 2 | 97.5 | 113.2 | 94.74% | 97.90% | 0 |
|
GNA | 34 | 0 | 84.7 | 97.3 | 95.06% | 97.46% | 0 |
|
MED13L | 31 | 1 | 103.7 | 129.4 | 97.73% | 99.27% | 1 |
No prem slide nitro
|
VYN | 31 | 3 | 82.5 | 95.0 | 95.20% | 98.00% | 0 |
|
|
VYN | 31 | 1 | 75.1 | 95.8 | 96.12% | 100% | 1 |
CBP Typer OURTIME
|
RL1 | 30 | 1 | 67.7 | 88.3 | 94.82% | 98.96% | 0 |


.png)

.png)


.png)
.png)



.png)

.png)

.png)
.png)

.png)

.png)


.png)
.png)


.png)

.png)


.png)
.png)


.png)

%20(1).png)

%20-%20Edited.png)
.png)
.png)
.png)
.png)


.png)


.png)
.png)






.webp)
.png)

.png)



.png)
