Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Top 100 - Points - Lifetime


Rank Racer Team Races Points
#1 GoldenShyGuy (retired) WAMZ 61,768 14,552,424
#2 Book Girl LEGACY 43,099 11,934,358
#3 ๐–๐–š๐–Œ๐–” โœ“ โŸณ +55 VYN 37,760 10,537,570
#4 ๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +55 HOK 45,429 9,875,052
#5 แ’๊ญต๊ฎถ๊ญท โŸณ +55 LEGACY 38,717 8,825,471
#6 โœจ๐Ÿ‘ธ๐Ÿฐ๐Ÿ’โœจ๐’ซ๐“‡๐’พ๐“ƒ๐’ธ๐‘’๐“ˆ๐“ˆ ๐’ซ๐‘’๐’ถ๐’ธ๐’ฝโœจ๐ŸŽ€๐Ÿ„๐ŸŒทโœจ โŸณ +55 VYN 24,055 7,870,588
#7 zuck - extremely dangerous!!1! โŸณ +55 VYN 32,305 7,511,549
#8 Nusakan โŸณ +55 HOK 23,212 6,654,582
#9 guappanese VYN 18,790 6,436,772
#10 โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +54 ZN 25,050 6,299,593
#11 You'll Never Walk Alone Free Agent 19,481 6,250,628
#12 ๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด VYN 22,654 5,865,247
#13 ฯ‚ะณเนเนษญืฅ - quit 41 24,500 5,438,486
#14 Deaner VELO 25,166 5,292,525
#15 ๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 16,614 4,927,932
#16 Donovan VYN 30,094 4,331,402
#17 Callsign-Bookworm โŸณ +28 HOK 16,291 4,293,921
#18 broken Free Agent 21,050 4,239,699
#19 โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +55 HOK 12,877 4,008,789
#20 โฑฒ๐‘ล‚ฤ‘๊โฑฅ๊žฅศผโฑฅาŸฤ“z #HOK4theWIN โŸณ +25 LEGACY 18,442 3,970,610
#21 ๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 21,873 3,836,243
#22 Reach VELO 12,413 3,634,393
#23 Dragon LEGACY 13,075 3,541,610
#24 ๐–„๐–”๐–‰๐–Š๐– ๐•ฅ๐•™๐•– ๐•—๐•ฃ๐• ๐•ค๐•ฅ๐•ช HOK 13,398 3,462,012
#25 ๐Ÿ’ค๐„๐…๐˜๐‘ โŸณ +55 LEGACY 13,352 3,319,689
#26 loffafm-600 vues VYN 18,004 3,172,997
#27 chill ZN 10,768 3,117,141
#28 Aphrodite FLANEUR 8,405 2,989,291
#29 SwervinLikeWhoa VYN 13,417 2,695,445
#30 ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.เณƒเฟ”*:๏ฝฅ MED13L 7,206 2,551,202
#31 soword Free Agent 8,861 2,542,079
#32 Otium? Not on my watch LEGACY 9,143 2,541,088
#33 sou. ZN 10,295 2,478,908
#34 ๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง TIGRIS 7,910 2,465,502
#35 speed ZN 9,690 2,431,025
#36 Dukka ZN 7,535 2,352,076
#37 Thing 1- GOHOK HOK 11,228 2,232,076
#38 south paw MBV 7,210 2,183,045
#39 Sub2 AeroTypes on YT โŸณ +19 LEGACY 7,829 2,144,490
#40 ๐“ฏ๐“ป๐“ธ๐“ฐ๐“ฐ๐”‚ LEGACY 11,500 2,017,823
#41 โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 7,360 2,009,231
#42 โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐOn Break GM1 7,005 2,005,718
#43 ~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOK 7,510 1,991,467
#44 Vล‚ร˜โฑ ษ†โ‚ฆโ‚ฎ๐’ฒ๐‘œ๐“๐’ป LEGACY 10,263 1,983,079
#45 Little Ghost -CheckTeamNews UNREST 6,487 1,898,957
#46 ๐Ÿ”ฅเธฟโฑ โ‚ณโฑซล‚โ‚ฆโ‚ฒเธฟล‚โฑ โฑ ษŽ๐Ÿ”ฅ8k LEGACY 8,348 1,789,919
#47 โ„๐•’๐•ซ๐•ช๐•Ÿ - โ„๐• ๐•ฅ ๐• ๐•ฃ โ„•๐• ๐•ฅ ๐•š๐•Ÿ ๐”น๐•’๐•Ÿ๐•œ! Free Agent 6,570 1,745,190
#48 JayJacksonGH VYN 7,492 1,624,391
#49 c96cyrix KPD1 4,724 1,590,074
#50 Help on the Way ๐Ÿš‘ Free Agent 6,730 1,574,232
#51 ๐•ฏ๐–”๐–‰๐–Œ๐–Š VYN 5,806 1,564,098
#52 Malachi X Stingray LEGEND 8,622 1,524,066
#53 BlazingCharlie LEGACY 6,124 1,514,736
#54 quit klavia :3 Free Agent 5,000 1,495,040
#55 NitroTyper ZN 4,883 1,484,724
#56 ๐“™๐“ฎ ๐“ผ๐“พ๐“ฒ๐“ผ ๐“ฟ๐“ฒ๐“ฝ๐“ฎ๐“ผ๐“ผ๐“ฎ ๐•ƒ๐”ผ๐”พ๐”ธโ„‚๐• #๐Ÿ™ LEGACY 6,092 1,437,105
#57 ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ typing with my head LEGACY 5,393 1,430,283
#58 โ† โ† ๐“ˆ๐“ƒโ†๐“Œ๐“Ž ๐’ถ๐’ธ๐‘’ โ† โ† RL1 7,400 1,395,633
#59 โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ Free Agent 9,028 1,395,511
#60 Cryptyx 5k - ZN for the win ZN 5,012 1,378,145
#61 โ˜๏ธŽโ‚Šหšโœงโ‚Šหš๏ฝกโ‚ŠหšEverbloomโ‚Šหš๏ฝกโ‚Šหšโœงโ‚Šหšโ˜๏ธŽ Free Agent 6,943 1,292,946
#62 ๐ŸŽ„แง๊ชฎ๊ชถแฆ”๊ซ€๊ช€_๐•ฃ๊ซ€๐•ฅ๐•ฃโ…ˆ๊ซ€๊ชœ๊ซ€๐•ฃ๐ŸŽ„ SHOCK 5,136 1,258,532
#63 s1s1 MBV 4,777 1,243,072
#64 flaneur VYN 2,977 1,232,560
#65 Flash Retired XGR 6,934 1,219,696
#66 โ„๏ธ ๐™ˆ๐™–๐™ซ๐™š๐™ง๐™ž๐™˜๐™  โ˜ƒ๏ธ ษช๊œฑ ๊œฐส€แด‡แด‡แดขษชษดษข โ„๏ธ LEGACY 5,166 1,167,960
#67 โœจKal saving time for playoffโœจ โŸณ +34 RL1 4,503 1,154,318
#68 Serendipity RL1 5,000 1,153,302
#69 the_way_of_life -Taking a nap- UNREST 4,902 1,143,365
#70 โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 4,923 1,120,082
#71 yonaofthedawn HOK 4,434 1,067,795
#72 Shadow MED13L 5,058 1,028,894
#73 guappaneze SLIME 3,434 1,000,054
#74 augRIZZ ๐Ÿ˜ VYN 3,492 973,091
#75 TA_1234567 Free Agent 4,455 958,918
#76 Bag Of Sand ZN 3,041 951,083
#77 Midnights Might UNREST 4,288 942,083
#78 Onion Free Agent 2,489 933,687
#79 ArcTiC the snowman HOK 3,075 907,493
#80 ๐Ÿ–ค๐Ÿฅ€ Cr4zyTyper YT ๐Ÿฅ€๐Ÿ–ค #OURTIME RL1 3,333 900,208
#81 Lil Arentix LEGACY 3,285 886,053
#82 termitesarecool Free Agent 3,014 869,224
#83 แฒผ๐•‚ ZN 4,528 862,085
#84 NCorbital UNREST 4,236 845,733
#85 Destroyerhammer โŸณ +13 HOK 3,300 828,031
#86 Vytrail HOK 3,113 826,248
#87 Celestial HOK 2,729 806,824
#88 soword FLANEUR 2,700 804,517
#89 Revali01 Free Agent 3,538 800,134
#90 trpquo w_o Mach 5 RL1 4,106 792,370
#91 โŠนโ‚Šหšโ€ง๏ธตโ€ฟโ‚Š๐–’๐–‡๐–š๐–—๐–ˆ๐–๐–Š๐–‘๐–‘โ‚Šโ€ฟ๏ธตโ€งหšโ‚ŠโŠน ZN 2,375 780,792
#92 Good boy ;) VYN 3,618 780,492
#93 Lรธtus FL revival next szn? FL 2,778 758,018
#94 #GetRidOfUnclaimedBalance SLIME 4,106 729,183
#95 โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹†'s bday is tmrw LEGACY 2,553 713,130
#96 ๐’œ๐“‚๐’ฝ๐“‡รก๐“ƒ ๐’ถ๐“ƒ ๐“‰๐’ฎ๐’ถ๐’พ๐‘”๐’ฝ๐’น๐’พรบ๐“‡๐’ถ๐Ÿ‡ฎ๐Ÿ‡ช SHOCK 4,402 690,019
#97 Shadow VYN 2,347 670,017
#98 แฆ”3n-30k Raffle 3DAYS! 500enter ZN 2,746 667,106
#99 dislocated shoulder :) GNA 2,905 662,000
#100 Riptide GOLDEN 2,822 634,959
|