Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Top 100 - Points - Season III: Channel K


Rank Racer Team Races Points
You'll Never Walk Alone Free Agent 12,500 4,107,979
Book Girl LEGACY 12,427 3,808,178
๐–๐–š๐–Œ๐–” โœ“ โŸณ +55 VYN 9,154 2,864,241
#4 ๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +55 HOK 10,278 2,517,166
#5 Dragon LEGACY 8,878 2,425,184
#6 แ’๊ญต๊ฎถ๊ญท โŸณ +55 LEGACY 8,700 2,325,807
#7 GoldenShyGuy (retired) WAMZ 7,835 2,262,211
#8 Nusakan โŸณ +55 HOK 6,897 2,191,685
#9 Reach VELO 7,195 2,136,869
#10 zuck - extremely dangerous!!1! โŸณ +55 VYN 7,307 1,894,350
#11 guappanese VYN 4,962 1,856,955
#12 Aphrodite FLANEUR 4,956 1,809,368
#13 ๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 5,308 1,683,734
#14 โœจ๐Ÿ‘ธ๐Ÿฐ๐Ÿ’โœจ๐’ซ๐“‡๐’พ๐“ƒ๐’ธ๐‘’๐“ˆ๐“ˆ ๐’ซ๐‘’๐’ถ๐’ธ๐’ฝโœจ๐ŸŽ€๐Ÿ„๐ŸŒทโœจ โŸณ +55 VYN 4,782 1,667,435
#15 โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +54 ZN 6,236 1,663,171
#16 ๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด VYN 4,924 1,536,167
#17 ๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 6,576 1,324,670
#18 โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +55 HOK 3,900 1,282,702
#19 Vล‚ร˜โฑ ษ†โ‚ฆโ‚ฎ๐’ฒ๐‘œ๐“๐’ป LEGACY 6,720 1,279,873
#20 NitroTyper ZN 4,236 1,276,764
#21 Callsign-Bookworm โŸณ +28 HOK 4,200 1,251,751
#22 ๐–„๐–”๐–‰๐–Š๐– ๐•ฅ๐•™๐•– ๐•—๐•ฃ๐• ๐•ค๐•ฅ๐•ช HOK 3,861 1,089,807
#23 ๐Ÿ’ค๐„๐…๐˜๐‘ โŸณ +55 LEGACY 4,067 1,014,725
#24 Deaner VELO 4,050 1,008,624
#25 SwervinLikeWhoa VYN 4,000 962,540
#26 south paw MBV 2,830 951,646
#27 quit klavia :3 Free Agent 2,858 842,841
#28 chill ZN 2,266 777,739
#29 Little Ghost -CheckTeamNews UNREST 2,233 754,137
#30 Dukka ZN 2,424 745,497
#31 Malachi X Stingray LEGEND 3,073 737,691
#32 Help on the Way ๐Ÿš‘ Free Agent 2,442 706,129
#33 โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐOn Break GM1 2,238 696,697
#34 broken Free Agent 2,867 690,035
#35 ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.เณƒเฟ”*:๏ฝฅ MED13L 1,850 666,390
#36 โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ Free Agent 3,322 629,211
#37 Cryptyx 5k - ZN for the win ZN 2,331 627,405
#38 ๐ŸŽ„แง๊ชฎ๊ชถแฆ”๊ซ€๊ช€_๐•ฃ๊ซ€๐•ฅ๐•ฃโ…ˆ๊ซ€๊ชœ๊ซ€๐•ฃ๐ŸŽ„ SHOCK 2,587 621,771
#39 the_way_of_life -Taking a nap- UNREST 2,535 614,596
#40 โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 1,890 536,896
#41 flaneur VYN 1,179 507,978
#42 ~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOK 1,685 494,584
#43 batman Free Agent 1,197 470,602
#44 Sub2 AeroTypes on YT โŸณ +19 LEGACY 1,643 460,841
#45 dislocated shoulder :) GNA 1,954 455,600
#46 ๐“™๐“ฎ ๐“ผ๐“พ๐“ฒ๐“ผ ๐“ฟ๐“ฒ๐“ฝ๐“ฎ๐“ผ๐“ผ๐“ฎ ๐•ƒ๐”ผ๐”พ๐”ธโ„‚๐• #๐Ÿ™ LEGACY 1,681 455,418
#47 โฑฒ๐‘ล‚ฤ‘๊โฑฅ๊žฅศผโฑฅาŸฤ“z #HOK4theWIN โŸณ +25 LEGACY 1,488 442,346
#48 yonaofthedawn HOK 1,829 434,841
#49 Heatwave XGR 1,872 432,404
#50 Thing 1- GOHOK HOK 1,692 402,886
#51 TA_1234567 Free Agent 1,349 391,562
#52 Otium? Not on my watch LEGACY 1,226 389,856
#53 Celestial HOK 1,247 386,316
#54 BlazingCharlie LEGACY 1,453 382,875
#55 แฒผ๐•‚ ZN 1,820 375,278
#56 speed ZN 1,290 358,021
#57 ๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง TIGRIS 1,030 351,060
#58 โ† โ† ๐“ˆ๐“ƒโ†๐“Œ๐“Ž ๐’ถ๐’ธ๐‘’ โ† โ† RL1 1,541 350,614
#59 Midnights Might UNREST 1,470 348,973
#60 โ„๏ธ ๐™ˆ๐™–๐™ซ๐™š๐™ง๐™ž๐™˜๐™  โ˜ƒ๏ธ ษช๊œฑ ๊œฐส€แด‡แด‡แดขษชษดษข โ„๏ธ LEGACY 1,312 343,636
#61 Lรธtus FL revival next szn? FL 1,189 341,275
#62 Serendipity RL1 1,300 337,913
#63 loffafm-600 vues VYN 1,406 336,977
#64 ๐Ÿ”ฅเธฟโฑ โ‚ณโฑซล‚โ‚ฆโ‚ฒเธฟล‚โฑ โฑ ษŽ๐Ÿ”ฅ8k LEGACY 1,396 331,298
#65 Donovan VYN 1,311 329,318
#66 augRIZZ ๐Ÿ˜ VYN 1,001 327,050
#67 โœจKal saving time for playoffโœจ โŸณ +34 RL1 1,177 322,773
#68 Destroyerhammer โŸณ +13 HOK 1,259 320,630
#69 Kift Free Agent 1,072 319,352
#70 Bag Of Sand ZN 957 315,413
#71 Vytrail HOK 986 306,716
#72 Shadow VYN 1,025 295,351
#73 ArcTiC the snowman HOK 935 291,126
#74 JayJacksonGH VYN 1,039 289,210
#75 ๐Ÿ–ค๐Ÿฅ€ Cr4zyTyper YT ๐Ÿฅ€๐Ÿ–ค #OURTIME RL1 1,076 288,809
#76 โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 999 288,359
#77 หขแต—แต’สณแตสธ - I'm broke LEGACY 1,175 256,501
#78 ๐ŸŽง ๊ง๐“ฆ๐“ช๐“ฟ๐“ฎ๊ง‚ ๐ŸŽง SHOCK 903 255,695
#79 ๐“ฏ๐“ป๐“ธ๐“ฐ๐“ฐ๐”‚ LEGACY 1,221 247,518
#80 liteye Free Agent 881 245,271
#81 โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹†'s bday is tmrw LEGACY 752 238,144
#82 ๐•ฏ๐–”๐–‰๐–Œ๐–Š VYN 564 222,128
#83 Naruto Free Agent 1,000 214,658
#84 c96cyrix KPD1 604 210,653
#85 Riptide GOLDEN 658 204,124
#86 #GetRidOfUnclaimedBalance SLIME 1,023 202,409
#87 Lil Arentix LEGACY 770 201,749
#88 ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ typing with my head LEGACY 709 196,867
#89 soword Free Agent 1,268 196,292
#90 Marvin Free Agent 659 192,782
#91 Shadow MED13L 688 190,150
#92 FoolsGuld UNREST 629 173,118
#93 sou. ZN 632 172,935
#94 Prosperity ZN 561 172,003
#95 afk-fingysColdNoCanType MED13L 491 170,625
#96 โ˜ƒ๏ธFrosted๐ŸŽ…Blueโ„๏ธGuy๐Ÿฅถ GOLDEN 933 169,179
#97 Alpha Klavia TMS2 709 166,875
#98 -- VDN 735 166,280
#99 ะะพะผะฐะด ๐Ÿ‡บ๐Ÿ‡ฆ #VYN๐˜น๐Ÿฑ ๐Ÿ† VYN 628 163,341
#100 ๐Ÿš€Rocket 2k๐Ÿš€ ZN 677 154,226
|