Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Top 100 - Points - Season I: Ctrl+Alt+Revive


Rank Racer Team Races Points
Donovan VYN 22,800 5,670,670
GoldenShyGuy (retired) WAMZ 22,404 3,394,849
๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +55 HOK 13,740 2,338,995
#4 ฯ‚ะณเนเนษญืฅ - quit 41 13,010 1,902,924
#5 แ’๊ญต๊ฎถ๊ญท โŸณ +55 LEGACY 11,000 1,590,681
#6 broken Free Agent 7,100 1,510,312
#7 ๐–๐–š๐–Œ๐–” โœ“ โŸณ +55 VYN 7,916 1,487,207
#8 guappanese VYN 4,050 1,475,973
#9 โฑฒ๐‘ล‚ฤ‘๊โฑฅ๊žฅศผโฑฅาŸฤ“z #HOK4theWIN โŸณ +25 LEGACY 5,751 1,304,092
#10 zuck - extremely dangerous!!1! โŸณ +55 VYN 8,887 1,293,092
#11 guappaneze SLIME 3,157 1,133,660
#12 Nusakan โŸณ +55 HOK 5,054 953,842
#13 ๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด VYN 6,140 874,909
#14 ๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 6,500 848,349
#15 sou. ZN 3,810 846,565
#16 SwervinLikeWhoa VYN 3,092 697,699
#17 Little Ghost -CheckTeamNews UNREST 2,852 691,208
#18 Deaner VELO 5,485 685,455
#19 TensorFlow - Dvorak Free Agent 10,190 586,868
#20 val Free Agent 2,304 559,781
#21 Callsign-Bookworm โŸณ +28 HOK 3,161 487,402
#22 Book Girl LEGACY 2,217 449,230
#23 Thing 1- GOHOK HOK 2,454 446,434
#24 s1s1 MBV 2,501 430,137
#25 south paw MBV 1,897 422,545
#26 Riptide GOLDEN 1,495 409,591
#27 speed ZN 2,101 389,647
#28 โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 1,665 384,035
#29 termitesarecool Free Agent 1,366 380,899
#30 c96cyrix KPD1 1,101 363,587
#31 loffafm-600 vues VYN 6,230 358,487
#32 JayJacksonGH VYN 2,891 344,335
#33 soword FLANEUR 1,201 342,313
#34 Otium? Not on my watch LEGACY 1,685 325,995
#35 ๐“ฏ๐“ป๐“ธ๐“ฐ๐“ฐ๐”‚ LEGACY 2,369 320,151
#36 himng1 FLANEUR 724 318,899
#37 NCorbital UNREST 1,745 310,692
#38 โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +55 HOK 1,601 309,922
#39 ๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง TIGRIS 1,335 307,620
#40 โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐOn Break GM1 1,230 301,885
#41 Jag Free Agent 924 292,165
#42 Flash Retired XGR 2,375 289,353
#43 the_way_of_life -Taking a nap- UNREST 1,359 286,858
#44 ๐Ÿ”ฅเธฟโฑ โ‚ณโฑซล‚โ‚ฆโ‚ฒเธฟล‚โฑ โฑ ษŽ๐Ÿ”ฅ8k LEGACY 1,973 285,145
#45 Shadow MED13L 1,762 262,572
#46 โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 1,218 261,060
#47 trpquo w_o Mach 5 RL1 1,571 251,312
#48 TypingMaster1 TMS2 1,415 242,276
#49 TA_1234567 Free Agent 1,523 241,408
#50 ๐•ฏ๐–”๐–‰๐–Œ๐–Š VYN 2,301 229,433
#51 Midnights Might UNREST 1,103 218,642
#52 zz Free Agent 1,542 209,611
#53 Captain.Loveridge KPD1 1,408 197,266
#54 ๐“™๐“ฎ ๐“ผ๐“พ๐“ฒ๐“ผ ๐“ฟ๐“ฒ๐“ฝ๐“ฎ๐“ผ๐“ผ๐“ฎ ๐•ƒ๐”ผ๐”พ๐”ธโ„‚๐• #๐Ÿ™ LEGACY 870 187,869
#55 EARFQUAKE Free Agent 700 179,275
#56 ๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 602 176,672
#57 โ„๏ธ ๐™ˆ๐™–๐™ซ๐™š๐™ง๐™ž๐™˜๐™  โ˜ƒ๏ธ ษช๊œฑ ๊œฐส€แด‡แด‡แดขษชษดษข โ„๏ธ LEGACY 850 176,340
#58 cookie Free Agent 695 176,292
#59 Revali01 Free Agent 846 172,913
#60 Radiant Free Agent 670 169,984
#61 BlazingCharlie LEGACY 903 169,558
#62 Malachi X Stingray LEGEND 2,341 167,714
#63 โ† โ† ๐“ˆ๐“ƒโ†๐“Œ๐“Ž ๐’ถ๐’ธ๐‘’ โ† โ† RL1 1,830 157,703
#64 Romance Free Agent 711 146,418
#65 chill ZN 479 141,949
#66 Viper LEGEND 659 128,678
#67 SquirtleTyper Free Agent 458 126,041
#68 Allen SORC 839 121,552
#69 โ„๐•’๐•ซ๐•ช๐•Ÿ - โ„๐• ๐•ฅ ๐• ๐•ฃ โ„•๐• ๐•ฅ ๐•š๐•Ÿ ๐”น๐•’๐•Ÿ๐•œ! Free Agent 497 119,975
#70 e_c_h_o Free Agent 553 115,753
#71 โœจ๐Ÿ‘ธ๐Ÿฐ๐Ÿ’โœจ๐’ซ๐“‡๐’พ๐“ƒ๐’ธ๐‘’๐“ˆ๐“ˆ ๐’ซ๐‘’๐’ถ๐’ธ๐’ฝโœจ๐ŸŽ€๐Ÿ„๐ŸŒทโœจ โŸณ +55 VYN 1,636 113,149
#72 kritical Free Agent 473 109,908
#73 oofling P1RE 346 106,460
#74 3clipse DNF 346 94,564
#75 Alpha Klavia TMS2 892 89,772
#76 IceCream Free Agent 665 85,764
#77 Parzeval ZN 555 85,549
#78 uselesssaber STARS 621 83,005
#79 Turtlzed_XD Free Agent 226 77,567
#80 convex Free Agent 257 75,729
#81 -Talented- ZN 405 72,999
#82 Argron UNREST 384 71,916
#83 ~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOK 381 71,791
#84 afk-fingysColdNoCanType MED13L 230 71,318
#85 ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ typing with my head LEGACY 280 69,772
#86 ๐“ฏ๐“‚ƒ Free Agent 445 69,232
#87 Naruto Free Agent 319 67,693
#88 calhoun RRN 448 66,474
#89 Pls Join SPRME SUPREME 262 66,001
#90 โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹†'s bday is tmrw LEGACY 421 65,548
#91 The Gamer Free Agent 372 65,434
#92 santi MV 360 62,688
#93 Lรธtus FL revival next szn? FL 258 62,471
#94 El Risitas Free Agent 315 62,171
#95 Precision558 Free Agent 178 60,475
#96 Steve Veimos Free Agent 791 56,207
#97 Orion Free Agent 359 55,313
#98 Froglover47 Free Agent 192 54,814
#99 Onion Free Agent 151 54,665
#100 ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.เณƒเฟ”*:๏ฝฅ MED13L 166 54,409
|