Nothing to see here.
| Races | 4882 |
| DQs | 267 |
| Average WPM | 108.2 |
| Average Accuracy | 95.62% |
| Top WPM | 140.9 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 12 |
| Owner |
|
| Licence Plate | 817 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Skins unlocked by this racer
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Unlocked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |