Where shadows dance to music.
| Races | 50 |
| DQs | 0 |
| Average WPM | 88.9 |
| Average Accuracy | 96.53% |
| Top WPM | 111.3 |
| Top Accuracy | 98.65% |
| Perfect Accuracy | 0 |
| Owner |
|
| Licence Plate | 44314 |
| Designer | |
| Brand | Declasse |
| Model | Moonlight Sonata |
| Year | 2026 |
Where shadows dance to music.
| Races | 50 |
| DQs | 0 |
| Average WPM | 88.9 |
| Average Accuracy | 96.53% |
| Top WPM | 111.3 |
| Top Accuracy | 98.65% |
| Perfect Accuracy | 0 |
| Owner |
|
| Licence Plate | 44314 |
| Designer | |
| Brand | Declasse |
| Model | Moonlight Sonata |
| Year | 2026 |