Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Top 100 - Accuracy - Season III: Channel K


Rank Racer Team Accuracy Races DQs DQ Rate
NCorbital UNREST 99.79% 571 32 5.60%
Prosperity ZN 99.77% 561 54 9.63%
Naruto Free Agent 99.72% 1000 44 4.40%
#4 Kift Free Agent 99.51% 1072 5 0.47%
#5 โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +55 HOK 99.40% 3900 232 5.95%
#6 ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.เณƒเฟ”*:๏ฝฅ MED13L 99.38% 1850 170 9.19%
#7 zuck - extremely dangerous!!1! โŸณ +55 VYN 99.37% 7307 36 0.49%
#8 ๐•ฎ๐–๐–†๐–—๐–‘๐–Ž๐–Š๐ŸŽป LEGACY 99.36% 1453 138 9.50%
#9 svemOURTIMEir RL1 99.35% 565 5 0.88%
#10 Aphrodite FLANEUR 99.33% 4956 348 7.02%
#11 โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 99.28% 1890 10 0.53%
#12 Shadow VYN 99.23% 1025 20 1.95%
#13 Donovan VYN 99.21% 1311 23 1.75%
#14 JayJacksonGH VYN 99.10% 1039 90 8.66%
#15 Serendipity RL1 99.03% 1300 14 1.08%
#16 Deaner VELO 98.99% 4050 177 4.37%
#17 guappanese VYN 98.92% 4962 344 6.93%
#18 Help on the Way ๐Ÿš‘ Free Agent 98.79% 2442 37 1.52%
#19 ๐•ฏ๐–”๐–‰๐–Œ๐–Š VYN 98.59% 564 52 9.22%
#20 Nusakan โŸณ +55 HOK 98.54% 6897 117 1.70%
#21 ๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +55 HOK 98.51% 10278 64 0.62%
#22 ๐ŸŽง ๊ง๐“ฆ๐“ช๐“ฟ๐“ฎ๊ง‚ ๐ŸŽง SHOCK 98.40% 903 39 4.32%
#23 แ’๊ญต๊ฎถ๊ญท โŸณ +55 LEGACY 98.34% 8700 455 5.23%
#24 Cryptyx 5k - ZN for the win ZN 98.31% 2331 81 3.47%
#25 โœจ๐Ÿ‘ธ๐Ÿฐ๐Ÿ’โœจ๐’ซ๐“‡๐’พ๐“ƒ๐’ธ๐‘’๐“ˆ๐“ˆ ๐’ซ๐‘’๐’ถ๐’ธ๐’ฝโœจ๐ŸŽ€๐Ÿ„๐ŸŒทโœจ โŸณ +55 VYN 98.18% 4782 468 9.79%
#26 loffafm-600 vues VYN 98.17% 1406 132 9.39%
#27 batman Free Agent 98.11% 1197 74 6.18%
#28 Vytrail HOK 98.06% 986 52 5.27%
#29 broken Free Agent 98.05% 2867 70 2.44%
#30 SwervinLikeWhoa VYN 97.97% 4000 179 4.48%
#31 ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ typing with my head LEGACY 97.94% 709 10 1.41%
#32 ๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 97.91% 6576 425 6.46%
#33 Midnights Might UNREST 97.88% 1470 57 3.88%
#34 c96cyrix KPD1 97.86% 604 29 4.80%
#35 Lรธtus FL revival next szn? FL 97.72% 1189 60 5.05%
#36 Alpha Klavia TMS2 97.68% 709 5 0.71%
#37 Malachi X Stingray LEGEND 97.62% 3073 226 7.35%
#38 Reach VELO 97.62% 7195 68 0.95%
#39 Celestial HOK 97.57% 1247 62 4.97%
#40 liteye Free Agent 97.51% 881 17 1.93%
#41 chill ZN 97.42% 2266 207 9.14%
#42 ~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOK 97.42% 1685 143 8.49%
#43 sou. ZN 97.31% 632 34 5.38%
#44 ๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง TIGRIS 97.26% 1030 5 0.49%
#45 Dukka ZN 97.17% 2424 44 1.82%
#46 โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +54 ZN 97.16% 6236 343 5.50%
#47 Dragon LEGACY 97.13% 8878 379 4.27%
#48 speed ZN 97.12% 1290 19 1.47%
#49 Little Ghost -CheckTeamNews UNREST 97.10% 2233 111 4.97%
#50 TA_1234567 Free Agent 97.10% 1349 71 5.26%
#51 Callsign-Bookworm โŸณ +28 HOK 97.08% 4200 107 2.55%
#52 ๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด VYN 97.03% 4924 283 5.75%
#53 ๐–๐–š๐–Œ๐–” โœ“ โŸณ +56 VYN 97.00% 9154 455 4.97%
#54 Argron UNREST 96.95% 600 6 1.00%
#55 Shadow MED13L 96.85% 688 21 3.05%
#56 โ„๏ธ ๐™ˆ๐™–๐™ซ๐™š๐™ง๐™ž๐™˜๐™  โ˜ƒ๏ธ ษช๊œฑ ๊œฐส€แด‡แด‡แดขษชษดษข โ„๏ธ LEGACY 96.82% 1312 43 3.28%
#57 Heatwave XGR 96.72% 1872 36 1.92%
#58 ๐–„๐–”๐–‰๐–Š๐– ๐•ฅ๐•™๐•– ๐•—๐•ฃ๐• ๐•ค๐•ฅ๐•ช HOK 96.55% 3861 245 6.35%
#59 ๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 96.53% 5308 309 5.82%
#60 ๐Ÿ”ฅเธฟโฑ โ‚ณโฑซล‚โ‚ฆโ‚ฒเธฟล‚โฑ โฑ ษŽ๐Ÿ”ฅ8k LEGACY 96.51% 1396 52 3.72%
#61 Riptide GOLDEN 96.50% 658 47 7.14%
#62 You'll Never Walk Alone Free Agent 96.44% 12500 1111 8.89%
#63 NitroTyper ZN 96.43% 4236 191 4.51%
#64 ๐Ÿ–ค๐Ÿฅ€ Cr4zyTyper YT ๐Ÿฅ€๐Ÿ–ค #OURTIME RL1 96.41% 1076 6 0.56%
#65 โœจKal saving time for playoffโœจ โŸณ +34 RL1 96.27% 1177 86 7.31%
#66 โฑฒ๐‘ล‚ฤ‘๊โฑฅ๊žฅศผโฑฅาŸฤ“z #HOK4theWIN โŸณ +25 LEGACY 96.24% 1488 28 1.88%
#67 FoolsGuld UNREST 96.17% 629 41 6.52%
#68 flaneur VYN 96.17% 1179 110 9.33%
#69 ๐ŸŽ„แง๊ชฎ๊ชถแฆ”๊ซ€๊ช€_๐•ฃ๊ซ€๐•ฅ๐•ฃโ…ˆ๊ซ€๊ชœ๊ซ€๐•ฃ๐ŸŽ„ SHOCK 96.11% 2587 72 2.78%
#70 ๐Ÿš€Rocket 2k๐Ÿš€ ZN 96.10% 677 31 4.58%
#71 Vล‚ร˜โฑ ษ†โ‚ฆโ‚ฎ๐’ฒ๐‘œ๐“๐’ป LEGACY 95.95% 6720 35 0.52%
#72 yonaofthedawn HOK 95.94% 1829 131 7.16%
#73 ๐“™๐“ฎ ๐“ผ๐“พ๐“ฒ๐“ผ ๐“ฟ๐“ฒ๐“ฝ๐“ฎ๐“ผ๐“ผ๐“ฎ ๐•ƒ๐”ผ๐”พ๐”ธโ„‚๐• #๐Ÿ™ LEGACY 95.88% 1681 64 3.81%
#74 ๐Ÿ’ค๐„๐…๐˜๐‘ โŸณ +55 LEGACY 95.65% 4067 66 1.62%
#75 โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹†'s bday is tmrw LEGACY 95.52% 752 49 6.52%
#76 Lil Arentix LEGACY 95.32% 770 39 5.06%
#77 dislocated shoulder :) GNA 95.17% 1954 33 1.69%
#78 โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐOn Break GM1 95.03% 2238 143 6.39%
#79 Destroyerhammer โŸณ +14 HOK 94.95% 1259 24 1.91%
#80 ะะพะผะฐะด ๐Ÿ‡บ๐Ÿ‡ฆ #VYN๐˜น๐Ÿฑ ๐Ÿ† VYN 94.83% 628 23 3.66%
#81 โ† โ† ๐“ˆ๐“ƒโ†๐“Œ๐“Ž ๐’ถ๐’ธ๐‘’ โ† โ† RL1 94.63% 1541 105 6.81%
#82 Book Girl LEGACY 94.61% 12427 416 3.35%
#83 #GetRidOfUnclaimedBalance SLIME 94.54% 1023 37 3.62%
#84 โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ Free Agent 93.56% 3322 128 3.85%
#85 ๐’œ๐“‚๐’ฝ๐“‡รก๐“ƒ ๐’ถ๐“ƒ ๐“‰๐’ฎ๐’ถ๐’พ๐‘”๐’ฝ๐’น๐’พรบ๐“‡๐’ถ๐Ÿ‡ฎ๐Ÿ‡ช SHOCK 93.05% 951 62 6.52%
#86 soword Free Agent 89.91% 1268 8 0.63%
|