Aether Glide
Back to cars
| Racer | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|
| 650 | 24 | 100.3 | 121.9 | 98.53% | 100% | 34 | |
| 500 | 1 | 97.4 | 105.7 | 98.69% | 100% | 72 | |
| 220 | 0 | 87.6 | 101.7 | 99.21% | 100% | 48 | |
|
“Frost Typist” |
219 | 8 | 23.6 | 34.1 | 94.86% | 100% | 4 |
| 211 | 4 | 103.5 | 124.8 | 97.83% | 100% | 3 | |
|
“Keymaster” |
112 | 18 | 59.3 | 77.8 | 96.23% | 100% | 5 |
| 84 | 3 | 26.1 | 38.8 | 87.42% | 96.15% | 0 | |
| 83 | 13 | 57.6 | 73.1 | 93.04% | 98.05% | 0 | |
|
TopherFree Agent “Zero-Gravity” |
73 | 3 | 101.6 | 116.7 | 97.24% | 100% | 4 |
|
“#NoFiggyPudding” |
60 | 2 | 36.2 | 45.6 | 92.22% | 98.84% | 0 |
| 52 | 5 | 59.6 | 74.0 | 96.14% | 100% | 1 | |
| 46 | 3 | 131.7 | 147.5 | 98.41% | 100% | 2 | |
| 46 | 0 | 137.0 | 153.7 | 98.88% | 100% | 5 | |
| 45 | 0 | 138.4 | 156.0 | 97.62% | 99.34% | 0 | |
| 45 | 0 | 132.7 | 154.5 | 98.75% | 100% | 1 | |
| 45 | 0 | 132.7 | 155.2 | 97.33% | 100% | 1 | |
| 44 | 1 | 133.4 | 148.0 | 98.38% | 100% | 3 | |
| 44 | 0 | 143.2 | 161.9 | 98.32% | 100% | 4 | |
| 40 | 0 | 129.2 | 142.5 | 98.54% | 100% | 3 | |
| 39 | 0 | 132.4 | 151.2 | 98.58% | 100% | 3 | |
| 30 | 0 | 126.7 | 146.0 | 97.32% | 98.77% | 0 | |
| 25 | 1 | 138.6 | 155.8 | 98.61% | 100% | 1 | |
| 25 | 2 | 122.7 | 139.0 | 96.46% | 98.73% | 0 | |
|
“Frost Typist” |
23 | 0 | 112.9 | 140.7 | 94.41% | 97.82% | 0 |
| 19 | 3 | 152.7 | 167.8 | 96.66% | 98.15% | 0 | |
| 17 | 0 | 47.2 | 55.6 | 96.50% | 99.19% | 0 | |
| 16 | 1 | 104.2 | 112.0 | 96.22% | 98.35% | 0 | |
|
“Horizon” |
10 | 0 | 123.3 | 131.9 | 96.45% | 98.63% | 0 |
|
“Hyperdrive” |
9 | 1 | 81.8 | 95.3 | 96.40% | 98.30% | 0 |
| 9 | 0 | 123.4 | 140.1 | 98.27% | 99.61% | 0 | |
| 8 | 0 | 72.2 | 84.8 | 85.48% | 89.74% | 0 | |
| 8 | 0 | 106.8 | 118.7 | 95.01% | 97.53% | 0 | |
| 8 | 2 | 82.9 | 100.2 | 96.21% | 98.55% | 0 | |
|
“Afterglow” |
8 | 0 | 123.2 | 136.3 | 97.20% | 98.63% | 0 |
| 7 | 0 | 120.0 | 128.5 | 96.58% | 97.32% | 0 | |
|
“Frost Typist” |
5 | 0 | 16.4 | 19.2 | 69.99% | 90.74% | 0 |
| 5 | 0 | 128.8 | 147.1 | 98.55% | 100% | 1 | |
|
“One Shot OG” |
3 | 0 | 120.2 | 131.2 | 97.20% | 97.83% | 0 |
|
“#NoFiggyPudding” |
3 | 0 | 57.4 | 59.6 | 99.54% | 100% | 2 |
|
“Horizon” |
2 | 1 | 132.8 | 135.5 | 98.17% | 98.18% | 0 |
|
“Iron Grip” |
2 | 0 | 104.4 | 106.1 | 94.26% | 94.95% | 0 |
|
“Merry Christmas!” |
2 | 0 | 94.9 | 100.4 | 96.01% | 97.07% | 0 |
|
“Aced” |
1 | 0 | 131.6 | 131.6 | 98.14% | 98.14% | 0 |
| 1 | 0 | 101.5 | 101.5 | 94.74% | 94.74% | 0 | |
|
“One Shot OG” |
1 | 0 | 120.5 | 120.5 | 97.71% | 97.71% | 0 |
| 1 | 0 | 107.4 | 107.4 | 97.64% | 97.64% | 0 | |
|
Jesus is KingFree Agent “Fighter” |
1 | 0 | 85.5 | 85.5 | 94.44% | 94.44% | 0 |



.png)

.png)

%20(1).png)
.png)



.png)






.png)
.png)
.png)
.png)

.png)


