4T0M Bananamobile
Back to cars
| Racer | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|
| 761 | 44 | 114.4 | 146.2 | 97.84% | 100% | 26 | |
| 431 | 2 | 122.1 | 141.6 | 98.99% | 100% | 33 | |
|
“Rogue” |
133 | 3 | 126.6 | 146.8 | 99.04% | 100% | 12 |
| 94 | 3 | 53.8 | 67.8 | 96.45% | 100% | 5 | |
| 66 | 0 | 110.9 | 144.1 | 94.75% | 99.28% | 0 | |
| 33 | 5 | 126.9 | 148.0 | 97.32% | 99.05% | 0 | |
| 32 | 0 | 55.9 | 64.5 | 98.28% | 100% | 3 | |
| 20 | 68 | 121.1 | 138.9 | 99.37% | 100% | 6 | |
|
“Groovy” |
16 | 1 | 17.2 | 22.6 | 92.01% | 100% | 1 |
| 13 | 7 | 75.0 | 83.2 | 98.47% | 99.50% | 0 | |
|
₵₳ⱠⱠ₴ł₲₦-฿ØØ₭₩ØⱤ₥
+170
HOK “Radiant” |
10 | 0 | 123.0 | 135.1 | 97.73% | 98.76% | 0 |
| 7 | 0 | 51.5 | 56.3 | 93.47% | 95.87% | 0 | |
|
“Champion Channel Changer” |
7 | 0 | 76.1 | 87.0 | 94.66% | 97.49% | 0 |
|
“Rain on Leaves” |
7 | 0 | 155.1 | 167.7 | 97.62% | 99.46% | 0 |
| 7 | 0 | 85.9 | 103.3 | 88.44% | 92.00% | 0 | |
| 5 | 0 | 101.0 | 115.4 | 93.91% | 98.92% | 0 | |
| 4 | 0 | 70.8 | 79.5 | 98.77% | 100% | 1 | |
| 4 | 2 | 100.0 | 114.1 | 99.15% | 99.58% | 0 | |
| 3 | 0 | 109.7 | 115.5 | 98.44% | 98.98% | 0 | |
| 1 | 0 | 79.7 | 79.7 | 99.07% | 99.07% | 0 | |
| 1 | 0 | 136.7 | 136.7 | 97.22% | 97.22% | 0 | |
|
“Klavians, Assemble” |
1 | 0 | 154.4 | 154.4 | 97.68% | 97.68% | 0 |
|
“Soundwave” |
1 | 1 | 55.3 | 55.3 | 98.61% | 98.61% | 0 |