Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 6903 in The Torn Letter Speed Zone: 80 - 99 WPM


The midnight whitened ere I had ended And gathered words I had sacrificed. But some, alas, of those I threw Were past my search, destroyed for ever: They were your name and place; and never Did I regain those clues to you.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
Reach VELO 1 0 72.4 72.4 93.24% 93.24% 0
-Talented- Free Agent 1 0 64.9 64.9 90.09% 90.09% 0
๊ง๐Ÿ‘ฎ๐“ข๐“พ๐“น๐“ฎ๐“ป๐“™๐“ธ๐“ฎ๐“ต๐”ƒ๐”‚๐Ÿ‘ฎ๊ง‚ KPD1 1 0 84.3 84.3 97.75% 97.75% 0
Horizon ASTRO 1 0 78.2 78.2 91.44% 91.44% 0
ecreiFOnyx KPD1 1 0 76.9 76.9 97.75% 97.75% 0
JayJacksonGH STARS 1 0 95.9 95.9 99.10% 99.10% 0
_ms_ RL1 1 0 75.3 75.3 92.79% 92.79% 0
ishi112409 Free Agent 1 0 75.3 75.3 92.79% 92.79% 0
solartypist VISION 1 0 77.0 77.0 97.30% 97.30% 0
parroon Free Agent 1 0 87.1 87.1 93.69% 93.69% 0
rynster HOK 1 0 87.5 87.5 99.55% 99.55% 0
fantasy Free Agent 1 0 75.8 75.8 99.10% 99.10% 0
Help on the Way J... XGR 1 0 86.7 86.7 99.55% 99.55% 0
\(*หŠแ—œห‹*)ใƒกใƒญใƒ‡ใ‚ฃใƒผโ˜† HOK 2 0 82.5 84.4 100% 100% 2
BlazingCharlie LEGACY 2 0 66.3 68.0 98.87% 99.10% 0
ecstacy JL 2 0 83.3 85.3 93.69% 94.59% 0
ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 2 0 86.0 89.9 98.87% 100% 1
Parzโฃeval 41 2 0 86.7 88.1 96.85% 96.85% 0
Romance Free Agent 2 0 86.4 91.6 93.02% 95.50% 0
calhoun RRN 3 1 78.6 87.1 89.04% 90.09% 0
val Free Agent 3 0 85.4 93.2 96.10% 98.20% 0
col COLLOT 3 2 76.2 79.4 95.80% 96.85% 0
futureneuromillion ZN 3 1 86.7 90.7 93.09% 96.40% 0
๐Ÿฉ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐•๐•ฃ.๐Ÿฉ XGR 3 1 79.9 83.2 93.54% 94.59% 0
Shadow VYN 3 0 88.1 91.0 99.25% 99.55% 0
Riko HOK 3 0 78.9 82.5 97.60% 98.20% 0
zuckarias VYN 4 0 82.7 97.5 98.54% 100% 1
Thing 1 Jr. - Bus... HOK 5 1 73.1 82.7 92.43% 96.40% 0
sinistersnail42 MV 7 0 83.1 90.0 93.89% 96.85% 0
GoldenShyGuy HOK 54 2 88.7 102.0 99.10% 100% 14
-A G 3 N T- Free Agent 0 1 N/A N/A N/A N/A 0
๐ถ๐‘Ž๐‘๐‘ก๐‘Ž๐‘–๐‘›.๐ฟ๐‘œ๐‘ฃ๐‘’๐‘Ÿ๐‘–๐‘‘๐‘”๐‘’ KPD1 0 1 N/A N/A N/A N/A 0
MD9 RMA 0 1 N/A N/A N/A N/A 0