Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 8893 in How To Get Better At Rocket League Speed Zone: 120 - 139 WPM


Next, Tom learned to fly. He practiced jumping and boosting in the air. It felt strange at first, like learning to walk all over again. He missed the ball over and over, but he laughed instead of giving up. After a few weeks, Tom played a match with Ben. This time, things were different. He made saves, hit clean shots, and even scored.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
riptide GOLDEN 1 0 133.7 133.7 97.03% 97.03% 0
pure Free Agent 1 0 116.1 116.1 92.88% 92.88% 0
a_t89 KPD1 2 0 136.6 139.7 98.07% 99.41% 0
in_sync Free Agent 2 3 131.0 133.2 96.14% 97.03% 0
Killa Aug ๐Ÿฅท VYN 2 0 125.1 126.5 98.81% 99.11% 0
xalazare Free Agent 2 0 134.8 138.1 94.96% 96.74% 0
convex HOK 2 0 122.1 131.3 94.81% 95.25% 0
oofling P1RE 2 0 136.9 145.0 97.77% 98.81% 0
TensorFlow - Dvorak LEGACY 3 1 122.1 129.7 96.14% 97.92% 0
nbvzdxchhc Free Agent 3 0 139.0 145.9 97.03% 97.63% 0
afk_typist XGR 3 0 139.1 152.0 97.53% 98.22% 0
Jag Free Agent 4 0 130.3 134.8 97.33% 97.63% 0
Mewtation 1k LEGACY 5 1 144.1 164.6 93.71% 96.74% 0
๐— ๐—ฎ๐—ฟ๐—ถ๐—ผ VYN 6 0 137.8 142.1 98.22% 100% 1
jellybean946_ MED13L 7 0 121.3 138.3 98.48% 99.11% 0
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† HOK 8 0 125.5 134.0 99.44% 99.70% 0
c96cyrix KPD1 8 2 137.5 146.4 98.15% 99.11% 0
termitesarecool Free Agent 9 3 129.9 139.0 96.37% 97.33% 0
PrinceWarrior ZN 10 0 133.6 148.3 96.50% 97.92% 0
TypingMaster1 TMS2 14 0 126.7 146.0 96.88% 98.52% 0
Little Ghost UNREST 15 0 127.0 139.8 98.54% 99.70% 0
TylerTiger LEGACY 18 0 137.4 148.8 97.76% 99.70% 0
ใƒฌใ‚ค VYN 21 1 134.1 139.8 99.35% 100% 3
chill ZN 27 2 130.1 150.4 97.02% 99.11% 0
๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด VYN 34 1 126.7 141.9 97.15% 99.41% 0
Book Girl XGR 36 0 131.1 157.2 94.02% 97.33% 0
ฯ‚ะณเนเนษญืฅ 41 39 6 125.9 144.9 97.27% 99.70% 0
Dodge Hornet ALT SORC 0 1 N/A N/A N/A N/A 0