Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 8514 in What is the Super Bowl Speed Zone: 80 - 99 WPM


Over the years, artists like Beyonce, Prince, and U2 have delivered unforgettable performances. The production is often elaborate, with intricate choreography, dazzling lights, and a massive audience both in the stadium and at home.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
damaged_superidol ZN 1 0 85.3 85.3 96.98% 96.98% 0
cool ZN 1 0 84.4 84.4 95.69% 95.69% 0
vexiz Free Agent 1 0 80.2 80.2 90.95% 90.95% 0
Shadow VYN 1 0 94.1 94.1 100% 100% 1
Martyvauvau LEGACY 1 0 73.7 73.7 100% 100% 1
๊ง๐Ÿ‘ฎ๐“ข๐“พ๐“น๐“ฎ๐“ป๐“™๐“ธ๐“ฎ๐“ต๐”ƒ๐”‚๐Ÿ‘ฎ๊ง‚ KPD1 1 0 90.0 90.0 99.14% 99.14% 0
Horizon ASTRO 1 1 77.9 77.9 91.81% 91.81% 0
join nb39 we grin... NB39 1 0 76.1 76.1 93.10% 93.10% 0
ecreiFOnyx KPD1 1 0 74.5 74.5 96.98% 96.98% 0
brokeman123 Free Agent 1 0 97.3 97.3 96.98% 96.98% 0
Kal ALT 1 RL1 1 0 103.7 103.7 95.69% 95.69% 0
furiousfire RL1 1 0 75.4 75.4 92.67% 92.67% 0
sapphire Free Agent 1 0 91.6 91.6 96.98% 96.98% 0
cr4zy_typer_yt RMA 1 0 76.6 76.6 93.53% 93.53% 0
ford_racer RL1 1 0 86.1 86.1 90.09% 90.09% 0
bullseye ZNA 1 0 80.0 80.0 98.71% 98.71% 0
ishi112409 Free Agent 1 0 87.9 87.9 98.28% 98.28% 0
-Talented- Free Agent 1 0 69.3 69.3 91.81% 91.81% 0
__e_l_a_k__ P1RE 2 0 85.1 89.1 92.24% 92.67% 0
simeon Free Agent 2 0 66.0 66.5 95.69% 96.98% 0
col COLLOT 3 0 80.0 84.9 96.98% 100% 1
Parzโฃeval 41 3 0 87.0 99.8 96.55% 97.84% 0
zephyr ENDRNT 3 0 89.2 94.8 94.97% 97.41% 0
rynster HOK 3 0 89.5 90.5 95.40% 97.41% 0
sinistersnail42 MV 4 1 82.7 86.1 95.58% 96.98% 0
Romance Free Agent 4 0 87.1 96.4 93.97% 96.12% 0
ecstacy JL 4 0 83.6 95.2 96.44% 96.98% 0
drowos Free Agent 4 0 98.4 99.3 99.68% 100% 2
The_way_of_life UNREST 4 0 81.2 88.0 96.34% 97.84% 0
JayJacksonGH STARS 4 0 93.9 99.3 98.71% 99.14% 0
Help on the Way J... XGR 4 0 85.3 91.4 98.17% 100% 1
๐ถ๐‘Ž๐‘๐‘ก๐‘Ž๐‘–๐‘›.๐ฟ๐‘œ๐‘ฃ๐‘’๐‘Ÿ๐‘–๐‘‘๐‘”๐‘’ KPD1 4 1 94.9 102.3 100% 100% 4
Godliz VYN 5 0 83.7 91.6 93.79% 97.41% 0
๐Ÿฉ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐•๐•ฃ.๐Ÿฉ XGR 6 0 82.6 94.3 94.11% 96.98% 0
BlazingCharlie LEGACY 6 0 76.9 78.6 97.56% 99.57% 0
_ms_ RL1 7 0 78.7 88.1 91.56% 99.14% 0
Donovan VYN 8 0 91.5 96.7 98.38% 99.57% 0
\(*หŠแ—œห‹*)ใƒกใƒญใƒ‡ใ‚ฃใƒผโ˜† HOK 8 0 90.6 99.6 99.00% 100% 1
Riko HOK 9 0 79.5 86.2 97.84% 98.71% 0
ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 9 0 89.0 97.5 98.05% 99.14% 0
val Free Agent 10 1 88.0 105.5 95.47% 98.28% 0
Thing 1 Jr. - Bus... HOK 10 5 74.3 81.9 94.44% 96.55% 0
zuckarias VYN 17 0 88.6 104.3 98.55% 100% 1
futureneuromillion ZN 22 0 86.0 103.9 95.61% 100% 1
GoldenShyGuy HOK 142 5 94.5 106.6 99.42% 100% 51
the_liquadator KPD1 0 1 N/A N/A N/A N/A 0
viper Free Agent 0 1 N/A N/A N/A N/A 0
Ben The Great SRS 0 1 N/A N/A N/A N/A 0
MD9 RMA 0 2 N/A N/A N/A N/A 0
parroon Free Agent 0 1 N/A N/A N/A N/A 0