Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 8291 in Garbo’s Grill Part 2 Speed Zone: 80 - 99 WPM


Snoozing in front of the crackling fire with a belly stuffed full of good eats, You watch in dismay as Garbo piles the table full of sweet treats, No more room for dessert, you say with a sigh, It's getting dark, I suppose it's time to say goodbye,

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
calhoun RRN 1 0 70.6 70.6 85.48% 85.48% 0
miles Free Agent 1 0 91.7 91.7 97.18% 97.18% 0
Mighty Free Agent 1 0 73.3 73.3 93.55% 93.55% 0
Parz❣eval 41 1 0 95.2 95.2 96.77% 96.77% 0
Ben The Great YARD 1 0 102.4 102.4 97.58% 97.58% 0
Sly YT LEGACY 1 0 86.3 86.3 95.97% 95.97% 0
cool ZN 1 0 83.8 83.8 94.76% 94.76% 0
godlisplaysklavianow Free Agent 1 0 81.7 81.7 93.55% 93.55% 0
ecstacy JL 1 0 79.3 79.3 95.56% 95.56% 0
the_liquadator KPD1 1 0 91.6 91.6 93.95% 93.95% 0
Midnights Might UNREST 1 0 75.9 75.9 99.60% 99.60% 0
Razyn IR 1 0 98.7 98.7 96.37% 96.37% 0
zuckarias VYN 1 0 89.9 89.9 100% 100% 1
ecreiFOnyx KPD1 2 0 86.2 90.3 98.99% 99.19% 0
Romance Free Agent 2 0 92.4 101.8 95.36% 95.56% 0
Serendipity RL1 2 0 77.9 78.0 98.19% 99.19% 0
Thing 1 Jr. - Bus... HOK 3 1 75.3 77.7 93.55% 94.76% 0
πŸ©π•„π•’π•§π•–π•£π•šπ•”π•œ 𝕁𝕣.🍩 XGR 3 1 87.6 89.1 96.77% 97.98% 0
JayJacksonGH STARS 3 0 91.3 96.2 98.66% 99.60% 0
val Free Agent 4 0 98.9 103.9 98.49% 99.19% 0
sinistersnail42 MV 4 0 80.9 85.2 95.16% 97.18% 0
_ms_ RL1 4 0 82.5 92.7 92.64% 98.39% 0
Riko HOK 4 0 81.8 87.4 98.19% 100% 1
futureneuromillion ZN 5 0 89.8 97.8 97.74% 99.60% 0
The_way_of_life UNREST 5 0 82.3 90.3 97.58% 98.79% 0
πΆπ‘Žπ‘π‘‘π‘Žπ‘–π‘›.πΏπ‘œπ‘£π‘’π‘Ÿπ‘–π‘‘π‘”π‘’ KPD1 6 0 90.9 97.7 98.66% 100% 3
\(*ΛŠα—œΛ‹*)γƒ‘γƒ­γƒ‡γ‚£γƒΌβ˜† HOK 8 0 88.8 95.8 99.04% 100% 1
sΜ·oul ZN 9 0 88.1 95.0 95.43% 95.97% 0
GoldenShyGuy HOK 43 2 92.5 109.7 99.42% 100% 15
simeon Free Agent 0 1 N/A N/A N/A N/A 0
vexiz Free Agent 0 1 N/A N/A N/A N/A 0