Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 8197 in About Awkwardness Speed Zone: 60 - 79 WPM


There is a tendency to feel self-conscious, to overthink actions or words, which only magnifies the feeling of awkwardness. Another reason awkwardness arises is the fear of judgment.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
cats_r_cute PIG 1 0 70.8 70.8 70.88% 70.88% 0
Cosmo08 KPD1 1 0 59.0 59.0 97.80% 97.80% 0
ivandraco ZN 1 0 65.0 65.0 96.70% 96.70% 0
D4RKKN1GH7 LEGACY 1 0 67.1 67.1 89.01% 89.01% 0
sweetie1342 Free Agent 1 0 61.3 61.3 97.25% 97.25% 0
Serendipity RL1 1 0 75.4 75.4 95.60% 95.60% 0
LORDM0SE5 jr. HOK 1 0 63.3 63.3 96.15% 96.15% 0
1Samuel1_4625 UNREST 1 0 71.3 71.3 97.80% 97.80% 0
Limited Speeder SORC 1 0 66.4 66.4 98.90% 98.90% 0
mystic239 Free Agent 1 0 69.7 69.7 86.81% 86.81% 0
Banana Split SLIME 1 0 58.6 58.6 90.66% 90.66% 0
randorandy MV 1 0 57.4 57.4 91.76% 91.76% 0
incer Free Agent 2 0 71.2 72.1 98.90% 99.45% 0
Kairos 1k SLIME 2 0 58.4 63.4 94.78% 97.25% 0
-Typing_Kitty- Jr. SLIME 3 0 55.1 57.0 90.29% 93.41% 0
argronaut UNREST 3 0 56.0 63.8 95.42% 98.35% 0
Alpha Klavia TMS2 3 2 71.0 72.7 97.62% 100% 1
⚡₥⛯⛯₷ℇ⚡ VELO 5 1 62.6 73.7 84.73% 91.21% 0
Revali01 VYN 5 0 69.0 74.2 95.49% 97.80% 0
⚡Zyn⚡ XGR 5 0 60.6 67.0 92.31% 95.60% 0
trpquo w_o Mach 5 RL1 10 0 63.9 70.4 96.92% 100% 1
Stingray LEGACY 12 0 66.7 73.8 94.60% 98.90% 0
55kCinderCompXGR-... XGR 13 0 73.9 80.8 94.29% 97.25% 0
BlazingBilly LEGACY 15 0 74.1 81.9 93.96% 97.80% 0
SwervinLikeWhoa VYN 20 2 73.8 82.9 97.20% 98.90% 0
𝖋𝖗𝖔𝖌𝖙𝖆𝖘𝖙𝖎𝖈 𝖏𝖗 LEGACY 24 0 65.5 75.1 95.76% 98.35% 0
loffafm STARS 25 2 75.9 90.4 96.81% 100% 1
🌀❤‍🔥 Deaner ❤‍🔥🌀 VELO 53 2 77.3 90.4 97.45% 100% 5
truly_zooted VYN 72 2 75.3 89.0 96.94% 100% 2
🇪🇺 𝚃𝚢𝚙𝚎𝚛 HOK 90 2 68.1 83.5 97.45% 100% 3
w_chatman RL1 0 1 N/A N/A N/A N/A 0
DeanHP Typing YT SZM 0 1 N/A N/A N/A N/A 0
mindu_dissa Free Agent 0 1 N/A N/A N/A N/A 0
superjoelzy Free Agent 0 1 N/A N/A N/A N/A 0