Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 8050 in About cordwood constructions Speed Zone: 60 - 79 WPM


Another appealing feature of cordwood construction is its aesthetic. The exposed log ends create a natural, rustic appearance that blends well with the surrounding environment.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Accuracy Top Accuracy Perfect Accuracy
Tranquility Free Agent 1 0 63.0 63.0 90.34% 90.34% 0
😺CATS-RCUTE😺 PIG 1 1 58.5 58.5 85.80% 85.80% 0
CaveDweller DTR 1 0 71.9 71.9 92.05% 92.05% 0
randorandy MV 1 0 60.7 60.7 92.05% 92.05% 0
P ! N K πŸ’Ÿ MV 1 0 71.5 71.5 98.30% 98.30% 0
uselesssaber STARS 1 0 80.0 80.0 99.43% 99.43% 0
kawiiii Free Agent 2 0 78.2 82.6 94.03% 94.89% 0
Limited Speeder SORC 2 0 75.7 76.1 99.43% 100% 1
cookies DTR 2 0 68.6 71.0 96.59% 96.59% 0
lukew96 HOK 2 0 74.4 78.7 95.17% 95.45% 0
Watermellon DTR 2 0 52.3 64.4 93.18% 97.16% 0
1Samuel1_4625 UNREST 3 0 70.7 77.3 95.83% 97.16% 0
✨✧ο½₯Talentedο½₯✧✨ Free Agent 3 0 74.5 84.3 92.05% 95.45% 0
βœπ•Έπ–žπ–˜π–™π–Žπ–ˆβœ Free Agent 4 1 74.4 79.8 86.65% 89.77% 0
Alpha Klavia TMS2 4 0 66.5 69.7 96.02% 97.73% 0
incer HOK 6 1 74.9 80.4 97.44% 100% 1
Revali01 VYN 6 1 69.8 74.7 96.31% 97.16% 0
FireFlash XGR 7 1 72.6 77.4 93.26% 96.02% 0
πŸ”₯Ξ²α’ͺπšπ“©Ζ—ππ•˜Ξ²Ζ—α’ͺα’ͺ𝔂πŸ”₯ CHAOS 7 0 74.4 77.7 93.91% 97.16% 0
𝓯𝓻𝓸𝓰𝓰𝔂 DTR 8 0 64.3 71.1 96.24% 98.30% 0
Stingray DTR 8 0 59.8 71.0 92.90% 96.59% 0
JayJacksonGH STARS 10 2 80.8 98.9 98.98% 100% 3
β™ͺβ—žβ— β—‘β—œβ‡ΆΤŽΠ―ΤˆΠ±β¨ƒκ™ͺβ‡Άβ—β—‘β— β—Ÿβ† RL1 10 0 66.8 71.4 97.39% 100% 1
Thing 1 - GO HOK HOK 10 0 78.4 90.2 93.35% 99.43% 0
SwervinLikeWhoa VYN 12 2 73.4 77.2 96.35% 98.30% 0
Deaner MV 21 1 77.7 78.9 96.97% 98.86% 0
RIP MV VYN 32 1 75.9 93.7 96.39% 98.86% 0
zuckarias VYN 36 0 77.9 86.4 99.13% 100% 10
Riko HOK 45 0 74.3 86.7 98.32% 100% 8
πšƒπš’πš™πšŽπš› HOK 62 0 66.4 77.1 97.59% 99.43% 0
Donovan VYN 81 1 79.2 84.6 99.24% 100% 30
iamkrogan Free Agent 0 1 N/A N/A N/A N/A 0