Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 7930 in How To Get A Clean Sound On An Acoustic Guitar Speed Zone: 60 - 79 WPM


Getting a clean sound on your acoustic guitar is all about focusing on your playing technique, using the right gear, and maintaining your instrument properly.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
kawiiii Free Agent 1 0 79.4 79.4 93.67% 93.67% 0
-Typing_Kitty- Jr. SLIME 1 0 72.4 72.4 94.94% 94.94% 0
lukew96 Free Agent 1 0 80.2 80.2 98.10% 98.10% 0
LORDM0SE5 HOK 1 0 68.9 68.9 98.10% 98.10% 0
cannecannelle SORC 1 0 86.7 86.7 98.73% 98.73% 0
jesus_klavia Free Agent 1 0 72.4 72.4 93.67% 93.67% 0
abtech19 Free Agent 1 0 76.1 76.1 92.41% 92.41% 0
Kairos 1k SLIME 1 0 65.3 65.3 93.67% 93.67% 0
Zepher Free Agent 1 0 73.7 73.7 94.30% 94.30% 0
Ror3sea 41 1 0 75.4 75.4 100% 100% 1
bryann UNREST 1 0 83.2 83.2 95.57% 95.57% 0
trey Free Agent 1 0 72.8 72.8 97.47% 97.47% 0
PurpleC4 RMA 1 0 72.0 72.0 93.67% 93.67% 0
Cosmo08 KPD1 1 0 63.2 63.2 89.87% 89.87% 0
masa SLIME 1 0 76.7 76.7 100% 100% 1
SyonTheOpTyper KPD1 1 0 69.0 69.0 98.10% 98.10% 0
incer Free Agent 2 0 83.4 84.1 97.15% 99.37% 0
MRTYPINGTEACHER Free Agent 2 0 60.6 63.3 95.57% 98.73% 0
Banana Split SLIME 2 0 57.5 70.1 94.30% 94.94% 0
⚡₥⛯⛯₷ℇ⚡ VELO 3 0 67.4 72.6 86.08% 87.34% 0
Alpha Klavia TMS2 3 0 80.1 84.9 95.57% 96.84% 0
D4RKKN1GH7 LEGACY 3 0 69.1 76.1 91.98% 92.41% 0
⚡Zyn⚡ XGR 4 0 61.9 68.7 93.83% 94.94% 0
Revali01 VYN 6 0 73.5 84.0 96.94% 99.37% 0
trpquo w_o Mach 5 RL1 7 2 70.4 77.8 97.47% 98.73% 0
BlazingBilly LEGACY 9 0 79.3 86.4 95.99% 99.37% 0
Stingray LEGACY 11 1 71.3 86.3 95.16% 100% 1
𝖋𝖗𝖔𝖌𝖙𝖆𝖘𝖙𝖎𝖈 LEGACY 17 0 71.7 85.8 97.39% 100% 2
SwervinLikeWhoa VYN 20 0 79.3 87.3 98.01% 99.37% 0
loffafm STARS 30 3 81.0 100.1 96.16% 100% 2
🌀❤‍🔥 Deaner ❤‍🔥🌀 VELO 46 1 78.7 92.8 97.78% 100% 2
truly_zooted VYN 58 2 76.4 99.7 97.34% 100% 1
🇪🇺 𝚃𝚢𝚙𝚎𝚛 HOK 80 0 71.5 83.8 97.88% 100% 6
vimeyar935 Free Agent 0 1 N/A N/A N/A N/A 0