Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 7929 in How To Get A Clean Sound On An Acoustic Guitar Speed Zone: 40 - 59 WPM


If recording, use a condenser microphone for clear sound. Position it near the twelfth fret for a balanced mix of warmth and brightness.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
green FL 1 0 60.2 60.2 99.26% 99.26% 0
DarkMagicianGirl9900 FUMO 1 0 60.2 60.2 99.26% 99.26% 0
fury LEGACY 1 0 43.0 43.0 94.12% 94.12% 0
ddvvoorraakk Free Agent 1 0 38.3 38.3 100% 100% 1
blueguy1 Free Agent 1 0 44.1 44.1 90.44% 90.44% 0
baseball Free Agent 1 0 56.8 56.8 100% 100% 1
octi_hat UNREST 1 0 51.9 51.9 96.32% 96.32% 0
ashuwu97 SLIME 1 0 43.6 43.6 94.85% 94.85% 0
oksure Free Agent 1 0 59.6 59.6 94.12% 94.12% 0
-Its a me Blue Guy_ VD 1 1 50.1 50.1 93.38% 93.38% 0
yourblack Free Agent 1 0 55.4 55.4 92.65% 92.65% 0
El Risitas VYN 1 4 61.0 61.0 98.53% 98.53% 0
Jake RMA 1 0 58.1 58.1 92.65% 92.65% 0
Deaner Alt Free Agent 1 2 59.3 59.3 99.26% 99.26% 0
jishnu VD 1 0 42.4 42.4 95.59% 95.59% 0
Mustang450 FL 1 0 62.4 62.4 98.53% 98.53% 0
Thing 2 Free Agent 2 0 43.2 44.9 93.01% 94.12% 0
harae - road to 1k Free Agent 2 0 40.3 41.6 91.91% 93.38% 0
sloword VELO 2 0 59.1 59.1 99.63% 100% 1
julias CHAOS 2 0 41.5 42.4 95.96% 97.06% 0
lifetime_lifeweaver Free Agent 2 1 35.0 38.8 90.44% 95.59% 0
I won Free Agent 2 0 54.5 54.8 93.75% 94.85% 0
sub2theslothtyperYT Free Agent 2 0 47.5 56.3 86.40% 86.76% 0
svemir RL1 2 0 47.1 50.8 100% 100% 2
Naruto ME0W 3 0 63.6 74.4 99.26% 100% 1
dark Free Agent 4 0 40.0 48.0 89.71% 96.32% 0
Violetwolf LEGACY 5 0 50.3 53.8 93.68% 94.85% 0
jacksontyper Patr... VD 10 1 43.6 51.5 93.60% 97.06% 0
π‘Ίπ’•π’‚π’“π’π’Šπ’ˆπ’‰π’•βœ¨ VYN 60 0 57.1 68.8 98.05% 100% 6
Dextrous MED13L 0 1 N/A N/A N/A N/A 0
The Gamer Free Agent 0 2 N/A N/A N/A N/A 0
(¬ºཀ°)Β¬ Ξ΅=Ξ΅=┏(*βŠ™β–‘β¨€)β”› Free Agent 0 1 N/A N/A N/A N/A 0
axtro_m - road to 1k Free Agent 0 1 N/A N/A N/A N/A 0