Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 7293 in The Four Elements: Earth Speed Zone: 80 - 99 WPM


It does not rush like fire or flow like water but moves in its own time, shaping the world with patience and endurance. It is the ground, the dust, the stone, the soil, the everlasting presence beneath all things.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
kilometer11 Free Agent 1 0 100.6 100.6 95.77% 95.77% 0
ishi112409 Free Agent 1 1 91.1 91.1 94.37% 94.37% 0
Ben The Great SRS 1 0 101.0 101.0 95.77% 95.77% 0
Reach VELO 1 0 99.4 99.4 99.53% 99.53% 0
zephyr ENDRNT 1 0 118.8 118.8 98.59% 98.59% 0
damaged_superidol ZN 1 0 80.0 80.0 94.84% 94.84% 0
Pls Join SPRME SUPREME 1 0 111.2 111.2 97.18% 97.18% 0
mr_benz Free Agent 1 0 108.5 108.5 99.53% 99.53% 0
vexiz Free Agent 1 0 96.7 96.7 98.12% 98.12% 0
agentgarbo SORC 1 0 104.0 104.0 99.53% 99.53% 0
MD9 RMA 1 0 85.4 85.4 94.84% 94.84% 0
ecreiFOnyx KPD1 1 0 99.0 99.0 98.12% 98.12% 0
yonaofthedawn HOK 1 0 90.4 90.4 95.77% 95.77% 0
TicTac FL 1 0 97.6 97.6 95.77% 95.77% 0
jackalonius UNREST 1 0 89.2 89.2 98.12% 98.12% 0
Godliz VYN 1 0 87.2 87.2 93.43% 93.43% 0
miles Free Agent 1 0 100.9 100.9 95.31% 95.31% 0
simeon Free Agent 1 1 88.6 88.6 96.24% 96.24% 0
Shadow VYN 2 0 98.2 99.0 99.77% 100% 1
Donovan VYN 2 0 88.2 98.5 98.12% 98.12% 0
calhoun RRN 2 0 94.7 102.5 93.43% 93.90% 0
xxsolofishxx GOLDEN 2 0 110.6 112.2 95.54% 95.77% 0
ecstacy JL 2 1 110.6 115.8 97.42% 97.65% 0
Horizon ASTRO 4 0 94.6 99.2 94.60% 98.59% 0
πΆπ‘Žπ‘π‘‘π‘Žπ‘–π‘›.πΏπ‘œπ‘£π‘’π‘Ÿπ‘–π‘‘π‘”π‘’ KPD1 4 0 93.4 96.7 99.30% 100% 1
ford_racer RL1 4 0 92.6 104.0 95.07% 97.65% 0
sinistersnail42 MV 4 0 93.7 103.9 94.37% 96.71% 0
The_way_of_life UNREST 5 0 89.8 97.5 95.77% 98.59% 0
col COLLOT 5 1 89.7 96.1 94.46% 95.77% 0
Help on the Way J... XGR 5 0 102.5 109.5 97.65% 100% 1
千乇尺尺乇ㄒ LEGACY 5 0 105.3 114.0 98.59% 100% 1
_ms_ RL1 5 1 85.4 91.8 92.30% 100% 1
Parz❣eval 41 6 0 95.6 103.9 95.93% 97.65% 0
fantasy Free Agent 6 0 89.6 98.2 99.45% 100% 2
BlazingCharlie LEGACY 7 0 95.3 115.1 97.99% 99.53% 0
val Free Agent 7 1 96.4 98.6 97.38% 99.06% 0
πŸ©π•„π•’π•§π•–π•£π•šπ•”π•œ 𝕁𝕣.🍩 XGR 8 1 95.4 108.0 95.25% 97.18% 0
JayJacksonGH STARS 8 3 98.9 104.5 99.35% 100% 2
\(*ΛŠα—œΛ‹*)γƒ‘γƒ­γƒ‡γ‚£γƒΌβ˜† HOK 9 0 103.6 120.3 99.01% 100% 1
zuckarias VYN 11 0 98.5 115.4 99.66% 100% 6
Riko HOK 11 0 92.0 98.7 98.29% 100% 1
drowos Free Agent 13 0 97.7 98.6 99.67% 100% 8
Thing 1 Jr. - Bus... HOK 14 1 89.4 96.2 94.13% 98.12% 0
futureneuromillion ZN 22 0 101.3 131.5 96.65% 100% 1
GoldenShyGuy HOK 119 5 99.3 120.9 99.31% 100% 48
Martyvauvau LEGACY 0 1 N/A N/A N/A N/A 0
-A G 3 N T- Free Agent 0 1 N/A N/A N/A N/A 0