Nothing to see here.
| Races | 26 |
| DQs | 2 |
| Average WPM | 29.9 |
| Average Accuracy | 90.29% |
| Top WPM | 35.9 |
| Top Accuracy | 96.34% |
| Perfect Accuracy | 0 |
| Owner | ducks and dogs |
| Licence Plate | 45456 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Locked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |